2015-16 Women's Basketball Statistics -- Individual Game-By-Game

2015-16 Statistics
Players Game-By-Game

3 Kelsey Joseph
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6+ 0
Warner 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 2 0 3 0 2 9+ 2
Our Lady of the Lake 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 2 1 0 0 7- 0
LSU-Shreveport 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Eastern Oregon 1 0 0 3 .000 0 1 .000 0 0 .000 1 0 1 2 1 1 0 0 9- 0
Shawnee State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Langston 1 0 1 1 1.000 0 0 .000 0 1 .000 0 2 2 2 1 0 0 0 4+ 2
Mobile 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 2+ 0
Auburn Montgomery 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 1 1+ 0
Faulkner 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Indiana Wesleyan 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Northwestern State 1 0 2 2 1.000 2 2 1.000 0 0 .000 2 0 2 0 1 0 0 0 11+ 6
LSU-Shreveport 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 2 0 0 0 5+ 0
Edward Waters 1 0 3 4 .750 0 0 .000 0 0 .000 1 1 2 2 2 3 0 0 9- 6
Philander Smith 1 0 2 7 .286 1 4 .250 1 1 1.000 0 1 1 2 2 1 0 0 13+ 6
Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 1 4+ 0
Talladega 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 3 0 2 7+ 0
Tougaloo 1 0 3 6 .500 0 1 .000 0 0 .000 1 3 4 3 1 3 0 4 22- 6
Philander Smith 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Talladega 1 0 0 2 .000 0 1 .000 0 0 .000 0 2 2 1 2 0 0 0 8+ 0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 0 3+ 0
William Carey 1 0 3 6 .500 2 2 1.000 0 0 .000 0 0 0 2 0 0 0 0 17+ 8
SUNO 1 0 0 4 .000 0 1 .000 0 0 .000 0 1 1 2 1 1 0 1 14- 0
Loyola 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 0 1 0 0 7- 0
Edward Waters 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 2 0 0 0 9+ 0
Tougaloo 1 0 0 3 .000 0 0 .000 0 0 .000 2 0 2 2 0 0 0 0 9- 0
Dillard 1 0 0 0 .000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 0 8- 1
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Edward Waters 1 0 0 2 .000 0 1 .000 0 0 .000 0 2 2 1 1 1 0 0 8- 0

TOTALS 29 0 15 52 .288 5 19 .263 2 4 .500 9 17 26 28 20 22 0 11 205- 37
AVERAGE 0.9 0.7 7.1 1.3

 
4 Aaliyah Dunbar
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Eastern Oregon 1 0 1 2 .500 0 0 .000 1 1 1.000 0 3 3 1 3 4 0 1 10- 3
Shawnee State 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 2 0 1 0 0 5+ 0
Langston 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4- 0
Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Auburn Montgomery 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 2 2 4 0 1 12+ 3
Faulkner 1 1 0 1 .000 0 0 .000 0 0 .000 1 3 4 1 0 0 1 0 12- 0
Indiana Wesleyan 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Edward Waters 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
William Carey 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 1 1 1 0 2 15- 0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 2 4- 0
Loyola 1 0 0 1 .000 0 0 .000 2 2 1.000 0 0 0 2 4 2 0 0 14+ 2
Edward Waters 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 2 1 0 0 0 8- 2
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 2+ 0
Dillard 1 0 1 2 .500 0 0 .000 0 0 .000 1 2 3 2 2 2 0 0 12+ 2
Dillard 1 0 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 3 3 0 3 13+ 1
Edward Waters 1 0 1 3 .333 0 1 .000 4 4 1.000 0 1 1 1 2 2 0 0 17- 6
Talladega 1 0 0 1 .000 0 0 .000 0 0 .000 0 3 3 2 1 1 0 0 7+ 0
Campbellsville 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2+ 0

TOTALS 18 1 5 19 .263 1 5 .200 8 9 .889 4 16 20 16 20 25 1 9 146- 19
AVERAGE 1.1 1.1 8.1 1.1

 
5 Mikayla Bates
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International 1 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 2 0 3 0 3 12+ 0
Warner 1 0 3 5 .600 3 4 .750 1 2 .500 0 1 1 5 0 3 0 1 19- 10
Louisiana-Lafayette 1 0 0 2 .000 0 0 .000 1 2 .500 0 0 0 5 0 2 0 2 18+ 1
Our Lady of the Lake 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 2 0 0 6- 0
Eastern Oregon 1 0 3 6 .500 0 0 .000 0 0 .000 1 2 3 1 1 1 0 4 18- 6
Shawnee State 1 0 0 1 .000 0 0 .000 0 0 .000 2 1 3 3 3 0 0 1 21- 0
Langston 1 0 0 3 .000 0 1 .000 0 0 .000 1 1 2 1 1 2 0 1 11- 0
Mobile 1 0 2 6 .333 0 1 .000 2 2 1.000 2 1 3 2 2 3 0 0 17- 6
Auburn Montgomery 1 0 2 6 .333 1 2 .500 0 0 .000 0 0 0 3 0 1 0 0 21- 5
Faulkner 1 0 3 7 .429 1 2 .500 0 2 .000 1 1 2 4 0 1 0 1 17+ 7
Indiana Wesleyan 1 0 3 4 .750 2 3 .667 0 0 .000 0 2 2 3 1 0 0 2 18+ 8
Georgetown (Ky.) 1 0 1 6 .167 0 2 .000 0 0 .000 0 2 2 2 2 2 1 5 24+ 2
Northwestern State 1 0 2 5 .400 1 2 .500 0 0 .000 2 1 3 3 1 1 0 1 30+ 5
LSU-Shreveport 1 1 3 8 .375 0 1 .000 0 0 .000 3 4 7 1 3 0 0 7 24- 6
Edward Waters 1 1 1 5 .200 0 0 .000 2 3 .667 0 0 0 3 0 1 0 0 19- 4
Philander Smith 1 1 1 5 .200 0 1 .000 3 5 .600 2 2 4 3 2 1 0 0 27+ 5
Mobile 1 1 1 4 .250 0 1 .000 4 5 .800 0 1 1 1 0 1 0 2 25+ 6
Talladega 1 1 1 7 .143 0 0 .000 2 2 1.000 3 2 5 2 0 3 0 3 23- 4
Tougaloo 1 0 3 10 .300 0 1 .000 4 6 .667 4 4 8 0 5 4 0 3 20+ 10
Philander Smith 1 0 4 7 .571 0 1 .000 0 2 .000 2 1 3 1 2 1 0 1 17+ 8
Talladega 1 1 2 7 .286 0 1 .000 2 2 1.000 1 2 3 2 0 1 0 1 25+ 6
SUNO 1 1 1 6 .167 0 0 .000 2 2 1.000 2 2 4 1 3 5 0 0 30+ 4
Dillard 1 1 3 8 .375 0 3 .000 0 0 .000 4 2 6 1 0 2 0 0 28+ 6
Dillard 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 3+ 0
Dillard 1 0 0 0 .000 0 0 .000 1 2 .500 1 0 1 3 1 0 0 1 16- 1
Edward Waters 1 0 0 2 .000 0 1 .000 0 0 .000 0 2 2 2 0 0 0 1 12+ 0
Talladega 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 3 0 2 0 1 9- 0
Campbellsville 1 0 2 5 .400 0 1 .000 0 0 .000 1 0 1 3 0 2 0 0 11- 4

TOTALS 28 8 41 131 .313 8 29 .276 24 37 .649 33 37 70 62 27 45 1 41 521+ 114
AVERAGE 2.5 1.0 18.6 4.1

 
10 Alesha Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 7+ 0
Warner 1 0 1 5 .200 0 1 .000 2 3 .667 0 1 1 1 0 1 0 0 11+ 4
Louisiana-Lafayette 1 0 1 3 .333 0 0 .000 1 2 .500 1 1 2 1 0 1 0 0 7+ 3
Our Lady of the Lake 1 0 5 9 .556 1 1 1.000 0 0 .000 1 0 1 2 0 1 0 0 21+ 11
LSU-Shreveport 1 0 0 0 .000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 0 3- 1
Eastern Oregon 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 6+ 4
Shawnee State 1 0 0 4 .000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 0 10- 0
Langston 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Mobile 1 0 2 2 1.000 0 0 .000 2 2 1.000 1 1 2 0 0 2 0 0 6+ 6
Auburn Montgomery 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 12+ 0
Faulkner 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 2 0 2 0 0 9+ 0
Indiana Wesleyan 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 0 1 0 0 1+ 0
Georgetown (Ky.) 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 9- 0
Northwestern State 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 1 0 0 7+ 2
LSU-Shreveport 1 0 1 3 .333 0 0 .000 1 2 .500 1 0 1 2 1 2 0 2 13- 3
Edward Waters 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 11+ 0
Philander Smith 1 0 3 10 .300 0 1 .000 1 2 .500 2 3 5 0 0 0 0 2 18+ 7
Mobile 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 12- 2
Talladega 1 0 3 9 .333 0 0 .000 6 11 .545 0 1 1 2 0 1 0 3 14- 12
Tougaloo 1 0 3 5 .600 0 0 .000 4 5 .800 2 0 2 2 3 1 0 0 19+ 10
Philander Smith 1 0 1 4 .250 0 1 .000 7 8 .875 0 1 1 1 1 0 0 3 19- 9
Talladega 1 1 0 4 .000 0 1 .000 0 0 .000 1 0 1 1 0 1 0 0 10+ 0
SUNO 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 1 1 0 0 4+ 0
Dillard 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 6- 0
William Carey 1 1 2 3 .667 0 0 .000 1 2 .500 0 1 1 2 0 1 0 2 15- 5
SUNO 1 1 4 8 .500 0 0 .000 2 3 .667 0 0 0 2 0 2 0 4 21- 10
Loyola 1 1 3 9 .333 0 0 .000 2 4 .500 3 0 3 2 0 2 0 0 17+ 8
Edward Waters 1 0 5 10 .500 0 1 .000 0 2 .000 1 1 2 4 0 1 0 1 18+ 10
Tougaloo 1 1 0 4 .000 0 2 .000 1 2 .500 0 0 0 4 0 1 0 0 13- 1
Dillard 1 0 2 4 .500 0 0 .000 1 3 .333 2 0 2 3 2 2 0 1 22- 5
Dillard 1 0 1 5 .200 0 0 .000 1 2 .500 2 1 3 4 0 3 0 0 16- 3
Edward Waters 1 0 4 8 .500 0 0 .000 2 2 1.000 0 6 6 1 0 0 0 2 14- 10
Talladega 1 0 1 5 .200 0 0 .000 4 5 .800 1 1 2 2 1 2 0 1 19- 6
Campbellsville 1 0 1 4 .250 0 0 .000 2 2 1.000 0 0 0 1 1 7 0 0 13+ 4

TOTALS 34 5 47 139 .338 1 11 .091 41 64 .641 23 21 44 47 10 41 0 22 405+ 136
AVERAGE 1.3 0.3 11.9 4.0

 
11 Amara Person-Hampton
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International 1 0 2 3 .667 0 0 .000 0 0 .000 3 0 3 2 0 2 0 0 16+ 4
Warner 1 0 2 7 .286 0 0 .000 4 6 .667 1 2 3 2 0 1 0 0 13- 8
Louisiana-Lafayette 1 0 2 2 1.000 0 0 .000 0 0 .000 1 1 2 2 1 0 1 0 8+ 4
Our Lady of the Lake 1 0 1 4 .250 0 0 .000 1 2 .500 2 0 2 1 0 0 0 0 5- 3
LSU-Shreveport 1 0 1 2 .500 0 0 .000 0 2 .000 1 4 5 3 2 0 1 0 14+ 2
Eastern Oregon 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 3 0 1 0 0 10- 0
Shawnee State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6- 0
Langston 1 0 2 3 .667 0 0 .000 0 0 .000 0 1 1 3 0 3 0 0 11+ 4
Mobile 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 2- 1
Georgetown (Ky.) 1 0 0 4 .000 0 0 .000 0 0 .000 2 0 2 0 0 1 0 0 6- 0
Northwestern State 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
Edward Waters 1 0 2 2 1.000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 7- 4
Philander Smith 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 2 0 16- 0
Mobile 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2- 2
Talladega 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 1 0 4 1 0 12+ 0
Tougaloo 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 2 0 0 1 0 12- 2
William Carey 1 0 0 0 .000 0 0 .000 0 2 .000 2 3 5 2 1 0 0 0 10+ 0
SUNO 1 0 0 1 .000 0 0 .000 3 4 .750 2 1 3 2 0 1 0 0 13- 3
Edward Waters 1 0 1 4 .250 0 0 .000 0 0 .000 2 0 2 0 0 0 1 0 7+ 2
Tougaloo 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2- 0
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 5- 0
Dillard 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 1 0 0 0 0 3+ 2
Edward Waters 1 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 2+ 0
Talladega 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 4+ 0
Campbellsville 1 0 1 3 .333 0 0 .000 2 2 1.000 2 3 5 0 1 0 1 0 18- 4

TOTALS 25 0 16 46 .348 0 0 .000 13 22 .591 23 24 47 30 6 14 8 1 204- 45
AVERAGE 1.9 0.2 8.2 1.8

 
14 Trana Hopkins
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International 1 0 1 8 .125 0 0 .000 1 2 .500 2 2 4 0 0 2 0 2 6+ 3
Warner 1 0 2 5 .400 1 4 .250 2 2 1.000 0 2 2 2 3 1 0 2 26- 7
Louisiana-Lafayette 1 1 4 6 .667 1 2 .500 5 6 .833 1 3 4 1 3 1 0 0 22+ 14
Our Lady of the Lake 1 1 5 8 .625 1 1 1.000 4 5 .800 0 1 1 4 3 3 0 2 26+ 15
LSU-Shreveport 1 1 5 17 .294 2 4 .500 5 6 .833 3 0 3 2 2 4 1 1 33- 17
Eastern Oregon 1 1 3 6 .500 1 2 .500 0 0 .000 2 2 4 2 3 3 0 2 20- 7
Shawnee State 1 1 3 8 .375 1 2 .500 1 2 .500 1 2 3 3 3 0 0 1 19- 8
Langston 1 1 2 9 .222 1 3 .333 0 0 .000 1 4 5 2 5 0 0 0 26+ 5
Mobile 1 1 1 7 .143 0 2 .000 1 2 .500 1 1 2 3 6 3 0 0 26- 3
Auburn Montgomery 1 1 3 7 .429 1 3 .333 2 2 1.000 0 3 3 2 2 1 0 2 29+ 9
Faulkner 1 0 1 8 .125 0 2 .000 0 0 .000 2 2 4 2 3 3 0 2 23- 2
Indiana Wesleyan 1 1 6 10 .600 1 3 .333 8 10 .800 2 2 4 3 1 2 0 3 36- 21
Georgetown (Ky.) 1 1 1 5 .200 1 4 .250 0 0 .000 0 0 0 2 2 1 0 1 25+ 3
Northwestern State 1 1 2 5 .400 0 1 .000 0 0 .000 1 3 4 4 2 3 0 1 20+ 4
LSU-Shreveport 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 1 0 4 0 1 18+ 0
Edward Waters 1 0 1 3 .333 0 1 .000 2 5 .400 0 2 2 2 0 0 0 0 11- 4
Philander Smith 1 1 1 6 .167 0 3 .000 4 7 .571 0 3 3 3 3 5 0 2 29- 6
Mobile 1 1 4 8 .500 1 2 .500 0 0 .000 0 2 2 2 1 4 0 2 21- 9
Talladega 1 1 4 12 .333 0 1 .000 1 2 .500 1 4 5 1 0 2 0 1 31- 9
Tougaloo 1 1 3 7 .429 1 3 .333 2 2 1.000 1 2 3 0 1 2 0 4 17- 9
Philander Smith 1 1 3 6 .500 1 4 .250 0 0 .000 2 3 5 1 1 1 0 2 24+ 7
Talladega 1 1 2 5 .400 1 3 .333 1 2 .500 0 0 0 2 1 3 0 3 20- 6
SUNO 1 0 5 8 .625 1 2 .500 0 2 .000 2 1 3 0 3 3 0 5 25- 11
Dillard 1 0 6 14 .429 1 6 .167 7 8 .875 0 0 0 2 2 2 0 1 24- 20
William Carey 1 0 3 6 .500 2 2 1.000 1 2 .500 1 4 5 1 3 1 0 0 22- 9
SUNO 1 1 3 7 .429 1 2 .500 3 6 .500 0 3 3 0 2 0 0 2 30+ 10
Loyola 1 0 2 8 .250 2 4 .500 2 2 1.000 1 2 3 4 0 2 0 0 16- 8
Edward Waters 1 1 0 1 .000 0 0 .000 0 0 .000 2 3 5 1 0 1 0 0 17+ 0
Tougaloo 1 1 11 18 .611 7 11 .636 5 8 .625 2 6 8 2 0 4 0 5 28+ 34
Dillard 1 1 3 8 .375 1 2 .500 7 9 .778 2 5 7 1 1 4 0 3 26- 14
Dillard 1 1 4 13 .308 1 4 .250 7 8 .875 3 1 4 3 1 4 0 1 26+ 16
Edward Waters 1 1 5 8 .625 1 3 .333 4 5 .800 0 2 2 1 2 0 0 1 20- 15
Talladega 1 1 3 9 .333 1 2 .500 5 6 .833 2 3 5 2 2 3 0 1 25- 12
Campbellsville 1 1 2 10 .200 0 3 .000 1 4 .250 0 1 1 2 2 3 0 1 23+ 5

TOTALS 34 25 104 267 .390 33 91 .363 81 115 .704 35 76 111 63 63 75 1 54 787+ 322
AVERAGE 3.3 1.9 23.2 9.5

 
15 Emoni Harvey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International 1 0 0 1 .000 0 0 .000 0 0 .000 1 5 6 1 1 3 0 2 21+ 0
Warner 1 1 0 1 .000 0 0 .000 0 0 .000 0 7 7 3 1 0 0 0 11+ 0
Louisiana-Lafayette 1 1 2 3 .667 0 0 .000 0 0 .000 0 1 1 2 0 1 0 0 23+ 4
Our Lady of the Lake 1 1 0 2 .000 0 0 .000 0 0 .000 2 3 5 5 0 3 0 5 38- 0
LSU-Shreveport 1 1 0 5 .000 0 1 .000 0 0 .000 1 1 2 4 1 1 0 0 22+ 0
Eastern Oregon 1 1 0 0 .000 0 0 .000 2 2 1.000 0 2 2 1 2 1 0 1 21- 2
Shawnee State 1 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 16+ 0
Langston 1 1 1 2 .500 0 0 .000 2 2 1.000 2 2 4 3 1 1 0 0 29- 4
Mobile 1 1 3 4 .750 0 0 .000 1 3 .333 0 0 0 1 2 1 0 1 20+ 7
Auburn Montgomery 1 1 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 1 18+ 0
Faulkner 1 1 0 0 .000 0 0 .000 0 0 .000 1 0 1 2 2 0 0 0 11+ 0
Indiana Wesleyan 1 1 0 5 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 1 1 25- 0
Georgetown (Ky.) 1 1 1 2 .500 0 1 .000 0 0 .000 0 1 1 1 0 0 0 3 14- 2
Northwestern State 1 1 3 7 .429 2 5 .400 0 0 .000 0 1 1 1 0 0 0 0 19+ 8
LSU-Shreveport 1 1 0 3 .000 0 1 .000 0 0 .000 1 1 2 0 2 1 0 1 23- 0
Edward Waters 1 1 2 5 .400 1 2 .500 0 0 .000 1 1 2 2 5 1 0 3 25- 5
Mobile 1 0 0 2 .000 0 0 .000 0 0 .000 0 3 3 2 1 0 0 4 25+ 0
Talladega 1 0 1 2 .500 0 0 .000 0 0 .000 2 1 3 2 0 0 0 0 22+ 2
Tougaloo 1 1 0 3 .000 0 1 .000 0 0 .000 1 1 2 0 3 0 0 1 15- 0
Philander Smith 1 1 0 3 .000 0 1 .000 0 0 .000 0 3 3 4 2 2 0 1 24- 0
Talladega 1 0 1 4 .250 0 2 .000 0 0 .000 0 0 0 2 1 1 0 2 23- 2
SUNO 1 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 1 5 1 0 1 24- 0
Dillard 1 1 2 5 .400 1 3 .333 0 0 .000 0 5 5 0 2 2 1 1 30+ 5
William Carey 1 1 0 1 .000 0 1 .000 0 0 .000 0 3 3 0 4 3 0 1 12+ 0
SUNO 1 1 2 3 .667 1 2 .500 0 0 .000 1 6 7 0 2 3 0 0 22- 5
Loyola 1 1 0 4 .000 0 3 .000 0 0 .000 1 2 3 0 3 1 1 2 27+ 0
Edward Waters 1 1 1 4 .250 0 3 .000 0 0 .000 0 0 0 3 0 0 0 2 22- 2
Tougaloo 1 1 1 3 .333 1 3 .333 0 0 .000 1 2 3 1 3 1 0 0 31+ 3
Dillard 1 1 0 1 .000 0 1 .000 0 0 .000 0 2 2 2 1 0 0 0 14+ 0
Dillard 1 1 2 3 .667 1 2 .500 0 0 .000 0 3 3 0 1 0 0 1 22- 5
Edward Waters 1 1 2 3 .667 1 2 .500 0 0 .000 0 1 1 0 1 0 1 2 25- 5
Talladega 1 1 1 2 .500 0 0 .000 1 1 1.000 0 4 4 1 2 2 0 0 27+ 3
Campbellsville 1 1 2 4 .500 1 2 .500 0 0 .000 1 2 3 5 3 1 0 1 27+ 5

TOTALS 33 29 27 93 .290 9 37 .243 6 8 .750 16 66 82 54 51 30 4 38 728- 69
AVERAGE 2.5 1.5 22.1 2.1

 
21 Joi Simmons
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Webber International 1 1 1 5 .200 0 0 .000 0 0 .000 0 2 2 3 1 1 1 3 21+ 2
Warner 1 1 4 8 .500 1 2 .500 0 0 .000 3 3 6 0 3 3 0 0 22- 9
Louisiana-Lafayette 1 0 2 4 .500 0 0 .000 4 4 1.000 0 4 4 2 0 2 0 3 24+ 8
Our Lady of the Lake 1 0 0 3 .000 0 0 .000 1 2 .500 1 2 3 2 0 2 0 0 8+ 1
LSU-Shreveport 1 0 0 5 .000 0 0 .000 1 2 .500 0 2 2 3 0 3 0 4 16+ 1
Eastern Oregon 1 0 7 13 .538 1 2 .500 0 0 .000 1 4 5 4 2 2 0 4 20+ 15
Shawnee State 1 0 9 14 .643 1 4 .250 2 2 1.000 0 5 5 1 0 2 1 3 21- 21
Langston 1 0 3 10 .300 0 5 .000 3 6 .500 1 3 4 3 0 2 0 2 19+ 9
Mobile 1 0 3 9 .333 1 3 .333 2 3 .667 1 2 3 3 2 4 0 0 9- 9
Auburn Montgomery 1 0 4 10 .400 1 1 1.000 0 0 .000 2 5 7 2 2 2 0 0 16- 9
Faulkner 1 1 4 12 .333 0 2 .000 2 4 .500 0 7 7 4 0 3 0 2 20- 10
Indiana Wesleyan 1 0 3 12 .250 0 3 .000 4 5 .800 0 3 3 5 1 1 0 3 23- 10
Georgetown (Ky.) 1 0 7 19 .368 3 8 .375 2 3 .667 1 3 4 2 2 1 0 1 21+ 19
Northwestern State 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
LSU-Shreveport 1 0 1 5 .200 0 1 .000 0 0 .000 0 1 1 2 1 3 0 1 10+ 2
Edward Waters 1 0 2 3 .667 1 1 1.000 0 0 .000 1 0 1 3 2 0 0 1 6+ 5

TOTALS 16 3 50 133 .376 9 32 .281 21 31 .677 11 46 57 39 16 31 2 27 260+ 130
AVERAGE 3.6 1.0 16.3 8.1

 
22 Ariel Sneed
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Talladega 1 0 1 4 .250 0 0 .000 0 0 .000 0 3 3 0 0 0 0 0 15+ 2
Tougaloo 1 0 2 3 .667 1 1 1.000 2 2 1.000 0 1 1 2 1 1 0 1 12+ 7
Dillard 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 7- 0
William Carey 1 0 1 5 .200 0 2 .000 0 0 .000 2 4 6 1 0 2 1 0 15+ 2
SUNO 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 3 1 1 0 0 4+ 0
Loyola 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 4- 0
Edward Waters 1 0 0 4 .000 0 0 .000 0 2 .000 2 1 3 2 1 3 0 1 14+ 0
Tougaloo 1 0 0 0 .000 0 0 .000 0 2 .000 1 2 3 4 1 0 0 1 10- 0
Dillard 1 1 3 12 .250 0 0 .000 1 2 .500 7 2 9 1 0 0 0 0 17- 7
Dillard 1 1 0 1 .000 0 0 .000 2 2 1.000 0 2 2 2 0 2 0 1 6- 2
Edward Waters 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 3- 0
Talladega 1 0 1 2 .500 0 0 .000 0 0 .000 2 1 3 4 1 0 0 0 11- 2
Campbellsville 1 0 2 2 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 6- 4

TOTALS 13 2 10 37 .270 1 3 .333 5 10 .500 16 18 34 22 5 9 1 6 124- 26
AVERAGE 2.6 0.4 9.5 2.0

 
24 Kiera Robinson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
