2014 Women's Volleyball Scores

Scores
2014 / Coach Hannah Lawing
Overall: 20 wins, 6 losses    (12-3 home, 8-3 away, 0-0 neutral)
Gulf Coast Athletic Conference: 14 wins, 0 losses    (7-0 home, 7-0 away)
GCAC Regular-Season Champion
GCAC Tournament Champion
Date (Day)   Opponent Site W/L Match Set 1 Set 2 Set 3 Set 4 Set 5
Aug. 23, 2014 (Sat.)   Faulkner H-Convocation Center L 1-3 26-24 22-25 22-25 10-25  
Aug. 26, 2014 (Tue.)   Mobile H-Convocation Center L 0-3 15-25 18-25 18-25    
Aug. 30, 2014 (Sat.)   Wiley A-Marshall, Texas W 3-2 26-28 25-23 25-17 22-25 15-9
Sept. 5, 2014 (Fri.) Edward Waters H-Convocation Center W 3-0 25-10 25-13 25-11    
Sept. 9, 2014 (Tue.)   Wiley H-Convocation Center W 3-1 29-27 25-22 23-25 25-17  
Sept. 15, 2014 (Mon.) Tougaloo A-Tougaloo, Miss. W 3-1 25-16 21-25 25-18 25-12  
Sept. 20, 2014 (Sat.) Philander Smith H-Convocation Center W 3-0 25-23 25-11 25-22    
Sept. 22, 2014 (Mon.) Talladega H-Convocation Center W 3-0 25-14 25-8 25-19    
Sept. 26, 2014 (Fri.)   Loyola H-Convocation Center W 3-0 25-21 25-19 27-25    
Sept. 27, 2014 (Sat.) Dillard H-Convocation Center W 3-0 25-18 25-16 25-10    
Sept. 29, 2014 (Mon.) Voorhees H-Convocation Center W 3-0 25-8 25-9 25-7    
Oct. 1, 2014 (Wed.) SUNO A-New Orleans, La. W 3-2 18-25 25-19 25-23 19-25 15-12
Oct. 10, 2014 (Fri.)   Spring Hill H-Convocation Center L 2-3 25-17 22-25 25-22 19-25 11-15
Oct. 11, 2014 (Sat.)   Concordia (Mich.) H-Convocation Center W 3-1 25-21 25-15 22-25 25-20  
Oct. 14, 2014 (Tue.)   Mobile A-Mobile, Ala. L 0-3 14-25 11-25 21-25    
Oct. 18, 2014 (Sat.) Tougaloo H-Convocation Center W 3-0 25-11 25-13 25-16    
Oct. 20, 2014 (Mon.) Talladega A-Talladega, Ala. W 3-0 25-9 25-13 25-19    
Oct. 26, 2014 (Sun.) Voorhees A-Denmark, S.C. W 3-0 25-5 25-12 25-13    
Oct. 27, 2014 (Mon.) Edward Waters A-Jacksonville, Fla. W 3-0 25-13 25-12 25-12    
Oct. 30, 2014 (Thu.) SUNO H-Convocation Center W 3-0 26-24 25-12 25-20    
Nov. 1, 2014 (Sat.) Philander Smith A-Little Rock, Ark. W 3-1 25-10 25-11 23-25 25-16  
Nov. 3, 2014 (Mon.)   Loyola A-New Orleans, La. L 0-3 15-25 21-25 22-25    
Nov. 6, 2014 (Thu.) Dillard A-New Orleans, La. W 3-0 25-23 25-21 25-17    
Nov. 14, 2014 (Fri.)   Talladega H-Convocation Center (1) W 3-0 25-14 25-11 25-8    
Nov. 15, 2014 (Sat.)   SUNO H-Convocation Center (1) W 3-0 25-9 25-19 25-17    
Nov. 22, 2014 (Sat.)   Lindsey Wilson A-Columbia, Ky. (2) L 0-3 16-25 15-25 16-25    

Gulf Coast Athletic Conference match
(1) Gulf Coast Athletic Conference Tournament
(2) NAIA National Championship