2014 Women's Volleyball Statistics -- Players Match-By-Match

2014 Statistics
Players Match-By-Match

 
1 Darian Harris
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 0 0 0 .000 1 0 1 0 22 0 0 0 0 0
08/26/14 Mobile 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0
08/30/14 Wiley 5 1 1 2 .000 0 1 2 3 29 0 0 0 0 0
09/05/14 Edward Waters 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0
09/09/14 Wiley 4 0 0 0 .000 2 0 0 2 31 0 0 0 0 0
09/15/14 Tougaloo 4 0 0 2 .000 2 0 2 0 20 0 0 0 0 1
09/20/14 Philander Smith 3 0 0 0 .000 2 0 0 1 12 0 0 0 0 0
09/22/14 Talladega 3 0 0 0 .000 2 3 1 0 12 0 0 0 0 0
09/26/14 Loyola 3 0 0 0 .000 2 0 0 1 17 0 0 0 0 0
09/27/14 Dillard 3 0 0 0 .000 1 1 1 0 17 0 0 0 0 0
09/29/14 Voorhees 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 0
10/01/14 SUNO 5 0 0 2 .000 1 2 0 1 30 0 0 0 0 0
10/10/14 Spring Hill 5 0 0 0 .000 1 0 0 1 12 0 0 0 0 0
10/11/14 Concordia (Mich.) 4 0 0 0 .000 1 1 1 0 23 0 0 0 0 0
10/14/14 Mobile 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0
10/18/14 Tougaloo 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 0
10/20/14 Talladega 3 0 0 0 .000 0 1 0 3 10 0 0 0 0 0
10/26/14 Voorhees 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 0
10/27/14 Edward Waters 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
10/30/14 SUNO 3 0 0 0 .000 2 0 1 0 12 0 0 0 0 0
11/01/14 Philander Smith 4 0 0 0 .000 2 1 0 2 14 0 0 0 0 0
11/03/14 Loyola 3 1 0 1 1.000 2 0 0 1 13 0 0 0 0 1
11/06/14 Dillard 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0
11/14/14 Talladega 3 0 0 0 .000 0 3 1 0 8 0 0 0 0 0
11/15/14 SUNO 3 0 0 0 .000 1 0 1 1 7 0 0 0 0 0
11/22/14 Lindsey Wilson 3 0 0 0 .000 1 0 1 2 5 0 0 0 0 0

TOTALS 85 2 1 7 .143 27 16 12 22 346 0 0 0 0 2
AVG / SET 0.0 0.0 0.1 0.3 0.2 0.1 0.3 4.1 0.0 0.0 0.0 0.0 0.0

 
3 Kayla Jones
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 0 1 2 -0.500 2 0 0 0 4 0 0 0 0 0
08/26/14 Mobile 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0
08/30/14 Wiley 5 0 0 3 .000 3 0 0 1 19 0 0 0 0 0
09/05/14 Edward Waters 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0
09/09/14 Wiley 4 0 0 0 .000 0 0 2 1 13 0 0 0 0 0
09/15/14 Tougaloo 4 1 0 1 1.000 1 0 1 1 5 0 0 0 0 0
09/20/14 Philander Smith 3 0 0 0 .000 2 0 0 1 13 0 0 0 0 0
09/22/14 Talladega 3 0 0 0 .000 0 1 0 2 1 0 0 0 0 0
09/26/14 Loyola 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0
09/27/14 Dillard 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/29/14 Voorhees 2 0 0 0 .000 0 2 0 0 6 0 0 0 0 0
10/10/14 Spring Hill 5 0 0 0 .000 4 0 0 1 9 0 0 0 0 0
10/11/14 Concordia (Mich.) 4 0 0 0 .000 1 1 3 0 13 0 0 0 0 0
10/14/14 Mobile 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
10/18/14 Tougaloo 3 0 0 0 .000 0 5 1 0 5 0 0 0 0 0
10/20/14 Talladega 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0
10/26/14 Voorhees 3 0 0 2 .000 0 0 1 0 9 0 0 0 0 0
10/27/14 Edward Waters 3 0 0 0 .000 0 3 0 0 7 0 0 0 0 0
10/30/14 SUNO 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0
11/01/14 Philander Smith 4 0 0 0 .000 3 3 0 1 6 0 0 0 0 0
11/03/14 Loyola 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 0
11/06/14 Dillard 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
11/14/14 Talladega 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
11/15/14 SUNO 3 0 0 0 .000 2 1 0 0 6 0 0 0 0 0
11/22/14 Lindsey Wilson 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0

TOTALS 76 1 1 8 .000 20 17 14 12 148 0 0 0 0 0
AVG / SET 0.0 0.0 0.1 0.3 0.2 0.2 0.2 1.9 0.0 0.0 0.0 0.0 0.0

 
4 Kaelan Temple
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/14 Mobile 2 1 4 15 -0.200 0 0 0 0 2 0 0 0 0 0
08/30/14 Wiley 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/05/14 Edward Waters 2 2 0 3 .667 0 1 0 0 1 0 0 0 0 0
09/15/14 Tougaloo 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/20/14 Philander Smith 1 0 0 2 .000 0 0 1 1 1 0 0 0 0 0
09/22/14 Talladega 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
09/29/14 Voorhees 2 5 1 7 .571 0 0 0 0 3 0 0 0 0 0
10/11/14 Concordia (Mich.) 2 0 0 3 .000 0 0 0 0 1 0 1 0 1 0
10/14/14 Mobile 1 1 1 4 .000 0 0 1 0 0 0 1 0 1 0
10/18/14 Tougaloo 1 0 0 1 .000 0 1 0 0 2 0 0 0 0 0
10/20/14 Talladega 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/26/14 Voorhees 3 3 2 11 .091 0 4 2 2 3 0 0 0 0 0
10/27/14 Edward Waters 1 0 1 4 -0.250 0 0 0 0 0 0 0 0 0 0
11/01/14 Philander Smith 4 0 0 0 .000 0 5 0 2 6 0 0 0 0 0
11/03/14 Loyola 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0
11/06/14 Dillard 2 2 1 5 .200 0 0 1 0 3 0 0 0 0 0
11/14/14 Talladega 1 1 1 4 .000 0 0 0 0 0 0 1 0 1 0

TOTALS 27 15 12 61 .049 0 11 6 7 24 0 3 0 3 0
AVG / SET 0.6 0.4 2.3 0.0 0.4 0.2 0.3 0.9 0.0 0.1 0.0 0.1 0.0

 
5 Ralitsa Hadzhistoyanova
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 0 0 2 .000 5 1 1 0 7 0 0 0 0 2
08/26/14 Mobile 3 0 0 0 .000 5 0 2 2 5 0 0 0 0 2
08/30/14 Wiley 5 0 0 2 .000 1 2 2 0 7 0 0 0 0 0
09/05/14 Edward Waters 3 1 0 1 1.000 15 2 2 0 4 0 0 0 0 0
09/09/14 Wiley 4 2 1 6 .167 2 1 3 0 7 0 0 0 0 0
09/15/14 Tougaloo 3 0 1 2 -0.500 0 0 1 0 7 0 0 0 0 0
09/20/14 Philander Smith 3 0 0 1 .000 1 1 2 0 8 0 0 0 0 0
09/22/14 Talladega 3 0 0 1 .000 1 2 2 0 5 0 0 0 0 0
09/26/14 Loyola 3 0 0 2 .000 0 1 1 0 6 0 0 0 0 0
09/27/14 Dillard 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
09/29/14 Voorhees 3 0 0 0 .000 22 7 1 0 2 0 1 0 1 0
10/01/14 SUNO 5 0 0 1 .000 1 2 0 0 7 0 0 0 0 0
10/11/14 Concordia (Mich.) 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/14/14 Mobile 2 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 1
10/18/14 Tougaloo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/20/14 Talladega 1 0 1 2 -0.500 3 0 0 0 1 0 0 0 0 2
10/26/14 Voorhees 2 0 0 1 .000 11 1 1 0 2 0 0 0 0 0
10/27/14 Edward Waters 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0
11/01/14 Philander Smith 2 1 0 1 1.000 9 0 1 0 0 0 0 0 0 1
11/03/14 Loyola 2 1 0 1 1.000 7 0 0 0 1 0 0 1 0 2
11/06/14 Dillard 2 2 0 4 .500 3 1 1 0 3 0 0 0 0 0
11/14/14 Talladega 1 0 0 1 .000 0 3 0 0 3 0 0 0 0 0
11/22/14 Lindsey Wilson 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0

TOTALS 61 7 4 31 .097 90 24 21 2 80 0 1 1 1 10
AVG / SET 0.1 0.1 0.5 1.5 0.4 0.3 0.0 1.3 0.0 0.0 0.0 0.0 0.2

 
6 Jelena Vujicic
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 7 3 25 .160 0 0 1 0 3 0 0 0 0 0
08/26/14 Mobile 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
08/30/14 Wiley 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0
09/05/14 Edward Waters 3 3 3 18 .000 0 0 0 0 3 0 0 0 0 0
09/09/14 Wiley 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0
09/15/14 Tougaloo 4 5 4 21 .048 0 5 4 0 5 0 1 0 1 0
09/29/14 Voorhees 2 5 3 11 .182 0 0 0 0 4 0 0 0 0 0
10/10/14 Spring Hill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/11/14 Concordia (Mich.) 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0
10/14/14 Mobile 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/18/14 Tougaloo 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0
10/20/14 Talladega 2 2 3 5 -0.200 1 0 0 0 2 0 1 0 1 0
10/26/14 Voorhees 1 4 0 6 .667 0 1 1 0 2 0 0 0 0 0
10/27/14 Edward Waters 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0
11/01/14 Philander Smith 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 0
11/06/14 Dillard 3 3 4 14 -0.071 0 3 1 0 5 0 1 0 1 0
11/14/14 Talladega 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0

TOTALS 29 34 24 118 .085 1 9 7 0 25 0 3 0 3 0
AVG / SET 1.2 0.8 4.1 0.0 0.3 0.2 0.0 0.9 0.0 0.1 0.0 0.1 0.0

 
7 Jodi Hill
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 10 4 26 .231 0 0 1 0 0 0 1 2 1 0
08/26/14 Mobile 3 8 4 21 .190 0 0 2 0 1 0 1 0 1 0
08/30/14 Wiley 5 16 5 34 .324 2 1 3 0 2 1 3 0 4 0
09/05/14 Edward Waters 3 8 2 17 .353 0 2 1 0 7 0 1 0 1 0
09/09/14 Wiley 4 9 3 37 .162 0 1 1 0 2 0 2 1 2 0
09/15/14 Tougaloo 4 8 3 24 .208 1 4 1 0 8 0 4 0 4 0
09/20/14 Philander Smith 3 6 1 19 .263 0 0 0 0 8 0 2 0 2 0
09/22/14 Talladega 3 4 2 16 .125 0 3 1 0 0 0 3 1 3 0
09/26/14 Loyola 3 8 3 18 .278 1 1 1 0 2 2 4 0 6 0
09/27/14 Dillard 3 6 3 16 .188 0 1 0 0 4 1 2 1 3 0
09/29/14 Voorhees 3 9 3 18 .333 0 3 1 0 0 0 1 0 1 0
10/01/14 SUNO 5 8 4 17 .235 1 1 1 0 5 2 1 1 3 0
10/10/14 Spring Hill 5 10 1 24 .375 0 0 0 0 2 1 4 1 5 0
10/11/14 Concordia (Mich.) 4 11 6 27 .185 0 1 1 1 4 0 5 1 5 0
10/14/14 Mobile 3 2 2 13 .000 0 0 0 0 5 0 3 0 3 0
10/18/14 Tougaloo 2 2 0 6 .333 0 0 1 0 0 0 0 0 0 1
10/26/14 Voorhees 3 11 2 19 .474 1 4 1 0 1 0 0 0 0 0
10/27/14 Edward Waters 3 9 0 15 .600 0 0 0 0 0 0 2 0 2 0
10/30/14 SUNO 3 5 1 13 .308 0 1 0 0 1 1 2 0 3 0
11/01/14 Philander Smith 4 11 2 22 .409 0 3 1 0 1 0 3 0 3 0
11/03/14 Loyola 3 2 1 10 .100 0 0 2 0 3 1 2 0 3 1
11/06/14 Dillard 3 14 5 29 .310 0 1 0 0 2 0 2 1 2 0
11/14/14 Talladega 3 7 0 15 .467 0 0 1 0 0 1 4 0 5 1
11/15/14 SUNO 3 8 1 16 .438 0 1 0 0 0 1 2 0 3 0
11/22/14 Lindsey Wilson 3 2 3 13 -0.077 0 0 0 0 1 0 3 1 3 0

TOTALS 85 194 61 485 .274 6 28 20 1 59 11 57 10 68 3
AVG / SET 2.3 0.7 5.7 0.1 0.3 0.2 0.0 0.7 0.1 0.7 0.1 0.8 0.0

 
8 Franziska Pirkl
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 1 3 16 -0.125 24 2 1 1 9 0 2 0 2 1
08/26/14 Mobile 3 2 0 10 .200 11 1 2 0 8 0 1 0 1 0
08/30/14 Wiley 5 3 0 15 .200 50 3 0 0 12 0 1 0 1 0
09/05/14 Edward Waters 3 1 0 2 .500 16 4 3 1 13 0 0 0 0 1
09/09/14 Wiley 4 4 0 15 .267 50 1 1 0 7 0 2 0 2 0
09/15/14 Tougaloo 4 0 2 9 -0.222 43 2 0 0 12 1 1 0 2 1
09/20/14 Philander Smith 3 2 2 9 .000 34 1 0 0 11 0 1 0 1 2
09/22/14 Talladega 3 2 0 6 .333 22 1 1 0 5 0 1 0 1 0
09/26/14 Loyola 3 4 1 10 .300 38 0 0 0 5 0 1 0 1 1
09/27/14 Dillard 3 1 0 8 .125 36 2 1 0 8 0 0 1 0 1
09/29/14 Voorhees 2 1 0 2 .500 13 0 2 0 1 0 0 0 0 0
10/01/14 SUNO 5 3 0 14 .214 51 0 1 0 11 0 0 1 0 3
10/10/14 Spring Hill 5 4 1 12 .250 53 2 2 0 13 0 0 0 0 3
10/11/14 Concordia (Mich.) 4 6 2 16 .250 36 3 0 0 13 0 1 0 1 3
10/14/14 Mobile 3 0 1 2 -0.500 18 0 1 0 9 1 1 0 2 0
10/18/14 Tougaloo 3 2 1 6 .167 39 0 0 0 8 0 1 0 1 1
10/20/14 Talladega 3 3 2 6 .167 17 1 1 0 6 0 3 0 3 2
10/26/14 Voorhees 2 3 0 5 .600 17 2 0 0 2 0 0 0 0 0
10/27/14 Edward Waters 3 5 0 8 .625 31 1 0 0 6 1 2 0 3 1
10/30/14 SUNO 3 3 0 8 .375 26 1 2 0 7 0 0 0 0 0
11/01/14 Philander Smith 4 2 0 5 .400 33 2 0 0 5 0 1 0 1 0
11/03/14 Loyola 3 1 0 1 1.000 16 1 1 0 4 0 0 0 0 4
11/06/14 Dillard 3 4 1 7 .429 31 0 1 0 2 0 2 0 2 1
11/14/14 Talladega 3 2 0 4 .500 26 0 0 0 11 0 1 0 1 1
11/15/14 SUNO 3 3 0 6 .500 25 0 1 0 14 1 0 0 1 1
11/22/14 Lindsey Wilson 3 3 2 10 .100 21 1 0 0 12 0 3 0 3 2

TOTALS 87 65 18 212 .222 777 31 21 2 214 4 25 2 29 29
AVG / SET 0.7 0.2 2.4 8.9 0.4 0.2 0.0 2.5 0.0 0.3 0.0 0.3 0.3

 
9 CeCe Williams
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 6 5 27 .037 0 0 2 2 13 0 0 1 0 0
08/26/14 Mobile 3 1 2 10 -0.100 0 0 1 1 9 0 1 0 1 0
08/30/14 Wiley 5 11 7 39 .103 0 0 0 0 5 0 3 0 3 0
09/05/14 Edward Waters 3 4 0 9 .444 2 0 0 1 3 0 0 0 0 0
09/09/14 Wiley 4 6 5 38 .026 0 0 0 0 5 0 3 0 3 0
09/15/14 Tougaloo 4 14 4 33 .303 0 0 0 0 9 0 1 0 1 0
09/20/14 Philander Smith 3 7 7 25 .000 0 0 0 0 5 0 0 0 0 0
09/22/14 Talladega 3 4 4 12 .000 1 0 0 0 2 0 0 0 0 0
09/26/14 Loyola 3 8 2 20 .300 2 0 0 0 5 1 1 0 2 0
09/27/14 Dillard 3 6 2 15 .267 1 0 1 0 8 0 0 1 0 0
09/29/14 Voorhees 3 8 0 13 .615 0 0 0 0 4 0 0 0 0 0
10/01/14 SUNO 5 5 5 37 .000 2 1 0 0 24 0 3 1 3 0
10/10/14 Spring Hill 5 14 4 37 .270 2 0 0 0 22 0 2 0 2 0
10/11/14 Concordia (Mich.) 4 8 7 30 .033 1 1 0 1 16 0 0 0 0 1
10/14/14 Mobile 3 3 8 19 -0.263 0 0 0 0 13 0 1 1 1 0
10/18/14 Tougaloo 3 12 2 27 .370 0 1 0 0 4 0 0 0 0 0
10/20/14 Talladega 3 9 2 15 .467 0 0 1 0 4 2 0 0 2 1
10/26/14 Voorhees 3 3 1 7 .286 0 2 0 0 1 0 0 0 0 0
10/27/14 Edward Waters 3 5 2 12 .250 0 0 1 0 8 0 0 0 0 0
10/30/14 SUNO 3 7 4 34 .088 0 1 0 0 6 0 2 0 2 0
11/01/14 Philander Smith 3 8 4 22 .182 1 0 0 0 8 0 0 0 0 0
11/03/14 Loyola 3 9 5 24 .167 0 0 0 1 10 0 0 0 0 2
11/06/14 Dillard 3 2 2 10 .000 1 0 0 0 11 0 0 0 0 0
11/14/14 Talladega 3 7 1 15 .400 2 0 1 0 4 0 2 1 2 0
11/15/14 SUNO 3 12 7 35 .143 2 0 0 0 16 0 1 0 1 0
11/22/14 Lindsey Wilson 3 11 3 28 .286 0 0 0 0 9 2 1 0 3 0

TOTALS 88 190 95 593 .160 17 6 7 6 224 5 21 5 26 4
AVG / SET 2.2 1.1 6.7 0.2 0.1 0.1 0.1 2.5 0.1 0.2 0.1 0.3 0.0

 
10 Claudia Haywood
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 8 9 36 -0.028 0 1 0 0 0 3 1 1 4 1
08/26/14 Mobile 3 3 2 17 .059 0 0 0 0 0 1 2 0 3 0
08/30/14 Wiley 5 11 5 35 .171 0 0 0 0 1 0 1 0 1 0
09/05/14 Edward Waters 3 11 3 18 .444 0 0 0 0 0 1 0 0 1 0
09/09/14 Wiley 4 10 5 29 .172 1 0 0 0 2 3 3 0 6 0
09/15/14 Tougaloo 4 17 3 31 .452 0 0 0 0 3 1 0 0 1 0
09/20/14 Philander Smith 3 12 1 23 .478 0 0 0 0 1 0 2 0 2 0
09/22/14 Talladega 3 10 1 16 .563 0 0 0 0 1 1 0 0 1 0
09/26/14 Loyola 3 8 1 19 .368 0 0 0 0 1 0 2 0 2 1
09/27/14 Dillard 3 10 2 16 .500 0 0 0 0 0 1 0 1 1 0
09/29/14 Voorhees 3 9 1 12 .667 0 0 0 0 0 0 1 0 1 0
10/01/14 SUNO 5 13 7 38 .158 0 0 0 0 6 2 4 1 6 0
10/10/14 Spring Hill 5 10 5 27 .185 1 0 0 0 2 1 2 0 3 0
10/11/14 Concordia (Mich.) 4 9 5 26 .154 0 0 0 0 1 0 2 0 2 0
10/14/14 Mobile 3 5 0 15 .333 0 0 0 0 1 0 2 0 2 0
10/18/14 Tougaloo 3 14 1 21 .619 0 0 0 0 2 0 1 0 1 0
10/20/14 Talladega 3 2 1 9 .111 0 0 0 0 1 0 3 0 3 0
10/26/14 Voorhees 2 6 1 9 .556 0 0 0 0 0 0 0 0 0 0
10/27/14 Edward Waters 3 10 0 12 .833 0 0 0 0 1 0 1 0 1 0
10/30/14 SUNO 3 7 4 20 .150 1 0 0 0 2 0 1 0 1 0
11/01/14 Philander Smith 4 9 2 18 .389 1 0 0 0 1 0 2 0 2 0
11/03/14 Loyola 3 7 3 23 .174 1 0 0 0 2 1 0 0 1 0
11/06/14 Dillard 3 7 4 17 .176 1 0 0 0 1 0 1 1 1 0
11/14/14 Talladega 3 7 0 8 .875 0 0 0 0 0 2 1 1 3 0
11/15/14 SUNO 3 9 2 23 .304 1 0 0 0 2 3 1 0 4 0
11/22/14 Lindsey Wilson 3 3 1 9 .222 0 0 0 0 1 0 0 0 0 0

TOTALS 88 227 69 527 .300 7 1 0 0 32 20 33 5 53 2
AVG / SET 2.6 0.8 6.0 0.1 0.0 0.0 0.0 0.4 0.2 0.4 0.1 0.6 0.0

 
11 Jada Broussard
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/23/14 Faulkner 4 5 3 12 .167 0 0 0 0 2 0 2 0 2 0
08/26/14 Mobile 2 2 3 8 -0.125 0 0 0 0 0 0 1 0 1 0
08/30/14 Wiley 5 5 3 18 .111 1 0 0 0 3 0 0 0 0 0
09/05/14 Edward Waters 3 1 3 12 -0.167 0 0 0 0 1 1 0 0 1 0
09/09/14 Wiley 4 7 8 26 -0.038 0 0 0 0 3 0 0 0 0 0
09/15/14 Tougaloo 3 6 4 21 .095 0 0 1 0 0 0 1 0 1 0
09/20/14 Philander Smith 3 10 3 18 .389 0 0 0 1 1 0 2 0 2 0
09/22/14 Talladega 3 5 1 13 .308 0 0 0 0 5 0 1 0 1 0
09/26/14 Loyola 3 7 5 17 .118 1 0 0 0 5 0 2 0 2 0
09/27/14 Dillard 3 6 5 21 .048 0 0 0 0 1 0 1 0 1 0
09/29/14 Voorhees 2 3 0 5 .600 0 0 0 0 0 0 1 0 1 0
10/01/14 SUNO 5 9 5 23 .174 0 0 0 0 4 0 1 0 1 0
10/10/14 Spring Hill 5 8 7 29 .034 1 0 0 0 1 0 3 0 3 0
10/11/14 Concordia (Mich.) 4 2 2 15 .000 0 0 0 0 1 0 4 0 4 0
10/14/14 Mobile 3 3 5 16 -0.125 0 0 0 0 1 0 2 0 2 0
10/18/14 Tougaloo 3 4 4 11 .000 0 0 0 0 1 0 0 0 0 0
10/20/14 Talladega 3 6 2 12 .333 1 3 0 0 2 0 2 0 2 0
10/26/14 Voorhees 2 4 0 7 .571 0 0 0 0 1 0 0 0 0 0
10/27/14 Edward Waters 2 7 0 8 .875 0 0 0 0 0 0 2 0 2 0
10/30/14 SUNO 3 5 2 14 .214 0 0 0 0 0 0 0 0 0 0
11/01/14 Philander Smith 4 6 5 13 .077 0 0 0 0 1 0 0 0 0 0
11/03/14 Loyola 3 5 3 10 .200 0 0 0 0 1 0 2 1 2 0
11/06/14 Dillard 3 5 3 14 .143 1 0 0 0 2 0 0 0 0 0
11/14/14 Talladega 1 1 0 1 1.000 0 0 0 0 0 0 1 0 1 0
11/15/14 SUNO 3 1 2 9 -0.111 0 0 0 0 1 0 1 0 1 0
11/22/14 Lindsey Wilson 3 3 2 14 .071 0 0 0 0 0 0 1 0 1 0

TOTALS 82 126 80 367 .125 5 3 1 1 37 1 30 1 31 0
AVG / SET 1.5 1.0 4.5 0.1 0.0 0.0 0.0 0.5 0.0 0.4 0.0 0.4 0.0

 
12 Chinedu Echebelem
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/30/14 Wiley 5 12 8 44 .091 0 0 0 1 21 0 0 0 0 0
09/05/14 Edward Waters 3 9 2 20 .350 0 0 1 0 5 0 1 0 1 0
09/09/14 Wiley 4 19 6 46 .283 1 2 1 1 28 0 0 0 0 0
09/20/14 Philander Smith 3 7 4 15 .200 0 0 1 0 11 0 1 0 1 0
09/22/14 Talladega 3 9 1 20 .400 0 1 0 1 4 0 1 0 1 0
09/26/14 Loyola 3 10 5 25 .200 0 0 1 0 13 0 4 0 4 0
09/27/14 Dillard 3 14 3 29 .379 0 0 0 0 12 0 1 0 1 0
09/29/14 Voorhees 2 3 2 6 .167 1 0 1 1 3 0 0 0 0 0
10/01/14 SUNO 5 21 9 70 .171 1 1 2 1 21 0 1 0 1 0
10/10/14 Spring Hill 5 19 9 49 .204 2 1 1 1 20 0 1 0 1 0
10/11/14 Concordia (Mich.) 4 13 8 41 .122 4 0 1 1 17 0 1 0 1 0
10/14/14 Mobile 3 5 4 20 .050 0 0 0 2 6 0 0 0 0 0
10/18/14 Tougaloo 3 9 3 19 .316 1 0 0 0 7 0 0 0 0 0
10/20/14 Talladega 3 4 1 16 .188 2 1 0 2 8 0 1 0 1 0
10/26/14 Voorhees 1 1 2 4 -0.250 0 0 0 0 1 0 0 0 0 0
10/27/14 Edward Waters 3 6 4 15 .133 3 0 0 1 9 0 1 0 1 0
10/30/14 SUNO 3 9 2 22 .318 2 0 1 1 17 0 1 0 1 0
11/01/14 Philander Smith 4 11 3 22 .364 0 1 0 0 17 0 2 0 2 0
11/03/14 Loyola 3 6 5 21 .048 0 0 1 1 11 0 0 0 0 1
11/14/14 Talladega 3 4 2 13 .154 2 0 0 3 9 0 0 0 0 0
11/15/14 SUNO 3 8 2 20 .300 3 1 0 0 19 0 1 0 1 0
11/22/14 Lindsey Wilson 3 6 4 25 .080 3 1 0 1 5 0 0 0 0 1

TOTALS 72 205 89 562 .206 25 9 11 18 264 0 17 0 17 2
AVG / SET 2.8 1.2 7.8 0.3 0.1 0.2 0.3 3.7 0.0 0.2 0.0 0.2 0.0

 
13 Simone White
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

10/18/14 Tougaloo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/20/14 Talladega 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 0
10/26/14 Voorhees 2 1 3 7 -0.286 0 0 0 0 1 1 0 0 1 0
10/27/14 Edward Waters 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/01/14 Philander Smith 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 0
11/06/14 Dillard 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0
11/14/14 Talladega 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 9 4 5 17 -0.059 0 0 0 0 2 1 0 0 1 0
AVG / SET 0.4 0.6 1.9 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.1 0.0

 
14 Aliyah Wilson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

10/18/14 Tougaloo 1 0 1 4 -0.250 0 0 0 0 0 0 0 0 0 0
10/20/14 Talladega 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
