2012 Women's Volleyball Statistics -- Players Match-By-Match

2012 Statistics
Players Match-By-Match

 
1 Darian Harris
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lindsey Wilson 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0
08/24/12 Lee (Tenn.) 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
08/25/12 Union (Ky.) 4 0 0 1 .000 1 0 1 0 20 0 0 0 0 0
09/07/12 Pensacola Christian 2 0 0 0 .000 0 1 0 0 12 0 0 0 0 0
09/07/12 Mississippi College 3 0 1 1 -1.000 0 0 0 0 8 0 0 0 0 0
09/08/12 Rust 1 0 0 0 .000 0 2 0 0 4 0 0 0 0 0
09/08/12 Belhaven 4 0 0 0 .000 3 1 0 2 20 0 0 0 0 0
09/11/12 Spring Hill 3 0 0 0 .000 0 0 0 2 14 0 0 0 0 0
09/18/12 Mobile 4 0 1 1 -1.000 1 2 4 2 10 0 0 0 0 0
09/21/12 Edward Waters 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0
09/22/12 Trinity Baptist 2 0 0 1 .000 0 1 1 3 2 0 0 0 0 0
09/24/12 SUNO 4 0 0 3 .000 0 0 0 0 3 0 0 0 0 0
09/27/12 Fisk 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0
09/29/12 Philander Smith 2 0 0 1 .000 0 0 2 1 10 0 0 0 0 0
10/05/12 Edward Waters 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
10/08/12 Dillard 3 0 0 0 .000 0 1 0 1 11 0 0 0 0 0
10/10/12 Loyola 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/19/12 Union (Tenn.) 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
10/19/12 Loyola 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/27/12 Talladega 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/08/12 Philander Smith 3 0 0 2 .000 0 1 0 0 2 0 0 0 0 0
11/08/12 Dillard 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0
11/09/12 SUNO 4 0 0 1 .000 0 0 0 0 5 0 0 0 0 0
11/10/12 Tougaloo 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 0
11/17/12 Georgetown (Ky.) 3 0 0 1 .000 0 0 2 0 4 0 0 0 0 0

TOTALS 63 0 2 12 -.167 10 11 10 12 158 0 0 0 0 0
AVG / SET 0.0 0.0 0.2 0.2 0.2 0.2 0.2 2.5 0.0 0.0 0.0 0.0 0.0

 
2 Taylor Reuther
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lindsey Wilson 3 4 7 33 -.091 0 0 1 3 6 0 0 0 0 1
08/24/12 Lee (Tenn.) 3 6 5 23 .043 0 1 0 3 3 0 0 0 0 0
08/25/12 Union (Ky.) 4 14 11 52 .058 0 4 3 1 20 0 0 0 0 0
09/07/12 Pensacola Christian 3 10 1 17 .529 0 3 0 0 14 0 0 0 0 0
09/07/12 Mississippi College 3 14 8 39 .154 0 1 1 1 10 0 1 0 1 0
09/08/12 Rust 2 4 1 6 .500 1 9 2 1 3 0 1 0 1 0
09/08/12 Belhaven 4 21 7 47 .298 0 1 0 0 20 0 0 0 0 0
09/11/12 Spring Hill 3 9 9 41 .000 0 1 2 1 20 0 1 0 1 0
09/18/12 Mobile 4 10 5 29 .172 0 0 1 4 13 0 2 1 2 0
09/21/12 Edward Waters 3 9 0 16 .563 0 3 2 0 6 0 0 0 0 0
09/22/12 Trinity Baptist 3 12 1 17 .647 3 6 1 0 5 0 0 0 0 0
09/24/12 SUNO 4 9 5 37 .108 0 2 1 0 8 0 1 0 1 0
09/27/12 Fisk 3 14 2 24 .500 0 3 0 0 6 0 1 0 1 0
09/29/12 Philander Smith 3 8 2 18 .333 0 5 1 1 7 0 0 0 0 0
10/05/12 Edward Waters 3 8 2 15 .400 0 4 4 0 5 0 0 0 0 0
10/08/12 Dillard 3 14 3 26 .423 0 4 2 1 7 0 0 0 0 0
10/10/12 Loyola 3 9 3 31 .194 1 1 2 0 13 0 0 0 0 0
10/19/12 Union (Tenn.) 4 19 5 37 .378 3 2 2 1 3 0 0 1 0 0
10/19/12 Loyola 5 18 7 45 .244 1 0 2 0 12 0 0 0 0 1
10/25/12 Tougaloo 4 11 7 37 .108 1 6 3 2 20 0 2 0 2 0
10/27/12 Talladega 3 10 2 16 .500 1 6 3 0 6 0 1 0 1 0
10/29/12 Belhaven 4 20 9 57 .193 1 0 3 2 18 0 1 1 1 0
10/30/12 Mobile 3 4 3 25 .040 1 0 1 1 9 0 1 1 1 0
11/01/12 SUNO 5 11 9 35 .057 3 2 2 3 9 0 1 0 1 0
11/03/12 Dillard 3 18 3 30 .500 2 2 0 3 8 0 1 0 1 0
11/08/12 Philander Smith 3 9 7 19 .105 2 0 1 0 9 0 2 0 2 0
11/08/12 Dillard 3 13 2 24 .458 1 4 2 1 6 0 0 0 0 0
11/09/12 SUNO 4 19 1 52 .346 4 3 2 1 13 0 3 0 3 0
11/10/12 Tougaloo 3 16 4 37 .324 0 4 2 1 16 1 0 0 1 0
11/17/12 Georgetown (Ky.) 4 13 3 38 .263 3 2 1 0 8 0 0 0 0 0

TOTALS 102 356 134 923 .241 28 79 47 31 303 1 19 4 20 2
AVG / SET 3.5 1.3 9.0 0.3 0.8 0.5 0.3 3.0 0.0 0.2 0.0 0.2 0.0

 
3 Alexis Clay
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lindsey Wilson 3 0 1 4 -.250 1 0 2 1 17 0 0 0 0 0
08/24/12 Lee (Tenn.) 2 0 0 0 .000 1 0 0 2 1 0 0 0 0 0
09/07/12 Pensacola Christian 2 0 0 0 .000 1 0 0 1 3 0 0 0 0 0
09/07/12 Mississippi College 2 0 0 0 .000 1 0 1 0 5 0 0 0 0 0
09/08/12 Rust 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 0
09/11/12 Spring Hill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/18/12 Mobile 4 0 0 0 .000 1 0 0 2 6 0 0 0 0 0
09/21/12 Edward Waters 2 0 0 0 .000 0 1 1 0 4 0 0 0 0 0
09/24/12 SUNO 4 0 0 2 .000 0 0 2 4 7 0 0 0 0 0
09/27/12 Fisk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/29/12 Philander Smith 1 0 0 0 .000 0 1 1 0 4 0 0 0 0 0
10/05/12 Edward Waters 2 0 0 0 .000 2 1 0 0 4 0 0 0 0 0
10/10/12 Loyola 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
10/19/12 Union (Tenn.) 2 1 0 1 1.000 0 0 0 0 3 0 0 0 0 0
10/19/12 Loyola 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/25/12 Tougaloo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/27/12 Talladega 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
11/08/12 Philander Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/08/12 Dillard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/10/12 Tougaloo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 35 2 1 8 .125 8 3 7 10 61 0 0 0 0 0
AVG / SET 0.1 0.0 0.2 0.2 0.1 0.2 0.3 1.7 0.0 0.0 0.0 0.0 0.0

 
4 Kerris Crier
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lindsey Wilson 3 3 2 15 .067 0 0 1 0 1 0 1 1 1 0
08/24/12 Lee (Tenn.) 3 2 1 5 .200 0 0 0 1 1 0 0 0 0 0
08/25/12 Union (Ky.) 4 6 2 18 .222 0 0 0 0 1 1 0 0 1 0
09/07/12 Pensacola Christian 2 4 2 11 .182 0 0 0 0 0 0 0 0 0 0
09/07/12 Mississippi College 2 3 1 7 .286 0 0 0 0 1 0 0 0 0 0
09/08/12 Rust 2 1 0 6 .167 0 0 0 0 0 0 2 0 2 0
09/08/12 Belhaven 1 0 0 1 .000 0 0 0 0 0 0 1 0 1 0
09/11/12 Spring Hill 1 0 0 1 .000 0 0 0 0 0 0 1 0 1 0
09/18/12 Mobile 2 0 0 2 .000 0 0 0 0 0 1 0 0 1 0
09/21/12 Edward Waters 2 3 1 6 .333 2 0 0 0 0 0 0 0 0 0
09/24/12 SUNO 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0
09/27/12 Fisk 2 2 1 6 .167 0 0 0 0 0 0 2 0 2 0
09/29/12 Philander Smith 2 8 1 9 .778 0 0 0 0 0 0 1 0 1 0
10/05/12 Edward Waters 1 4 0 5 .800 0 0 0 0 0 0 0 1 0 0
10/19/12 Union (Tenn.) 4 6 2 11 .364 1 0 0 0 0 0 3 0 3 0
10/19/12 Loyola 4 4 5 16 -.063 1 0 0 0 3 1 4 2 5 0
10/25/12 Tougaloo 1 1 0 5 .200 0 0 0 0 0 0 1 1 1 0
10/27/12 Talladega 1 4 1 6 .500 0 0 0 0 0 2 1 0 3 0
10/29/12 Belhaven 2 3 0 8 .375 0 0 0 0 0 0 0 1 0 0
10/30/12 Mobile 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
11/01/12 SUNO 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0
11/03/12 Dillard 3 2 2 8 .000 0 0 0 0 0 0 3 1 3 0
11/08/12 Philander Smith 1 2 0 2 1.000 0 0 0 0 1 1 1 0 2 0
11/08/12 Dillard 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 0
11/10/12 Tougaloo 1 3 0 6 .500 0 0 0 0 1 0 1 0 1 0

TOTALS 50 63 21 163 .258 4 0 1 1 10 6 22 7 28 0
AVG / SET 1.3 0.4 3.3 0.1 0.0 0.0 0.0 0.2 0.1 0.4 0.1 0.6 0.0

 
7 Jodi Hill
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/07/12 Pensacola Christian 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0
09/07/12 Mississippi College 1 0 1 2 -.500 0 0 0 0 0 1 0 0 1 0
09/08/12 Rust 1 2 2 7 .000 0 1 0 0 1 0 1 1 1 0
09/18/12 Mobile 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0
09/21/12 Edward Waters 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/27/12 Fisk 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0
09/29/12 Philander Smith 1 2 1 5 .200 0 0 0 0 0 0 1 0 1 0
10/05/12 Edward Waters 1 3 0 5 .600 0 0 0 0 0 0 1 0 1 0
10/19/12 Union (Tenn.) 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/19/12 Loyola 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/27/12 Talladega 2 4 0 7 .571 0 0 0 0 0 1 1 0 2 0
11/03/12 Dillard 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
11/08/12 Philander Smith 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0
11/08/12 Dillard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/10/12 Tougaloo 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0
11/17/12 Georgetown (Ky.) 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0

TOTALS 18 20 9 50 .220 0 1 0 0 1 2 4 1 6 0
AVG / SET 1.1 0.5 2.8 0.0 0.1 0.0 0.0 0.1 0.1 0.2 0.1 0.3 0.0

 
8 Patrice Smith
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lee (Tenn.) 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/07/12 Pensacola Christian 2 4 2 11 .182 0 1 0 1 2 1 1 0 2 0
09/07/12 Mississippi College 1 2 1 5 .200 0 0 0 0 1 0 1 0 1 0
09/08/12 Rust 2 4 1 6 .500 0 0 0 0 1 0 0 0 0 0
09/08/12 Belhaven 1 1 2 9 -.111 0 0 0 0 0 0 1 0 1 0
09/18/12 Mobile 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0
09/22/12 Trinity Baptist 3 2 2 7 .000 0 4 0 0 8 0 0 0 0 0
09/24/12 SUNO 2 3 1 6 .333 0 0 0 0 1 0 3 2 3 0
09/27/12 Fisk 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/29/12 Philander Smith 3 5 1 13 .308 0 0 0 0 0 0 2 0 2 0
10/05/12 Edward Waters 3 1 2 7 -.143 0 0 0 0 0 0 2 0 2 0
10/08/12 Dillard 3 3 1 6 .333 0 0 0 0 2 0 0 1 0 0
10/10/12 Loyola 3 2 5 11 -.273 0 0 0 0 1 0 2 0 2 0
10/19/12 Union (Tenn.) 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0
10/19/12 Loyola 2 1 1 3 .000 1 0 0 0 0 0 0 1 0 0
10/25/12 Tougaloo 1 3 2 9 .111 0 0 0 0 0 0 1 0 1 0
10/27/12 Talladega 1 1 0 3 .333 0 0 1 0 0 1 0 0 1 0
10/29/12 Belhaven 2 5 1 7 .571 0 0 0 0 1 0 3 0 3 0
10/30/12 Mobile 2 4 1 12 .250 0 0 0 0 2 0 0 2 0 0
11/01/12 SUNO 4 4 1 10 .300 0 0 0 0 1 0 0 0 0 0
11/03/12 Dillard 3 4 4 11 .000 0 0 0 0 2 0 1 0 1 0
11/08/12 Philander Smith 3 7 1 14 .429 0 0 0 0 3 0 3 0 3 0
11/08/12 Dillard 3 3 1 6 .333 0 0 0 0 0 0 1 0 1 0
11/09/12 SUNO 4 6 4 18 .111 0 0 0 0 2 0 4 0 4 0
11/10/12 Tougaloo 2 5 4 14 .071 0 0 0 0 0 0 3 0 3 0
11/17/12 Georgetown (Ky.) 2 6 2 17 .235 0 0 0 0 2 1 0 0 1 0

TOTALS 56 77 42 211 .166 1 5 1 1 32 3 28 6 31 0
AVG / SET 1.4 0.8 3.8 0.0 0.1 0.0 0.0 0.6 0.1 0.5 0.1 0.6 0.0

 
9 CeCe Williams
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lee (Tenn.) 3 5 1 12 .333 0 0 0 1 4 1 1 0 2 0
08/25/12 Union (Ky.) 4 3 3 23 .000 0 1 3 0 12 0 0 0 0 0
09/07/12 Pensacola Christian 3 9 1 14 .571 0 0 0 0 4 0 0 0 0 0
09/07/12 Mississippi College 2 1 1 10 .000 0 0 0 0 3 0 0 0 0 0
09/08/12 Rust 2 1 2 6 -.167 0 2 0 0 1 0 0 0 0 0
09/08/12 Belhaven 4 4 1 13 .231 0 0 0 0 2 0 0 0 0 0
09/11/12 Spring Hill 3 2 1 14 .071 0 0 0 0 8 0 1 0 1 0
09/18/12 Mobile 3 2 1 14 .071 0 0 0 2 4 0 1 1 1 0
09/21/12 Edward Waters 3 6 1 9 .556 0 3 0 1 4 0 0 0 0 0
09/22/12 Trinity Baptist 2 5 4 12 .083 0 3 2 1 2 0 0 0 0 0
09/24/12 SUNO 4 1 3 8 -.250 0 0 0 0 6 0 1 0 1 0
09/27/12 Fisk 3 7 1 14 .429 1 0 2 0 6 0 2 0 2 0
09/29/12 Philander Smith 3 3 1 10 .200 1 0 0 0 4 0 0 0 0 0
10/05/12 Edward Waters 3 6 0 10 .600 0 0 0 0 1 0 2 0 2 0
10/08/12 Dillard 3 1 0 1 1.000 0 0 1 0 2 0 0 0 0 0
10/10/12 Loyola 2 1 1 4 .000 0 1 0 0 6 0 1 0 1 0
10/19/12 Union (Tenn.) 2 5 0 7 .714 1 1 0 0 3 0 0 0 0 0
10/19/12 Loyola 4 6 2 18 .222 1 0 2 1 12 0 2 1 2 1
10/25/12 Tougaloo 4 2 4 16 -.125 0 1 0 0 7 0 1 0 1 0
10/27/12 Talladega 3 0 0 1 .000 0 0 1 0 5 0 0 0 0 0
10/29/12 Belhaven 4 2 0 12 .167 0 0 1 0 20 0 0 0 0 0
10/30/12 Mobile 3 1 2 6 -.167 0 0 1 1 9 0 0 0 0 0
11/01/12 SUNO 5 1 0 6 .167 2 1 1 2 9 0 0 0 0 0
11/03/12 Dillard 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0
11/08/12 Philander Smith 3 5 4 24 .042 0 1 0 0 9 0 0 0 0 0
11/08/12 Dillard 3 3 1 7 .286 0 2 0 1 0 0 0 0 0 0
11/09/12 SUNO 4 0 0 2 .000 1 1 0 1 6 0 0 0 0 0
11/10/12 Tougaloo 3 0 2 8 -.250 1 0 0 0 8 0 0 0 0 0
11/17/12 Georgetown (Ky.) 3 4 0 9 .444 0 0 0 0 1 0 0 0 0 0

TOTALS 91 86 37 290 .169 8 17 14 13 163 1 12 2 13 1
AVG / SET 0.9 0.4 3.2 0.1 0.2 0.2 0.1 1.8 0.0 0.1 0.0 0.1 0.0

 
10 Claudia Haywood
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lindsey Wilson 3 4 1 15 .200 0 0 0 0 2 0 2 1 2 0
08/24/12 Lee (Tenn.) 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0
08/25/12 Union (Ky.) 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 0
09/07/12 Pensacola Christian 2 3 0 3 1.000 0 0 0 0 0 0 0 1 0 0
09/07/12 Mississippi College 2 2 1 9 .111 0 0 0 0 1 1 6 0 7 0
09/08/12 Rust 2 4 1 8 .375 0 0 0 0 1 0 2 0 2 0
09/08/12 Belhaven 3 2 4 14 -.143 0 0 0 0 1 0 2 1 2 0
09/11/12 Spring Hill 3 4 1 11 .273 0 0 0 1 1 0 3 0 3 0
09/18/12 Mobile 3 2 3 9 -.111 0 0 0 0 6 0 0 2 0 0
09/21/12 Edward Waters 2 3 1 4 .500 0 0 0 0 0 0 1 0 1 0
09/22/12 Trinity Baptist 3 10 0 12 .833 0 0 1 0 1 1 2 1 3 0
09/24/12 SUNO 4 8 5 20 .150 0 0 0 0 4 2 4 1 6 0
09/27/12 Fisk 1 0 0 4 .000 0 0 0 0 0 0 3 0 3 0
09/29/12 Philander Smith 1 3 0 6 .500 0 0 0 0 0 0 0 0 0 0
10/05/12 Edward Waters 2 4 0 8 .500 0 0 0 0 0 0 0 0 0 0
10/08/12 Dillard 3 6 4 18 .111 0 0 0 0 2 0 0 0 0 0
10/10/12 Loyola 3 5 4 14 .071 0 0 0 0 0 0 2 0 2 0
10/19/12 Union (Tenn.) 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/19/12 Loyola 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0
10/25/12 Tougaloo 3 10 1 17 .529 0 0 0 0 0 0 1 0 1 0
10/27/12 Talladega 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 0
10/29/12 Belhaven 3 9 2 21 .333 0 0 0 0 0 0 0 0 0 0
10/30/12 Mobile 3 3 2 11 .091 1 0 0 0 1 0 2 1 2 0
11/01/12 SUNO 5 6 1 8 .625 0 0 0 0 0 1 3 0 4 0
11/03/12 Dillard 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 0
11/08/12 Philander Smith 2 4 1 5 .600 0 0 1 0 0 0 2 0 2 0
11/08/12 Dillard 3 4 1 9 .333 0 0 0 0 0 0 1 0 1 0
11/09/12 SUNO 4 7 4 21 .143 0 0 0 0 1 0 3 0 3 0
11/10/12 Tougaloo 2 4 2 8 .250 0 0 0 0 0 0 3 0 3 0
11/17/12 Georgetown (Ky.) 4 6 4 18 .111 1 0 0 0 4 0 1 1 1 0

TOTALS 75 120 48 296 .243 3 0 2 1 27 5 43 9 48 0
AVG / SET 1.6 0.6 3.9 0.0 0.0 0.0 0.0 0.4 0.1 0.6 0.1 0.6 0.0

 
11 Jodi Chatters
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/07/12 Pensacola Christian 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
09/07/12 Mississippi College 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 0
09/08/12 Rust 3 0 0 0 .000 2 0 1 0 8 0 0 0 0 0
09/08/12 Belhaven 3 0 0 1 .000 0 1 0 0 7 0 0 0 0 0
09/11/12 Spring Hill 3 1 1 2 .000 0 0 1 0 7 0 0 0 0 1
09/18/12 Mobile 4 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0
09/21/12 Edward Waters 3 1 0 1 1.000 0 1 0 0 0 0 0 0 0 0
09/22/12 Trinity Baptist 2 1 0 4 .250 0 0 1 0 2 0 0 0 0 0
09/24/12 SUNO 4 1 0 3 .333 0 1 0 0 6 0 0 0 0 0
09/27/12 Fisk 1 0 0 1 .000 4 0 0 0 2 0 0 0 0 1
09/29/12 Philander Smith 2 0 0 1 .000 6 0 0 0 4 0 0 0 0 0
10/05/12 Edward Waters 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0
10/10/12 Loyola 3 1 2 4 -.250 0 0 0 2 8 0 0 0 0 0
10/19/12 Union (Tenn.) 4 0 0 1 .000 1 0 0 0 11 0 0 0 0 0
10/19/12 Loyola 5 0 1 1 -1.000 0 1 0 3 21 0 0 0 0 0
10/25/12 Tougaloo 4 1 0 1 1.000 1 0 1 0 19 0 0 0 0 0
10/27/12 Talladega 3 0 0 0 .000 0 1 1 2 12 0 0 0 0 0
10/29/12 Belhaven 4 0 0 0 .000 0 0 1 3 18 0 0 0 0 2
10/30/12 Mobile 3 0 0 1 .000 2 0 0 3 10 0 0 0 0 1
11/01/12 SUNO 5 0 0 0 .000 2 1 0 1 17 0 0 0 0 0
11/03/12 Dillard 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0
11/08/12 Philander Smith 3 0 1 1 -1.000 2 0 1 2 13 0 0 0 0 0
11/08/12 Dillard 3 0 0 0 .000 0 2 0 1 7 0 0 0 0 0
11/09/12 SUNO 4 0 0 0 .000 2 0 0 1 30 0 0 0 0 0
11/10/12 Tougaloo 3 0 0 0 .000 2 0 0 1 14 0 0 0 0 0
11/17/12 Georgetown (Ky.) 4 0 0 8 .000 1 0 0 1 12 0 0 0 0 0

TOTALS 82 6 8 34 -.059 26 9 7 20 251 0 0 0 0 5
AVG / SET 0.1 0.1 0.4 0.3 0.1 0.1 0.2 3.1 0.0 0.0 0.0 0.0 0.1

 
12 Chinedu Echebelem
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lindsey Wilson 3 12 5 35 .200 0 0 0 4 12 0 1 0 1 0
08/24/12 Lee (Tenn.) 3 6 2 15 .267 0 0 0 1 3 0 1 0 1 0
08/25/12 Union (Ky.) 4 12 4 33 .242 1 0 1 0 14 0 0 0 0 0
09/07/12 Pensacola Christian 2 5 6 21 -.048 2 0 0 0 1 0 0 0 0 0
09/07/12 Mississippi College 3 11 6 22 .227 1 2 0 1 9 0 2 0 2 0
09/08/12 Rust 3 14 2 23 .522 0 2 1 0 7 0 2 0 2 0
09/08/12 Belhaven 4 8 8 33 .000 0 0 0 1 10 0 2 0 2 0
09/11/12 Spring Hill 3 12 4 34 .235 1 0 0 1 13 1 2 1 3 0
09/18/12 Mobile 4 7 7 31 .000 1 0 0 1 7 0 1 1 1 0
09/21/12 Edward Waters 2 5 1 11 .364 0 1 0 0 1 0 0 0 0 0
09/24/12 SUNO 4 10 8 34 .059 0 1 0 3 11 0 0 1 0 0
09/27/12 Fisk 3 5 0 13 .385 0 1 1 1 7 0 1 0 1 0
09/29/12 Philander Smith 3 8 3 14 .357 0 1 0 0 3 0 0 0 0 0
10/05/12 Edward Waters 3 6 3 13 .231 0 1 0 0 7 0 0 1 0 0
10/08/12 Dillard 3 14 3 26 .423 0 0 0 1 10 0 1 0 1 0
10/10/12 Loyola 3 5 7 21 -.095 3 0 0 0 7 0 0 0 0 0
10/19/12 Union (Tenn.) 4 8 7 29 .034 0 3 0 1 14 0 0 1 0 0
10/19/12 Loyola 5 14 8 39 .154 1 0 0 0 17 0 1 1 1 0
10/25/12 Tougaloo 4 10 5 27 .185 1 0 0 0 9 0 0 0 0 0
10/27/12 Talladega 3 4 1 12 .250 0 1 0 0 8 0 0 0 0 0
10/29/12 Belhaven 4 10 5 24 .208 0 0 0 0 22 0 0 0 0 0
10/30/12 Mobile 3 4 6 24 -.083 0 1 1 1 8 0 1 0 1 1
11/01/12 SUNO 5 12 4 29 .276 1 0 0 3 7 1 3 0 4 0
11/03/12 Dillard 3 9 7 22 .091 1 2 1 0 13 0 1 0 1 0
11/08/12 Dillard 3 9 2 18 .389 0 2 0 0 4 0 0 0 0 0
11/09/12 SUNO 4 10 7 42 .071 0 0 0 1 6 1 1 0 2 0
11/10/12 Tougaloo 3 6 0 11 .545 0 0 0 0 0 0 1 0 1 0
11/17/12 Georgetown (Ky.) 4 8 3 26 .192 1 0 0 1 8 0 2 0 2 0

TOTALS 95 244 124 682 .176 14 18 5 21 238 3 23 6 26 1
AVG / SET 2.6 1.3 7.2 0.1 0.2 0.1 0.2 2.5 0.0 0.2 0.1 0.3 0.0

 
14 Alexandria Rencher
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/12 Lee (Tenn.) 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/07/12 Pensacola Christian 2 0 0 1 .000 19 0 0 0 0 0 0 0 0 0
09/07/12 Mississippi College 2 1 0 2 .500 14 0 0 0 3 0 2 0 2 2
09/08/12 Rust 2 1 0 2 .500 14 0 2 0 1 0 1 0 1 0
09/08/12 Belhaven 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0
09/11/12 Spring Hill 2 1 0 2 .500 3 0 1 0 1 0 0 0 0 0
09/21/12 Edward Waters 1 0 0 0 .000 7 0 1 0 1 0 0 0 0 0
09/24/12 SUNO 2 0 0 1 .000 13 0 0 0 3 0 2 0 2 3
09/27/12 Fisk 3 1 1 4 .000 26 2 0 0 5 0 2 0 2 3
09/29/12 Philander Smith 3 1 0 3 .333 32 1 2 0 6 0 0 0 0 0
10/05/12 Edward Waters 2 1 0 3 .333 19 2 0 0 1 0 0 0 0 1
10/10/12 Loyola 2 1 0 2 .500 11 0 0 0 0 0 0 0 0 3
10/19/12 Union (Tenn.) 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/27/12 Talladega 1 1 0 3 .333 6 0 0 0 3 0 0 0 0 1
10/30/12 Mobile 1 0 0 2 .000 5 0 0 0 0 0 1 0 1 0
11/01/12 SUNO 1 0 0 4 .000 4 0 1 0 1 0 0 0 0 0
11/08/12 Philander Smith 1 0 1 1 -1.000 3 1 1 0 2 0 0 0 0 0
11/10/12 Tougaloo 1 0 0 2 .000 5 0 0 0 2 0 0 0 0 2

TOTALS 29 8 2 33 .182 183 6 9 0 30 0 8 0 8 15
AVG / SET 0.3 0.1 1.1 6.3 0.2 0.3 0.0 1.0 0.0 0.3 0.0 0.3 0.5

 
15 Moira Kirk
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

