Women's Cross Country Results -- 2015 Allstate Sugar Bowl Festival

Results
Allstate Sugar Bowl Festival
Lafreniere Park, Metairie, La.
Saturday, September 12, 2015
5,000 meters
Race start: 7:50 a.m. CDT

===================================================================================================   
    Name                              Year   School                   Avg. Mile         Time  Score   
=================================================================================================== 
 1  Schuetz, Morgan                   SR-4   LSU                         6:20.0      19:40.6    1 
 2  Lewis, Erika                      FR-1   LSU                         6:34.1      20:24.6    2 
 3  Bourque, Hannah                   FR-1   LSU                         6:34.5      20:25.7    3   
 4  Little, Rebecca                   SO-2   LSU                         6:39.4      20:40.9    4 
 5  Walker, Jenna                     JR-3   LSU                         6:40.8      20:45.3    5 
 6  Dunning, Elizabeth                SO-2   LSU                         6:40.9      20:45.5    6 
 7  Welborn, Ashley                   JR-3   LSU                         6:43.0      20:52.2    7 
 8  Deworth, Hannah                   SO-2   LSU                         6:46.3      21:02.5    
 9  Guillot, Monica                   FR-1   LSU                         6:51.2      21:17.6 
10  Parker, Hollie                    FR-1   LSU                         6:51.6      21:19.0 
11  Pace, Brianna                     FR-1   Xavier                      7:01.4      21:49.3    1 
12  Robichaux, Mallory                FR-1   LSU                         7:04.5      21:58.9   
13  Avery, Danielle                   JR-3   LSU                         7:05.8      22:03.1 
14  Bienvenu, Madeleine               FR-1   LSU                         7:08.2      22:10.6 
15  Hardin, Tahlaya                   FR-1   LSU                         7:08.4      22:11.2 
16  Martinez, Emily                   JR-3   New Orleans                 7:09.2      22:13.5 
17  Simms, Briana                     SR-4   Xavier                      7:10.1      22:16.4    2 
18  Jackson, Zahri                    SR-4   Xavier                      7:16.7      22:36.9    3 
19  Love, Dionysia                    FR-1   Xavier                      7:18.0      22:40.8    4 
20  Dolan, Katie                      JR-3   Spring Hill                 7:21.0      22:50.3    5 
21  Gilbert, Amie                     SO-2   Spring Hill                 7:27.4      23:10.2    6 
22  McGinnis, Sierra                  FR-1   Mississippi Valley          7:34.1      23:31.1    8 
23  Sellers, Autezia                  FR-1   Mississippi Valley          7:35.3      23:34.8    9 
24  Finnegan, Hannah                  SR-4   Xavier                      7:38.5      23:44.8    7 
25  Elissa, Jordan                    FR-1   Loyola                      7:38.9      23:45.8    8 
26  Hester, Shannon                   FR-1   Loyola                      7:41.9      23:55.3    9 
27  Lane, Kendall                     FR-1   Loyola                      7:46.3      24:09.0   10 
28  Holiday, Kedeidre                 SO-2   Mississippi Valley          7:50.4      24:21.6   10 
29  Brigitte Blanchard, Jeanne-Mari   FR-1   Loyola                      7:55.7      24:38.2   11 
30  Davis, Kenya                      FR-1   Mississippi Valley          7:57.3      24:43.0   11 
31  Barney, Hydeia                    FR-1   Dillard                     7:59.3      24:49.2   12 
32  Williams, Kailey                  SR-4   Xavier                      8:05.1      25:07.4   13 
33  McKinney, Kara                    FR-1   Spring Hill                 8:14.6      25:36.9   14 
34  Alexander, Iyanna                 FR-1   Mississippi Valley          8:20.6      25:55.6   12 
35  Hardin, Dominique                 SR-4   Dillard                     8:25.4      26:10.5   15 
36  Kilpatrick, Elizabeth             SO-2   Spring Hill                 8:33.5      26:35.7   16 
37  Robinson, Leonie                  SR-4   SUNO                        8:33.8      26:36.5   17 
38  Green, Shantae                    FR-1   SUNO                        8:36.2      26:44.0   18 
39  Callaway, Rebecca                 JR-3   New Orleans                 8:46.2      27:15.0   
40  Allen, Clarke                     SO-2   Xavier                      8:47.7      27:19.8   19 
41  Hill, LaKeia                      FR-1   Mississippi Valley          8:50.9      27:29.5   13 
42  Guerra-Gonzalez, Alma             SO-2   Loyola                      8:51.3      27:30.8   20 
43  Walloga, Anastasia                SO-2   Spring Hill                 8:52.1      27:33.5   21 
44  Hylton, Shadae                    SO-2   SUNO                        8:55.7      27:44.7   22 
45  Portwood, Ashley                  FR-1   Loyola                      8:57.4      27:49.7   23 
46  Bennett, Orenthia                 SR-4   SUNO                        9:01.6      28:03.0   24 
47  Lackey, Kori                      SO-2   Spring Hill                 9:12.6      28:37.0   25 
48  Murray, Amanda                    FR-1   Mississippi Valley          9:25.4      29:16.7   14 
49  Ortiz, Emily                      FR-1   Loyola                      9:36.4      29:51.1   26 
50  Hixon, Chandler                   JR-3   Loyola                      9:36.6      29:51.7   
51  Coates, Stephanie                 FR-1   Dillard                     9:40.4      30:03.6   27 
52  Scioneax, Ariel                   SO-2   New Orleans                 9:47.7      30:26.0   
53  Parker, Onya                      FR-1   Dillard                     9:47.7      30:26.1   28 
54  Columbus, Kaliah                  FR-1   Dillard                     9:57.6      30:56.8   29 
55  James, Chelsea                    SO-2   Spring Hill                10:10.0      31:35.4   30 
56  Murphy, Caitlin                   JR-3   New Orleans                11:00.9      34:13.6 
57  Brooks-Gillings, Oshin            SO-2   SUNO                       11:10.2      34:42.4   31 
58  Pennie, Chantal                   SO-2   SUNO                       11:10.9      34:44.6   32 
59  Mylrea, Ashley                    SO-2   SUNO                       11:15.6      34:59.2   33

                                   Team Scores -- Non-NCAA Division I   
==================================================================================================   
    Team                         Total Time     Avg. Time      Score    1   2   3   4   5   6   7  
================================================================================================== 
 1  Xavier                          1:53:08         22:37         17    1   2   3   4   7  13  19 
 2  Loyola                          2:03:59         24:47         58    8   9  10  11  20  23  26 
 3  Spring Hill                     2:05:46         25:09         62    5   6  14  16  21  25  30 
 4  Dillard                         2:22:26         28:29        111   12  15  27  28  29 
 5  SUNO                            2:23:50         28:46        112   17  18  22  24  31  32  33

                                     Team Scores -- NCAA Division I   
==================================================================================================   
    Team                         Total Time     Avg. Time      Score    1   2   3   4   5   6   7  
================================================================================================== 
 1  LSU                             1:41:57         20:23         15    1   2   3   4   5   6   7 
 2  Mississippi Valley              2:02:06         24:25         50    8   9  10  11  12  13  14