2016-17 Men's Basketball Statistics -- Individuals Game By Game

2016-17 Statistics
Players Game-By-Game

0 Chris Ward
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carroll (Mont.) 1 0 2 3 .667 0 0 .000 0 0 .000 2 0 2 2 0 2 0 0 13- 4
Paul Quinn 1 1 2 4 .500 0 0 .000 2 4 .500 2 8 10 4 0 2 0 0 23- 6
Barry 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 17- 2
Concordia (Canada) 1 0 7 9 .778 0 0 .000 0 2 .000 1 5 6 4 0 4 0 0 22+ 14
Keiser 1 0 3 5 .600 0 0 .000 1 1 1.000 0 3 3 0 0 3 0 0 13+ 7
Tougaloo 1 0 1 2 .500 0 0 .000 0 2 .000 2 4 6 4 0 2 0 0 17- 2
Rust 1 0 6 11 .545 0 0 .000 1 3 .333 2 1 3 0 1 0 2 0 17+ 13
SUNO 1 0 0 4 .000 0 0 .000 0 0 .000 1 3 4 3 0 0 0 1 14- 0
Edward Waters 1 1 0 2 .000 0 0 .000 0 1 .000 1 2 3 5 0 1 1 0 13+ 0
Philander Smith 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 11+ 2
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 8- 0
Talladega 1 0 5 8 .625 0 0 .000 3 4 .750 0 5 5 3 0 0 0 1 20+ 13
Edward Waters 1 0 5 11 .455 0 0 .000 0 0 .000 2 6 8 5 1 2 1 1 21- 10
Philander Smith 1 1 2 5 .400 0 0 .000 0 0 .000 4 4 8 4 1 3 2 0 23- 4
Concordia (Ala.) 1 1 2 5 .400 0 0 .000 0 3 .000 1 4 5 2 0 1 0 0 24+ 4
SUNO 1 1 1 1 1.000 0 0 .000 0 0 .000 0 2 2 2 0 1 1 0 12- 2
Dillard 1 0 2 3 .667 0 0 .000 4 4 1.000 1 4 5 5 1 0 0 0 12+ 8
Talladega 1 0 3 3 1.000 0 0 .000 2 2 1.000 1 7 8 3 1 3 0 0 26+ 8
Tougaloo 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 5 0 2 1 0 5- 0
Edward Waters 1 0 1 3 .333 0 0 .000 3 6 .500 1 5 6 4 0 3 0 0 21+ 5

TOTALS 20 5 44 86 .512 0 0 .000 16 32 .500 21 66 87 57 5 30 8 5 332- 104
AVERAGE 4.3 0.3 16.6 5.2

 
2 Seth Jackson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 1 4 12 .333 1 3 .333 3 4 .750 1 4 5 2 6 5 0 1 25- 12
Wayland Baptist 1 1 6 10 .600 1 2 .500 6 7 .857 0 5 5 3 2 6 0 1 27+ 19
LSU-Alexandria 1 1 2 7 .286 0 2 .000 3 4 .750 0 0 0 2 0 3 0 1 17- 7
William Carey 1 0 3 9 .333 2 6 .333 6 9 .667 2 2 4 3 2 7 0 1 28+ 14
Loyola (N.O.) 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 4 1 1 0 1 16- 2
LeMoyne-Owen 1 0 7 12 .583 4 6 .667 5 7 .714 0 1 1 3 1 2 0 2 27+ 23
LSU-Alexandria 1 1 0 4 .000 0 1 .000 2 2 1.000 0 1 1 1 2 1 0 0 17- 2
Paul Quinn 1 0 4 8 .500 1 3 .333 2 2 1.000 0 2 2 2 1 2 0 1 17- 11
Loyola (N.O.) 1 0 1 5 .200 0 0 .000 0 0 .000 0 3 3 3 0 2 0 1 19+ 2
Carroll (Mont.) 1 0 1 5 .200 0 1 .000 3 4 .750 0 1 1 3 0 1 0 0 18+ 5
Paul Quinn 1 1 1 5 .200 1 3 .333 0 0 .000 0 2 2 1 0 1 1 0 14+ 3
Barry 1 0 4 9 .444 0 1 .000 1 1 1.000 0 0 0 0 2 1 0 0 27+ 9
Concordia (Canada) 1 1 4 7 .571 0 1 .000 1 2 .500 2 1 3 5 0 3 0 3 23+ 9
Keiser 1 1 2 7 .286 0 4 .000 0 0 .000 1 2 3 3 3 3 0 1 24+ 4
Tougaloo 1 1 2 6 .333 0 2 .000 9 11 .818 0 2 2 2 0 5 0 1 29- 13
Rust 1 1 6 7 .857 1 1 1.000 1 1 1.000 0 4 4 0 2 1 0 1 16+ 14
SUNO 1 1 4 7 .571 2 2 1.000 3 3 1.000 0 3 3 4 1 2 0 2 24- 13
Edward Waters 1 1 2 7 .286 1 4 .250 3 4 .750 0 2 2 1 2 3 0 1 19+ 8
Philander Smith 1 1 3 5 .600 0 0 .000 0 0 .000 1 2 3 1 2 4 1 0 20- 6
Dillard 1 0 1 9 .111 0 3 .000 0 0 .000 1 1 2 2 0 1 1 0 19- 2
Talladega 1 1 4 5 .800 3 4 .750 3 4 .750 0 1 1 3 1 3 0 1 27+ 14
Edward Waters 1 1 5 10 .500 1 2 .500 7 10 .700 0 1 1 4 2 2 0 1 34+ 18
Philander Smith 1 1 5 10 .500 2 3 .667 1 3 .333 0 1 1 2 0 2 0 0 35- 13
Concordia (Ala.) 1 0 1 6 .167 0 2 .000 2 2 1.000 0 0 0 2 1 1 1 0 25+ 4
SUNO 1 1 4 8 .500 1 2 .500 3 3 1.000 1 2 3 2 5 2 0 1 30+ 12
Stillman 1 1 1 6 .167 0 3 .000 5 6 .833 1 4 5 2 2 3 0 2 32+ 7
Dillard 1 1 4 8 .500 0 2 .000 9 11 .818 1 1 2 4 1 3 0 1 30- 17
Talladega 1 1 4 14 .286 0 1 .000 2 4 .500 1 4 5 4 5 4 0 1 40+ 10
Tougaloo 1 1 5 13 .385 1 5 .200 1 1 1.000 0 2 2 2 1 3 0 0 27+ 12
Edward Waters 1 1 3 16 .188 0 2 .000 7 7 1.000 2 3 5 2 1 1 0 4 28+ 13

TOTALS 30 21 94 239 .393 22 71 .310 88 112 .786 14 58 72 72 46 78 4 29 735+ 298
AVERAGE 2.4 1.5 24.5 9.9

 
3 Leland Alexander
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 1 4 9 .444 0 1 .000 3 8 .375 6 5 11 1 1 1 0 1 32- 11
Wayland Baptist 1 1 4 6 .667 0 0 .000 0 3 .000 1 1 2 3 1 3 0 0 24+ 8
LSU-Alexandria 1 1 3 7 .429 0 0 .000 1 1 1.000 2 2 4 2 1 3 0 1 33+ 7
William Carey 1 1 4 6 .667 0 0 .000 2 9 .222 4 5 9 3 1 6 0 1 28- 10
Loyola (N.O.) 1 1 1 5 .200 0 0 .000 1 2 .500 2 3 5 2 1 0 0 0 29+ 3
LeMoyne-Owen 1 1 5 6 .833 0 0 .000 0 3 .000 3 4 7 2 2 0 0 0 32+ 10
LSU-Alexandria 1 1 3 5 .600 0 0 .000 0 1 .000 0 3 3 2 1 1 0 1 18- 6
Paul Quinn 1 0 6 7 .857 1 1 1.000 4 7 .571 2 7 9 1 1 2 0 2 33+ 17
Loyola (N.O.) 1 0 3 7 .429 0 0 .000 0 0 .000 2 5 7 1 1 0 0 0 24+ 6
Carroll (Mont.) 1 0 2 4 .500 1 2 .500 0 1 .000 1 0 1 2 0 1 1 1 17- 5
Paul Quinn 1 0 0 4 .000 0 1 .000 0 0 .000 2 0 2 1 1 1 0 0 11- 0
Barry 1 0 5 6 .833 0 0 .000 1 2 .500 1 1 2 1 1 1 0 3 21+ 11
Concordia (Canada) 1 1 1 3 .333 0 0 .000 0 2 .000 1 1 2 4 1 2 0 2 17+ 2
Keiser 1 1 4 7 .571 0 0 .000 2 2 1.000 2 3 5 1 2 3 0 0 28+ 10
Tougaloo 1 1 4 9 .444 0 1 .000 2 7 .286 4 7 11 2 0 6 0 2 39- 10
Rust 1 1 2 4 .500 0 0 .000 0 0 .000 1 3 4 1 4 0 0 0 18+ 4
SUNO 1 1 4 5 .800 0 0 .000 3 5 .600 2 9 11 1 3 0 1 1 34+ 11
Edward Waters 1 1 1 4 .250 0 0 .000 2 3 .667 2 9 11 4 2 0 0 0 25+ 4
Philander Smith 1 1 1 3 .333 0 0 .000 0 2 .000 3 3 6 3 1 3 1 0 29- 2
Dillard 1 1 2 4 .500 0 0 .000 0 3 .000 1 2 3 0 0 2 0 1 34+ 4
Talladega 1 0 0 3 .000 0 2 .000 0 2 .000 1 2 3 2 0 0 0 0 14+ 0
Edward Waters 1 0 0 0 .000 0 0 .000 0 0 .000 0 4 4 1 0 0 0 1 16+ 0
Philander Smith 1 0 2 5 .400 1 1 1.000 0 2 .000 1 3 4 5 2 2 0 0 21+ 5
Concordia (Ala.) 1 1 2 4 .500 0 1 .000 0 1 .000 1 6 7 1 2 3 0 0 19+ 4
SUNO 1 0 3 4 .750 0 1 .000 0 0 .000 2 1 3 2 0 2 1 0 14- 6
Stillman 1 0 2 4 .500 0 0 .000 0 0 .000 1 6 7 3 0 0 1 1 18+ 4
Dillard 1 0 3 7 .429 0 1 .000 0 0 .000 1 2 3 3 1 2 0 0 17+ 6
Talladega 1 0 3 4 .750 0 1 .000 1 4 .250 1 5 6 3 1 1 0 1 36+ 7
Tougaloo 1 0 5 8 .625 0 1 .000 0 1 .000 2 4 6 4 2 2 0 0 35+ 10
Edward Waters 1 1 4 6 .667 1 1 1.000 1 2 .500 2 5 7 2 1 2 0 1 26+ 10

TOTALS 30 17 83 156 .532 4 15 .267 23 73 .315 54 111 165 63 34 49 5 20 745- 193
AVERAGE 5.5 1.1 24.8 6.4

 
4 Khalil McCoy
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Loyola (N.O.) 1 0 0 4 .000 0 4 .000 1 2 .500 0 0 0 3 0 0 0 0 10- 1
Carroll (Mont.) 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 3+ 0

TOTALS 2 0 0 6 .000 0 5 .000 1 2 .500 0 0 0 4 0 0 0 0 13+ 1
AVERAGE 0.0 0.0 6.6 0.5

 
10 Wesley Pluviose-Philip
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Loyola (N.O.) 1 1 1 2 .500 0 0 .000 0 0 .000 1 2 3 2 0 1 0 0 14+ 2
Carroll (Mont.) 1 1 1 1 1.000 0 0 .000 2 2 1.000 1 2 3 3 0 3 1 0 17- 4
Paul Quinn 1 1 2 3 .667 0 0 .000 2 4 .500 2 7 9 1 1 0 1 1 23+ 6
Barry 1 1 1 3 .333 0 0 .000 3 4 .750 3 1 4 2 1 2 1 1 18- 5
Concordia (Canada) 1 1 5 9 .556 0 0 .000 3 7 .429 4 2 6 1 1 1 0 1 25+ 13
Keiser 1 1 1 2 .500 0 0 .000 4 4 1.000 0 2 2 2 1 1 0 0 17+ 6
Tougaloo 1 1 4 5 .800 0 0 .000 6 8 .750 3 6 9 2 1 1 2 0 27- 14
Rust 1 1 3 5 .600 0 0 .000 3 4 .750 0 1 1 2 0 1 1 0 15+ 9
SUNO 1 1 1 2 .500 0 0 .000 3 4 .750 0 3 3 4 0 1 1 0 14+ 5
Edward Waters 1 1 0 2 .000 0 0 .000 2 2 1.000 0 1 1 4 0 2 0 0 11+ 2
Philander Smith 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 4+ 0

TOTALS 11 10 19 34 .559 0 0 .000 28 39 .718 15 28 43 23 5 13 7 3 186+ 66
AVERAGE 3.9 0.5 16.9 6.0

 
11 Lucas Martin-Julien
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 1 2 7 .286 0 4 .000 1 2 .500 2 5 7 1 4 1 0 0 26+ 5
Wayland Baptist 1 1 3 7 .429 0 0 .000 2 2 1.000 1 1 2 1 2 1 0 3 24- 8
LSU-Alexandria 1 1 3 6 .500 0 0 .000 0 1 .000 1 0 1 0 4 1 2 3 25+ 6
William Carey 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 3 1 2 0 0 19- 0
Loyola (N.O.) 1 0 1 3 .333 1 1 1.000 0 0 .000 1 4 5 1 5 1 0 1 26- 3
LeMoyne-Owen 1 0 0 2 .000 0 0 .000 0 2 .000 1 1 2 1 2 3 0 0 20+ 0
LSU-Alexandria 1 0 1 4 .250 1 1 1.000 2 2 1.000 1 4 5 1 1 5 0 1 24+ 5
Paul Quinn 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 3 1 4 0 2 11- 0
Loyola (N.O.) 1 0 3 7 .429 1 3 .333 0 0 .000 0 2 2 3 0 3 0 1 25- 7
Carroll (Mont.) 1 0 1 1 1.000 0 0 .000 1 2 .500 1 1 2 3 0 2 0 0 14+ 3

TOTALS 10 3 14 39 .359 3 10 .300 6 11 .545 8 20 28 17 20 23 2 11 215- 37
AVERAGE 2.8 2.0 21.5 3.7

 
12 Jalen David
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 0 6 12 .500 0 2 .000 5 6 .833 3 1 4 2 1 1 0 3 22+ 17
Wayland Baptist 1 0 7 11 .636 0 2 .000 2 8 .250 1 1 2 3 1 2 0 2 30- 16
LSU-Alexandria 1 0 7 13 .538 3 4 .750 5 6 .833 1 3 4 1 2 3 1 2 30+ 22
William Carey 1 1 0 1 .000 0 0 .000 3 4 .750 0 0 0 2 2 3 0 0 12- 3
Loyola (N.O.) 1 1 5 10 .500 1 3 .333 4 9 .444 1 2 3 1 2 2 1 0 30+ 15
LeMoyne-Owen 1 1 7 16 .438 1 2 .500 3 3 1.000 4 6 10 3 2 3 1 1 30- 18
LSU-Alexandria 1 1 6 11 .545 0 2 .000 4 7 .571 1 3 4 0 3 1 0 1 28+ 16
Paul Quinn 1 1 5 7 .714 0 1 .000 1 3 .333 0 3 3 2 2 4 0 1 24+ 11
Loyola (N.O.) 1 1 1 5 .200 0 2 .000 5 7 .714 0 2 2 2 0 2 0 0 19+ 7
Carroll (Mont.) 1 1 6 9 .667 1 2 .500 3 5 .600 1 2 3 2 2 4 0 4 19+ 16
Paul Quinn 1 1 1 2 .500 0 1 .000 1 2 .500 0 4 4 0 0 6 1 2 15- 3
Barry 1 0 2 5 .400 0 2 .000 2 2 1.000 2 1 3 1 0 4 0 0 12+ 6
Concordia (Canada) 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 1 1 1 0 0 10+ 3
Keiser 1 0 3 8 .375 0 3 .000 3 5 .600 0 4 4 4 1 0 0 2 21+ 9
Tougaloo 1 0 7 14 .500 0 3 .000 4 4 1.000 1 1 2 4 1 3 1 1 26+ 18
Rust 1 0 4 5 .800 1 2 .500 0 0 .000 0 3 3 0 2 0 0 0 13+ 9
SUNO 1 0 4 9 .444 0 1 .000 2 3 .667 0 2 2 0 4 2 0 3 29- 10
Edward Waters 1 0 4 8 .500 0 2 .000 1 4 .250 0 3 3 3 1 3 1 1 25- 9
Philander Smith 1 1 1 7 .143 0 2 .000 0 0 .000 0 3 3 0 1 2 0 0 22- 2
Dillard 1 0 2 7 .286 1 2 .500 6 6 1.000 1 4 5 2 0 3 0 2 17+ 11
Talladega 1 0 5 10 .500 1 4 .250 5 8 .625 0 3 3 1 1 2 0 0 37- 16
Edward Waters 1 0 6 14 .429 3 5 .600 3 5 .600 1 8 9 4 3 4 0 2 38+ 18
Philander Smith 1 0 4 9 .444 3 5 .600 3 4 .750 0 2 2 5 1 1 0 2 25- 14
Concordia (Ala.) 1 1 7 12 .583 0 3 .000 0 3 .000 1 2 3 0 3 2 0 1 26- 14
SUNO 1 0 3 6 .500 0 1 .000 0 0 .000 0 3 3 1 0 2 1 0 15+ 6
Stillman 1 0 5 11 .455 1 3 .333 4 4 1.000 2 3 5 1 1 1 1 2 24+ 15
Dillard 1 0 4 11 .364 2 5 .400 8 11 .727 0 4 4 2 2 0 0 1 29- 18
Talladega 1 0 3 6 .500 0 2 .000 4 7 .571 0 1 1 4 2 5 0 2 20+ 10
Tougaloo 1 0 2 7 .286 2 3 .667 5 6 .833 2 0 2 1 1 1 0 2 17+ 11
Edward Waters 1 0 1 3 .333 0 0 .000 1 2 .500 0 4 4 3 1 3 0 2 18+ 3

TOTALS 30 10 119 251 .474 21 70 .300 87 134 .649 22 78 100 55 43 70 8 39 683+ 346
AVERAGE 3.3 1.4 22.8 11.5

 
13 Monte Lambert
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Loyola (N.O.) 1 0 3 6 .500 0 1 .000 0 2 .000 1 1 2 1 0 2 1 1 14- 6
Carroll (Mont.) 1 1 1 4 .250 1 1 1.000 0 0 .000 1 1 2 0 1 0 0 0 11- 3
Paul Quinn 1 0 1 4 .250 0 0 .000 0 2 .000 0 1 1 4 1 3 0 1 10+ 2
Barry 1 0 2 4 .500 1 2 .500 0 0 .000 1 1 2 1 0 0 0 0 3- 5
Concordia (Canada) 1 0 0 5 .000 0 2 .000 0 0 .000 1 3 4 0 2 1 2 1 23+ 0

TOTALS 5 1 7 23 .304 2 6 .333 0 4 .000 4 7 11 6 4 6 3 3 60+ 16
AVERAGE 2.2 0.8 12.1 3.2

 
14 Evan Howard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 1 0 4 .000 0 0 .000 1 2 .500 2 0 2 3 0 1 0 0 15- 1
Wayland Baptist 1 1 1 4 .250 0 0 .000 0 0 .000 3 0 3 3 1 2 0 0 10- 2

TOTALS 2 2 1 8 .125 0 0 .000 1 2 .500 5 0 5 6 1 3 0 0 25- 3
AVERAGE 2.5 0.5 12.3 1.5

 
21 Innocent Kukulu
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 1 2 8 .250 1 6 .167 0 0 .000 2 2 4 1 2 1 0 2 21- 5
Wayland Baptist 1 0 2 8 .250 2 6 .333 0 0 .000 0 2 2 3 4 1 0 0 24- 6
LSU-Alexandria 1 0 2 3 .667 2 2 1.000 2 2 1.000 1 0 1 5 5 2 0 0 16+ 8
William Carey 1 0 0 4 .000 0 2 .000 3 4 .750 2 0 2 1 0 2 0 1 11+ 3
Loyola (N.O.) 1 0 7 8 .875 4 5 .800 0 0 .000 1 1 2 1 1 2 1 2 19+ 18
LeMoyne-Owen 1 0 3 6 .500 1 4 .250 0 0 .000 0 1 1 2 1 1 1 1 15- 7
LSU-Alexandria 1 0 1 2 .500 1 2 .500 2 3 .667 0 0 0 1 0 0 0 0 12- 5
Paul Quinn 1 1 7 9 .778 5 7 .714 3 3 1.000 0 3 3 3 3 2 0 3 26- 22
Loyola (N.O.) 1 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 9+ 0
Carroll (Mont.) 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 6+ 3
Paul Quinn 1 0 2 7 .286 1 6 .167 0 0 .000 0 2 2 2 1 1 0 0 21+ 5
Barry 1 0 1 3 .333 1 3 .333 0 0 .000 0 0 0 1 0 0 0 0 9- 3
Concordia (Canada) 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 1 0 0 4+ 0
Keiser 1 0 1 7 .143 1 6 .167 0 0 .000 1 1 2 1 2 2 0 2 17+ 3
Tougaloo 1 0 3 5 .600 1 2 .500 0 0 .000 0 2 2 1 1 2 1 2 17+ 7
Rust 1 0 2 9 .222 1 6 .167 0 0 .000 0 1 1 0 6 0 0 2 24+ 5
SUNO 1 0 1 4 .250 1 4 .250 0 0 .000 1 0 1 3 2 2 0 1 23- 3
Edward Waters 1 0 3 8 .375 3 8 .375 2 2 1.000 0 1 1 1 0 0 0 0 17- 11
Philander Smith 1 0 3 6 .500 2 5 .400 0 0 .000 0 2 2 1 0 1 0 1 13+ 8
Dillard 1 1 1 10 .100 1 8 .125 4 4 1.000 1 0 1 1 3 0 0 1 27+ 7
Talladega 1 1 6 8 .750 6 8 .750 0 0 .000 0 0 0 3 2 1 0 0 24- 18
Edward Waters 1 1 3 10 .300 2 6 .333 3 4 .750 1 1 2 3 1 2 0 1 35- 11
Philander Smith 1 1 4 10 .400 3 8 .375 0 1 .000 1 0 1 2 5 2 1 3 34- 11
Concordia (Ala.) 1 1 2 7 .286 2 4 .500 0 0 .000 1 1 2 1 0 0 0 1 24- 6
SUNO 1 1 1 9 .111 1 9 .111 0 0 .000 0 1 1 5 1 2 0 1 28+ 3
Stillman 1 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 2 0 3 0 1 12- 0
Dillard 1 1 2 7 .286 2 7 .286 0 0 .000 0 3 3 2 0 1 0 0 28- 6
Talladega 1 1 5 8 .625 4 6 .667 0 0 .000 1 1 2 2 2 3 0 0 43+ 14
Tougaloo 1 1 2 6 .333 1 5 .200 0 0 .000 0 1 1 1 0 1 0 0 32+ 5
Edward Waters 1 1 1 5 .200 1 3 .333 0 0 .000 1 1 2 3 1 1 0 0 25+ 3

TOTALS 30 14 68 186 .366 51 142 .359 19 23 .826 14 28 42 54 44 37 4 25 616- 206
AVERAGE 1.4 1.5 20.5 6.9

 
23 Mike Williams
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 0 2 3 .667 2 2 1.000 0 0 .000 0 0 0 0 1 1 0 0 9- 6
Wayland Baptist 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 1 2 0 1 15- 2
LSU-Alexandria 1 0 6 10 .600 0 1 .000 3 4 .750 0 2 2 1 1 3 0 0 24- 15
William Carey 1 1 4 11 .364 1 4 .250 3 3 1.000 1 4 5 3 3 2 0 0 30+ 12
Loyola (N.O.) 1 1 9 11 .818 4 5 .800 3 4 .750 0 0 0 0 2 5 0 0 31+ 25
LeMoyne-Owen 1 1 3 11 .273 2 9 .222 1 2 .500 0 3 3 2 4 2 0 0 27- 9
LSU-Alexandria 1 0 3 8 .375 0 2 .000 0 0 .000 0 3 3 2 2 2 0 0 22+ 6
Paul Quinn 1 0 3 6 .500 1 4 .250 3 5 .600 0 1 1 0 1 3 0 0 11- 10
Loyola (N.O.) 1 0 2 4 .500 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 8+ 4
Carroll (Mont.) 1 0 4 13 .308 1 5 .200 0 2 .000 1 3 4 1 1 2 0 0 22- 9
Paul Quinn 1 1 2 8 .250 1 6 .167 2 4 .500 0 0 0 2 2 5 0 0 23+ 7
Barry 1 1 3 12 .250 1 5 .200 0 0 .000 0 1 1 0 2 2 0 2 25- 7
Concordia (Canada) 1 0 2 6 .333 0 2 .000 3 3 1.000 1 2 3 1 0 2 0 3 18+ 7
Keiser 1 0 0 5 .000 0 2 .000 1 3 .333 0 1 1 1 0 0 0 0 10+ 1
Rust 1 0 6 13 .462 3 7 .429 0 0 .000 2 5 7 0 4 2 0 3 24- 15
SUNO 1 0 5 11 .455 1 5 .200 5 7 .714 1 1 2 1 4 4 0 0 24+ 16
Edward Waters 1 0 3 9 .333 3 5 .600 0 0 .000 0 4 4 0 0 0 0 1 26- 9
Philander Smith 1 0 3 6 .500 0 1 .000 3 8 .375 0 3 3 5 0 2 0 2 29+ 9
Dillard 1 0 7 18 .389 4 10 .400 5 6 .833 0 2 2 3 0 4 0 0 24+ 23
Talladega 1 1 0 2 .000 0 1 .000 1 4 .250 0 3 3 1 2 4 0 1 25- 1
Concordia (Ala.) 1 0 5 8 .625 3 5 .600 3 5 .600 0 3 3 0 2 2 0 0 22- 16
SUNO 1 0 4 8 .500 1 2 .500 3 3 1.000 1 3 4 4 0 4 0 1 22+ 12
Stillman 1 0 3 8 .375 2 4 .500 0 0 .000 0 0 0 3 0 2 0 0 26- 8
Dillard 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
Tougaloo 1 0 2 11 .182 0 6 .000 0 1 .000 2 5 7 2 1 1 0 3 20- 4
Edward Waters 1 0 4 9 .444 2 4 .500 1 3 .333 0 2 2 3 3 5 0 2 28+ 11

TOTALS 26 6 86 216 .398 32 98 .327 40 68 .588 9 52 61 35 36 61 0 19 549+ 244
AVERAGE 2.3 1.4 21.1 9.4

 
24 Elex Carter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Loyola (N.O.) 1 1 2 4 .500 0 0 .000 0 0 .000 2 0 2 5 0 1 1 0 11+ 4
Carroll (Mont.) 1 1 2 2 1.000 0 0 .000 0 0 .000 1 4 5 4 1 4 0 3 22- 4
Paul Quinn 1 0 3 3 1.000 0 0 .000 0 0 .000 1 6 7 3 0 3 0 0 24- 6
Barry 1 1 2 2 1.000 1 1 1.000 1 2 .500 0 1 1 2 2 1 0 3 20+ 6
Concordia (Canada) 1 1 2 2 1.000 0 0 .000 0 4 .000 1 3 4 4 2 5 3 2 29+ 4
Keiser 1 1 4 6 .667 0 0 .000 0 0 .000 0 2 2 4 2 2 0 0 19+ 8
Tougaloo 1 1 2 5 .400 0 1 .000 0 0 .000 3 5 8 5 3 4 3 2 24+ 4
Rust 1 1 2 4 .500 1 1 1.000 3 4 .750 2 5 7 1 5 3 1 1 16- 8
SUNO 1 1 1 2 .500 0 0 .000 0 1 .000 1 4 5 4 1 2 2 0 20- 2
Edward Waters 1 0 2 3 .667 0 0 .000 3 4 .750 2 3 5 5 3 3 4 0 20- 7
Philander Smith 1 0 2 4 .500 0 2 .000 4 6 .667 0 2 2 5 1 3 0 2 25- 8
Dillard 1 1 2 9 .222 1 4 .250 0 0 .000 2 1 3 3 0 1 1 1 27+ 5
Talladega 1 1 3 5 .600 0 0 .000 0 2 .000 2 1 3 4 1 0 1 1 21+ 6
Edward Waters 1 1 1 3 .333 0 0 .000 0 0 .000 2 2 4 5 2 3 2 0 15- 2
Philander Smith 1 1 1 4 .250 0 1 .000 1 2 .500 1 2 3 4 2 1 1 1 19+ 3
Concordia (Ala.) 1 0 2 2 1.000 0 0 .000 0 0 .000 0 5 5 3 1 2 1 2 20+ 4
SUNO 1 1 3 7 .429 0 0 .000 2 3 .667 2 8 10 4 1 2 1 1 26- 8
Stillman 1 1 3 7 .429 0 0 .000 2 3 .667 1 3 4 2 1 4 1 1 26- 8
Dillard 1 1 0 4 .000 0 0 .000 4 4 1.000 2 5 7 5 0 3 3 0 13+ 4
Talladega 1 1 2 7 .286 0 0 .000 0 0 .000 2 3 5 5 0 2 3 0 26- 4
Tougaloo 1 1 0 1 .000 0 0 .000 2 2 1.000 1 2 3 4 1 1 1 0 12- 2
Edward Waters 1 1 3 6 .500 0 0 .000 0 0 .000 4 0 4 5 0 5 1 0 15+ 6

TOTALS 22 18 44 92 .478 3 10 .300 22 37 .595 32 67 99 86 29 55 30 20 450- 113
AVERAGE 4.5 1.3 20.4 5.1

 
