Results
Louisiana Classics
Friday, March 25, 2016
Cajuns Track/Soccer Facility, Lafayette, La.
Men 200 Meter Dash
=========================================================================
Stadium: S 20.40 4/13/1985 Wallace Spearman, Arkansas
Name School Finals Wind H#
=========================================================================
1 McTear, Jamael Grambling 20.84 0.6 1
2 McGee, Bentrell Jackson State 20.97 0.6 1
3 mapps, desmond Unattached 21.00 0.6 1
4 Bacon, Jaylen Arkansas State 21.31 0.6 1
5 mcgruder, michael Unattached 21.32 0.6 1
6 Lighten, Tylor Southern 21.61 0.6 1
7 Demus, Mark UL Monroe 21.70 1.4 2 21.692
8 Tate, Andrew UL Monroe 21.70 1.4 2 21.694
9 Nettles, Darell Southern 21.89 1.5 4
10 Ebiweh, Bismarck UL Lafayette 21.93 1.2 3
11 Wood, Dylan Little Rock 21.96 1.4 2
12 Smith, Tyler McNeese State 21.99 1.4 2
13 Offiah, Henry Arkansas State 22.10 1.2 3
14 Elam, Alex South Alabama 22.21 0.9 7 22.201
15 Cribbs, Nigel UL Monroe 22.21 1.4 2 22.210
16 Lamb, John Unat-Arkansa 22.28 1.5 4
17 Thomas, Kemoi Grambling 22.29 1.5 4
18 Russey, Keiven Jackson State 22.36 1.4 2
19 Trosclair, Trace McNeese State 22.37 1.5 4
20 Gray, Carlton Jackson State 22.41 1.0 6
21 Chambers, Travius Arkansas State 22.47 1.4 2
22 Queen, Quintarius New Orleans 22.51 1.5 5
23 Goodly, Jaylen McNeese State 22.62 1.2 3
24 Perry, Michael Little Rock 22.63 1.3 8 22.621
25 Sanders, Dantrayl Southeastern Louisiana 22.63 1.5 5 22.628
26 Robertson, Travis Dillard 22.66 1.0 6
27 Hubbard, Cameron Southeastern Louisiana 22.68 1.5 4
28 Nash, Quinten Arkansas State 22.96 0.9 7
29 Flowers, Stephano Dillard 23.12 1.3 8
30 Goodwin, Terrance Little Rock 23.13 1.5 5
31 Martin, Cory Little Rock 23.29 1.0 6
32 Gipson, Ethan Xavier 23.36 1.2 3
33 JeanLouis, Nathaniel Unattached 23.41 0.9 7
34 Anthony, Khristian Unattached 23.47 1.0 6
35 Smith, Morgan McNeese State 23.53 1.5 5
36 Davis, Omari UL Lafayette 23.60 1.5 4
37 Adams, Langston Xavier 23.86 1.3 8
-- Reid, Daniel Dillard DNF 0.9 7
Men 10000 Meter Run
=========================================================================
Stadium: S 28:57.51 5/11/2007 Vincent Rono, South Alabama
Name School Finals
=========================================================================
1 Robinson, Beau UL Lafayette 30:56.75
1:13.312 (1:13.312) 2:28.236 (1:14.924) 3:46.557 (1:18.321) 5:03.855 (1:17.298)
6:19.868 (1:16.014) 7:35.090 (1:15.223) 8:50.650 (1:15.560) 10:04.431 (1:13.781)
11:18.537 (1:14.106) 12:32.527 (1:13.990) 13:46.151 (1:13.625) 15:00.337 (1:14.186)
16:13.970 (1:13.633) 17:28.362 (1:14.393) 18:42.865 (1:14.504) 19:57.648 (1:14.783)
21:12.475 (1:14.828) 22:27.378 (1:14.903) 23:42.338 (1:14.960) 24:56.520 (1:14.182)
26:10.770 (1:14.250) 27:25.411 (1:14.642) 28:39.316 (1:13.905) 29:50.725 (1:11.410)
30:56.750 (1:06.025)
2 Victor, Kipkirui UL Monroe 32:21.25
1:16.334 (1:16.334) 2:34.269 (1:17.935) 3:50.590 (1:16.321) 5:08.797 (1:18.208)
6:27.908 (1:19.111) 7:46.050 (1:18.143) 9:03.848 (1:17.798) 10:20.549 (1:16.701)
11:38.069 (1:17.520) 12:54.986 (1:16.918) 14:12.755 (1:17.770) 15:29.579 (1:16.824)
16:46.740 (1:17.162) 18:03.852 (1:17.112) 19:21.305 (1:17.454) 20:39.392 (1:18.087)
21:59.570 (1:20.178) 23:17.663 (1:18.094) 24:35.538 (1:17.875) 25:54.022 (1:18.484)
27:12.675 (1:18.654) 28:32.435 (1:19.760) 29:48.300 (1:15.865) 30:56.470 (1:08.171)
32:21.246 (1:24.776)
3 Bezdek, Sean UL Lafayette 32:27.01
1:17.527 (1:17.527) 2:34.085 (1:16.558) 3:51.081 (1:16.997) 5:09.010 (1:17.930)
6:27.954 (1:18.944) 7:46.095 (1:18.141) 9:03.681 (1:17.587) 10:20.782 (1:17.102)
11:37.870 (1:17.088) 12:55.252 (1:17.383) 14:12.536 (1:17.284) 15:29.781 (1:17.245)
16:46.510 (1:16.730) 18:04.155 (1:17.645) 19:21.584 (1:17.430) 20:39.499 (1:17.915)
21:59.354 (1:19.855) 23:17.876 (1:18.523) 24:35.828 (1:17.953) 25:53.873 (1:18.045)
27:12.692 (1:18.820) 28:32.868 (1:20.176) 29:52.608 (1:19.740) 31:15.051 (1:22.443)
32:27.002 (1:11.951)
4 Ndirangu, Isaac UL Monroe 32:55.83
1:16.700 (1:16.700) 2:34.525 (1:17.825) 3:51.293 (1:16.769) 5:09.521 (1:18.228)
6:28.725 (1:19.204) 7:47.303 (1:18.579) 9:05.766 (1:18.463) 10:24.220 (1:18.454)
11:43.411 (1:19.192) 13:03.192 (1:19.781) 14:22.241 (1:19.050) 15:41.235 (1:18.994)
16:59.883 (1:18.649) 18:18.590 (1:18.707) 19:37.946 (1:19.357) 20:57.247 (1:19.302)
22:16.940 (1:19.693) 23:36.941 (1:20.001) 24:56.902 (1:19.961) 26:16.284 (1:19.383)
27:37.145 (1:20.862) 28:59.681 (1:22.536) 30:21.475 (1:21.795) 31:42.020 (1:20.545)
32:55.825 (1:13.805)
5 O'Callaghan, Clayton New Orleans 32:56.83
1:17.776 (1:17.776) 2:34.212 (1:16.436) 3:51.296 (1:17.085) 5:09.964 (1:18.668)
6:28.440 (1:18.476) 7:46.688 (1:18.249) 9:04.235 (1:17.548) 10:21.082 (1:16.848)
11:38.412 (1:17.330) 12:55.624 (1:17.212) 14:13.340 (1:17.717) 15:32.902 (1:19.563)
16:53.780 (1:20.878) 18:15.435 (1:21.655) 19:37.581 (1:22.146) 20:57.538 (1:19.958)
22:17.362 (1:19.824) 23:37.275 (1:19.913) 24:58.262 (1:20.988) 26:21.234 (1:22.972)
27:44.841 (1:23.608) 29:04.101 (1:19.260) 30:24.771 (1:20.670) 31:44.730 (1:19.959)
32:56.822 (1:12.093)
6 Silva, Chris UL Monroe 33:42.09
1:18.423 (1:18.423) 2:35.300 (1:16.877) 3:52.032 (1:16.733) 5:10.562 (1:18.530)
6:29.812 (1:19.250) 7:47.602 (1:17.790) 9:05.979 (1:18.378) 10:24.142 (1:18.164)
11:43.537 (1:19.395) 13:03.256 (1:19.720) 14:22.280 (1:19.024) 15:41.574 (1:19.295)
17:00.247 (1:18.674) 18:22.311 (1:22.064) 19:45.085 (1:22.774) 21:09.874 (1:24.790)
22:27.950 (1:18.077) 23:54.418 (1:26.468) 25:20.490 (1:26.072) 26:47.922 (1:27.433)
28:16.862 (1:28.940) 29:44.197 (1:27.336) 31:05.003 (1:20.806) 32:26.712 (1:21.709)
33:42.088 (1:15.377)
7 Jeffcoat, Jonathan UL Monroe 33:51.42
1:15.790 (1:15.790) 2:34.716 (1:18.927) 3:50.335 (1:15.619) 5:09.515 (1:19.181)
6:28.980 (1:19.465) 7:46.337 (1:17.357) 9:03.978 (1:17.642) 10:22.235 (1:18.257)
11:42.815 (1:20.581) 13:03.469 (1:20.654) 14:22.557 (1:19.089) 15:43.492 (1:20.935)
17:05.555 (1:22.063) 18:30.067 (1:24.513) 19:53.120 (1:23.053) 21:16.896 (1:23.776)
22:41.676 (1:24.780) 24:04.865 (1:23.189) 25:29.991 (1:25.127) 26:55.657 (1:25.666)
28:20.115 (1:24.458) 29:43.902 (1:23.788) 31:10.060 (1:26.158) 32:36.634 (1:26.574)
33:51.411 (1:14.778)
8 Golay, Mark New Orleans 35:02.51
1:18.940 (1:18.940) 2:38.180 (1:19.241) 3:58.931 (1:20.751) 5:21.217 (1:22.287)
6:44.817 (1:23.600) 8:07.535 (1:22.718) 9:31.117 (1:23.583) 10:56.104 (1:24.988)
12:21.115 (1:25.012) 13:45.885 (1:24.770) 15:09.702 (1:23.818) 16:35.578 (1:25.876)
18:02.245 (1:26.668) 19:26.600 (1:24.355) 20:52.885 (1:26.286) 22:19.606 (1:26.721)
23:46.604 (1:26.998) 25:12.757 (1:26.154) 26:38.507 (1:25.750) 28:02.531 (1:24.025)
29:25.946 (1:23.415) 30:50.736 (1:24.790) 32:16.438 (1:25.703) 33:41.068 (1:24.630)
35:02.505 (1:21.438)
9 Martinez, Jorge Southern 35:14.10
1:18.110 (1:18.110) 2:34.946 (1:16.837) 3:51.749 (1:16.803) 5:10.361 (1:18.613)
6:29.601 (1:19.240) 7:48.586 (1:18.985) 9:10.091 (1:21.505) 10:34.685 (1:24.594)
11:59.595 (1:24.910) 13:25.587 (1:25.993) 14:51.645 (1:26.058) 16:19.299 (1:27.655)
17:47.399 (1:28.100) 19:14.035 (1:26.636) 20:41.713 (1:27.679) 22:09.150 (1:27.438)
23:38.481 (1:29.331) 25:06.146 (1:27.665) 26:33.965 (1:27.819) 28:04.224 (1:30.260)
29:34.587 (1:30.363) 31:03.816 (1:29.230) 32:30.890 (1:27.074) 33:56.399 (1:25.510)
35:14.096 (1:17.698)
-- Ourso, Corbett Unat-UL Lafayette DNF
1:13.117 (1:13.117) 2:28.093 (1:14.977) 3:46.296 (1:18.203) 5:03.584 (1:17.288)
6:19.645 (1:16.062) 7:34.947 (1:15.303)
-- Robinson, Bryce UL Lafayette DNF
1:17.253 (1:17.253) 2:34.416 (1:17.163) 3:50.927 (1:16.511) 5:09.730 (1:18.803)
6:28.167 (1:18.438) 7:46.947 (1:18.780) 9:06.036 (1:19.090) 10:25.125 (1:19.090)
11:47.344 (1:22.219) 13:10.356 (1:23.013) 14:33.467 (1:23.112) 15:56.825 (1:23.358)
17:18.189 (1:21.365) 18:39.075 (1:20.886) 20:04.305 (1:25.231)
Men Hammer Throw
=========================================================================
Stadium: S 230-04 3/18/2011 Adonson Shallow, Unattached
Name School Finals
=========================================================================
1 Flores, Eric Unattached 69.49m 228-00
2 Victor, Justin US Express E 63.20m 207-04
3 Blahnik, Zach South Alabama 61.17m 200-08
4 Frechou, Renaldo South Alabama 60.78m 199-05
5 Kotze, Jan-Louw South Alabama 59.45m 195-00
6 Ravar Ladislau, Cristian Arkansas State 58.45m 191-09
7 Clay, Alton UL Monroe 56.86m 186-06
8 LeBlanc, Jimmy Southeastern Louisiana 53.75m 176-04
9 Boyd, Ethan South Alabama 52.41m 171-11
10 Delphin, Richard UL Lafayette 51.91m 170-04
11 Allen, Andrew South Alabama 49.94m 163-10
12 Carroll, Landon UL Lafayette 48.73m 159-10
13 Boyd, Thomas South Alabama 48.29m 158-05
14 Seither, Michael Southeastern Louisiana 45.48m 149-02
15 Pimentel, Juan Arkansas State 44.69m 146-07
16 Redding, Reginald Southern 41.80m 137-02
17 Clark, Charles Southern 40.34m 132-04
18 Harp, Brad UL Lafayette 39.60m 129-11
19 Phillips, Jamal Jackson State 38.60m 126-08
20 Schiro, Nicholas New Orleans 34.66m 113-08
21 tyler, cameron Dillard 25.19m 82-08
Men Javelin Throw
=========================================================================
Stadium: S 260-00 4/12/1986 Siggy Einarsson, Alabama
Name School Finals
=========================================================================
1 Chretien, Benjamin Unattached 68.45m 224-07
2 Basic, Bartul UL Lafayette 64.61m 212-00
3 Zenon, Kyle McNeese State 64.51m 211-08
4 Rowland, Collin Unattached 64.39m 211-03
5 Banks, Donavon McNeese State 62.03m 203-06
6 Womack, Joey UL Monroe 60.86m 199-08
7 Freeman, Daniel Primal Athle 59.32m 194-07
8 King, Robert South Alabama 57.29m 187-11
9 Nickel, Cody UL Lafayette 55.80m 183-01
10 Stelly, Hunter UL Lafayette 55.48m 182-00
11 Williams, Lawerence Southern 55.45m 181-11
12 Allen, Andrew South Alabama 54.79m 179-09
13 Collins, Charles South Alabama 54.31m 178-02
14 Jones, Ke'Andre Southern 51.53m 169-01
15 Cecil, Josh UL Lafayette 50.22m 164-09
16 Shaw, Jevaughn UL Monroe 49.35m 161-11
17 Allen, Deshaun Jackson State 46.14m 151-04
18 Kishbaugh, Peter Unattached 45.75m 150-01
19 Schiro, Nicholas New Orleans 45.55m 149-05
20 Woodard, Robert Texas College 44.87m 147-02
21 Tyler, Courtney Dillard 40.46m 132-09
22 Chaney, Brice UL Monroe 39.61m 129-11
23 Kishbaugh, Keith Unattached 38.07m 124-11