Results
Louisiana Classics
Friday, March 25, 2016
Cajuns Track/Soccer Facility, Lafayette, La.
Women 200 Meter Dash
=========================================================================
Stadium: S 23.50 3/28/1998 Debbie Parris, Unattached
Name School Finals Wind H#
=========================================================================
1 Knott, Kristina Arkansas State 23.80 0.5 1
2 Fantroy, Quatasia Jackson State 24.51 1.8 2
3 Epps, Danielle McNeese State 24.54 0.5 1
4 Charles, Anika Little Rock 24.63 0.5 1
5 Hayes, Chealsea US Express E 24.72 1.1 7
6 Brown, Chelise New Orleans 24.78 0.8 3
7 Moore, Maegan McNeese State 24.83 0.5 1
8 Christian, Erika Arkansas State 24.84 1.8 2
9 Thompson, Kayla UL Lafayette 24.93 1.8 2
10 Johnson, Simone McNeese State 24.94 0.5 1
11 Fortuna, Kaitlyn Dillard 25.00 1.8 2
12 O'Conner, Chanell Arkansas State 25.19 0.8 3
13 Mercadel, Terralicia Southern 25.35 1.1 4
14 Weakley, De'Airis Arkansas State 25.50 0.5 1
15 Hurst, Tajdreana Dillard 25.55 1.1 4
16 Martin, Victoria McNeese State 25.58 0.5 1
17 Gray, Jessica Little Rock 25.69 0.9 6
18 Nickerson, Christina Little Rock 25.71 0.8 3
19 Ware, India Dillard 25.72 1.1 4
20 Parker, Shannon Jackson State 25.74 1.1 4
21 Brewster, Aniecia Jackson State 25.85 0.8 3
22 Watson, Kristiana Arkansas State 25.91 1.1 4
23 Collins, D'Sharee UL Lafayette 25.93 1.1 7
24 Lewis, A'Kendra Jackson State 26.01 0.9 5
25 Jelks, Lekesha Southeastern Louisiana 26.02 0.8 3
26 Williams, Kailey Xavier 26.06 1.1 4
27 Guidry, Dajah UL Lafayette 26.20 0.8 3
28 reed, meagan Dillard 26.21 0.8 3
29 Taylor, Tye'Reshina Jackson State 26.22 1.1 4
30 Roy, Kirby Unattached 26.27 0.9 6
31 Harrell, Alexis Arkansas State 26.28 0.9 6
32 Smith, Eboni Little Rock 26.28 0.9 5
33 Jones, Janelle Xavier 26.30 0.9 5
34 Milton, Alexis Xavier 26.33 0.9 6
35 Wright, Martina Xavier 26.46 0.9 6
36 Banks, Shekinah Unattached 26.49 0.9 5
37 Pinder-Jones, Brittany Little Rock 26.53 0.9 5
38 Thomas, Destini Xavier 26.56 1.1 7
39 Joyner, Akeia Little Rock 26.89 0.9 6
40 McMorris, Katelyn Xavier 26.97 0.9 6
41 Henderson, Kee-Myah Xavier 27.13 1.1 7
42 Simpson, Payton UL Monroe 28.53 1.1 7
Women Hammer Throw
=========================================================================
Stadium: S 53-11 3/30/2010 Erin Gilreath, Unattached
Name School Finals
=========================================================================
1 Miller, Lamia South Alabama 52.73m 173-00
2 Carr, Calea Arkansas State 51.46m 168-10
3 Woodhouse, Tisay UL Lafayette 50.93m 167-01
4 Preachuk, Michaela South Alabama 50.86m 166-10
5 Farmer, Erin Arkansas State 50.53m 165-09
6 Gordon, Alexis UL Monroe 49.73m 163-02
7 Hall, Meagan South Alabama 48.03m 157-07
8 Russ, Jamira Southern 47.54m 156-00
8 Leitko, Amie UL Lafayette 47.54m 156-00
10 Estelle, Faith Southern 45.82m 150-04
11 Lacy, Brittany Southern 45.34m 148-09
12 Leblanc, Carla Southern 44.68m 146-07
13 Spell, Ky'Bria Jackson State 43.79m 143-08
14 Simpson, Kiarra Arkansas State 42.57m 139-08
15 al-Amin, Furqani Grambling 41.89m 137-05
16 Brock, Darashai UL Monroe 41.57m 136-05
17 Radford, Briana Southern 40.78m 133-09
18 Brignac, Kohi New Orleans 39.85m 130-09
19 Williams, Ciera Southeastern Louisiana 38.97m 127-10
20 Epes, Brionna Jackson State 38.96m 127-10
21 Glover, Danielle Dillard 38.09m 125-00
22 Mallory, Lenetta Jackson State 37.69m 123-08
23 Nelson, Asia Southeastern Louisiana 35.33m 115-11
24 Ashley, Amanda UL Monroe 34.99m 114-09
25 Wheeler, Kenya Grambling 33.76m 110-09
26 Payton, Erin Southeastern Louisiana 31.52m 103-05
-- Canty, Kyra Grambling FOUL
Women Javelin Throw
=========================================================================
Stadium: S 190-08 4/15/1995 Laverne Fye, Unattached
Name School Finals
=========================================================================
1 Rivera, Barbara South Alabama 44.29m 145-04
2 Woods, Morgan McNeese State 42.65m 139-11
3 Sonnier, Chelcie UL Lafayette 37.84m 124-02
4 Matthews, Jessica South Alabama 37.54m 123-02
5 Meche, Madison UL Lafayette 37.32m 122-05
6 Leblanc, Carla Southern 32.57m 106-10
7 Hayes, Chealsea US Express E 31.83m 104-05
8 Inoussa, Farydah New Orleans 29.30m 96-01
9 Epes, Brionna Jackson State 22.96m 75-04
10 Mallory, Lenetta Jackson State 22.50m 73-10
11 Simpson, Payton UL Monroe 18.02m 59-01
Heptathlon: #4 Women 200 Meter Dash Heptathlon
================================================================================
Name School Finals Wind H# Points
================================================================================
1 Harrell, Alex UL Lafayette 25.07 -0.3 1 880
2 Thompson, Samone Arkansas State 25.39 0.1 2 851
3 Damron, Gracee Arkansas State 25.65 -0.3 1 828
4 Fusilier, Jasmin UL Lafayette 25.72 0.1 2 822
5 Moreau, Kaitlyn UL Lafayette 25.92 -0.3 1 804
6 Tunwar, Maya McNeese State 26.32 0.1 2 769
7 Schwietz, Riley Troy 26.73 0.1 2 734
8 Finch, Gemma Troy 26.87 -0.3 1 723
9 Chandler, Kelly Arkansas State 27.59 0.1 2 664
10 Morrow, Alex UL Lafayette 27.70 0.1 2 655
11 Locklier, Elizabeth Troy 28.22 -0.3 1 614
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
================================================================================
Name School Finals Wind H# Points
================================================================================
1 Thompson, Samone Arkansas State 14.09 NWI 2 966
2 Moreau, Kaitlyn UL Lafayette 14.54 NWI 2 903
3 Fusilier, Jasmin UL Lafayette 14.55 NWI 1 902
4 Harrell, Alex UL Lafayette 14.98 NWI 3 844
5 Finch, Gemma Troy 15.20 NWI 1 815
6 Damron, Gracee Arkansas State 15.34 NWI 1 797
7 Chandler, Kelly Arkansas State 15.40 NWI 3 790
8 Schwietz, Riley Troy 15.63 NWI 2 760
9 Morrow, Alex UL Lafayette 15.77 NWI 2 743
10 Locklier, Elizabeth Troy 16.15 NWI 3 696
11 Tunwar, Maya McNeese State 16.53 NWI 3 651
Heptathlon: #2 Women High Jump Heptathlon
================================================================================
Name School Finals Points
================================================================================
1 Harrell, Alex UL Lafayette 1.68m 5-06.00 830
2 Thompson, Samone Arkansas State 1.65m 5-05.00 795
2 Finch, Gemma Troy 1.65m 5-05.00 795
4 Tunwar, Maya McNeese State 1.62m 5-03.75 759
5 Fusilier, Jasmin UL Lafayette 1.56m 5-01.25 689
6 Moreau, Kaitlyn UL Lafayette 1.53m 5-00.25 655
6 Locklier, Elizabeth Troy 1.53m 5-00.25 655
8 Morrow, Alex UL Lafayette 1.47m 4-09.75 588
9 Chandler, Kelly Arkansas State 1.44m 4-08.75 555
10 Damron, Gracee Arkansas State 1.41m 4-07.50 523
11 Schwietz, Riley Troy 1.38m 4-06.25 491
Heptathlon: #3 Women Shot Put Heptathlon
================================================================================
Name School Finals Points
================================================================================
1 Moreau, Kaitlyn UL Lafayette 12.48m 40-11.50 693
2 Tunwar, Maya McNeese State 11.85m 38-10.50 651
3 Fusilier, Jasmin UL Lafayette 10.40m 34-01.50 556
4 Harrell, Alex UL Lafayette 10.37m 34-00.25 554
5 Morrow, Alex UL Lafayette 9.99m 32-09.50 529
6 Schwietz, Riley Troy 9.85m 32-03.75 520
7 Thompson, Samone Arkansas State 9.76m 32-00.25 514
8 Damron, Gracee Arkansas State 9.56m 31-04.50 501
9 Chandler, Kelly Arkansas State 8.96m 29-04.75 462
10 Finch, Gemma Troy 8.11m 26-07.25 406
11 Locklier, Elizabeth Troy 7.53m 24-08.50 369
Women Heptathlon
=======================================================================
Stadium: S 4983 5/12/2007 Juzil Rudolph, Troy
Name School Points
=======================================================================
1 Thompson, Samone Arkansas State 3126
2 Harrell, Alex UL Lafayette 3108
3 Moreau, Kaitlyn UL Lafayette 3055
4 Fusilier, Jasmin UL Lafayette 2969
5 Tunwar, Maya McNeese State 2830
6 Finch, Gemma Troy 2739
7 Damron, Gracee Arkansas State 2649
8 Morrow, Alex UL Lafayette 2515
9 Schwietz, Riley Troy 2505
10 Chandler, Kelly Arkansas State 2471
11 Locklier, Elizabeth Troy 2334