2014-15 Women's Basketball Statistics -- Individual Game-By-Game

2014-15 Statistics
Players Game-By-Game

3 Kelsey Joseph
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 5+ 0
Bethel (Tenn.) 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 0 0 1 9- 0
Mobile 1 0 4 6 .667 1 1 1.000 0 0 .000 1 3 4 3 1 1 0 1 14- 9
Our Lady of the Lake 1 0 1 3 .333 0 1 .000 1 2 .500 0 1 1 1 0 1 0 0 7- 3
LSU-Shreveport 1 0 0 3 .000 0 3 .000 0 0 .000 0 0 0 1 0 0 0 0 7- 0
Louisiana-Lafayette 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 6- 0
Warner 1 0 0 3 .000 0 3 .000 0 0 .000 0 0 0 2 2 1 0 0 13- 0
Fisk 1 0 3 7 .429 1 2 .500 0 0 .000 1 1 2 2 0 1 0 1 19- 7
Mobile 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 0 0 0 0 0 10- 2
LeMoyne-Owen 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 1 0 0 0 0 17- 2
Faulkner 1 0 0 2 .000 0 1 .000 0 0 .000 1 1 2 2 0 0 0 0 12- 0
Briar Cliff 1 0 2 3 .667 1 2 .500 0 1 .000 0 0 0 3 0 1 0 0 14+ 5
Keiser 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 2 1 0 0 1 14+ 0
LSU-Shreveport 1 0 2 5 .400 1 2 .500 0 0 .000 0 1 1 0 0 1 0 0 12+ 5
Harris-Stowe 1 0 1 5 .200 0 2 .000 0 0 .000 1 1 2 2 0 3 0 1 13+ 2
Talladega 1 0 0 3 .000 0 2 .000 0 0 .000 2 2 4 1 0 0 0 0 6+ 0
Loyola 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 1 1 3 0 1 11+ 4
Philander Smith 1 0 3 4 .750 0 0 .000 1 2 .500 0 0 0 2 0 1 0 0 10- 7
Tougaloo 1 0 1 3 .333 0 0 .000 0 0 .000 0 2 2 1 4 1 0 1 15- 2
SUNO 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 16+ 4
Edward Waters 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 9- 0
Voorhees 1 0 3 7 .429 0 1 .000 1 2 .500 0 2 2 3 1 0 0 6 20+ 7
Dillard 1 0 2 5 .400 0 0 .000 0 0 .000 0 1 1 2 0 1 0 1 9+ 4
Edward Waters 1 0 1 3 .333 0 0 .000 0 0 .000 0 2 2 1 0 1 0 0 15- 2
Voorhees 1 0 3 7 .429 0 1 .000 1 2 .500 3 1 4 1 0 1 0 1 18- 7
Talladega 1 0 2 3 .667 1 2 .500 0 0 .000 0 1 1 0 0 1 0 0 11+ 5
Philander Smith 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 1- 0
Tougaloo 1 0 1 4 .250 0 2 .000 2 2 1.000 0 0 0 0 0 1 0 0 10+ 4
SUNO 1 0 2 4 .500 1 2 .500 2 2 1.000 0 0 0 1 1 1 0 1 13+ 7
Dillard 1 0 0 2 .000 0 1 .000 0 0 .000 0 2 2 1 0 0 0 0 10+ 0
Tougaloo 1 0 1 4 .250 0 2 .000 0 0 .000 0 2 2 0 2 1 0 0 11+ 2
Edward Waters 1 0 1 5 .200 0 2 .000 0 0 .000 2 0 2 1 0 0 0 1 10- 2
SUNO 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 5+ 0

TOTALS 33 0 39 110 .355 6 40 .150 8 13 .615 14 29 43 41 14 23 0 17 372- 92
AVERAGE 1.3 0.4 11.3 2.8

 
10 Alesha Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville 1 1 4 9 .444 0 1 .000 2 2 1.000 0 0 0 0 0 1 0 0 15- 10
Bethel (Tenn.) 1 1 3 7 .429 0 2 .000 0 0 .000 0 0 0 3 0 1 0 1 22- 6
Mobile 1 1 5 9 .556 1 2 .500 0 2 .000 1 0 1 3 0 1 0 1 19+ 11
Our Lady of the Lake 1 1 4 10 .400 1 4 .250 4 6 .667 2 3 5 2 0 2 0 2 24- 13
LSU-Shreveport 1 1 3 7 .429 0 0 .000 2 2 1.000 1 1 2 4 3 2 0 1 25+ 8
Louisiana-Lafayette 1 1 3 9 .333 0 1 .000 2 2 1.000 0 0 0 4 0 0 0 0 18+ 8
Warner 1 1 3 4 .750 0 0 .000 4 6 .667 0 3 3 3 1 1 0 0 20+ 10
Fisk 1 0 1 5 .200 0 0 .000 0 0 .000 0 0 0 3 2 0 0 1 13+ 2
Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 1- 0
Faulkner 1 0 1 8 .125 0 2 .000 4 6 .667 4 1 5 0 1 1 0 1 20- 6
Briar Cliff 1 0 3 8 .375 1 3 .333 3 5 .600 0 2 2 4 0 0 0 1 22- 10
Keiser 1 1 5 12 .417 2 3 .667 0 0 .000 3 3 6 0 0 1 0 1 24+ 12
LSU-Shreveport 1 1 5 13 .385 2 5 .400 0 0 .000 1 0 1 0 0 0 0 3 29- 12
Harris-Stowe 1 1 3 9 .333 1 4 .250 2 2 1.000 2 0 2 4 2 5 0 1 21- 9
Talladega 1 1 2 10 .200 0 4 .000 0 0 .000 0 1 1 0 0 2 0 2 25+ 4
Loyola 1 1 4 13 .308 1 2 .500 1 2 .500 3 0 3 4 1 2 0 2 28- 10
Philander Smith 1 1 3 11 .273 1 1 1.000 0 0 .000 0 3 3 1 1 2 0 1 22+ 7
Tougaloo 1 1 3 8 .375 0 1 .000 3 4 .750 3 1 4 1 0 1 0 2 29+ 9
SUNO 1 1 0 5 .000 0 0 .000 1 2 .500 0 1 1 4 0 1 0 0 21+ 1
Edward Waters 1 1 4 11 .364 1 3 .333 4 5 .800 0 2 2 1 0 0 0 0 31+ 13
Voorhees 1 1 6 14 .429 2 6 .333 1 3 .333 1 0 1 2 2 0 0 2 18+ 15
Dillard 1 1 2 4 .500 0 0 .000 2 2 1.000 1 0 1 4 0 3 0 0 15+ 6
Edward Waters 1 1 2 8 .250 1 3 .333 3 4 .750 1 2 3 3 2 1 1 0 25- 8
Voorhees 1 1 1 4 .250 0 0 .000 1 2 .500 3 1 4 0 1 2 0 0 12+ 3
Talladega 1 1 2 7 .286 0 0 .000 2 2 1.000 1 1 2 1 1 0 0 1 17+ 6
Philander Smith 1 1 2 8 .250 0 0 .000 2 2 1.000 0 2 2 3 2 2 0 2 24- 6
Tougaloo 1 1 3 8 .375 0 3 .000 1 1 1.000 0 0 0 2 1 0 0 1 17+ 7
SUNO 1 1 2 3 .667 0 0 .000 3 4 .750 2 1 3 2 0 2 0 0 14+ 7
Dillard 1 1 1 6 .167 0 1 .000 3 8 .375 1 0 1 5 0 0 0 0 28- 5
Tougaloo 1 1 0 6 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 14- 2
Edward Waters 1 1 1 4 .250 0 2 .000 0 0 .000 1 2 3 1 2 2 0 2 21- 2
SUNO 1 1 1 6 .167 0 0 .000 0 0 .000 1 0 1 2 1 3 0 0 8+ 2

TOTALS 32 28 82 246 .333 14 53 .264 52 76 .684 32 30 62 68 23 38 1 28 642+ 230
AVERAGE 1.9 0.7 20.1 7.2

 
11 Amara Person-Hampton
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 3 0 1 0 1 9- 0
Bethel (Tenn.) 1 0 1 1 1.000 0 0 .000 0 1 .000 0 3 3 3 0 0 0 0 10+ 2
Mobile 1 1 1 2 .500 0 0 .000 0 0 .000 1 0 1 3 1 0 1 0 11+ 2
Our Lady of the Lake 1 1 1 3 .333 0 0 .000 0 0 .000 2 0 2 2 0 1 0 0 11- 2
LSU-Shreveport 1 1 0 2 .000 0 0 .000 0 0 .000 0 1 1 4 1 0 2 0 9+ 0
Louisiana-Lafayette 1 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 5+ 0
Warner 1 1 1 6 .167 0 0 .000 0 0 .000 2 2 4 1 0 0 0 0 14- 2
Fisk 1 1 2 8 .250 0 0 .000 0 0 .000 4 1 5 5 2 3 1 0 20- 4
Mobile 1 1 3 5 .600 0 0 .000 1 3 .333 2 3 5 4 1 0 0 0 20+ 7
LeMoyne-Owen 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 1 1 13- 0
Faulkner 1 1 1 1 1.000 0 0 .000 0 0 .000 0 2 2 3 0 0 1 0 17+ 2
Briar Cliff 1 1 1 2 .500 0 0 .000 0 0 .000 3 1 4 3 0 0 0 0 18- 2
Keiser 1 1 1 3 .333 0 0 .000 1 2 .500 1 4 5 0 0 2 2 1 17- 3
LSU-Shreveport 1 1 0 4 .000 0 0 .000 0 0 .000 0 2 2 3 0 0 0 1 16+ 0
Harris-Stowe 1 1 0 3 .000 0 0 .000 0 0 .000 2 0 2 1 0 2 0 0 5+ 0
Talladega 1 0 0 1 .000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 0 5+ 1
Loyola 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Philander Smith 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 1 0 2+ 0
Tougaloo 1 0 1 3 .333 0 0 .000 0 1 .000 1 1 2 1 0 0 0 0 10+ 2
Edward Waters 1 0 1 3 .333 0 0 .000 0 0 .000 3 1 4 2 0 0 0 0 8+ 2
Voorhees 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 1 0 0 0 0 4- 0
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Edward Waters 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2+ 2
Voorhees 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 3 0 0 0 0 6+ 0
Philander Smith 1 0 1 1 1.000 0 0 .000 0 0 .000 0 5 5 5 2 0 0 0 10+ 2
Tougaloo 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 2 0 2 0 0 7+ 0
SUNO 1 0 3 3 1.000 0 0 .000 0 0 .000 1 1 2 1 0 1 1 0 12- 6
Dillard 1 0 0 3 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 4+ 0
Tougaloo 1 0 2 2 1.000 0 0 .000 0 0 .000 0 2 2 2 2 0 0 0 13- 4
Edward Waters 1 0 1 4 .250 0 0 .000 1 4 .250 2 1 3 3 1 0 1 2 21+ 3
SUNO 1 0 0 1 .000 0 0 .000 1 2 .500 1 3 4 3 1 0 1 1 10+ 1

TOTALS 31 13 22 69 .319 0 0 .000 5 15 .333 27 40 67 64 11 13 12 8 315- 49
AVERAGE 2.2 0.4 10.2 1.6

 
14 Trana Hopkins
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville 1 0 0 2 .000 0 1 .000 0 0 .000 0 3 3 3 2 5 0 1 20- 0
Bethel (Tenn.) 1 0 2 6 .333 1 3 .333 1 2 .500 0 2 2 4 2 0 0 1 17- 6
Mobile 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 1 1 4 0 1 10- 2
Our Lady of the Lake 1 0 0 1 .000 0 1 .000 0 0 .000 0 3 3 2 2 4 1 1 12- 0
LSU-Shreveport 1 0 5 8 .625 3 4 .750 4 5 .800 1 3 4 0 2 0 0 2 18- 17
Louisiana-Lafayette 1 0 1 6 .167 0 1 .000 0 0 .000 0 0 0 1 2 0 0 4 16- 2
Warner 1 0 1 3 .333 1 1 1.000 2 2 1.000 1 2 3 0 2 0 0 0 11+ 5
Fisk 1 1 1 6 .167 0 2 .000 0 0 .000 1 1 2 1 3 1 0 0 17- 2
Mobile 1 0 1 3 .333 0 0 .000 0 0 .000 0 2 2 2 2 0 0 0 16- 2
LeMoyne-Owen 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 1 0 3 0 2 11+ 0
Faulkner 1 0 0 2 .000 0 1 .000 1 2 .500 0 2 2 3 0 0 0 1 12+ 1
Briar Cliff 1 0 0 3 .000 0 3 .000 2 2 1.000 2 3 5 0 0 4 0 0 12+ 2
Keiser 1 0 0 3 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 6+ 0
LSU-Shreveport 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 2 0 0 0 7- 2
Harris-Stowe 1 0 4 9 .444 3 6 .500 1 3 .333 1 1 2 1 0 0 0 3 18- 12
Talladega 1 0 3 5 .600 2 3 .667 1 2 .500 1 1 2 1 1 3 0 0 20- 9
Loyola 1 0 0 4 .000 0 1 .000 0 0 .000 1 2 3 0 4 1 0 0 17- 0
Philander Smith 1 0 2 6 .333 0 3 .000 2 2 1.000 0 2 2 0 0 0 0 2 12+ 6
SUNO 1 0 1 6 .167 0 2 .000 0 0 .000 3 0 3 0 5 2 0 0 18+ 2
Edward Waters 1 0 2 8 .250 2 3 .667 0 0 .000 1 1 2 0 3 1 0 1 20+ 6
Voorhees 1 0 1 5 .200 0 2 .000 2 2 1.000 1 3 4 2 3 1 0 2 15+ 4
Dillard 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 0 1 0 0 26+ 2
Edward Waters 1 0 4 5 .800 1 2 .500 3 4 .750 0 5 5 1 2 3 0 1 17+ 12
Voorhees 1 0 2 5 .400 0 1 .000 1 1 1.000 0 3 3 0 1 3 0 2 15- 5
Talladega 1 0 1 5 .200 1 2 .500 0 0 .000 0 1 1 0 1 0 0 2 16+ 3
Philander Smith 1 0 0 2 .000 0 0 .000 3 4 .750 2 3 5 3 3 3 0 2 18+ 3
Tougaloo 1 0 1 4 .250 0 1 .000 2 2 1.000 1 2 3 0 2 1 0 2 12+ 4
SUNO 1 0 3 6 .500 0 0 .000 1 2 .500 1 0 1 1 4 2 0 1 19- 7
Dillard 1 0 4 6 .667 3 4 .750 2 2 1.000 2 1 3 3 1 5 0 0 27- 13
Tougaloo 1 0 5 9 .556 2 3 .667 1 1 1.000 1 2 3 3 0 2 0 0 19- 13
Edward Waters 1 0 3 4 .750 2 3 .667 2 3 .667 0 4 4 0 2 1 0 0 21- 10
SUNO 1 0 5 16 .313 2 6 .333 4 5 .800 1 0 1 1 0 1 0 2 28+ 16

TOTALS 32 1 54 153 .353 23 61 .377 37 48 .771 21 57 78 36 53 52 1 33 522- 168
AVERAGE 2.4 1.7 16.3 5.3

 
15 Emoni Harvey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Mobile 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 1 2 0 0 0 14+ 0
Our Lady of the Lake 1 0 0 1 .000 0 0 .000 3 6 .500 0 3 3 1 0 0 0 2 19+ 3
LSU-Shreveport 1 0 0 2 .000 0 1 .000 0 0 .000 1 2 3 1 0 0 0 0 12- 0
Louisiana-Lafayette 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 10- 0
Warner 1 0 0 1 .000 0 0 .000 0 0 .000 0 4 4 1 3 0 0 1 14+ 0
Mobile 1 0 0 2 .000 0 1 .000 0 2 .000 0 1 1 3 0 0 0 0 10+ 0
LeMoyne-Owen 1 0 1 1 1.000 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0 10+ 2
Briar Cliff 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 1 1 1 11- 0
Keiser 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 0 1 12- 0
LSU-Shreveport 1 0 0 1 .000 0 1 .000 0 0 .000 1 1 2 1 1 0 0 3 22+ 0
Harris-Stowe 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 4 2 0 0 2 19- 2
Talladega 1 1 1 1 1.000 0 0 .000 0 0 .000 0 9 9 0 2 1 0 0 32- 2
Loyola 1 1 0 1 .000 0 0 .000 0 0 .000 2 1 3 4 1 2 0 0 19+ 0
Philander Smith 1 1 1 3 .333 0 0 .000 2 2 1.000 0 8 8 0 5 2 0 1 29- 4
Tougaloo 1 1 2 3 .667 0 0 .000 0 0 .000 4 7 11 3 1 0 0 1 31+ 4
SUNO 1 1 0 1 .000 0 0 .000 0 0 .000 1 4 5 2 1 0 0 0 24+ 0
Edward Waters 1 1 0 1 .000 0 1 .000 2 2 1.000 2 7 9 2 5 0 0 1 31+ 2
Voorhees 1 1 1 3 .333 1 2 .500 0 0 .000 1 2 3 0 1 0 0 1 8+ 3
Dillard 1 1 0 3 .000 0 0 .000 0 0 .000 2 2 4 4 1 1 0 1 22+ 0
Edward Waters 1 1 2 3 .667 0 0 .000 0 0 .000 1 1 2 0 2 0 0 0 12- 4
Voorhees 1 1 0 1 .000 0 0 .000 0 0 .000 1 1 2 2 0 1 0 2 16+ 0
Talladega 1 1 0 3 .000 0 1 .000 0 0 .000 3 1 4 1 4 0 0 1 22+ 0
Philander Smith 1 1 0 1 .000 0 0 .000 2 2 1.000 0 3 3 5 1 3 0 2 29+ 2
Tougaloo 1 0 2 2 1.000 1 1 1.000 0 0 .000 0 4 4 3 1 1 0 0 23- 5
SUNO 1 0 0 1 .000 0 0 .000 0 0 .000 1 3 4 2 1 0 0 0 23- 0
Dillard 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 4 0 0 0 2 15+ 0
Tougaloo 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 3 0 1 0 0 20- 2
Edward Waters 1 0 1 1 1.000 0 0 .000 2 2 1.000 1 1 2 2 0 0 0 0 13+ 4
SUNO 1 1 0 1 .000 0 0 .000 0 0 .000 1 4 5 1 1 1 1 2 30+ 0

TOTALS 29 13 13 44 .295 2 8 .250 11 16 .688 26 76 102 54 36 14 2 24 555- 39
AVERAGE 3.5 1.2 19.1 1.3

 
21 Vinnie Briggs
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville 1 1 7 12 .583 0 0 .000 3 4 .750 3 3 6 2 0 4 0 3 28- 17
Bethel (Tenn.) 1 1 6 13 .462 0 1 .000 4 4 1.000 1 4 5 1 1 4 0 3 27- 16
Mobile 1 1 6 11 .545 0 0 .000 3 5 .600 5 1 6 0 1 0 0 0 22+ 15
Our Lady of the Lake 1 1 4 13 .308 0 0 .000 1 2 .500 2 3 5 5 0 2 0 3 19+ 9
LSU-Shreveport 1 1 6 8 .750 0 0 .000 0 0 .000 1 1 2 3 0 0 0 0 25- 12
Louisiana-Lafayette 1 1 4 9 .444 1 1 1.000 0 0 .000 2 3 5 2 2 5 0 1 28- 9
Warner 1 1 4 9 .444 0 0 .000 1 1 1.000 1 2 3 0 2 1 0 4 23- 9
Fisk 1 1 3 7 .429 0 1 .000 0 0 .000 0 3 3 1 1 3 0 4 16- 6
Mobile 1 1 6 14 .429 2 4 .500 2 2 1.000 3 3 6 0 0 3 0 2 35+ 16
LeMoyne-Owen 1 1 6 14 .429 1 2 .500 0 1 .000 3 5 8 2 1 3 0 3 32+ 13
Faulkner 1 1 5 11 .455 0 0 .000 2 4 .500 0 4 4 2 2 1 0 2 24+ 12
Briar Cliff 1 1 3 11 .273 2 4 .500 2 2 1.000 0 4 4 4 0 2 0 1 29+ 10
Keiser 1 1 3 8 .375 0 0 .000 2 2 1.000 2 4 6 1 3 2 0 5 33+ 8
LSU-Shreveport 1 0 4 17 .235 0 2 .000 3 6 .500 2 10 12 3 1 3 0 3 34- 11
Harris-Stowe 1 0 7 18 .389 0 0 .000 2 5 .400 4 3 7 1 1 2 0 2 24+ 16
Talladega 1 1 3 10 .300 0 0 .000 5 6 .833 3 5 8 3 2 3 0 1 29- 11
Loyola 1 1 4 11 .364 0 0 .000 5 9 .556 3 3 6 1 0 0 0 1 26- 13
Philander Smith 1 1 2 5 .400 0 0 .000 5 6 .833 2 3 5 0 2 3 0 3 23+ 9
SUNO 1 1 5 13 .385 0 0 .000 1 2 .500 5 3 8 3 2 1 0 0 29- 11
Edward Waters 1 1 1 8 .125 0 0 .000 3 4 .750 4 2 6 2 0 2 0 2 26- 5
Voorhees 1 1 4 7 .571 0 1 .000 6 8 .750 4 6 10 2 1 1 0 1 28+ 14
Dillard 1 1 3 9 .333 0 0 .000 3 6 .500 4 2 6 0 0 3 0 1 32+ 9
Edward Waters 1 0 2 4 .500 0 0 .000 5 7 .714 0 2 2 0 1 0 0 0 13+ 9
Voorhees 1 0 4 10 .400 0 0 .000 3 3 1.000 1 1 2 0 2 0 0 1 21- 11
Talladega 1 0 3 11 .273 0 0 .000 2 2 1.000 3 2 5 0 2 2 0 3 28+ 8
Philander Smith 1 0 6 15 .400 2 3 .667 6 6 1.000 4 6 10 0 1 8 0 2 33- 20
Tougaloo 1 1 5 10 .500 1 2 .500 3 3 1.000 2 1 3 0 3 2 0 6 26+ 14
SUNO 1 1 4 13 .308 0 2 .000 1 2 .500 4 7 11 1 0 2 0 1 27+ 9
Dillard 1 1 4 9 .444 0 0 .000 8 9 .889 2 8 10 3 1 0 0 1 26- 16
Tougaloo 1 1 6 12 .500 0 2 .000 4 4 1.000 1 3 4 2 0 2 0 1 28- 16
Edward Waters 1 1 4 9 .444 2 3 .667 1 1 1.000 3 3 6 4 1 1 0 0 23+ 11
SUNO 1 1 5 11 .455 0 1 .000 0 0 .000 4 3 7 1 1 4 0 3 28+ 10

TOTALS 32 26 139 342 .406 11 29 .379 86 116 .741 78 113 191 49 34 69 0 63 844+ 375
AVERAGE 6.0 1.1 26.4 11.7

 
22 Taylor Norman
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Philander Smith 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 2 0 0 0 6- 0
Tougaloo 1 0 0 3 .000 0 1 .000 0 0 .000 1 6 7 0 2 2 0 0 12- 0
SUNO 1 0 0 4 .000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 0 10- 1
Edward Waters 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 3- 3
Voorhees 1 0 2 7 .286 1 1 1.000 2 6 .333 4 2 6 0 0 0 0 2 25- 7
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1+ 0
Edward Waters 1 0 0 1 .000 0 1 .000 0 0 .000 1 1 2 1 1 1 1 1 10- 0
Voorhees 1 0 3 4 .750 0 0 .000 0 0 .000 0 1 1 1 2 3 1 1 17- 6
Talladega 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 3 0 0 5- 0
Philander Smith 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 9- 2
Tougaloo 1 0 0 2 .000 0 0 .000 1 2 .500 0 1 1 2 1 1 0 2 11+ 1
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Edward Waters 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 2 0 0 1+ 0

TOTALS 14 0 7 26 .269 2 4 .500 4 10 .400 7 16 23 4 10 12 3 6 115- 20
AVERAGE 1.6 0.7 8.2 1.4

 
23 Ireyon Keith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Campbellsville 1 0 1 3 .333 0 0 .000 0 0 .000 2 1 3 2 1 2 0 0 14+ 2
Bethel (Tenn.) 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 3 0 1 0 0 14+ 2
Mobile 1 1 1 2 .500 0 0 .000 1 2 .500 0 2 2 3 1 1 2 1 12- 3
Our Lady of the Lake 1 1 0 4 .000 0 1 .000 0 2 .000 1 3 4 1 1 1 0 0 21- 0
LSU-Shreveport 1 1 2 3 .667 0 0 .000 1 2 .500 1 1 2 2 1 4 1 1 17+ 5
Louisiana-Lafayette 1 1 4 6 .667 0 1 .000 2 3 .667 2 1 3 2 2 0 0 1 21- 10
Warner 1 1 3 6 .500 1 1 1.000 3 4 .750 3 1 4 2 1 4 0 0 19+ 10
Fisk 1 0 4 4 1.000 0 0 .000 5 5 1.000 1 5 6 0 1 2 1 0 15+ 13
Mobile 1 1 1 6 .167 0 0 .000 0 0 .000 0 1 1 3 1 5 1 0 22+ 2
LeMoyne-Owen 1 0 0 1 .000 0 0 .000 2 2 1.000 1 2 3 3 0 2 0 1 16+ 2
Faulkner 1 1 2 6 .333 0 1 .000 0 0 .000 0 0 0 2 0 2 0 4 18+ 4
Briar Cliff 1 1 0 1 .000 0 0 .000 2 2 1.000 0 2 2 3 0 0 0 1 16- 2
Keiser 1 0 3 5 .600 0 0 .000 2 3 .667 0 0 0 2 0 0 0 2 19+ 8
LSU-Shreveport 1 1 0 2 .000 0 0 .000 0 0 .000 0 1 1 5 0 2 1 0 18+ 0
Harris-Stowe 1 1 0 3 .000 0 0 .000 3 4 .750 1 3 4 3 1 2 0 0 15+ 3
Talladega 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 8+ 0
Loyola 1 0 1 1 1.000 0 0 .000 2 3 .667 0 3 3 4 0 1 0 0 14+ 4
Philander Smith 1 0 1 5 .200 0 2 .000 0 0 .000 3 3 6 3 1 3 0 2 20- 2
Tougaloo 1 1 3 8 .375 0 1 .000 7 8 .875 1 2 3 3 1 3 0 1 19+ 13
SUNO 1 0 1 4 .250 0 0 .000 0 0 .000 1 0 1 2 0 1 1 1 13+ 2
Edward Waters 1 0 1 2 .500 0 1 .000 2 2 1.000 0 1 1 3 0 3 0 1 9- 4
Voorhees 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 3 0 0 0 0 11- 0
Dillard 1 0 2 6 .333 0 1 .000 1 2 .500 1 0 1 3 0 3 0 0 13+ 5
Edward Waters 1 0 0 2 .000 0 0 .000 2 2 1.000 0 1 1 3 1 1 0 1 15- 2
Voorhees 1 0 2 6 .333 0 1 .000 0 0 .000 0 0 0 4 1 1 0 0 16+ 4
Talladega 1 0 1 3 .333 0 0 .000 0 0 .000 0 3 3 5 0 1 0 1 9+ 2
Tougaloo 1 0 2 3 .667 0 0 .000 0 1 .000 1 1 2 1 1 0 0 0 11- 4
SUNO 1 0 4 8 .500 0 0 .000 2 2 1.000 1 2 3 2 1 2 0 1 14+ 10
Dillard 1 0 0 3 .000 0 0 .000 1 2 .500 1 1 2 1 0 2 0 1 9+ 1
Tougaloo 1 0 0 3 .000 0 0 .000 2 2 1.000 0 1 1 3 0 1 0 0 9+ 2
Edward Waters 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 2 2 3 0 0 10- 4
SUNO 1 0 0 3 .000 0 0 .000 2 2 1.000 0 0 0 4 1 4 1 0 13+ 2

