2014-15 Men's Basketball Statistics -- Individuals Game-By-Game

2014-15 Statistics
Players Game-By-Game

0 Sydney Coleman
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Belhaven 1 1 3 4 .750 0 0 .000 1 3 .333 0 4 4 0 1 0 0 1 22+ 7
Belhaven 1 0 2 5 .400 0 0 .000 1 2 .500 0 2 2 2 2 1 1 0 21- 5
Albany State 1 0 2 4 .500 0 0 .000 3 3 1.000 0 1 1 1 0 1 0 0 28+ 7
Miles 1 1 6 9 .667 0 0 .000 0 0 .000 2 4 6 2 0 3 1 0 31- 12
Loyola 1 1 4 8 .500 0 0 .000 7 11 .636 4 5 9 1 0 2 2 1 33- 15
Wiley 1 1 4 6 .667 0 0 .000 4 4 1.000 0 7 7 1 4 3 0 0 34+ 12
Mobile 1 1 1 2 .500 0 0 .000 7 11 .636 2 1 3 1 0 2 2 1 24+ 9
LeMoyne-Owen 1 1 6 7 .857 0 0 .000 2 4 .500 1 6 7 0 0 3 0 1 30+ 14
Wiley 1 1 4 8 .500 0 0 .000 0 1 .000 0 3 3 1 1 2 1 0 25- 8
William Carey 1 1 5 7 .714 0 0 .000 5 8 .625 5 2 7 0 0 1 1 0 27- 15
Loyola 1 1 1 2 .500 0 0 .000 1 3 .333 0 1 1 1 0 0 0 2 19- 3
Mobile 1 0 3 5 .600 0 0 .000 8 10 .800 3 2 5 1 0 3 0 1 27- 14
Faulkner 1 0 1 2 .500 0 0 .000 4 4 1.000 2 4 6 3 0 6 0 0 20- 6
William Carey 1 0 6 11 .545 0 0 .000 4 7 .571 2 5 7 1 1 3 0 0 30+ 16
Concordia (Calif.) 1 0 2 6 .333 0 0 .000 4 5 .800 1 3 4 2 0 0 0 0 24+ 8
Talladega 1 1 4 5 .800 0 0 .000 0 0 .000 1 2 3 4 0 4 0 1 32+ 8
Philander Smith 1 1 4 9 .444 0 0 .000 1 3 .333 2 3 5 3 1 3 0 1 28- 9
Tougaloo 1 1 7 8 .875 0 0 .000 3 3 1.000 1 7 8 3 2 1 0 0 32- 17
SUNO 1 1 2 6 .333 0 0 .000 3 5 .600 1 10 11 0 2 2 0 1 33- 7
Edward Waters 1 1 4 6 .667 0 0 .000 4 5 .800 2 4 6 0 2 1 2 1 32+ 12
Voorhees 1 1 6 9 .667 0 0 .000 5 7 .714 4 4 8 4 0 4 0 0 26+ 17
Dillard 1 1 5 7 .714 0 0 .000 5 7 .714 3 4 7 0 1 3 0 0 38- 15
Edward Waters 1 1 4 6 .667 0 0 .000 1 1 1.000 1 2 3 0 0 1 1 2 32- 9
Voorhees 1 1 8 9 .889 0 0 .000 2 2 1.000 3 1 4 3 1 1 0 0 33- 18
Talladega 1 1 3 6 .500 0 0 .000 2 4 .500 1 4 5 3 1 3 1 1 29- 8
Philander Smith 1 1 6 12 .500 0 0 .000 11 14 .786 1 2 3 2 2 3 0 0 33+ 23
Tougaloo 1 1 6 8 .750 0 0 .000 0 0 .000 0 3 3 2 0 3 0 1 30- 12
SUNO 1 1 6 11 .545 0 0 .000 3 3 1.000 2 5 7 0 1 0 0 1 27+ 15
Dillard 1 1 6 9 .667 0 0 .000 2 5 .400 1 2 3 1 1 0 0 2 26- 14
Dillard 1 1 7 7 1.000 0 0 .000 0 0 .000 0 2 2 1 2 1 0 0 29- 14
Tougaloo 1 1 8 8 1.000 0 0 .000 7 8 .875 3 4 7 1 0 3 0 1 32+ 23
Talladega 1 1 6 9 .667 0 0 .000 4 7 .571 4 5 9 2 1 3 0 1 35- 16
Mid-America Christian 1 1 6 8 .750 0 0 .000 0 0 .000 2 7 9 2 1 4 0 1 31- 12

TOTALS 33 27 148 229 .646 0 0 .000 104 150 .693 54 121 175 48 27 70 12 21 950+ 400
AVERAGE 5.3 0.8 28.8 12.1

 
2 Troy Salvant
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Belhaven 1 0 4 8 .500 1 3 .333 4 5 .800 1 2 3 2 1 3 0 0 19+ 13
Carver 1 0 3 7 .429 1 4 .250 1 1 1.000 1 1 2 1 1 2 0 0 19+ 8
Belhaven 1 0 3 8 .375 1 4 .250 0 1 .000 1 2 3 3 1 1 0 0 16- 7
Albany State 1 0 0 5 .000 0 3 .000 0 0 .000 1 1 2 1 1 1 0 0 15+ 0
Miles 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 4 3 1 0 1 12+ 0
Loyola 1 0 2 6 .333 1 3 .333 5 6 .833 1 2 3 1 0 2 0 0 19+ 10
Wiley 1 0 0 2 .000 0 1 .000 2 2 1.000 0 0 0 2 1 2 0 0 9+ 2
Mobile 1 0 1 2 .500 0 0 .000 3 4 .750 0 0 0 0 1 1 0 0 17+ 5
LeMoyne-Owen 1 0 0 4 .000 0 1 .000 0 0 .000 0 1 1 2 2 0 0 0 13+ 0
Wiley 1 0 7 8 .875 4 5 .800 2 2 1.000 0 3 3 4 1 0 0 1 11- 20
William Carey 1 0 0 1 .000 0 0 .000 0 2 .000 0 0 0 2 1 3 0 0 9+ 0
Loyola 1 0 0 3 .000 0 1 .000 2 5 .400 0 0 0 1 0 2 0 0 17- 2
Mobile 1 1 2 6 .333 1 2 .500 2 4 .500 0 0 0 4 0 2 0 0 21+ 7
Faulkner 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 5+ 0
William Carey 1 0 2 3 .667 2 3 .667 2 2 1.000 0 2 2 0 1 3 0 2 18- 8
Concordia (Calif.) 1 0 4 8 .500 2 3 .667 4 4 1.000 0 2 2 1 1 1 0 0 25- 14
Talladega 1 0 3 4 .750 3 3 1.000 4 6 .667 0 1 1 4 0 1 0 1 20- 13
Philander Smith 1 0 0 4 .000 0 2 .000 0 0 .000 1 1 2 2 0 4 0 0 14- 0
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 2 1 0 0 4+ 0
SUNO 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 2 1 0 1 7+ 0
Edward Waters 1 0 1 5 .200 0 3 .000 4 4 1.000 0 3 3 3 1 1 0 0 19+ 6
Voorhees 1 0 2 3 .667 1 2 .500 1 1 1.000 0 0 0 2 3 3 0 0 19- 6
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 13+ 0
Edward Waters 1 0 3 7 .429 2 4 .500 0 0 .000 0 0 0 3 0 4 0 0 15- 8
Voorhees 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 1 0 1 0 1 8+ 2
Talladega 1 0 1 2 .500 1 2 .500 2 2 1.000 0 0 0 0 4 2 0 0 16- 5
Philander Smith 1 0 1 4 .250 0 1 .000 1 1 1.000 0 1 1 3 0 1 0 1 13+ 3
Tougaloo 1 0 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 3 2 0 0 14- 4
SUNO 1 0 1 4 .250 0 2 .000 0 2 .000 0 0 0 1 3 1 0 0 17- 2
Dillard 1 1 2 6 .333 0 2 .000 0 0 .000 0 0 0 2 3 3 0 1 28- 4
Dillard 1 1 2 6 .333 1 4 .250 0 0 .000 0 2 2 1 5 3 0 2 31- 5
Tougaloo 1 1 1 4 .250 1 2 .500 3 4 .750 0 4 4 4 1 7 0 0 22- 6
Talladega 1 1 1 4 .250 1 1 1.000 0 0 .000 0 1 1 5 2 0 0 1 29- 3
Mid-America Christian 1 1 0 3 .000 0 2 .000 1 2 .500 0 1 1 0 3 2 0 0 24+ 1

TOTALS 34 6 48 135 .356 23 67 .343 45 62 .726 6 32 38 59 48 63 0 12 558- 164
AVERAGE 1.1 1.4 16.4 4.8

 
3 Josh Freeman
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Belhaven 1 0 1 2 .500 0 0 .000 7 9 .778 0 1 1 4 5 1 0 2 20- 9
Carver 1 0 0 4 .000 0 2 .000 0 0 .000 0 0 0 1 1 3 1 0 10+ 0
Loyola 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 9+ 0
Wiley 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 4 1 0 0 0 10+ 0
Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 2 0 4 0 0 14- 0
Wiley 1 0 0 1 .000 0 0 .000 0 0 .000 0 3 3 3 3 1 0 1 25+ 0
William Carey 1 0 0 3 .000 0 1 .000 1 2 .500 0 1 1 5 1 0 0 2 15- 1
Loyola 1 0 1 2 .500 0 1 .000 1 2 .500 0 1 1 3 0 1 0 1 12+ 3
Mobile 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 1 9- 0
Faulkner 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 3- 0
William Carey 1 0 1 1 1.000 0 0 .000 2 5 .400 1 6 7 2 2 3 0 1 18+ 4
Concordia (Calif.) 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 3 0 0 3+ 0
Talladega 1 0 1 4 .250 0 1 .000 4 6 .667 0 1 1 2 2 1 0 0 18- 6
Philander Smith 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 2 0 0 10- 0
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 7+ 0
Edward Waters 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 1 0 0 5- 0
Voorhees 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 7- 0
Talladega 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 1 1 0 1 7- 0
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0

TOTALS 19 0 4 21 .190 0 6 .000 15 24 .625 1 20 21 35 19 23 1 9 203+ 23
AVERAGE 1.1 1.0 10.7 1.2

 
4 RJ Daniels
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Belhaven 1 0 3 9 .333 0 2 .000 1 2 .500 2 3 5 2 0 1 0 0 22- 7
Carver 1 0 5 6 .833 0 0 .000 6 7 .857 6 7 13 4 1 2 0 0 20+ 16
Belhaven 1 1 5 7 .714 0 0 .000 2 2 1.000 3 7 10 2 1 0 0 2 19+ 12
Albany State 1 1 1 5 .200 1 2 .500 0 0 .000 2 3 5 3 0 2 0 0 14+ 3
Miles 1 0 1 1 1.000 0 0 .000 0 0 .000 0 4 4 3 1 2 1 1 15+ 2
Loyola 1 0 5 9 .556 0 1 .000 0 2 .000 4 5 9 3 1 4 0 1 18- 10
Wiley 1 0 6 8 .750 0 1 .000 1 3 .333 5 7 12 4 2 3 1 2 21+ 13
Mobile 1 0 2 7 .286 0 0 .000 3 4 .750 0 4 4 4 0 3 0 1 27- 7
LeMoyne-Owen 1 0 2 4 .500 2 3 .667 0 0 .000 0 1 1 3 0 1 0 0 8+ 6
Wiley 1 0 1 3 .333 0 1 .000 0 0 .000 0 3 3 4 1 1 0 0 7+ 2
William Carey 1 0 1 1 1.000 0 0 .000 0 1 .000 0 1 1 2 0 1 0 0 10- 2
Loyola 1 0 3 7 .429 0 0 .000 1 4 .250 5 2 7 5 0 2 0 1 13- 7
Mobile 1 0 0 5 .000 0 1 .000 0 0 .000 1 2 3 1 1 2 0 2 11+ 0
Faulkner 1 0 2 4 .500 1 1 1.000 0 0 .000 0 3 3 3 0 1 0 1 21- 5
William Carey 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
Concordia (Calif.) 1 0 1 2 .500 0 1 .000 0 0 .000 1 5 6 1 0 0 0 0 12- 2
Talladega 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Philander Smith 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 4+ 0
SUNO 1 0 1 2 .500 0 0 .000 0 0 .000 0 5 5 1 1 1 0 0 18+ 2
Edward Waters 1 0 1 3 .333 0 0 .000 2 2 1.000 1 3 4 2 0 0 0 0 14- 4
Voorhees 1 0 4 5 .800 0 0 .000 4 5 .800 1 8 9 2 1 3 0 0 20+ 12
Dillard 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 11+ 2
Edward Waters 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 8+ 0
Voorhees 1 0 3 3 1.000 0 0 .000 0 1 .000 2 3 5 2 0 1 0 0 13- 6
Talladega 1 0 1 1 1.000 0 0 .000 0 0 .000 0 2 2 1 0 3 0 0 13- 2
Philander Smith 1 0 0 1 .000 0 0 .000 0 0 .000 0 3 3 4 0 0 0 0 14+ 0
Tougaloo 1 1 4 6 .667 0 0 .000 2 2 1.000 2 12 14 3 2 1 1 0 36- 10
SUNO 1 0 2 2 1.000 0 0 .000 0 0 .000 1 2 3 1 2 2 0 3 16- 4
Dillard 1 0 5 5 1.000 0 0 .000 0 1 .000 4 2 6 1 0 0 0 0 15- 10
Dillard 1 0 6 6 1.000 0 0 .000 0 0 .000 0 7 7 2 1 0 0 0 22+ 12
Tougaloo 1 0 2 3 .667 0 0 .000 1 2 .500 0 0 0 5 1 0 0 0 11+ 5
Talladega 1 0 0 3 .000 0 0 .000 0 0 .000 1 0 1 4 0 2 0 0 19+ 0
Mid-America Christian 1 0 5 7 .714 0 0 .000 1 2 .500 3 3 6 1 1 2 0 1 19+ 11

TOTALS 34 3 73 129 .566 4 15 .267 24 40 .600 44 109 153 75 18 42 3 15 504- 174
AVERAGE 4.5 0.5 14.8 5.1

 
10 Wesley Pluviose-Philip
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Belhaven 1 0 1 3 .333 0 0 .000 2 2 1.000 2 3 5 1 1 2 1 1 16- 4
Carver 1 1 1 3 .333 0 0 .000 0 0 .000 0 3 3 2 0 2 0 0 18+ 2
Belhaven 1 0 0 0 .000 0 0 .000 1 2 .500 1 0 1 3 0 3 0 0 7+ 1
Albany State 1 0 1 2 .500 0 0 .000 0 0 .000 1 2 3 1 0 1 0 0 13- 2
Miles 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 4+ 2
Loyola 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 2+ 0
Wiley 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4- 2
Mobile 1 0 0 1 .000 0 0 .000 5 6 .833 0 2 2 2 0 0 0 0 16+ 5
LeMoyne-Owen 1 0 1 2 .500 0 0 .000 0 0 .000 2 1 3 3 1 1 0 1 10- 2
Wiley 1 0 3 6 .500 0 0 .000 5 7 .714 3 3 6 4 0 1 0 2 23- 11
William Carey 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 2 0 1 9+ 0
Loyola 1 0 2 6 .333 0 0 .000 2 5 .400 4 4 8 5 0 2 1 0 19+ 6
Mobile 1 1 3 4 .750 0 0 .000 4 7 .571 1 1 2 4 0 4 1 0 24+ 10
Faulkner 1 1 2 3 .667 0 0 .000 0 1 .000 1 6 7 2 1 2 1 0 19+ 4
William Carey 1 1 5 5 1.000 0 0 .000 1 1 1.000 1 3 4 5 0 3 0 0 24+ 11
Concordia (Calif.) 1 1 0 3 .000 0 0 .000 1 2 .500 3 2 5 4 0 1 0 0 21- 1
Talladega 1 0 4 5 .800 0 0 .000 2 4 .500 1 2 3 3 0 1 0 0 14- 10
Philander Smith 1 0 5 8 .625 0 0 .000 2 4 .500 4 5 9 0 0 4 0 3 22+ 12
Tougaloo 1 0 4 5 .800 0 0 .000 0 1 .000 2 1 3 4 0 4 0 0 15+ 8
SUNO 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 7+ 2
Edward Waters 1 0 1 4 .250 0 0 .000 2 5 .400 0 3 3 0 0 0 0 1 18- 4
Voorhees 1 0 2 2 1.000 0 0 .000 2 3 .667 1 0 1 4 2 3 0 0 11- 6
Dillard 1 0 2 3 .667 0 0 .000 0 2 .000 0 2 2 5 0 0 0 0 18- 4
Edward Waters 1 0 1 1 1.000 0 0 .000 0 0 .000 0 3 3 2 1 0 0 0 17- 2
Voorhees 1 0 4 5 .800 0 0 .000 2 4 .500 1 2 3 1 1 2 0 0 16+ 10
Talladega 1 0 3 6 .500 0 0 .000 0 0 .000 1 6 7 3 0 3 0 0 17+ 6
Philander Smith 1 0 1 5 .200 0 0 .000 3 4 .750 0 9 9 4 0 2 0 3 27- 5
Tougaloo 1 0 1 3 .333 0 0 .000 0 1 .000 0 2 2 3 0 3 0 0 13+ 2
SUNO 1 0 5 5 1.000 0 0 .000 0 0 .000 0 3 3 2 0 0 0 0 17+ 10
Dillard 1 0 4 5 .800 0 0 .000 3 4 .750 3 2 5 0 0 0 0 0 18+ 11
Dillard 1 0 3 4 .750 0 0 .000 1 3 .333 0 3 3 2 3 0 0 0 14+ 7
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 2 0 0 11+ 0
Talladega 1 0 0 2 .000 0 0 .000 1 2 .500 1 1 2 4 0 3 0 0 14- 1
Mid-America Christian 1 0 1 2 .500 0 0 .000 0 0 .000 1 6 7 4 1 2 0 1 18- 2

TOTALS 34 5 63 109 .578 0 0 .000 39 70 .557 35 82 117 80 11 56 4 14 516+ 165
AVERAGE 3.4 0.3 15.2 4.9

 
12 Gary Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Belhaven 1 0 1 3 .333 1 2 .500 0 0 .000 0 2 2 3 0 0 0 0 18- 3
Carver 1 0 2 4 .500 2 2 1.000 2 2 1.000 1 2 3 2 5 0 0 1 21- 8
Belhaven 1 0 2 5 .400 1 3 .333 2 2 1.000 0 2 2 3 2 1 0 1 21- 7
Albany State 1 0 3 5 .600 2 2 1.000 2 3 .667 0 2 2 3 2 3 0 0 21- 10
Miles 1 0 2 5 .400 0 1 .000 2 2 1.000 0 1 1 2 1 3 0 1 21- 6
Loyola 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 3 0 1 0 0 16+ 0
Wiley 1 0 3 4 .750 1 1 1.000 0 0 .000 0 3 3 3 4 5 0 0 23+ 7
Mobile 1 1 1 3 .333 1 2 .500 0 0 .000 0 1 1 4 4 1 0 1 25+ 3
LeMoyne-Owen 1 0 1 5 .200 1 3 .333 2 2 1.000 0 0 0 3 1 1 0 1 22- 5
Wiley 1 1 4 5 .800 2 3 .667 2 2 1.000 0 1 1 2 4 2 0 0 22- 12
William Carey 1 1 1 3 .333 1 2 .500 6 10 .600 0 2 2 5 4 2 0 1 27+ 9
Loyola 1 1 1 5 .200 0 1 .000 1 2 .500 0 0 0 2 0 5 0 1 27- 3
Mobile 1 1 1 1 1.000 1 1 1.000 0 0 .000 0 2 2 2 1 2 0 0 24+ 3
Faulkner 1 1 2 3 .667 0 1 .000 4 4 1.000 1 3 4 2 3 0 0 1 24+ 8
William Carey 1 1 2 4 .500 1 2 .500 0 0 .000 0 0 0 5 1 4 0 0 21- 5
Concordia (Calif.) 1 1 3 4 .750 1 1 1.000 5 6 .833 0 2 2 3 1 4 0 1 28- 12
Talladega 1 0 0 0 .000 0 0 .000 2 2 1.000 0 2 2 4 2 2 0 0 17- 2
Philander Smith 1 0 1 3 .333 0 1 .000 2 2 1.000 0 4 4 3 4 2 0 0 26+ 4
Tougaloo 1 0 1 4 .250 1 4 .250 0 0 .000 0 2 2 2 2 3 0 0 28+ 3
SUNO 1 0 1 6 .167 0 2 .000 0 0 .000 1 4 5 1 10 0 0 0 29- 2
Edward Waters 1 0 1 3 .333 0 0 .000 2 2 1.000 1 1 2 1 0 3 0 0 20- 4
Voorhees 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 1 1 0 0 14- 2
Dillard 1 0 1 1 1.000 1 1 1.000 0 1 .000 0 1 1 2 0 1 0 0 8+ 3
Edward Waters 1 0 0 3 .000 0 1 .000 3 4 .750 0 2 2 2 3 1 0 1 21- 3
Voorhees 1 0 0 2 .000 0 1 .000 5 6 .833 0 0 0 3 2 0 0 2 18- 5
Talladega 1 0 6 8 .750 2 2 1.000 2 2 1.000 0 1 1 2 1 2 0 0 29- 16
Philander Smith 1 0 1 2 .500 1 1 1.000 0 0 .000 0 2 2 1 1 0 0 0 29- 3
Tougaloo 1 0 3 5 .600 0 1 .000 2 2 1.000 0 1 1 4 2 1 0 1 25- 8
SUNO 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 6 6 4 5 3 0 1 24- 4
Dillard 1 0 0 3 .000 0 1 .000 0 0 .000 0 2 2 3 3 1 0 0 18- 0
Dillard 1 0 1 4 .250 0 2 .000 2 2 1.000 0 1 1 0 3 0 0 1 19- 4
Tougaloo 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 5 2 6 0 0 26+ 4
Talladega 1 0 2 5 .400 0 0 .000 0 0 .000 0 1 1 3 1 5 0 1 24+ 4
Mid-America Christian 1 0 2 5 .400 0 1 .000 0 0 .000 0 1 1 3 4 3 0 1 27+ 4

TOTALS 34 8 52 116 .448 20 45 .444 52 62 .839 4 56 60 92 79 68 0 17 760- 176
AVERAGE 1.8 2.3 22.4 5.2

 
14 Morris Wright
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Belhaven 1 1 3 6 .500 2 3 .667 1 2 .500 0 2 2 4 7 3 0 0 23- 9
Carver 1 1 5 8 .625 3 4 .750 6 7 .857 1 2 3 4 4 2 0 2 30- 19
Belhaven 1 1 5 11 .455 0 1 .000 7 7 1.000 0 1 1 1 4 0 1 3 33+ 17
Albany State 1 1 3 10 .300 2 5 .400 4 6 .667 0 6 6 3 7 5 0 1 33+ 12
Miles 1 1 3 8 .375 0 2 .000 4 4 1.000 1 5 6 2 5 2 0 2 31- 10
Loyola 1 1 4 12 .333 2 4 .500 2 3 .667 0 3 3 5 5 4 0 0 38- 12
Wiley 1 1 9 18 .500 4 10 .400 2 4 .500 1 1 2 3 3 1 0 2 34- 24
Mobile 1 1 8 9 .889 5 6 .833 1 2 .500 0 3 3 4 2 1 0 0 31- 22
LeMoyne-Owen 1 1 4 18 .222 3 8 .375 4 6 .667 2 2 4 2 8 1 0 2 35+ 15
Wiley 1 1 3 6 .500 3 5 .600 3 4 .750 0 6 6 4 5 2 0 2 34- 12
William Carey 1 1 2 9 .222 1 6 .167 0 0 .000 0 2 2 5 2 4 0 2 33- 5
Loyola 1 1 1 9 .111 0 1 .000 1 2 .500 0 4 4 2 1 0 0 1 28- 3
Mobile 1 0 2 8 .250 1 4 .250 3 6 .500 0 3 3 0 5 1 0 1 30+ 8
Faulkner 1 0 3 7 .429 3 6 .500 6 6 1.000 0 5 5 4 3 2 0 0 31+ 15
William Carey 1 0 7 17 .412 3 7 .429 5 6 .833 0 3 3 2 5 2 0 5 36- 22
Concordia (Calif.) 1 1 4 13 .308 1 5 .200 5 6 .833 1 4 5 4 4 4 0 1 33- 14
Talladega 1 1 4 9 .444 2 4 .500 5 6 .833 0 2 2 5 2 1 0 0 29+ 15
Philander Smith 1 1 3 10 .300 1 3 .333 5 6 .833 0 7 7 0 3 3 0 2 28+ 12
Tougaloo 1 1 4 8 .500 0 4 .000 5 6 .833 0 3 3 3 7 1 0 2 29- 13
SUNO 1 1 6 9 .667 2 2 1.000 4 7 .571 0 2 2 3 2 1 0 0 31+ 18
Edward Waters 1 1 6 8 .750 6 7 .857 2 2 1.000 0 3 3 1 2 4 0 1 31+ 20
Voorhees 1 1 3 12 .250 1 5 .200 2 4 .500 0 5 5 4 3 2 0 2 37- 9
Dillard 1 1 5 10 .500 2 6 .333 2 2 1.000 0 3 3 2 1 2 0 5 30+ 14
Edward Waters 1 1 6 10 .600 3 5 .600 5 5 1.000 0 5 5 2 3 4 0 4 30+ 20
Voorhees 1 1 5 13 .385 3 8 .375 3 8 .375 1 3 4 4 5 2 0 2 32- 16
Talladega 1 1 2 9 .222 0 4 .000 0 1 .000 2 3 5 5 2 3 0 3 23+ 4
Philander Smith 1 1 5 11 .455 0 4 .000 6 6 1.000 1 2 3 3 3 4 0 2 33- 16
Tougaloo 1 1 6 8 .750 3 5 .600 0 0 .000 0 4 4 4 5 1 0 2 28- 15
SUNO 1 1 4 10 .400 2 5 .400 7 10 .700 0 0 0 2 3 1 0 2 35- 17
Dillard 1 1 6 11 .545 1 5 .200 0 2 .000 0 3 3 2 6 1 0 2 33+ 13
Dillard 1 1 5 7 .714 2 4 .500 1 1 1.000 0 2 2 2 6 2 0 2 29+ 13
Tougaloo 1 1 6 11 .545 2 4 .500 10 10 1.000 0 4 4 3 4 0 0 3 35+ 24
Talladega 1 1 7 16 .438 3 8 .375 4 4 1.000 1 6 7 3 0 3 0 1 31- 21
Mid-America Christian 1 1 10 22 .455 4 8 .500 3 3 1.000 0 2 2 2 0 1 0 2 34+ 27

TOTALS 34 31 159 363 .438 70 168 .417 118 154 .766 11 111 122 99 127 70 1 61 1069+ 506
AVERAGE 3.6 3.7 31.4 14.9

 
20 Charles Savoy
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Carver 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 3 0 0 0 0 13- 2
Belhaven 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 5- 0
Miles 1 0 2 2 1.000 0 0 .000 4 4 1.000 0 2 2 2 0 0 1 0 12+ 8
Loyola 1 0 1 2 .500 0 0 .000 0 0 .000 2 3 5 2 1 0 0 0 9+ 2
Wiley 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 2+ 1
Mobile 1 0 0 2 .000 0 0 .000 0 2 .000 1 2 3 0 0 0 0 0 7- 0
LeMoyne-Owen 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 1 6+ 2
William Carey 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 3- 0
Loyola 1 0 0 1 .000 0 0 .000 1 2 .500 1 1 2 2 0 1 0 0 4+ 1
Talladega 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Philander Smith 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 4- 0
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 0 0 0 0 4- 0
Edward Waters 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 7- 2
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Talladega 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 4- 0
Philander Smith 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 2 0 1 0 0 6- 0
Dillard 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
