2011 Women's Volleyball Statistics -- Players Match-By-Match

2011 Statistics
Players Match-By-Match
 
1 Celeste Poe
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 5 1 0 6 .167 2 0 2 3 16 0 0 0 0 0
08/29/11 Mobile 5 1 1 8 .000 0 1 0 1 17 0 0 0 0 0
09/06/11 Spring Hill 3 0 1 6 -.167 0 0 0 5 9 0 0 0 0 0
09/08/11 Judson (Ala.) 3 0 0 2 .000 0 4 0 0 9 0 0 0 0 0
09/09/11 Alcorn State 3 1 2 3 -.333 0 4 0 0 19 0 0 0 0 0
09/10/11 Mississippi Valley 3 1 2 4 -.250 1 2 0 1 9 0 0 0 0 0
09/17/11 SUNO 5 1 0 8 .125 1 0 2 2 20 0 0 0 0 0
09/19/11 Southern 3 1 1 6 .000 0 0 2 0 8 0 0 0 0 0
09/23/11 Talladega 3 0 0 2 .000 0 0 0 1 12 0 0 0 0 0
09/23/11 Edward Waters 3 1 0 7 .143 0 2 2 0 3 0 0 0 0 0
09/24/11 Fisk 3 0 1 3 -.333 1 0 1 0 6 0 0 0 0 0
09/26/11 Southern 3 1 1 4 .000 1 0 0 1 7 0 0 0 0 0
10/01/11 Dillard 4 0 0 8 .000 2 2 0 1 19 0 0 0 0 0
10/05/11 New Orleans 3 2 0 2 1.000 0 1 1 3 7 0 0 0 0 0
10/06/11 Prairie View A&M 2 1 1 2 .000 0 2 1 0 5 0 0 0 0 0
10/07/11 Philander Smith 4 0 0 2 .000 1 1 1 0 8 0 0 0 0 0
10/07/11 Tougaloo 3 0 0 2 .000 0 1 1 0 7 0 0 0 0 0
10/08/11 Edward Waters 3 0 0 1 .000 0 2 1 2 5 0 0 0 0 0
10/13/11 Loyola 3 0 1 4 -.250 1 0 0 1 10 0 0 0 0 0
10/15/11 Judson (Ala.) 3 0 1 1 -1.000 0 3 0 1 5 0 0 0 0 0
10/22/11 Mobile 3 0 1 4 -.250 0 0 0 1 8 0 0 0 0 0
10/25/11 New Orleans 4 1 0 4 .250 1 0 0 1 11 0 0 0 0 0
10/28/11 Faulkner 5 1 0 8 .125 0 0 1 3 11 0 0 0 0 0
10/29/11 SUNO 4 1 0 1 1.000 2 0 0 0 13 0 0 0 0 0
11/05/11 Dillard 4 0 1 2 -.500 0 2 1 0 14 0 0 0 0 0
11/10/11 Edward Waters 3 0 0 1 .000 0 3 0 0 2 0 0 0 0 0
11/10/11 Talladega 4 0 0 2 .000 0 1 1 1 13 0 0 0 0 0
11/11/11 Dillard 5 1 1 3 .000 0 0 1 4 10 0 0 0 0 0
11/12/11 SUNO 3 1 0 3 .333 0 1 0 1 13 0 0 0 0 0
11/19/11 Spring Hill 3 0 2 8 -.250 0 0 0 2 8 0 0 0 0 0

TOTALS 105 16 17 117 -.009 13 32 18 35 304 0 0 0 0 0
AVG / SET 0.2 0.2 1.1 0.1 0.3 0.2 0.3 2.9 0.0 0.0 0.0 0.0 0.0

 
2 Taylor Reuther
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 5 16 6 44 .227 1 2 3 1 17 0 0 0 0 0
08/29/11 Mobile 5 12 9 41 .073 0 1 3 2 15 0 0 0 0 0
09/06/11 Spring Hill 3 12 5 33 .212 0 3 0 0 3 0 0 0 0 0
09/08/11 Judson (Ala.) 3 5 3 12 .167 0 3 1 0 8 0 0 0 0 0
09/09/11 Alcorn State 3 11 3 14 .571 0 2 2 0 8 0 0 0 0 0
09/10/11 Mississippi Valley 3 8 5 22 .136 1 5 2 1 14 0 0 0 0 0
09/17/11 SUNO 5 20 9 49 .224 0 3 2 0 13 0 0 0 0 0
09/19/11 Southern 3 12 7 26 .192 1 2 2 1 17 0 0 1 0 0
09/23/11 Talladega 3 17 2 36 .417 1 0 1 0 14 0 1 0 1 0
09/23/11 Edward Waters 2 7 3 12 .333 0 1 2 1 0 0 0 0 0 0
09/24/11 Fisk 2 6 3 11 .273 0 1 2 0 8 0 1 0 1 0
09/26/11 Southern 3 16 12 37 .108 0 1 1 0 13 0 2 0 2 0
10/01/11 Dillard 4 19 11 46 .174 1 3 4 1 21 0 2 1 2 0
10/05/11 New Orleans 2 5 5 20 .000 2 3 1 1 5 0 1 0 1 0
10/06/11 Prairie View A&M 3 6 6 27 .000 0 0 0 1 5 0 0 0 0 0
10/07/11 Philander Smith 2 9 2 14 .500 0 3 1 0 5 0 1 0 1 0
10/07/11 Tougaloo 3 12 2 25 .400 1 3 1 1 7 0 0 0 0 0
10/08/11 Edward Waters 2 7 1 14 .429 0 3 1 0 7 0 0 1 0 0
10/13/11 Loyola 3 7 8 27 -.037 0 0 1 0 12 0 0 0 0 0
10/15/11 Judson (Ala.) 1 4 0 4 1.000 0 1 1 0 1 0 0 0 0 0
10/22/11 Mobile 3 8 2 19 .316 2 0 0 2 12 0 1 0 1 0
10/25/11 New Orleans 4 18 7 37 .297 1 3 1 2 10 0 0 0 0 0
10/28/11 Faulkner 5 8 6 29 .069 0 1 3 1 16 0 5 0 5 0
10/29/11 SUNO 4 7 4 19 .158 1 0 1 0 16 0 0 0 0 0
11/05/11 Dillard 4 13 8 38 .132 1 3 1 0 14 0 2 0 2 0
11/10/11 Edward Waters 3 10 6 22 .182 0 4 2 1 3 0 0 0 0 0
11/10/11 Talladega 4 17 2 32 .469 1 0 1 0 12 0 1 1 1 0
11/11/11 Dillard 5 10 10 38 .000 1 3 2 2 23 1 0 0 1 0
11/12/11 SUNO 3 10 5 25 .200 2 1 1 0 18 0 0 0 0 0
11/19/11 Spring Hill 3 14 5 33 .273 0 0 2 1 12 0 0 1 0 0

TOTALS 98 326 157 806 .210 17 55 45 19 329 1 17 5 18 0
AVG / SET 3.3 1.6 8.2 0.2 0.6 0.5 0.2 3.4 0.0 0.2 0.1 0.2 0.0

 
3 Joyy Joseph
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 5 1 1 2 .000 0 0 0 0 6 0 0 0 0 0
08/29/11 Mobile 5 1 2 4 -.250 0 0 0 1 9 0 0 0 0 1
09/06/11 Spring Hill 3 0 0 1 .000 1 0 0 0 2 0 0 0 0 0
09/08/11 Judson (Ala.) 3 0 0 0 .000 1 1 0 1 8 0 0 0 0 0
09/09/11 Alcorn State 3 0 0 0 .000 2 0 0 0 0 0 0 1 0 0
09/10/11 Mississippi Valley 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/17/11 SUNO 5 0 0 0 .000 1 0 0 0 4 0 0 0 0 1
09/19/11 Southern 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0
09/23/11 Talladega 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0
09/23/11 Edward Waters 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/24/11 Fisk 2 1 0 2 .500 0 0 0 2 4 0 0 0 0 0
09/26/11 Southern 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/01/11 Dillard 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0
10/05/11 New Orleans 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
10/06/11 Prairie View A&M 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0
10/07/11 Philander Smith 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 1
10/07/11 Tougaloo 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
10/08/11 Edward Waters 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 0
10/13/11 Loyola 2 0 0 1 .000 0 0 0 0 6 0 0 0 0 0
10/15/11 Judson (Ala.) 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
10/22/11 Mobile 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0
10/25/11 New Orleans 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1
10/28/11 Faulkner 5 0 0 1 .000 0 0 0 2 4 0 0 0 0 0
10/29/11 SUNO 4 0 0 2 .000 0 0 0 0 3 0 0 0 0 0
11/05/11 Dillard 4 0 0 1 .000 0 0 0 0 5 0 0 0 0 0
11/10/11 Edward Waters 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/10/11 Talladega 4 1 2 3 -.333 0 0 0 2 2 0 0 0 0 0
11/11/11 Dillard 5 0 0 3 .000 0 0 0 1 11 0 0 0 0 0
11/12/11 SUNO 3 1 0 1 1.000 0 0 0 1 0 0 0 0 0 0
11/19/11 Spring Hill 3 0 0 2 .000 1 0 0 0 4 0 0 0 0 0

TOTALS 98 6 6 26 .000 10 2 1 13 124 0 0 1 0 4
AVG / SET 0.1 0.1 0.3 0.1 0.0 0.0 0.1 1.3 0.0 0.0 0.0 0.0 0.0

 
4 Kerris Crier
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 5 1 1 8 .000 0 0 0 1 0 0 1 2 1 0
08/29/11 Mobile 5 4 3 12 .083 0 0 0 0 0 0 1 0 1 0
09/06/11 Spring Hill 3 2 2 14 .000 0 0 0 0 1 1 0 0 1 0
09/08/11 Judson (Ala.) 3 2 2 7 .000 0 0 0 1 2 0 0 0 0 0
09/09/11 Alcorn State 3 7 2 9 .556 0 0 1 0 0 2 1 0 3 0
09/10/11 Mississippi Valley 3 7 1 13 .462 0 0 0 0 0 2 1 1 3 0
09/17/11 SUNO 5 6 1 13 .385 0 0 0 0 5 1 4 1 5 0
09/19/11 Southern 3 7 1 15 .400 0 0 0 0 0 1 2 1 3 0
09/23/11 Talladega 3 2 3 10 -.100 0 0 0 0 0 0 4 0 4 0
09/23/11 Edward Waters 3 6 2 14 .286 0 0 0 0 0 1 0 0 1 0
09/24/11 Fisk 3 9 1 15 .533 0 0 0 0 1 2 3 0 5 0
09/26/11 Southern 3 2 2 9 .000 0 0 0 0 0 1 3 2 4 0
10/01/11 Dillard 4 5 2 13 .231 0 0 0 0 1 1 2 0 3 0
10/05/11 New Orleans 3 4 2 10 .200 0 0 0 0 0 0 1 0 1 0
10/06/11 Prairie View A&M 3 2 2 10 .000 0 0 1 0 0 1 0 0 1 0
10/07/11 Philander Smith 4 6 1 11 .455 0 0 1 0 1 1 2 1 3 0
10/07/11 Tougaloo 3 6 3 15 .200 0 4 1 0 0 0 0 0 0 0
10/08/11 Edward Waters 3 8 0 11 .727 0 0 0 0 0 0 0 0 0 0
10/15/11 Judson (Ala.) 3 6 0 8 .750 0 0 0 0 0 1 2 0 3 0
10/22/11 Mobile 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 67 93 32 222 .275 0 4 4 2 11 15 27 8 42 0
AVG / SET 1.4 0.5 3.3 0.0 0.1 0.1 0.0 0.2 0.2 0.4 0.1 0.6 0.0

 
6 Kia Smith
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0
09/06/11 Spring Hill 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0
09/08/11 Judson (Ala.) 2 0 4 6 -.667 15 0 0 1 4 0 0 0 0 1
09/09/11 Alcorn State 1 0 1 1 -1.000 0 1 1 0 0 0 1 0 1 0
09/23/11 Edward Waters 2 2 1 7 .143 7 0 2 0 2 0 0 0 0 0
09/24/11 Fisk 1 1 1 2 .000 0 1 1 0 0 0 0 0 0 0
09/26/11 Southern 2 1 0 1 1.000 0 0 0 3 2 0 0 0 0 0
10/05/11 New Orleans 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/06/11 Prairie View A&M 2 1 0 1 1.000 0 0 1 2 0 0 0 0 0 0
10/07/11 Philander Smith 2 0 2 3 -.667 3 0 1 0 0 0 1 0 1 1
10/07/11 Tougaloo 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0
10/08/11 Edward Waters 2 0 1 2 -.500 19 0 1 0 3 0 0 0 0 0
10/13/11 Loyola 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/15/11 Judson (Ala.) 2 3 1 6 .333 18 1 0 0 1 0 0 0 0 1
10/22/11 Mobile 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 1
10/25/11 New Orleans 3 1 0 3 .333 3 0 0 0 9 0 1 2 1 1
10/28/11 Faulkner 5 1 3 12 -.167 4 0 3 0 17 0 0 1 0 0
10/29/11 SUNO 3 2 0 6 .333 0 0 0 2 6 0 1 0 1 0
11/05/11 Dillard 4 1 0 5 .200 0 0 0 2 6 0 0 0 0 0
11/10/11 Edward Waters 3 0 2 2 -1.000 1 0 0 1 1 0 0 0 0 0
11/10/11 Talladega 4 2 0 3 .667 0 0 0 0 3 0 0 0 0 0
11/11/11 Dillard 5 1 0 2 .500 0 0 0 0 5 0 0 0 0 0
11/12/11 SUNO 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0
11/19/11 Spring Hill 3 0 1 5 -.200 0 0 0 1 5 0 0 0 0 0

TOTALS 56 16 18 69 -.029 75 3 10 12 70 0 4 3 4 5
AVG / SET 0.3 0.3 1.2 1.3 0.1 0.2 0.2 1.3 0.0 0.1 0.1 0.1 0.1

 
7 Iva Bobkova
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 2 3 4 10 -.100 2 0 0 0 3 0 0 0 0 0
08/29/11 Mobile 2 0 2 6 -.333 0 0 1 1 1 0 1 0 1 0
09/06/11 Spring Hill 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 1
09/08/11 Judson (Ala.) 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0
09/17/11 SUNO 3 2 0 8 .250 1 2 2 0 1 0 1 0 1 1
09/19/11 Southern 2 0 0 2 .000 0 1 0 0 1 0 1 0 1 1
09/24/11 Fisk 1 1 0 3 .333 1 0 0 0 0 0 3 0 3 0
10/05/11 New Orleans 1 0 0 1 .000 0 1 1 0 4 0 2 0 2 0
10/06/11 Prairie View A&M 2 1 2 5 -.200 0 0 2 0 0 0 1 0 1 1
10/07/11 Philander Smith 3 3 0 10 .300 1 1 2 0 1 0 0 1 0 0
10/07/11 Tougaloo 2 0 0 2 .000 0 1 0 0 1 0 0 0 0 0
10/08/11 Edward Waters 2 2 1 5 .200 1 2 1 0 3 0 0 0 0 1
10/13/11 Loyola 3 1 2 11 -.091 0 0 2 1 4 0 1 0 1 2
10/15/11 Judson (Ala.) 2 5 1 8 .500 1 3 1 0 2 0 0 0 0 0
10/22/11 Mobile 1 1 0 1 1.000 1 1 0 1 1 0 0 0 0 0
10/25/11 New Orleans 2 0 2 4 -.500 0 0 0 1 5 0 0 0 0 1
10/28/11 Faulkner 3 1 1 4 .000 0 0 0 0 3 0 0 0 0 0
10/29/11 SUNO 2 1 1 8 .000 0 1 1 0 4 0 1 0 1 0
11/05/11 Dillard 4 7 1 15 .400 1 2 1 0 2 0 1 0 1 1
11/10/11 Edward Waters 3 4 0 4 1.000 0 3 2 0 1 0 0 0 0 0
11/10/11 Talladega 4 6 1 14 .357 0 5 3 0 4 0 2 1 2 0
11/11/11 Dillard 5 8 5 23 .130 1 1 0 0 4 0 2 0 2 1
11/12/11 SUNO 3 5 0 11 .455 0 2 0 0 4 0 2 0 2 1
11/19/11 Spring Hill 3 6 1 10 .500 1 1 2 0 4 0 1 0 1 2

TOTALS 58 59 25 170 .200 11 27 21 4 53 0 19 2 19 13
AVG / SET 1.0 0.4 2.9 0.2 0.5 0.4 0.1 0.9 0.0 0.3 0.0 0.3 0.2

 
8 Patrice Hightower
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 5 3 3 8 .000 29 1 1 0 8 1 1 1 2 0
08/29/11 Mobile 5 1 2 9 -.111 30 1 0 0 10 0 1 0 1 4
09/17/11 SUNO 3 4 1 7 .429 22 0 1 0 4 0 1 0 1 0
09/19/11 Southern 3 3 0 6 .500 34 0 1 0 9 0 1 0 1 5
09/23/11 Talladega 3 1 1 9 .000 27 1 1 0 2 0 1 0 1 1
09/23/11 Edward Waters 1 0 0 2 .000 9 1 0 0 4 0 0 0 0 0
09/24/11 Fisk 2 0 0 1 .000 22 0 0 0 3 0 2 0 2 1
09/26/11 Southern 2 3 1 6 .333 16 0 0 0 2 0 1 0 1 1
10/01/11 Dillard 4 1 0 7 .143 42 1 1 0 10 0 0 0 0 1
10/05/11 New Orleans 3 1 1 4 .000 22 0 2 0 6 0 1 0 1 0
10/06/11 Prairie View A&M 3 0 0 0 .000 17 1 1 0 3 0 0 0 0 2
10/07/11 Philander Smith 3 1 1 4 .000 19 1 0 0 5 0 0 0 0 1
10/07/11 Tougaloo 2 0 0 4 .000 18 1 1 0 2 0 1 0 1 2
10/13/11 Loyola 3 0 1 5 -.200 12 0 0 0 5 0 0 0 0 0
10/15/11 Judson (Ala.) 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/22/11 Mobile 3 2 1 8 .125 10 0 0 0 2 0 0 0 0 5
10/25/11 New Orleans 4 3 1 11 .182 31 0 1 0 13 0 2 1 2 2
10/28/11 Faulkner 5 2 3 12 -.083 42 1 2 0 7 0 0 0 0 1
10/29/11 SUNO 4 3 2 9 .111 31 1 0 0 4 0 3 0 3 0
11/05/11 Dillard 4 2 1 6 .167 40 0 2 0 6 0 2 0 2 0
11/10/11 Edward Waters 2 0 0 2 .000 21 0 0 0 0 0 0 0 0 1
11/10/11 Talladega 4 0 1 8 -.125 44 1 1 0 3 0 2 0 2 3
11/11/11 Dillard 5 3 1 10 .200 45 0 0 0 9 0 3 0 3 2
11/12/11 SUNO 3 2 0 5 .400 27 0 0 0 3 0 3 0 3 3
11/19/11 Spring Hill 3 1 2 8 -.125 27 0 0 0 9 0 0 0 0 3

TOTALS 80 36 23 151 .086 638 11 15 0 129 1 25 2 26 38
AVG / SET 0.5 0.3 1.9 8.0 0.1 0.2 0.0 1.6 0.0 0.3 0.0 0.3 0.5

 
9 Morgan Stallings
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/08/11 Judson (Ala.) 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0
09/23/11 Edward Waters 2 2 1 7 .143 0 0 0 0 1 1 0 0 1 0
09/24/11 Fisk 1 2 0 3 .667 0 0 0 0 1 0 1 0 1 0
09/26/11 Southern 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/05/11 New Orleans 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/07/11 Philander Smith 2 2 2 12 .000 0 2 0 0 3 0 1 0 1 0
10/07/11 Tougaloo 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
10/08/11 Edward Waters 2 9 4 15 .333 1 0 0 0 3 0 0 0 0 0
10/13/11 Loyola 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0
10/15/11 Judson (Ala.) 2 3 1 5 .400 0 1 1 0 1 0 0 0 0 0
11/10/11 Edward Waters 2 4 1 6 .500 0 0 0 0 1 0 0 0 0 0
11/19/11 Spring Hill 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0

TOTALS 18 22 15 58 .121 2 3 1 0 12 1 2 0 3 0
AVG / SET 1.2 0.8 3.2 0.1 0.2 0.1 0.0 0.7 0.1 0.1 0.0 0.2 0.0

 
12 Chinedu Echebelem
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 5 10 7 34 .088 0 0 1 1 6 0 0 0 0 0
08/29/11 Mobile 5 3 4 22 -.045 1 2 1 2 10 0 2 0 2 0
09/06/11 Spring Hill 3 3 5 17 -.118 0 0 0 0 6 0 0 0 0 0
09/08/11 Judson (Ala.) 3 9 2 29 .241 0 1 1 1 1 0 1 0 1 0
09/09/11 Alcorn State 3 14 0 14 1.000 5 2 0 0 5 0 3 1 3 0
09/10/11 Mississippi Valley 3 8 3 20 .250 0 0 0 0 10 0 1 0 1 4
09/17/11 SUNO 5 10 7 37 .081 4 1 1 1 17 0 1 0 1 0
09/19/11 Southern 3 11 1 26 .385 1 1 0 0 4 0 2 0 2 0
09/23/11 Talladega 3 12 4 34 .235 0 1 1 0 8 0 2 0 2 0
09/23/11 Edward Waters 2 5 3 10 .200 1 0 0 0 3 0 0 0 0 0
09/24/11 Fisk 2 8 0 19 .421 0 1 0 0 1 0 0 0 0 0
09/26/11 Southern 3 4 1 11 .273 1 0 0 0 11 0 0 0 0 0
10/01/11 Dillard 4 10 8 35 .057 0 1 0 0 16 0 1 0 1 0
10/05/11 New Orleans 3 3 2 11 .091 1 2 0 2 9 0 0 0 0 0
10/06/11 Prairie View A&M 3 3 3 15 .000 0 2 0 0 5 0 0 1 0 0
10/07/11 Philander Smith 3 5 3 12 .167 2 1 0 1 1 1 0 0 1 0
10/07/11 Tougaloo 2 4 1 12 .250 0 0 0 0 12 1 0 0 1 0
10/13/11 Loyola 3 3 2 17 .059 0 0 0 0 8 1 1 0 2 0
10/15/11 Judson (Ala.) 2 4 1 7 .429 0 1 0 0 3 0 1 1 1 0
10/22/11 Mobile 3 3 4 16 -.063 0 0 0 0 8 0 0 0 0 0
10/25/11 New Orleans 4 6 3 18 .167 0 1 0 0 0 0 1 0 1 1
10/28/11 Faulkner 5 10 3 21 .333 0 1 0 1 8 0 3 0 3 1
10/29/11 SUNO 4 7 1 13 .462 0 1 0 2 4 0 1 0 1 0
11/05/11 Dillard 4 6 3 17 .176 0 0 0 0 8 1 3 0 4 0
11/10/11 Edward Waters 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 0
11/10/11 Talladega 4 4 1 13 .231 0 0 0 0 3 0 3 0 3 0
11/11/11 Dillard 5 10 3 27 .259 2 1 0 0 7 1 1 0 2 0
11/12/11 SUNO 3 5 2 17 .176 0 0 0 0 3 1 2 0 3 0
11/19/11 Spring Hill 3 4 2 13 .154 0 0 0 0 4 0 0 1 0 0

TOTALS 97 187 80 543 .197 18 20 5 11 181 6 29 4 35 6
AVG / SET 1.9 0.8 5.6 0.2 0.2 0.1 0.1 1.9 0.1 0.3 0.0 0.4 0.1

 
13 Jeanay Butler
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 4 4 1 8 .375 2 0 0 0 0 1 1 1 2 0
08/29/11 Mobile 4 4 1 7 .429 0 1 1 0 2 1 0 0 1 2
09/06/11 Spring Hill 3 1 0 8 .125 2 0 0 0 3 0 0 0 0 0
09/08/11 Judson (Ala.) 2 2 0 6 .333 1 0 1 0 1 0 0 0 0 0
09/09/11 Alcorn State 3 1 0 1 1.000 2 0 0 0 0 0 0 1 0 0
09/10/11 Mississippi Valley 3 1 3 12 -.167 1 0 0 0 1 1 1 0 2 0
09/17/11 SUNO 3 1 1 2 .000 0 0 0 0 2 0 2 0 2 1
09/19/11 Southern 2 1 0 4 .250 1 0 0 0 0 0 0 0 0 0
09/23/11 Talladega 3 2 1 11 .091 1 3 0 0 2 0 3 0 3 0
09/23/11 Edward Waters 3 0 3 9 -.333 3 4 0 0 1 0 0 0 0 0
09/24/11 Fisk 3 2 2 8 .000 1 2 1 0 4 0 0 0 0 0
09/26/11 Southern 3 3 3 8 .000 0 0 0 0 1 0 1 0 1 2
10/01/11 Dillard 4 5 0 19 .263 2 1 0 0 1 0 0 0 0 0
10/05/11 New Orleans 3 7 0 16 .438 0 0 1 0 4 0 0 0 0 1
10/06/11 Prairie View A&M 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0
10/07/11 Philander Smith 2 3 1 8 .250 0 4 1 0 8 0 0 0 0 0
10/07/11 Tougaloo 2 3 1 6 .333 0 4 0 0 4 0 0 0 0 0
10/08/11 Edward Waters 2 2 4 10 -.200 1 1 0 0 2 0 1 0 1 0
10/13/11 Loyola 3 6 0 23 .261 0 0 0 1 8 0 1 0 1 0
10/15/11 Judson (Ala.) 2 3 1 13 .154 0 1 0 1 4 0 1 0 1 0
10/22/11 Mobile 3 2 4 15 -.133 0 1 0 1 2 0 1 0 1 0
10/25/11 New Orleans 4 1 2 15 -.067 1 2 0 0 5 0 2 0 2 0
10/28/11 Faulkner 4 2 2 17 .000 0 0 0 0 5 0 2 0 2 1
10/29/11 SUNO 4 5 1 21 .190 1 1 0 0 6 1 0 0 1 0
11/05/11 Dillard 4 9 4 29 .172 0 2 1 0 6 0 2 0 2 0
11/10/11 Edward Waters 2 3 0 8 .375 0 3 0 0 1 0 0 0 0 0
11/10/11 Talladega 4 5 2 20 .150 0 2 1 1 6 0 2 0 2 0
11/11/11 Dillard 5 8 2 26 .231 0 1 1 2 6 0 0 0 0 0
11/12/11 SUNO 3 1 0 14 .071 0 0 1 1 4 0 1 0 1 0
11/19/11 Spring Hill 3 2 3 18 -.056 0 1 1 1 1 0 0 0 0 0

TOTALS 91 90 44 368 .125 19 34 10 8 90 4 21 2 25 7
AVG / SET 1.0 0.5 4.0 0.2 0.4 0.1 0.1 1.0 0.0 0.2 0.0 0.3 0.1

 
14 Alexandria Rencher
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 2 0 1 4 -.250 1 0 0 0 0 0 0 0 0 0
09/06/11 Spring Hill 3 0 1 3 -.333 18 0 1 0 4 0 0 0 0 0
09/08/11 Judson (Ala.) 2 0 2 2 -1.000 15 0 0 0 1 0 1 0 1 3
09/09/11 Alcorn State 3 6 0 6 1.000 17 3 2 0 10 0 0 0 0 0
09/10/11 Mississippi Valley 3 2 0 3 .667 27 3 0 0 6 0 0 0 0 0
09/17/11 SUNO 2 1 2 5 -.200 14 1 1 0 3 0 1 0 1 6
09/23/11 Talladega 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0
09/23/11 Edward Waters 2 2 0 3 .667 16 1 1 0 3 0 0 0 0 1
09/24/11 Fisk 1 2 0 2 1.000 8 0 0 0 1 0 0 0 0 1
09/26/11 Southern 2 0 1 2 -.500 16 0 2 0 0 0 0 0 0 1
10/05/11 New Orleans 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0
10/06/11 Prairie View A&M 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 1
10/07/11 Philander Smith 2 2 1 3 .333 4 2 0 0 3 0 1 0 1 0
10/07/11 Tougaloo 1 0 0 1 .000 7 1 0 0 0 0 0 0 0 0
10/08/11 Edward Waters 2 1 2 4 -.250 13 1 2 0 3 0 0 0 0 0
10/13/11 Loyola 2 0 0 5 .000 11 1 1 0 9 0 0 0 0 0
10/15/11 Judson (Ala.) 2 3 0 4 .750 10 2 0 1 2 0 1 0 1 1
10/22/11 Mobile 2 1 0 2 .500 3 0 0 0 2 0 0 0 0 1
11/10/11 Edward Waters 2 0 0 0 .000 13 2 0 0 0 0 0 0 0 2

TOTALS 36 20 10 49 .204 199 17 10 1 47 0 4 0 4 17
AVG / SET 0.6 0.3 1.4 5.5 0.5 0.3 0.0 1.3 0.0 0.1 0.0 0.1 0.5

 
15 Moira Kirk
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/11 Belhaven 5 6 4 16 .125 1 0 1 0 7 1 1 0 2 0
08/29/11 Mobile 5 9 4 28 .179 0 1 4 1 2 4 3 1 7 0
