2010 Women's Volleyball Statistics -- Players Match-By-Match

2010 Statistics
Players Match-By-Match
 
1 Celeste Poe
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 0 1 6 -.167 0 0 1 2 6 0 0 0 0 0
08/28/10 Alabama State 5 1 2 8 -.125 0 2 0 3 11 0 0 0 0 0
09/04/10 Judson (Ala.) 3 1 1 6 .000 1 3 1 0 6 0 0 0 0 0
09/07/10 SUNO 5 0 1 4 -.250 1 1 4 5 13 0 0 0 0 0
09/11/10 Tougaloo 3 0 1 1 -1.000 0 3 0 0 0 0 0 0 0 0
09/11/10 Mississippi Valley 5 1 1 5 .000 0 4 2 1 10 0 0 0 0 0
09/15/10 Alcorn State 4 3 1 9 .222 2 2 2 3 11 0 0 0 0 0
09/17/10 Mississippi Valley 3 2 4 10 -.200 0 0 1 4 13 0 0 0 0 0
09/17/10 Alabama State 3 0 1 9 -.111 0 0 0 1 9 0 0 0 0 0
09/23/10 Mobile 3 0 1 9 -.111 0 1 0 1 4 0 0 0 0 0
09/24/10 Faulkner 3 0 2 7 -.286 0 0 1 4 8 0 0 0 0 0
09/24/10 Birmingham-Southern 3 1 1 11 .000 0 0 0 4 14 0 0 0 0 0
09/25/10 Loyola 3 1 1 8 .000 0 2 1 3 13 0 0 0 0 0
09/30/10 Dillard 3 1 1 5 .000 0 0 1 6 10 0 0 0 0 0
10/01/10 Spring Hill 3 2 1 8 .125 0 0 0 1 5 0 0 0 0 0
10/02/10 St. Thomas (Texas) 3 0 2 9 -.222 0 0 1 1 14 0 0 0 0 0
10/02/10 Loyola 3 1 0 4 .250 0 0 0 3 12 0 0 0 0 0
10/06/10 Spring Hill 3 0 1 4 -.250 0 0 0 4 9 0 0 0 0 0
10/08/10 Brenau 4 1 1 14 .000 1 0 1 2 16 0 0 0 0 0
10/08/10 Asbury 3 0 1 5 -.200 0 0 1 3 6 0 0 0 0 0
10/09/10 Martin Methodist 3 0 0 4 .000 0 0 0 3 5 0 0 0 0 0
10/09/10 Southern Wesleyan 4 0 0 5 .000 0 0 1 2 12 0 0 0 0 0
10/12/10 SUNO 4 1 0 12 .083 0 1 1 3 12 0 0 0 0 0
10/15/10 Judson (Ala.) 3 0 1 3 -.333 0 0 0 3 6 0 0 0 0 0
10/16/10 Belhaven 3 1 3 8 -.250 0 0 1 4 2 0 0 0 0 0
10/16/10 Millsaps 3 0 1 6 -.167 0 0 0 4 4 0 0 0 0 0
10/19/10 Mississippi Valley 3 0 0 7 .000 0 0 0 2 4 0 0 0 0 0
10/20/10 Alcorn State 3 1 2 7 -.143 1 0 1 3 16 0 0 0 0 0
10/23/10 Dillard 5 1 2 9 -.111 1 1 2 5 14 0 0 0 0 0
10/28/10 Mobile 2 1 5 7 -.571 0 0 0 3 3 0 0 0 0 0
11/08/10 Loyola 3 0 3 6 -.500 0 0 0 5 8 0 0 0 0 0
11/12/10 Tougaloo 3 1 1 2 .000 0 2 2 1 2 0 0 0 0 0
11/12/10 SUNO 3 0 1 3 -.333 0 2 3 4 9 0 0 0 0 0
11/12/10 Fisk 3 0 0 3 .000 0 0 0 1 6 0 0 0 0 0
11/13/10 Edward Waters 3 0 1 3 -.333 0 2 1 0 6 0 0 0 0 0
11/13/10 SUNO 5 1 1 8 .000 1 2 3 2 14 0 0 0 0 0

TOTALS 121 22 46 235 -.102 8 28 32 96 313 0 0 0 0 0
AVG / SET 0.2 0.4 1.9 0.1 0.2 0.3 0.8 2.6 0.0 0.0 0.0 0.0 0.0

 
2 Joyy Joseph
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 0 3 4 -.750 0 0 0 2 2 0 0 0 0 0
08/28/10 Alabama State 5 0 1 2 -.500 3 0 0 0 6 0 0 0 0 0
09/04/10 Judson (Ala.) 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0
09/07/10 SUNO 5 0 0 3 .000 0 0 0 1 4 0 0 0 0 0
09/11/10 Tougaloo 3 0 1 1 -1.000 0 3 2 0 1 0 0 0 0 0
09/11/10 Mississippi Valley 5 2 1 4 .250 0 0 1 5 6 0 0 0 0 0
09/15/10 Alcorn State 4 0 0 2 .000 1 0 0 0 10 0 0 0 0 0
09/17/10 Mississippi Valley 3 1 0 2 .500 0 0 0 2 6 0 0 0 0 0
09/17/10 Alabama State 3 0 2 4 -.500 0 0 0 0 3 0 0 0 0 0
09/23/10 Mobile 3 0 1 2 -.500 1 0 0 0 5 0 0 0 0 0
09/24/10 Faulkner 3 1 0 1 1.000 0 0 0 1 5 0 0 0 0 1
09/24/10 Birmingham-Southern 3 0 2 4 -.500 0 0 0 0 6 0 0 0 0 0
09/25/10 Loyola 3 1 0 1 1.000 1 0 0 1 1 0 0 0 0 0
09/30/10 Dillard 3 0 0 0 .000 1 0 0 4 2 0 0 0 0 0
10/01/10 Spring Hill 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0
10/02/10 St. Thomas (Texas) 3 1 0 1 1.000 0 0 0 2 4 0 0 0 0 0
10/02/10 Loyola 3 1 0 1 1.000 0 0 0 4 3 0 0 0 0 0
10/06/10 Spring Hill 3 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0
10/08/10 Brenau 4 0 0 1 .000 0 0 0 1 4 0 0 0 0 1
10/08/10 Asbury 3 0 0 0 .000 0 0 1 2 5 0 0 0 0 0
10/09/10 Martin Methodist 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0
10/09/10 Southern Wesleyan 4 0 0 1 .000 0 0 1 1 8 0 0 0 0 0
10/12/10 SUNO 4 0 1 1 -1.000 0 0 0 1 8 0 0 0 0 0
10/15/10 Judson (Ala.) 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
10/16/10 Belhaven 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0
10/16/10 Millsaps 3 0 0 1 .000 1 0 0 1 5 0 0 0 0 0
10/19/10 Mississippi Valley 3 0 2 2 -1.000 0 0 0 3 6 0 0 0 0 0
10/20/10 Alcorn State 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0
10/22/10 Tougaloo 1 0 1 1 -1.000 0 3 2 0 1 0 0 0 0 0
10/23/10 Dillard 5 0 0 2 .000 0 0 0 2 0 0 0 0 0 0
10/28/10 Mobile 3 0 1 1 -1.000 0 0 0 3 1 0 0 0 0 0
11/08/10 Loyola 3 0 1 2 -.500 0 0 0 1 4 0 0 0 0 0
11/12/10 Tougaloo 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
11/12/10 SUNO 3 1 0 1 1.000 0 0 0 1 3 0 0 0 0 0
11/12/10 Fisk 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
11/13/10 Edward Waters 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
11/13/10 SUNO 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0

TOTALS 122 8 18 47 -.213 8 6 7 49 137 0 0 0 0 2
AVG / SET 0.1 0.1 0.4 0.1 0.0 0.1 0.4 1.1 0.0 0.0 0.0 0.0 0.0

 
3 Erin Vincent
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 2 4 14 -.143 0 0 0 0 1 0 0 1 0 0
08/28/10 Alabama State 5 13 5 28 .286 0 0 0 1 1 0 2 0 2 0
09/04/10 Judson (Ala.) 3 9 3 23 .261 0 0 0 0 0 0 1 1 1 0
09/07/10 SUNO 5 11 2 22 .409 0 0 0 0 5 1 1 0 2 0
09/11/10 Tougaloo 3 5 1 6 .667 0 0 0 0 1 0 0 0 0 0
09/11/10 Mississippi Valley 5 13 8 43 .116 0 0 0 0 5 0 1 0 1 0
09/15/10 Alcorn State 4 8 5 26 .115 0 0 0 0 2 0 1 0 1 0
09/17/10 Mississippi Valley 3 2 6 14 -.286 0 0 0 0 2 0 0 0 0 0
09/17/10 Alabama State 3 8 3 25 .200 0 0 0 0 1 1 2 0 3 1
09/23/10 Mobile 3 4 0 16 .250 1 0 0 0 4 0 0 0 0 0
09/24/10 Faulkner 3 5 7 28 -.071 1 0 0 0 4 0 1 0 1 0
09/24/10 Birmingham-Southern 3 1 3 13 -.154 1 1 1 2 10 0 1 0 1 0
09/25/10 Loyola 3 6 3 12 .250 0 0 0 0 2 0 1 0 1 0
09/30/10 Dillard 3 3 6 19 -.158 0 0 1 1 3 0 1 0 1 0
10/01/10 Spring Hill 3 5 2 14 .214 0 0 0 3 5 0 1 0 1 1
10/02/10 St. Thomas (Texas) 3 10 4 26 .231 0 1 1 2 11 0 1 0 1 0
10/02/10 Loyola 3 8 5 21 .143 1 0 1 1 9 1 1 0 2 0
10/06/10 Spring Hill 3 12 5 25 .280 1 0 0 2 5 0 0 0 0 0
10/08/10 Brenau 4 7 6 22 .045 0 0 0 0 2 0 0 0 0 0
10/08/10 Asbury 3 6 8 20 -.100 0 0 2 0 7 0 1 0 1 0
10/09/10 Martin Methodist 3 7 4 19 .158 0 0 2 2 4 0 0 0 0 0
10/09/10 Southern Wesleyan 4 11 4 23 .304 0 0 2 0 11 0 1 0 1 0
10/12/10 SUNO 4 11 6 35 .143 1 1 3 2 9 0 0 0 0 1
10/15/10 Judson (Ala.) 3 8 1 15 .467 0 8 6 1 3 0 0 0 0 0
10/16/10 Belhaven 2 1 2 5 -.200 0 1 0 1 4 0 1 1 1 0
10/19/10 Mississippi Valley 2 5 1 18 .222 0 0 0 1 6 0 3 0 3 0
10/20/10 Alcorn State 3 7 2 21 .238 2 0 1 0 1 0 2 0 2 0
10/22/10 Tougaloo 3 5 1 6 .667 0 0 0 0 1 0 0 0 0 0
10/23/10 Dillard 5 12 3 26 .346 0 5 0 2 12 0 1 0 1 0
10/28/10 Mobile 3 2 3 14 -.071 1 1 0 0 7 0 2 0 2 0
11/08/10 Loyola 3 2 5 20 -.150 1 0 2 2 8 0 0 0 0 1
11/12/10 Tougaloo 3 6 0 9 .667 1 3 1 0 3 0 0 0 0 0
11/12/10 SUNO 3 5 6 25 -.040 1 2 2 0 18 1 0 0 1 0
11/12/10 Fisk 3 6 2 12 .333 0 1 1 0 4 0 1 0 1 0
11/13/10 Edward Waters 3 9 0 13 .692 0 0 1 0 2 0 0 0 0 0
11/13/10 SUNO 5 15 8 41 .171 0 1 3 1 8 0 1 0 1 0

TOTALS 120 250 134 719 .161 12 25 30 24 181 4 28 3 32 4
AVG / SET 2.1 1.1 6.0 0.1 0.2 0.3 0.2 1.5 0.0 0.2 0.0 0.3 0.0

 
4 Kerris Crier
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 5 3 12 .167 0 0 0 0 0 0 0 0 0 0
08/28/10 Alabama State 5 7 5 15 .133 0 1 0 0 0 0 2 1 2 0
09/04/10 Judson (Ala.) 3 3 2 6 .167 1 3 1 0 0 0 1 1 1 0
09/07/10 SUNO 5 6 7 22 -.045 0 1 2 1 4 0 2 0 2 0
09/11/10 Tougaloo 3 3 1 4 .500 0 1 1 0 0 1 0 0 1 0
09/11/10 Mississippi Valley 5 2 7 24 -.208 0 0 0 1 1 2 2 0 4 0
09/15/10 Alcorn State 4 4 3 10 .100 0 1 2 0 0 0 2 0 2 0
09/17/10 Mississippi Valley 3 4 2 10 .200 1 2 0 0 2 0 1 1 1 0
09/17/10 Alabama State 3 3 3 12 .000 0 1 1 0 2 1 2 0 3 0
09/23/10 Mobile 3 2 4 9 -.222 0 1 1 0 1 0 0 0 0 0
09/24/10 Faulkner 3 3 2 14 .071 0 1 1 0 2 0 0 0 0 0
09/24/10 Birmingham-Southern 3 6 0 8 .750 1 0 1 0 2 0 2 0 2 0
09/25/10 Loyola 3 5 0 7 .714 0 1 0 0 3 0 1 0 1 0
09/30/10 Dillard 3 5 2 10 .300 0 1 1 0 2 1 1 1 2 0
10/01/10 Spring Hill 3 1 4 8 -.375 0 0 0 0 0 0 1 0 1 0
10/02/10 St. Thomas (Texas) 3 6 0 11 .545 0 0 1 0 2 0 1 0 1 0
10/02/10 Loyola 3 4 2 14 .143 0 1 0 0 0 1 0 0 1 0
10/06/10 Spring Hill 3 2 0 8 .250 0 1 2 0 6 0 1 1 1 0
10/08/10 Brenau 4 4 2 8 .250 0 0 0 0 3 1 0 0 1 0
10/08/10 Asbury 3 3 3 10 .000 0 0 0 0 0 0 1 0 1 0
10/09/10 Martin Methodist 3 4 3 11 .091 0 0 0 0 0 0 0 0 0 0
10/09/10 Southern Wesleyan 4 7 4 19 .158 1 0 0 0 2 0 2 0 2 0
10/12/10 SUNO 4 4 2 15 .133 0 0 0 0 1 1 3 2 4 0
10/15/10 Judson (Ala.) 2 5 1 8 .500 0 1 0 0 0 0 2 0 2 0
10/16/10 Belhaven 3 2 4 9 -.222 0 2 0 0 1 0 0 0 0 0
10/16/10 Millsaps 3 2 2 4 .000 0 0 0 0 1 0 1 0 1 0
10/19/10 Mississippi Valley 3 1 1 2 .000 2 0 0 0 3 0 2 1 2 0
10/20/10 Alcorn State 3 1 3 10 -.200 0 0 0 0 2 0 2 1 2 0
10/22/10 Tougaloo 3 3 1 4 .500 0 1 1 0 0 1 0 0 1 0
10/23/10 Dillard 5 3 1 10 .200 0 1 2 0 2 0 4 1 4 0
10/28/10 Mobile 2 1 0 2 .500 0 0 0 0 0 0 1 0 1 0
11/08/10 Loyola 3 1 2 6 -.167 0 0 0 0 3 1 0 0 1 1
11/12/10 Tougaloo 2 1 1 2 .000 0 2 1 0 1 0 0 0 0 0
11/12/10 SUNO 2 0 2 2 -1.000 0 0 0 1 1 0 1 0 1 0
11/12/10 Fisk 3 2 1 6 .167 0 0 0 0 1 0 2 0 2 0
11/13/10 Edward Waters 2 3 0 5 .600 0 0 0 0 1 0 0 0 0 0
11/13/10 SUNO 4 3 2 9 .111 0 2 1 0 0 1 2 0 3 0

TOTALS 119 121 82 346 .113 6 25 19 3 49 11 42 10 53 1
AVG / SET 1.0 0.7 2.9 0.1 0.2 0.2 0.0 0.4 0.1 0.4 0.1 0.4 0.0

 
6 Shelby Williams
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 1 6 12 -.417 0 0 0 2 2 0 1 0 1 0
08/28/10 Alabama State 5 0 3 10 -.300 3 0 0 2 3 0 1 0 1 0
09/04/10 Judson (Ala.) 3 2 0 4 .500 2 0 0 0 0 0 0 0 0 0
09/07/10 SUNO 5 1 1 3 .000 3 1 0 1 5 0 3 0 3 0
09/11/10 Tougaloo 3 6 1 8 .625 0 0 0 1 0 0 1 0 1 0
09/11/10 Mississippi Valley 5 3 3 15 .000 3 0 0 0 0 0 1 0 1 1
09/15/10 Alcorn State 4 6 4 16 .125 3 0 0 2 0 0 0 0 0 0
09/17/10 Mississippi Valley 3 2 3 10 -.100 0 0 0 1 0 1 1 0 2 0
09/17/10 Alabama State 3 2 2 9 .000 1 0 0 0 2 0 2 0 2 0
09/23/10 Mobile 3 3 1 4 .500 0 0 1 1 0 0 0 0 0 0
09/24/10 Faulkner 3 2 3 9 -.111 2 0 0 0 3 0 0 0 0 0
09/24/10 Birmingham-Southern 2 0 3 6 -.500 0 0 0 1 1 0 1 0 1 0
09/25/10 Loyola 3 4 1 11 .273 2 0 0 1 2 0 0 0 0 0
09/30/10 Dillard 3 0 0 4 .000 1 0 0 1 1 0 0 0 0 0
10/06/10 Spring Hill 3 3 3 10 .000 0 0 0 0 1 0 0 0 0 0
10/08/10 Brenau 4 2 3 7 -.143 1 0 0 0 0 0 1 0 1 0
10/08/10 Asbury 3 2 3 7 -.143 1 0 0 0 0 0 0 0 0 0
10/09/10 Martin Methodist 3 0 1 6 -.167 0 0 0 0 2 0 0 0 0 0
10/09/10 Southern Wesleyan 4 4 2 11 .182 2 0 0 0 5 0 1 0 1 0
10/12/10 SUNO 4 2 2 5 .000 1 0 0 1 1 0 1 0 1 0
10/15/10 Judson (Ala.) 3 1 1 3 .000 0 0 0 0 1 0 0 0 0 0
10/16/10 Belhaven 3 2 1 4 .250 1 0 0 0 1 0 0 0 0 0
10/16/10 Millsaps 3 1 0 1 1.000 4 0 0 0 3 0 0 0 0 0
10/19/10 Mississippi Valley 2 2 3 7 -.143 0 0 0 0 2 0 1 0 1 0
10/20/10 Alcorn State 3 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0
10/22/10 Tougaloo 2 6 1 8 .625 0 0 0 1 0 0 1 0 1 0
10/28/10 Mobile 3 2 2 6 .000 3 0 0 0 3 0 0 0 0 0
11/08/10 Loyola 2 0 1 2 -.500 0 0 0 0 1 0 1 0 1 0
11/12/10 Tougaloo 2 0 3 4 -.750 1 0 0 1 0 0 0 1 0 0
11/12/10 SUNO 2 2 0 3 .667 0 0 0 0 1 0 1 1 1 0
11/13/10 Edward Waters 3 4 0 5 .800 1 0 0 0 1 0 0 1 0 0

TOTALS 97 65 58 216 .032 35 1 1 16 41 1 18 3 19 1
AVG / SET 0.7 0.6 2.2 0.4 0.0 0.0 0.2 0.4 0.0 0.2 0.0 0.2 0.0

 
7 Allison Dawson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 2 4 11 -.182 0 0 0 0 0 0 1 0 1 0
08/28/10 Alabama State 5 2 2 7 .000 0 0 0 0 0 0 2 0 2 0
09/04/10 Judson (Ala.) 2 2 1 4 .250 0 0 0 0 0 1 1 0 2 0
09/07/10 SUNO 5 6 4 18 .111 1 0 0 1 4 0 7 0 7 0
09/11/10 Tougaloo 3 2 0 3 .667 0 1 2 0 0 0 1 0 1 0
09/11/10 Mississippi Valley 5 5 5 14 .000 0 0 0 0 0 0 4 0 4 1
09/15/10 Alcorn State 3 4 1 7 .429 0 0 0 0 0 0 2 1 2 0
09/17/10 Mississippi Valley 3 3 4 12 -.083 0 0 0 0 0 0 0 0 0 0
09/17/10 Alabama State 1 1 0 1 1.000 0 0 0 0 0 0 1 0 1 1
09/23/10 Mobile 2 2 0 6 .333 0 0 0 1 0 0 0 0 0 0
09/24/10 Faulkner 2 2 0 4 .500 0 0 0 0 0 0 2 0 2 0
09/24/10 Birmingham-Southern 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0
09/25/10 Loyola 3 4 3 9 .111 0 0 0 0 0 0 3 0 3 0
09/30/10 Dillard 3 2 3 8 -.125 0 0 0 0 1 0 0 1 0 0
10/01/10 Spring Hill 3 7 5 16 .125 0 0 0 0 0 1 2 0 3 0
10/02/10 St. Thomas (Texas) 3 2 4 11 -.182 0 0 0 1 0 0 0 0 0 0
10/02/10 Loyola 3 1 2 6 -.167 1 0 0 0 0 2 2 0 4 0
10/06/10 Spring Hill 3 3 0 8 .375 0 0 0 0 0 1 0 0 1 0
10/08/10 Brenau 4 2 1 8 .125 0 0 0 0 0 0 0 0 0 0
10/08/10 Asbury 3 4 4 12 .000 0 0 0 0 0 0 0 0 0 0
10/09/10 Martin Methodist 3 0 4 10 -.400 0 0 0 0 0 0 0 0 0 0
10/09/10 Southern Wesleyan 4 6 4 17 .118 1 0 0 0 0 0 2 0 2 0
10/12/10 SUNO 4 3 2 8 .125 0 0 0 0 1 1 1 3 2 0
10/15/10 Judson (Ala.) 2 6 3 12 .250 0 0 0 0 0 0 1 0 1 0
10/16/10 Belhaven 3 3 3 10 .000 0 0 1 0 5 1 1 0 2 0
10/16/10 Millsaps 3 4 1 11 .273 1 0 0 0 1 0 1 0 1 2
10/20/10 Alcorn State 3 5 2 9 .333 0 0 0 0 0 0 1 1 1 0
10/22/10 Tougaloo 3 2 0 3 .667 0 1 2 0 0 0 1 0 1 0
10/23/10 Dillard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/28/10 Mobile 3 1 0 6 .167 0 0 0 0 1 0 0 0 0 0
11/08/10 Loyola 2 1 1 5 .000 0 0 0 0 0 1 0 0 1 0
11/12/10 Tougaloo 2 4 1 5 .600 0 0 0 0 0 0 0 0 0 0
11/12/10 SUNO 2 2 2 5 .000 0 0 0 0 1 0 1 1 1 0
11/12/10 Fisk 3 4 1 9 .333 0 0 0 0 2 0 2 0 2 0
11/13/10 Edward Waters 3 4 2 10 .200 0 0 0 0 1 1 0 0 1 0
11/13/10 SUNO 3 2 2 11 .000 0 0 0 0 1 0 0 3 0 0

TOTALS 106 104 73 301 .103 4 2 5 3 18 9 39 10 48 4
AVG / SET 1.0 0.7 2.8 0.0 0.0 0.0 0.0 0.2 0.1 0.4 0.1 0.5 0.0

 
8 Patrice Hightower
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 0 0 2 .000 13 1 2 0 2 0 0 0 0 0
08/28/10 Alabama State 5 2 0 6 .333 13 1 1 0 3 0 0 0 0 0
09/04/10 Judson (Ala.) 3 0 2 5 -.400 16 1 1 0 2 0 0 1 0 0
09/07/10 SUNO 5 0 3 5 -.600 27 2 0 0 7 0 1 0 1 0
09/11/10 Tougaloo 3 0 0 0 .000 13 2 4 0 0 0 0 0 0 0
09/11/10 Mississippi Valley 5 0 0 0 .000 20 1 0 0 5 0 0 0 0 1
09/15/10 Alcorn State 4 1 2 5 -.200 20 2 2 0 3 0 0 0 0 0
09/17/10 Mississippi Valley 3 2 0 3 .667 12 4 1 0 6 0 0 0 0 0
09/17/10 Alabama State 3 0 0 1 .000 6 1 1 0 4 0 0 0 0 1
09/23/10 Mobile 3 0 0 0 .000 9 0 0 0 5 0 0 0 0 1
09/24/10 Faulkner 3 0 0 0 .000 4 0 1 0 7 0 0 0 0 1
09/24/10 Birmingham-Southern 3 1 0 6 .167 13 0 0 1 6 0 0 0 0 1
09/25/10 Loyola 3 1 0 4 .250 15 0 0 0 6 0 0 0 0 0
09/30/10 Dillard 3 3 1 8 .250 19 0 0 0 8 0 0 0 0 3
10/01/10 Spring Hill 3 0 0 1 .000 13 0 0 0 3 0 0 0 0 4
10/02/10 St. Thomas (Texas) 3 0 0 1 .000 13 0 0 0 11 0 0 0 0 0
10/02/10 Loyola 3 0 0 0 .000 17 0 0 0 1 0 1 0 1 2
10/06/10 Spring Hill 3 1 0 3 .333 18 0 0 0 2 0 0 0 0 1
10/08/10 Brenau 4 1 1 5 .000 14 0 1 0 6 0 0 0 0 0
10/08/10 Asbury 3 0 0 0 .000 13 0 0 0 0 0 0 0 0 2
10/09/10 Martin Methodist 3 0 0 2 .000 14 0 2 0 3 0 0 0 0 2
10/09/10 Southern Wesleyan 4 3 1 6 .333 22 1 1 0 4 0 0 0 0 2
10/12/10 SUNO 4 0 0 7 .000 17 0 0 0 4 0 0 0 0 1
10/15/10 Judson (Ala.) 3 0 0 1 .000 10 0 0 0 2 0 0 0 0 0
10/16/10 Belhaven 3 2 0 2 1.000 7 0 0 0 4 0 0 0 0 0
10/16/10 Millsaps 3 0 0 3 .000 6 0 0 0 7 0 0 0 0 1
10/22/10 Tougaloo 2 0 0 0 .000 10 3 3 0 0 0 0 0 0 0
10/23/10 Dillard 5 1 1 10 .000 37 1 0 0 7 0 0 0 0 1
10/28/10 Mobile 3 1 0 4 .250 10 1 0 0 1 0 0 0 0 0
11/08/10 Loyola 3 1 1 3 .000 10 0 1 0 0 0 1 0 1 0
11/12/10 Tougaloo 3 0 0 3 .000 16 2 1 0 1 0 0 0 0 0
11/12/10 SUNO 3 1 3 6 -.333 14 0 0 0 2 0 0 0 0 1
11/13/10 Edward Waters 2 0 2 3 -.667 5 4 1 0 3 0 0 0 0 0

TOTALS 109 21 17 105 .038 466 27 23 1 125 0 3 1 3 25
AVG / SET 0.2 0.2 1.0 4.3 0.2 0.2 0.0 1.1 0.0 0.0 0.0 0.0 0.2

 
9 Iva Bobkova
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/10 Belhaven 3 5 2 9 .333 10 2 1 1 4 0 0 0 0 0
08/28/10 Alabama State 5 1 4 13 -.231 15 2 0 1 10 0 1 0 1 0
09/04/10 Judson (Ala.) 3 3 1 8 .250 8 4 1 1 8 0 1 2 1 1
09/07/10 SUNO 5 2 4 12 -.167 11 1 2 1 7 0 3 0 3 4
09/11/10 Tougaloo 3 5 2 7 .429 18 5 4 0 1 0 0 0 0 0
09/11/10 Mississippi Valley 5 2 7 17 -.294 16 1 3 0 10 0 1 0 1 1
09/15/10 Alcorn State 4 5 5 12 .000 17 3 2 1 10 0 0 0 0 0
09/17/10 Mississippi Valley 3 4 1 8 .375 13 2 2 1 3 0 0 2 0 0
09/17/10 Alabama State 3 2 0 7 .286 12 3 3 0 7 0 0 0 0 3
09/23/10 Mobile 3 1 0 5 .200 6 2 1 3 2 0 0 0 0 3
09/24/10 Faulkner 3 1 3 5 -.400 15 0 0 0 7 0 1 0 1 5
09/24/10 Birmingham-Southern 2 4 1 9 .333 4 0 1 0 3 0 0 1 0 2
09/25/10 Loyola 3 5 1 8 .500 11 1 1 0 3 2 1 0 3 0
09/30/10 Dillard 3 6 0 14 .429 6 1 1 0 5 0 0 1 0 3
10/01/10 Spring Hill 3 3 1 9 .222 8 0 0 1 5 0 1 0 1 4
10/02/10 St. Thomas (Texas) 3 4 5 16 -.063 14 1 1 1 2 0 0 0 0 1
10/02/10 Loyola 3 2 4 8 -.250 5 0 3 0 3 0 0 0 0 3
10/06/10 Spring Hill 3 6 3 13 .231 13 0 0 0 2 0 0 0 0 2
10/08/10 Brenau 4 6 3 17 .176 18 3 1 1 13 1 0 0 1 2
10/08/10 Asbury 3 5 4 15 .067 10 2 2 0 6 0 0 0 0 2
10/09/10 Martin Methodist 3 7 4 18 .167 10 0 1 0 4 0 0 0 0 3
10/09/10 Southern Wesleyan 4 9 3 19 .316 19 3 1 0 12 0 1 0 1 4
10/12/10 SUNO 4 6 1 15 .333 0 3 2 0 2 0 2 0 2 1
10/15/10 Judson (Ala.) 3 7 1 13 .462 0 4 3 0 5 0 0 0 0 0
10/16/10 Belhaven 3 8 5 20 .150 0 2 1 0 1 0 1 0 1 0
10/16/10 Millsaps 3 8 4 23 .174 2 2 3 0 8 0 0 0 0 0
10/19/10 Mississippi Valley 3 3 6 16 -.188 1 2 2 0 3 0 1 0 1 0
10/20/10 Alcorn State 3 7 3 15 .267 2 2 1 0 7 0 0 0 0 1
10/22/10 Tougaloo 2 5 2 7 .429 18 4 3 0 1 0 0 0 0 0
10/23/10 Dillard 5 4 4 17 .000 1 2 4 4 8 0 2 0 2 1
10/28/10 Mobile 3 1 3 6 -.333 0 3 1 3 5 0 0 0 0 0
11/08/10 Loyola 3 3 4 13 -.077 1 1 1 0 7 0 1 0 1 0
11/12/10 Tougaloo 3 4 1 5 .600 1 6 4 1 1 0 0 0 0 0
11/12/10 SUNO 3 3 2 11 .091 0 0 0 0 1 0 0 0 0 2
11/12/10 Fisk 3 4 1 8 .375 2 4 1 1 6 0 1 0 1 0
11/13/10 Edward Waters 3 1 1 6 .000 2 5 2 0 3 0 0 0 0 0
11/13/10 SUNO 5 8 6 29 .069 0 2 2 0 6 0 3 0 3 0

TOTALS 123 160 102 453 .128 289 78 61 21 191 3 21 6 24 48
AVG / SET 1.3 0.8 3.7 2.3 0.6 0.5 0.2 1.6 0.0 0.2 0.0 0.2 0.4

 
10 Danielle Jones
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

