Women's Cross Country Results -- 2016 Allstate Sugar Bowl Festival

Results
Allstate Sugar Bowl Festival
Lafreniere Park, Metairie, La.
Saturday, September 10, 2016
5,000 meters
Race start: 8:25 a.m. CDT

==================================================================================
    Name                   Year  School                Avg Mile     Finals  Points
==================================================================================
  1 Mckenzie MELIUS        FR    Tulane                  5:37.9    17:31.0    1-DI
  2 Autumn RICH            SO    Jacksonville State      5:40.1    17:37.7    2-DI
  3 Jennifer LAMORI        JR    Tulane                  5:41.6    17:42.4    3-DI
  4 Nicole KOTVAL          JR    Spring Hill             5:42.5    17:45.2    1-N
  5 Mary Catherine STOVALL FR    Tulane                  5:45.7    17:55.2    4-DI
  6 Kemei SCOLASTICAH      FR    Mississippi Valley      5:47.0    17:59.1    5-DI
  7 Kacie KAUFMAN          SO    Louisiana Tech          5:47.3    18:00.2    6-DI
  8 Jessica ADAMSON        SR    Tulane                  5:48.4    18:03.4    7-DI
  9 Taylor PRICE           FR    XULA                    5:49.7    18:07.5    2-N
 10 Aislinn ROBERTS        FR    Tulane                  5:51.1    18:11.8    8-DI
 11 Emily SORRELL          FR    Jacksonville State      5:51.6    18:13.4    9-DI
 12 Elia NERO              SO    Louisiana Tech          5:52.5    18:16.2   10-DI
 13 Emily BEDELL           JR    Tulane                  5:54.8    18:23.3   11-DI
 14 Erika CHELALES         JR    Tulane                  5:54.8    18:23.3   12-DI
 15 DeHavalan WATTS        JR    Mississippi Valley      5:55.0    18:24.0   13-DI
 16 Derica PITTERS         FR    Mississippi Valley      5:56.0    18:27.2   14-DI
 17 Lashae BOWENS          FR    Mississippi Valley      5:57.0    18:30.4   15-DI
 18 Kylie PURDY            FR    Spring Hill             5:57.0    18:31.8    3-N
 19 Hayley BERG            JR    Louisiana Tech          6:01.4    18:43.9   16-DI
 20 Aubree COLE            FR    Jacksonville State      6:03.4    18:50.2   17-DI
 21 Autezia SELLERS        SO    Mississippi Valley      6:03.4    18:50.5   18-DI
 22 Meghan SULLIVAN        FR    Spring Hill             6:03.7    18:51.0    4-N
 23 Tyler JEAN-MARY        FR    Mississippi Valley      6:03.9    18:51.8   19-DI
 24 Paige FATLAND          FR    Tulane                  6:04.6    18:53.9 
 25 Amelia HOFFELD         FR    Spring Hill             6:08.6    19:06.3    5-N
 26 Brianna PACE           SO    XULA                    6:09.4    19:08.7    6-N
 27 Tristin SANDERS        FR    Loyola-New Orleans      6:09.9    19:10.5
 28 Dionysia LOVE          SO    XULA                    6:11.9    19:16.5    7-N
 29 Maliya VAUGHAN         SO    XULA                    6:12.3    19:17.7    8-N
 30 Sasha NEWMAN           JR    Dillard                 6:16.7    19:31.5    9-N
 31 Quinci MIDDLEBROOKS    SO    Louisiana Tech          6:17.6    19:34.3   20-DI
 32 Hydeia BARNEY          SO    Dillard                 6:17.9    19:35.2   10-N
 33 Madeline HELD          JR    Tulane                  6:18.5    19:37.1
 34 Elizabeth DAVIS        FR    Dillard                 6:42.0    20:50.1   11-N
 35 Chelsea JAMES          JR    Spring Hill             6:42.2    20:50.9   12-N
 36 Lamika LAFRANCE        SO    Dillard                 6:43.5    20:54.8   13-N
 37 Anastasia WALLOGA      JR    Spring Hill             6:47.7    21:08.1   14-N
 38 Jessica IN             FR    Spring Hill             6:48.5    21:10.3   15-N
 39 Jasmine ELLIOTT        FR    Dillard                 6:50.6    21:16.9   16-N
 40 Deanna O'KELLEY        FR    Jacksonville State      6:52.9    21:24.1   21-DI
 41 Briana JACKSON         SR    Jacksonville State      6:57.8    21:39.4   22-DI
 42 Gina CARNOVALE         SO    Jacksonville State      7:02.4    21:53.8   23-DI
 43 Brittany MCCRUM        JR    Louisiana Tech          7:03.0    21:55.5   24-DI
 44 Lauren REAVES          FR    Jacksonville State      7:08.1    22:11.3   25-DI
 45 Dayja SIMON            JR    Jacksonville State      7:09.0    22:14.1  
 46 Ki'ana THOMAS          FR    Mississippi Valley      7:12.0    22:23.6   26-DI
 47 Ashley WINGERTER       SO    Louisiana Tech          7:12.3    22:24.4   27-DI
 48 Lauren FISCHER         FR    Spring Hill             7:13.7    22:28.7   
 49 Jordan ELISSA          SO    Loyola-New Orleans      7:14.2    22:30.5  
 50 Imani WALKER           FR    XULA                    7:15.5    22:34.3   17-N
 51 Kendall LANE           SO    Loyola-New Orleans      7:18.5    22:43.7 
 52 Alma GUERRA-GONZALEZ   SR    Loyola-New Orleans      7:21.9    22:54.2  
 53 Kara MCKINNEY          SO    Spring Hill             7:27.8    23:12.8  
 54 Elizabeth KILPATRICK   JR    Spring Hill             7:31.0    23:22.5  
 
                              Team Scores
                            NCAA Division I
=======================================================================   
Rank Team                      Total    1    2    3    4    5   *6   *7   
=======================================================================   
   1 Tulane                       23    1    3    4    7    8   11   12
      Total Time:  1:29:24
         Average:    17:53
				 
   2 Mississippi Valley           65    5   13   14   15   18   19   26
      Total Time:  1:32:12
         Average:    18:27

   3 Jacksonville State           71    2    9   17   21   22   23   25
      Total Time:  1:37:45
         Average:    19:33

   4 Louisiana Tech               76    6   10   16   20   24   27  
      Total Time:  1:36:31
         Average:    19:19

                              Team Scores
                          Non-NCAA Division I
=======================================================================   
Rank Team                      Total    1    2    3    4    5   *6   *7   
=======================================================================   
   1 Spring Hill                  25    1    3    4    5   12   14   15
      Total Time:  1:35:06
         Average:    19:02
				 
   2 XULA                         40    2    6    7    8   17
      Total Time:  1:38:25
         Average:    19:41
					 
   3 Dillard                      59    9   10   11   13   16 
      Total Time:  1:42:09
         Average:    20:26