Men's Cross Country Results -- 2017 Gulf Coast Athletic Conference Championships

Results
Gulf Coast Athletic Conference Championships
Choctaw Trails Course, Clinton, Miss.
Friday, October 20, 2017
8,000 meters
Race start: 9:18 a.m. CDT
Weather: fair, 64 degrees, wind E 3 mph, humidity 84 percent

===================================================================================
Rank Name                      Yr School                Per Mile     Finals  Points
===================================================================================
  1  Stevens, Solomon          SO Edward Waters           5:54.5   29:22.01    1             
  2  Sewell, Camren            FR Xavier (N.O.)           5:55.5   29:27.13    2             
  3  Noltion, Michael          FR Edward Waters           5:57.4   29:36.19    3             
  4  Arnold, Torren            SR Dillard                 6:02.0   29:59.10    4             
  5  Jones, Jeriell            FR Tougaloo                6:02.2   30:00.53    5             
  6  Booker, Santerris         SO Philander Smith         6:03.3   30:05.62    6             
  7  Broyles, Kenneth          JR Philander Smith         6:05.8   30:18.25    7             
  8  Richards, Danielle        SR SUNO                    6:13.2   30:55.17    8             
  9  Guzman, Gustavo           FR Edward Waters           6:13.7   30:57.42    9             
 10  Williams, Darrick         JR Xavier (N.O.)           6:17.4   31:15.79   10             
 11  Wells, Oji                SO Xavier (N.O.)           6:18.4   31:20.59   11             
 12  Lyons, Noel               FR Philander Smith         6:19.5   31:26.07   12             
 13  Marshall, Jacob           SO Edward Waters           6:23.5   31:46.05   13             
 14  Hebert, Kyle              JR Dillard                 6:23.8   31:47.88   14             
 15  Jobe, Elijah              FR Dillard                 6:30.0   32:18.58   15             
 16  Smith, Brian              SR SUNO                    6:33.4   32:35.26   16             
 17  Williams, Ray             FR Xavier (N.O.)           6:34.2   32:39.20   17             
 18  Gordon, Lorenzo           SR Dillard                 6:41.8   33:17.12   18             
 19  Martin, Darrell           JR Edward Waters           6:48.6   33:51.14   19             
 20  Ware, David               JR Edward Waters           6:50.5   34:00.52   20             
 21  Dailey, Connor            SO Dillard                 6:55.9   34:27.34   21             
 22  Campbell, Acdane          SO SUNO                    7:01.1   34:53.27   22             
 23  McNauthton, Jamar         SO SUNO                    7:01.2   34:53.37   23             
 24  Williams, Ammiel          JR Xavier (N.O.)           7:02.0   34:57.79   24             
 25  Thomas, Joshua            SR Dillard                 7:08.7   35:30.61   25             
 26  Abanu, Ayinde             SO Xavier (N.O.)           7:09.5   35:34.93   26             
 27  Ford, Percy                  Tougaloo                7:10.0   35:37.43   27             
 28  Powell, Sanja             SR SUNO                    7:22.1   36:37.45   28             
 29  Ventura, Robin            JR Talladega               7:25.2   36:52.90   29             
 30  Gatson, Damien            FR Philander Smith         7:38.0   37:56.33   30             
 31  Barton, Damarcus          FR Tougaloo                7:40.6   38:09.27   31             
 32  Padilla, David            SO Talladega               7:49.7   38:54.54   32             
 33  Donegan, Mautice          FR Philander Smith         7:59.6   39:44.04   33             
 34  Gray, Yusuf               JR Tougaloo                8:02.4   39:57.93   34             
 35  Raade, Jarret             SO Edward Waters           8:14.3   40:56.82   35             
 36  Lopez, Julian             JR Talladega               8:48.4   43:46.34   36             
 37  Mason, Benjamin           JR Philander Smith         8:51.0   43:59.34   37             
 38  Killings, Marcus          SR Philander Smith         8:56.5   44:26.60   38             
 39  Castillo, Daniel          SO Talladega               9:15.3   46:00.31   39             
 40  Commey, Abendego          FR Tougaloo                9:19.1   46:19.29   40             
 41  Morillo, Emille           FR Talladega               9:36.0   47:42.90   41             

                                           Team Scores
==================================================================================================
Rank   Team                     Points    1    2    3    4    5   *6   *7    Total Time    Average
==================================================================================================
  1    Edward Waters                45    1    3    9   13   19   20   35    2:35:32.81   31:06.57                                                               

  2    Xavier (N.O.)                64    2   10   11   17   24   26         2:39:40.50   31:56.10                                                               

  3    Dillard                      72    4   14   15   18   21   25         2:41:50.03   32:22.01                                                               

  4    Philander Smith              88    6    7   12   30   33   37   38    2:49:30.31   33:54.07                                                               

  5    SUNO                         97    8   16   22   23   28              2:49:54.52   33:58.91                                                               

  6    Tougaloo                    137    5   27   31   34   40              3:10:04.45   38:00.89                                                               

  7    Talladega                   177   29   32   36   39   41              3:33:16.99   42:39.40