Women's Cross Country Results -- 2017 Gulf Coast Athletic Conference Championships

Results
Gulf Coast Athletic Conference Championships
Choctaw Trails Course, Clinton, Miss.
Friday, October 20, 2017
5,000 meters
Race start: 8:33 a.m. CDT
Weather: fair, 60 degrees, wind ESE 2 mph, humidity 93 percent

===================================================================================
Rank Name                      Yr School                Per Mile     Finals  Points
===================================================================================
  1  Vaughan, Maliya           JR Xavier (N.O.)           6:40.3   20:43.50    1             
  2  Price, Taylor             SO Xavier (N.O.)           6:43.2   20:52.48    2             
  3  Pace, Brianna             JR Xavier (N.O.)           7:01.0   21:47.82    3             
  4  Maguire, Marina           SO Edward Waters           7:01.2   21:48.58    4             
  5  Newman, Sasha             SR Dillard                 7:07.4   22:07.89    5             
  6  Pereira, Larissa          SO Edward Waters           7:11.5   22:20.49    6             
  7  Calais, Carlie            SO Xavier (N.O.)           7:12.0   22:22.06    7             
  8  Barney, Hydeia            JR Dillard                 7:12.8   22:24.38    8             
  9  Tanner, Kaylan            FR Dillard                 7:24.0   22:59.25    9             
 10  Mohammed, Hajjia          FR Xavier (N.O.)           7:27.8   23:11.07   10             
 11  Harris, Raynesha          JR Edward Waters           7:29.1   23:15.18   11             
 12  Smikle, Kimona               SUNO                    7:35.2   23:34.15   12             
 13  Peart, Xuxa               SO SUNO                    7:35.5   23:35.01   13             
 14  Hubbard, Seanique         JR Edward Waters           7:38.6   23:44.59   14             
 15  Gammage, Jada             SO Edward Waters           7:40.0   23:49.15   15             
 16  Morley, Tashan            SR Edward Waters           7:50.0   24:20.23   16             
 17  Hickmon, Makayla          JR Edward Waters           7:53.0   24:29.41   17             
 18  Lewis, Chesha                Tougaloo                8:24.1   26:05.89   18             
 19  Cambell, Paige            FR Philander Smith         8:26.8   26:14.54   19             
 20  Scott, Kerry Ann          SO SUNO                    8:49.0   27:23.53   20             
 21  Jones, Chinyere           JR Xavier (N.O.)           8:50.7   27:28.81   21             
 22  Haywood, Alegsha             Tougaloo                8:51.8   27:32.13   22             
 23  Talbert, Zora             SO Philander Smith         9:12.8   28:37.45   23             
 24  Elliott, Jasmine          SO Dillard                 9:25.6   29:17.05   24             
 25  Lafrance, Lamika          JR Dillard                 9:25.6   29:17.10   25             
 26  Stallworth, Yadiah        FR Philander Smith         9:35.5   29:47.75   26             
 27  Warner, Chianne           FR Dillard                 9:41.9   30:07.83   27             
 28  Burns, Alexis             FR Philander Smith        10:13.1   31:44.75   28             
 29  Ahuja, Natashar           FR SUNO                   10:25.8   32:24.09   29             
 30  Hylton, Shadae               SUNO                   10:26.0   32:24.70   30             
 31  Brown, Datien             SR Talladega              10:26.8   32:27.24   31             
 32  Gemmel, Shandell          JR Talladega              10:27.8   32:30.23   32             
 33  Grice, Jamesia            FR Tougaloo               10:31.9   32:43.01   33             
 34  Youngblood, Sashanique    SR Talladega              10:32.5   32:45.00   34             
 35  Jordan, Lyric             JR Talladega              10:32.7   32:45.45   35             
 36  Harlan, Shaerra           FR Philander Smith        10:49.1   33:36.58   36             
 37  Knight, Kimbreon          FR Philander Smith        10:54.6   33:53.51   37             
 38  Oneal, Alexia             FR Philander Smith        10:55.5   33:56.56   38             
 39  Snoot, Ramona             SO Philander Smith        10:58.3   34:05.27                  
 40  Hudson, Sondya            SO Tougaloo               11:08.6   34:37.16   39             
 41  Creese, Melissa           FR Tougaloo               11:09.0   34:38.27   40             
 42  Mooring, Keylera          SO Talladega              11:14.3   34:54.77   41             

                                           Team Scores
==================================================================================================
Rank   Team                     Points    1    2    3    4    5   *6   *7    Total Time    Average
==================================================================================================
  1    Xavier (N.O.)                23    1    2    3    7   10   21         1:48:56.93   21:47.39                       

  2    Edward Waters                50    4    6   11   14   15   16   17    1:54:57.99   22:59.60                                                               

  3    Dillard                      71    5    8    9   24   25   27         2:06:05.67   25:13.14                                                               

  4    SUNO                        104   12   13   20   29   30              2:19:21.48   27:52.30                                                               

  5    Philander Smith             132   19   23   26   28   36   37   38    2:30:01.07   30:00.22                                                               

  6    Tougaloo                    152   18   22   33   39   40              2:35:36.47   31:07.30                                                               

  7    Talladega                   173   31   32   34   35   41              2:45:22.69   33:04.54