Men's Cross Country Results -- 2017 LSU Invitational

Results
LSU Invitational
Highland Road Park, Baton Rouge, La.
Saturday, September 16, 2017
6,000 meters
Race start: 8:10 a.m. CDT

================================================================================
Rank   Bib  Name                        School                      Time  Points
================================================================================
   1   110  Brian Flanagan              McNeese State            17:09.9     1
   2   131  Adam Cortez                 Southeastern Louisiana   17:15.7     2
   3   130  Anthony Cordero             Southeastern Louisiana   17:16.3     3
   4   149  Moses Aloiloi               Tulane                   17:24.0     4
   5   133  Grant O'Callaghan           Southeastern Louisiana   17:28.1     5
   6   113  Luke Horgan                 McNeese State            17:33.5     6
   7   100  Dajour Braxton              LSU                      17:34.0     7
   8   112  Niall Holt                  McNeese State            17:34.3     8
   9   104  Harrison Martingayle        LSU                      17:35.5     9
  10   117  Daniel Saina                McNeese State            17:39.8    10
  11   134  Brett Oliver                Southeastern Louisiana   17:46.4    11
  12   150  Joshua Cheruyot             Tulane                   17:50.4    12
  13   101  Eric Coston                 LSU                      17:55.5    13
  14   166  Reuben Twijukye             unattached               18:01.4
  15   107  Daniel Tanner               LSU                      18:05.3    14
  16   118  Aaron Albert                New Orleans              18:07.5    15
  17   152  Andrew Kipkemboi            Tulane                   18:09.6    16
  18   154  Carlos Zervigon             Tulane                   18:10.2    17
  19   111  Eric Greene                 McNeese State            18:12.2    18
  20   108  Jack Wilkes                 LSU                      18:17.0    19
  21   137  Bryant White                Southeastern Louisiana   18:24.3    20
  22   103  DC Lipani                   LSU                      18:36.7    21
  23   156  Ryan Barrow                 unattached               18:42.7
  24   114  Finley Murray               McNeese State            18:44.9    22
  25    97  Walter Ramsey               Loyola (N.O.)            18:47.0    23
  26   163  Felipe Pelaez               unattached               18:49.9
  27   129  Reed Callegan               Southeastern Louisiana   18:52.3    24
  28   160  Trevor Johnson              unattached               18:53.8
  29   121  Mark Golay                  New Orleans              18:57.6    25
  30   151  James Hill                  Tulane                   18:58.8    26
  31   115  Olandis Johnson             McNeese State            19:02.8    27
  32   143  Nickson Kipleting           Southern                 19:10.4    28
  33   153  Stephen Medlin              Tulane                   19:11.9    29
  34   102  Alex Harp                   LSU                      19:15.0    30
  35    92  Brian Davis                 Loyola (N.O.)            19:19.5    31
  36   109  Richard Broussard           McNeese State            19:24.5
  37   105  Josef Schuster              LSU                      19:33.2
  38   145  Walter Mixon                Southern                 19:38.2    32
  39   106  Bryan Stamey                LSU                      19:39.5
  40   119  Kaleb Chanet                New Orleans              19:41.2    33
  41   142  Keshaun Javois              Southern                 19:46.7    34
  42   139  Isaac Brown                 Southern                 19:49.7    35
  43   122  Lucas Marcello              New Orleans              20:00.3    36
  44   772  Austin Brown                unattached               20:04.4
  45   170  Camren Sewell               Xavier (N.O.)            20:08.1    37
  46   146  JaColby Sanders             Southern                 20:10.0    38
  47    95  Hank Hendrix                Loyola (N.O.)            20:15.4    39
  48    98  Hayden Ricca                Loyola (N.O.)            20:19.0    40
  49   128  John Paul Spera             Nicholls State           20:20.0    41
  50   127  Trey Lowery                 Nicholls State           20:21.4    42
  51   116  Savon Price                 McNeese State            20:26.5
  52    87  Tyreq Miles                 Alcorn State             20:28.3    43
  53   165  Shawn Singh                 unattached               20:31.7
  54    93  Liam Donovan                Loyola (N.O.)            20:43.0    44
  55    99  Daniel Welch                Loyola (N.O.)            20:47.8    45
  56   132  Tahj Lewis                  Southeastern Louisiana   20:48.6    46
  57   157  Cody Begault                unattached               20:53.2
  58   162  Parker McBride              unattached               20:54.1
  59   167  Matthew Vanamburg           unattached               21:01.1
  60   120  Jacob Fitts                 New Orleans              21:14.5    47
  61   135  Jonathan Respress           Southeastern Louisiana   21:19.7
  62   136  Logan Thibodeaux            Southeastern Louisiana   21:48.3
  63   171  Oji Wells                   Xavier (N.O.)            21:58.6    48
  64    89  Peterson Saint-Cyrin        Alcorn State             22:17.1    49
  65    91  Jabari Thompson             Alcorn State             22:18.5    50
  66   126  Teril Cooper                Nicholls State           22:38.5    51
  67   173  Darrick Williams            Xavier (N.O.)            22:52.5    52
  68   124  Tristan Breaux              Nicholls State           23:06.2    53
  69   174  Raymond Williams            Xavier (N.O.)            23:13.1    54
  70    90  Lamar Scott                 Alcorn State             23:38.9    55
  71   155  Trenton Anderson            unattached               24:00.6
  72   123  Travis O'Callaghan          New Orleans              24:01.2    56
  73   172  Ammiel Williams             Xavier (N.O.)            25:10.2    57
  74   168  Ayinde Abanu                Xavier (N.O.)            25:24.8    58
  75    94  Hernan Espinal              Loyola (N.O.)            25:37.3    59
  76   125  Darryl Cooper               Nicholls State           27:46.5    60
  77    88  Lane Ross                   Alcorn State             28:50.3    61
  
                              Team Scores                                   
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Southeastern Louisiana       41    2    3    5   11   20   24   46

   2 McNeese State                43    1    6    8   10   18   22   27
	 
   3 LSU                          62    7    9   13   14   19   21   30

   4 Tulane                       75    4   12   16   17   26   29

   5 New Orleans                 156   15   25   33   36   47   56

   6 Southern                    167   28   32   34   35   38

   7 Loyola (N.O.)               177   23   31   39   40   44   45   59

   8 Nicholls State              247   41   42   51   53   60

   9 Xavier (N.O.)               248   37   48   52   54   57

  10 Alcorn State                258   43   49   50   55   61