Women's Cross Country Results -- 2017 LSU Invitational

Results
LSU Invitational
Highland Road Park, Baton Rouge, La.
Saturday, September 16, 2017
5,000 meters
Race start: 7:30 a.m. CDT

================================================================================
Rank   Bib  Name                        School                      Time  Points
================================================================================
   1    74  Emma Newton                 Tulane                   17:43.4     1
   2    67  Lauren Bartels              Tulane                   17:57.3     2
   3    17  Ersula Farrow               LSU                      18:05.4     3
   4    76  Bridgid Selfors             Tulane                   18:21.5     4
   5    73  Mckenzie Melius             Tulane                   18:22.3     5  
   6    32  Imogen Hull                 McNeese State            18:28.4     6
   7    21  Erika Lewis                 LSU                      18:33.0     7
   8    13  Hannah Bourque              LSU                      18:45.3     8
   9    53  Tara Stuntz                 Southeastern Louisiana   18:48.2     9
  10    68  Sarah Cella                 Tulane                   18:50.2    10
  11    34  Alissa Lander               McNeese State            18:53.4    11
  12    78  Clarissa Smith              unattached               18:53.8
  13    49  Sophie Daigle               Southeastern Louisiana   18:56.4    12
  14    71  Jennifer LaMori             Tulane                   18:58.2    13
  15    77  Mary Catherine Stovall      Tulane                   19:01.1    14
  16    15  Kristin Delgado             LSU                      19:13.4    15
  17    46  Hannah Naquin               Nicholls State           19:19.9    16
  18    31  Jessica Fox                 McNeese State            19:23.2    17
  19    72  Rachel Maue                 Tulane                   19:41.2
  20    35  Estela Pina                 McNeese State            19:42.6    18
  21    48  Breanna Bernard             Southeastern Louisiana   19:44.1    19
  22    18  Monica Guillot              LSU                      19:48.6    20
  23    26  Alicia Stamey               LSU                      19:49.3    21
  24    30  Edna Cheptum                McNeese State            19:53.1    22
  25    79  Jenna Walker                unattached               19:54.5
  26    19  unknown                                              19:58.7
  27     4  Angelica Jacobs             Alcorn State             20:01.9    23
  28    84  Taylor Price                Xavier (N.O.)            20:08.8    24
  29    12  Sasha Solano-McDaniel       Loyola (N.O.)            20:09.7    25
  30    22  Rebecca Little              LSU                      20:13.9    26   
  31    70  Emily-Kathryn Hoey          Tulane                   20:16.5
  32    16  Amber Desselle              LSU                      20:29.1
  33    69  Paige Fatland               Tulane                   20:48.9
  34    28  Amelie Whitehurst           LSU                      21:00.1
  35    75  Aislinn Roberts             Tulane                   21:02.7
  36    86  Maliya Vaughan              Xavier (N.O.)            21:05.5    27
  37    56  Danae Colston               Southern                 21:06.6
  38    11  Tristin Sanders             Loyola (N.O.)            21:07.7    28
  39    40  Emily Martinez              New Orleans              21:09.5
  40    33  Sara Lamdendola             McNeese State            21:11.5    29
  41    23  Kailyn McCarley             LSU                      21:18.1
  42    62  Dazya Mitchell              Southern                 21:22.0
  43    43  Eleana Callejas             Nicholls State           21:25.9    30
  44    51  Lindsey Hutcheson           Southeastern Louisiana   21:27.4    31
  45    24  Cori Mitchell               LSU                      21:33.3
  46     5  YeKeshia Royal              Alcorn State             21:47.0    32
  47    52  Lydia Pevey                 Southeastern Louisiana   22:02.6    33
  48     7  Rachel Barnack              Loyola (N.O.)            22:20.6    34
  49    65  LaTona Turner               Southern                 22:27.4
  50    50  Lill-Ann Hochkeppler        Southeastern Louisiana   22:30.8    35
  51    36  Megan Segura                McNeese State            22:31.3    36
  52     8  Rachel Goldkamp             Loyola (N.O.)            22:32.9    37
  53    47  Courtney Troxclair          Nicholls State           22:34.9    38
  54    10  Helena Lauchli              Loyola (N.O.)            22:39.7    39
  55    37  Latoya Harris               New Orleans              23:01.6   
  56    80  Carlie Calais               Xavier (N.O.)            23:05.4    40
  57    44  Taylor Douglas              Nicholls State           23:16.5    41
  58     9  Kendall Lane                Loyola (N.O.)            23:20.1    42
  59    83  Brianna Pace                Xavier (N.O.)            23:28.0    43
  60    41  Julia Smith                 New Orleans              23:31.6
  61     3  Shaquanda Hill              Alcorn State             24:16.5    44
  62    42  Lucija Barac                Nicholls State           24:21.7    45
  63    54  Lorraine Weiskopf           Southeastern Louisiana   24:21.7    46
  64    27  Courtney Tapocik            LSU                      24:59.7
  65    39  Gentry Jacquet              New Orleans              25:03.4
  66     6  Dynasty Williams            Alcorn State             25:21.1    47
  67    81  Chineyre Jones              Xavier (N.O.)            27:06.6    48
  68     1  Alanna Bass                 Alcorn State             27:25.6    49
  
                              Team Scores                                   
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Tulane                       22    1    2    4    5   10   13   14

   2 LSU                          53    3    7    8   15   20   21   26

   3 McNeese State                74    6   11   17   18   22   29   36
	 
   4 Southeastern Louisiana      104    9   12   19   31   33   35   46

   5 Loyola (N.O.)               163   25   28   34   37   39   42

   6 Nicholls State              170   16   30   38   41   45

   7 Xavier (N.O.)               182   24   27   40   43   48

   8 Alcorn State                195   23   32   44   47   49