Results
Mississippi College Opener
Choctaw Trails Course, Clinton, Miss.
Friday, September 1, 2017
5,000 meters
Race start: 5:30 p.m. CDT
===========================================================================================
Rank Name School Per Mile Time Points
===========================================================================================
1 Kiplagat, Henry Jackson State 5:14.2 16:15.92 1
2 Langat, Vincent Jackson State 5:14.9 16:18.14 2
3 Pritchard, Jordan Mississippi College 5:20.0 16:34.20 3
4 Britton, Micah Meridian CC 5:21.0 16:37.15 4
5 Killian, Conner Louisiana Tech 5:22.5 16:41.93 5
6 Moreno, Osiel Mississippi College 5:24.5 16:48.18 6
7 Young, Will Mississippi College 5:25.6 16:51.61 7
8 Darnall, Sam Mississippi College 5:25.9 16:52.30 8
9 Beers, Alec Mississippi College 5:26.5 16:54.17 9
10 Russell, Jake Mississippi College 5:26.9 16:55.53 10
11 Applewhite, Jesse Meridian CC 5:27.3 16:56.81 11
12 Braswell, Tyler Mississippi College 5:28.5 17:00.46 12
13 Toups, David Spring Hill 5:30.9 17:07.92 13
14 Elder, Noah Louisiana Tech 5:30.9 17:08.00 14
15 Pearce, Logan unattached 5:32.1 17:11.51
16 Ballow, Austin Louisiana Tech 5:34.4 17:18.83 15
17 Watts, Jason Blue Mountain 5:37.4 17:28.26 16
18 Hampton, Darrion Jackson State 5:39.8 17:35.63 17
19 Hardy, Braden Blue Mountain 5:41.4 17:40.45 18
20 Bolner, Nathan Louisiana Tech 5:41.5 17:40.93 19
21 Ngetich, Cyprian Blue Mountain 5:42.3 17:43.21 20
22 Rawson, Leith Mobile 5:42.5 17:44.07 21
23 Gassaway, Ken Blue Mountain 5:42.9 17:45.24 22
24 Heinz, Drake Louisiana Tech 5:45.4 17:52.89 23
25 Albright, Spencer Spring Hill 5:46.8 17:57.26 24
26 Whitton, Nathan Mobile 5:46.9 17:57.75 25
27 Hardy, Seth Blue Mountain 5:49.0 18:04.14 26
28 Sullivan, Michael Millsaps 5:49.1 18:04.45 27
29 Fleming, Nakenbe Mississippi College 5:50.4 18:08.51
30 Skinner, Raheem Jackson State 5:51.0 18:10.42 28
31 Plunkett, Aaron Mississippi College 5:52.0 18:13.37
32 Fudge, Hunter Millsaps 5:52.0 18:13.62 29
33 Carolina, Shah'ty Meridian CC 5:52.6 18:15.47 30
34 Jones, Reed Blue Mountain 5:52.7 18:15.55 31
35 Nicholson, Joshua Mobile 5:53.6 18:18.37 32
36 Pratt, Paul Mississippi College 5:53.9 18:19.30
37 Gill, Austin Meridian CC 5:55.3 18:23.80 33
38 Butler, Eric Spring Hill 5:56.2 18:26.62 34
39 Aguilard, Andre Louisiana Tech 5:56.5 18:27.51 35
40 Galicki, Trevor Millsaps 5:57.9 18:31.81 36
41 Sewell, Camren Xavier (N.O.) 5:58.6 18:33.92 37
42 Gipson, Alex Mississippi College 5:58.9 18:35.07
43 Armstrong, James Millsaps 5:59.3 18:36.07 38
44 Hill, Kobey Meridian CC 6:00.3 18:39.32 39
45 Fletcher, Allen unattached 6:00.6 18:40.15
46 Atkinson, Austin Meridian CC 6:03.3 18:48.59 40
47 Paz, Christian Mississippi College 6:05.2 18:54.57
48 Taylor, Zachary Mobile 6:05.7 18:55.95 41
49 Morales, Noah Belhaven 6:06.2 18:57.60 42
50 Taylor, David Belhaven 6:06.8 18:59.55 43
51 Kent, William Spring Hill 6:07.1 19:00.52 44
52 Ray, Daniel Mississippi College 6:08.4 19:04.30
53 Thomas, Javarcea Belhaven 6:08.8 19:05.80 45
54 Letson, Robert Spring Hill 6:08.9 19:05.98 46
55 Miles, Tyreq Alcorn State 6:09.3 19:07.17 47
56 Saia, Sam Millsaps 6:09.7 19:08.46 48
57 Nobles, Hunter Blue Mountain 6:10.2 19:09.93 49
58 Hill, Tucker Mobile 6:14.9 19:24.59 50
59 McMasters, Adam Blue Mountain 6:14.9 19:24.61
60 Harris, Kenard Meridian CC 6:16.6 19:29.85 51
61 Willis, Jonah Meridian CC 6:16.7 19:30.26
62 Crigger, Will Blue Mountain 6:20.7 19:42.67
63 McKinney, Tyrone Millsaps 6:24.2 19:53.59 52
64 Williams, Adam Meridian CC 6:28.2 20:05.84
65 Sparks, Julian Spring Hill 6:32.9 20:20.67 53
66 Wells, Oji Xavier (N.O.) 6:38.5 20:38.03 54
67 Thompson, Jabari Alcorn State 6:39.0 20:39.54 55
68 Taylor, Matthew Belhaven 6:41.2 20:46.26 56
69 Saint-Cyrin, Peterson Alcorn State 6:41.8 20:48.21 57
70 Hewlett, Theron Spring Hill 6:43.1 20:52.33 58
71 Pegues, Charles Belhaven 6:44.1 20:55.32 59
72 Williams, Darrick Xavier (N.O.) 6:50.2 21:14.26 60
73 Scott, Lamar Alcorn State 6:57.3 21:36.26 61
74 Barry, Caleb Meridian CC 6:59.7 21:43.80
75 Carroll, William Jackson State 7:00.2 21:45.48 62
76 Keller, Terry Jackson State 7:00.2 21:45.49 63
77 Mitchell, Christopher Tougaloo 7:00.5 21:46.36 64
78 Jennings, Brenton Spring Hill 7:01.3 21:48.80
79 Parker, Anfernee Tougaloo 7:16.4 22:35.68 65
80 Ford, Percy Tougaloo 7:18.6 22:42.41 66
81 Russell, Marshall Belhaven 7:22.2 22:53.88 67
82 Haymer, Jadarius Tougaloo 7:22.5 22:54.53 68
83 Williams, Ammiel Xavier (N.O.) 7:22.5 22:54.66 69
84 Criswell, Logan Meridian CC 7:55.2 24:36.16
85 Ray, Dexter Belhaven 7:55.6 24:37.65 70
86 Abanu, Ayinde Xavier (N.O.) 8:05.3 25:07.50 71
87 Fonseca, Matthew Spring Hill 8:17.4 25:45.16
88 Gray, Yusuf Tougaloo 8:56.1 27:45.52 72
89 Ashley, Derrick Tougaloo 8:57.5 27:49.93 73
90 Pickett, Marquette Tougaloo 8:57.9 27:51.02 74
91 Grundy, Aaron Xavier (N.O.) 10:43.5 33:19.00 75
92 Ross, Lane Alcorn State 11:32.4 35:51.00 76
Team Scores
==================================================================================================
Rank Team Points 1 2 3 4 5 *6 *7 Total Time Average
==================================================================================================
1 Mississippi College 33 3 6 7 8 9 10 12 1:24:00.46 16:48.10
2 Louisiana Tech 76 5 14 15 19 23 35 1:26:42.58 17:20.52
3 Blue Mountain 102 16 18 20 22 26 31 49 1:28:41.30 17:44.26
4 Jackson State 110 1 2 17 28 62 63 1:30:05.59 18:01.12
5 Meridian CC 117 4 11 30 33 39 40 51 1:28:52.55 17:46.51
6 Spring Hill 161 13 24 34 44 46 53 58 1:31:38.30 18:19.66
7 Mobile 169 21 25 32 41 50 1:32:20.73 18:28.15
8 Millsaps 178 27 29 36 38 48 52 1:32:34.41 18:30.89
9 Belhaven 245 42 43 45 56 59 67 70 1:38:44.53 19:44.91
10 Xavier (N.O.) 291 37 54 60 69 71 75 1:48:28.37 21:41.68
11 Alcorn State 296 47 55 57 61 76 1:58:02.18 23:36.44
12 Tougaloo 335 64 65 66 68 72 73 74 1:57:44.50 23:32.90
|