Women's Cross Country Results -- 2017 Mississippi College Season Opener

Results
Mississippi College Opener
Choctaw Trails Course, Clinton, Miss.
Friday, September 1, 2017
4,000 meters
Race start: 5 p.m. CDT

===========================================================================================
Rank   Name                           School                 Per Mile       Time     Points
===========================================================================================
  1    Stanford, Daphney              unattached               5:56.4   14:45.82
  2    Mattox, Kate                   Southern Miss            5:56.9   14:46.95        1
  3    McMillon, Savannah             Southern Miss            5:58.1   14:49.96        2
  4    Harto, Theresa                 Southern Miss            6:06.2   15:10.04        3
  5    Filliben, Courtney             Southern Miss            6:07.3   15:12.88        4
  6    Dekleva-Hall, Natalya          Southern Miss            6:09.9   15:19.24        5
  7    Gebarzewska, Monika            Southern Miss            6:10.6   15:21.05        6
  8    McGee, Regen                   Southern Miss            6:11.5   15:23.29        7
  9    Holdbrooks, Emma Kate          Southern Miss            6:14.9   15:31.67
 10    Bell, Madeleine                Southern Miss            6:17.8   15:39.01
 11    Hoppe, Victoria                Southern Miss            6:22.9   15:51.64
 12    Chunn, Martha                  Blue Mountain            6:24.9   15:56.49        8
 13    Mumme, Sarah                   Delta State              6:25.5   15:57.95        9
 14    Campbell, Madeline             Mississippi College      6:25.6   15:58.24       10
 15    Hamilton, Margaret             Blue Mountain            6:31.4   16:12.84       11
 16    Snyder, Catherine              Blue Mountain            6:32.1   16:14.53       12
 17    Easter, Abbie                  Mississippi College      6:33.4   16:17.79       13
 18    Smith, Rachel                  Mississippi College      6:38.2   16:29.74       14
 19    Akers, Kaleigh                 Mississippi College      6:39.0   16:31.51       15
 20    Chamberlain, Hannah            Mississippi College      6:39.5   16:32.79       16
 21    Cain, Abigail                  Spring Hill              6:40.5   16:35.43       17
 22    Price, Taylor                  Xavier (N.O.)            6:40.6   16:35.68       18
 23    Saunders, Rikita               Delta State              6:47.3   16:52.18       19
 24    Kotval, Nicole                 Spring Hill              6:48.0   16:54.07       20
 25    Dunn, Alexis                   Mississippi College      6:48.3   16:54.70       21
 26    Pace, Alexis                   Blue Mountain            6:48.9   16:56.22       22
 27    Webb, Baylee                   Mississippi College      6:50.4   16:59.97       23
 28    Sullivan, Meghan               Spring Hill              6:51.7   17:03.21       24
 29    Vaughn, Maliya                 Xavier (N.O.)            6:53.5   17:07.58       25
 30    McDonald, Tori                 Delta State              6:55.5   17:12.65       26
 31    Uvarova, Valeria               Delta State              6:55.8   17:13.31       27
 32    Sumner, Katie                  Delta State              6:55.9   17:13.50       28
 33    Beccera, Meghan                Mississippi College      6:57.3   17:17.14
 34    Hayes, Taylor                  Jackson State            6:59.1   17:21.69       29
 35    Johnson, Aubrey                Blue Mountain            7:00.1   17:23.95       30
 36    Wells, Madelyn                 Mobile                   7:02.1   17:28.99       31
 37    Hargrove, McKenzie             Mississippi College      7:03.3   17:31.90
 38    Pudlik, Lily                   Millsaps                 7:08.5   17:44.85       32
 39    Shelton, Billie                Mobile                   7:10.8   17:50.74       33
 40    Campbell, Morgan               Delta State              7:12.3   17:54.26       34
 41    Jacobs, Angelica               Alcorn State             7:12.9   17:55.89       35
 42    Immel, Ashley                  Mississippi College      7:14.9   18:00.89
 43    Kotval, Isabella               Spring Hill              7:15.3   18:01.82       36
 44    Shirley, Jessica               Jackson State            7:17.0   18:06.13       37
 45    Ford, Ti'undra                 Meridian CC              7:19.3   18:11.89
 46    Schumaker, Brooklyn            Belhaven                 7:23.0   18:20.89       38
 47    Franks, Leah                   Meridian CC              7:23.2   18:21.47
 48    Slocumb, Nichole               Mobile                   7:23.4   18:21.88       39
 49    Roberts, Sydney                Delta State              7:27.0   18:30.89       40
 50    Rice, Darby                    Spring Hill              7:27.2   18:31.43       41
 51    Boyd, Keyana                   Mississippi College      7:30.3   18:39.08
 52    Atkinson, Kimberly             Spring Hill              7:30.4   18:39.32       42
 53    Royal, YeKeshia                Alcorn State             7:32.5   18:44.60       43
 54    McCann, Grace                  Spring Hill              7:33.1   18:45.98       44
 55    Gaupp, Miranda                 Millsaps                 7:34.4   18:49.30       45
 56    Tew, Abby                      Millsaps                 7:35.2   18:51.35       46
 57    Williams, Dynasty              Alcorn State             7:36.4   18:54.18       47
 58    Prisco, Jeanna                 Mobile                   7:39.4   19:01.71       48
 59    Elliott, Swayze                Mississippi College      7:40.5   19:04.49
 60    Lafon, Hannah                  Spring Hill              7:46.8   19:20.08
 61    Horne, Kai                     Millsaps                 7:49.9   19:27.87       49
 62    Fischer, Lauren                Spring Hill              7:56.1   19:43.19
 63    Jackson, Alexand'rail          Meridian CC              7:59.7   19:52.09
 64    Smith, Cayce                   Blue Mountain            8:04.1   20:03.10       50
 65    Pace, Brianna                  Xavier (N.O.)            8:04.1   20:03.17       51
 66    Hill, Shaquanda                Alcorn State             8:11.7   20:21.92       52
 67    Folse, Kaelyn                  Mobile                   8:18.9   20:39.85       53
 68    Szostak, Sarah                 Spring Hill              8:18.9   20:39.88
 69    Mohammed, Hajjia               Xavier (N.O.)            8:29.4   21:05.98       54
 70    Lewis, Chesha                  Tougaloo                 8:31.3   21:10.62       55
 71    Dieujuste, Dauthline           Alcorn State             8:40.1   21:32.51       56
 72    Ridle, RaShaunda               Jackson State            8:45.5   21:45.93       57
 73    Howe, Leslie                   Belhaven                 8:51.4   22:00.76       58
 74    Patterson, Julianne            Mobile                   8:55.6   22:11.04       59
 75    Walloga, Anastasia             Spring Hill              9:13.3   22:55.20
 76    Bass, Alanna                   Alcorn State             9:17.0   23:04.27       60
 77    Pickrell, Elle                 Millsaps                 9:18.4   23:07.71       61
 78    Jones, Chinyere                Xavier (N.O.)            9:25.0   23:24.22       62
 79    Holloway, Quiaira              Jackson State            9:36.3   23:52.23       63
 80    Winfield, Lacee                Millsaps                 9:41.9   24:06.25       64
 81    Bonner, Karigan Johnston       Miss. U. for Women      10:00.9   24:53.33       65
 82    James, Chelsea                 Spring Hill             10:08.5   25:12.42
 83    Surducan, Lorena               Miss. U. for Women      10:08.7   25:12.85       66
 84    Talton, Abigail                Meridian CC             10:08.7   25:12.93
 85    Braddock, Taylor               Miss. U. for Women      10:15.0   25:28.50       67
 86    Gonzalez, Yesenia              Miss. U. for Women      10:19.8   25:40.46       68
 87    DeShetler, Lindsey             Belhaven                10:29.5   26:04.42       69
 88    Arnold, Devan                  Belhaven                10:41.0   26:32.98       70
 89    Stanley, Alana                 Belhaven                10:42.4   26:36.65       71
 90    Crothers, Colette              Miss. U. for Women      10:47.2   26:48.56       72
 91    Gibbs, Carol Ann               Miss. U. for Women      10:52.6   27:02.00       73
 92    Haywood, Alegsha               Tougaloo                12:57.4   32:12.07       74
 93    Sutton, Ashli                  Tougaloo                13:02.1   32:23.69       75
 94    Bates, Jazzmyn                 Jackson State           13:37.6   33:52.00       76
 95    Motley, Antonia                Tougaloo                16:05.6   40:00.00       77
 96    Hodge, Taylor                  Tougaloo                16:05.6   40:00.00       78
 
                                           Team Scores
==================================================================================================
Rank   Team                     Points    1    2    3    4    5   *6   *7    Total Time    Average
==================================================================================================
  1    Southern Miss                15    1    2    3    4    5    6    7    1:15:19.07   15:03.82

  2    Mississippi College          68   10   13   14   15   16   21   23    1:21:50.07   16:22.02
	
  3    Blue Mountain                83    8   11   12   22   30   50         1:22:44.03   16:32.81
	
  4    Delta State                 109    9   19   26   27   28   34   40    1:24:29.59   16:53.92
	
  5    Spring Hill                 138   17   20   24   36   41   42   44    1:27:05.96   17:25.20
	
  6    Mobile                      204   31   33   39   48   53   59         1:33:23.17   18:40.64
 
  7    Xavier (N.O.)               210   18   25   51   54   62              1:38:16.63   19:39.33
	
  8    Millsaps                    233   32   45   46   49   61   64         1:38:01.08   19:36.22
	
  9    Alcorn State                233   35   43   47   52   56   60         1:37:29.10   19:29.82

 10    Jackson State               262   29   37   57   63   76              1:54:57.98   22:59.60
 
 11    Belhaven                    306   38   58   69   70   71              1:59:35.70   23:55.14

 12    Mississippi U. for Women    338   65   66   67   68   72   73         2:08:03.70   25:36.74
	
 13    Tougaloo                    359   55   74   75   77   78              2:45:46.38   33:09.28