Results
Allstate Sugar Bowl Festival
Lafreniere Park, Metairie, La.
Saturday, September 9, 2017
5,000 meters
Race start: 7:50 a.m. CDT
================================================================================================================
Rank Name Year School Score Time Gap Avg. Mile Avg. KM
================================================================================================================
1 ALOILOI, MOSES SR TULANE 1-DI 16:05.1 --- 5:10.3 3:13.0
2 CHERUYOT, JOSHUA JR TULANE 2-DI 16:12.7 0:07.7 5:12.8 3:14.5
3 ALBERT, AARON SR NEW ORLEANS 3-DI 16:13.4 0:08.4 5:13.0 3:14.7
4 ZERVIGON, CARLOS SO TULANE 4-DI 16:24.9 0:19.9 5:16.7 3:17.0
5 TOUPS, DAVID SO SPRING HILL 1-N 16:38.0 0:33.0 5:20.9 3:19.6
6 RAMSEY, WALTER FR LOYOLA (N.O.) 2-N 16:47.8 0:42.8 5:24.1 3:21.6
7 MEDLIN, STEPHEN SR TULANE 6-DI 17:01.5 0:56.5 5:28.5 3:24.3
8 HILL, JAMES JR TULANE 7-DI 17:04.5 0:59.5 5:29.4 3:24.9
9 ALBRIGHT, SPENCER SO SPRING HILL 3-N 17:08.2 1:03.2 5:30.6 3:25.6
10 KIPKEMBOI, ANDREW FR TULANE 8-DI 17:08.9 1:03.9 5:30.8 3:25.8
11 CHANET, KALEB FR NEW ORLEANS 9-DI 17:20.5 1:15.5 5:34.6 3:28.1
12 GOLAY, MARK JR NEW ORLEANS 10-DI 17:23.4 1:18.4 5:35.5 3:28.7
13 TURNER, JALEEL FR MISSISSIPPI VALLEY 11-DI 17:24.7 1:19.7 5:35.9 3:28.9
14 DAVIS, BRIAN JR LOYOLA (N.O.) 4-N 17:25.1 1:20.1 5:36.0 3:29.0
15 KIPLETING, NICKSON FR SOUTHERN 12-DI 17:46.1 1:41.1 5:42.8 3:33.2
16 JAVOIS, KESHAUN SO SOUTHERN 13-DI 17:47.3 1:42.3 5:43.2 3:33.5
17 MISOY, TIMOTHY JR MISSISSIPPI VALLEY 14-DI 17:56.3 1:51.3 5:46.1 3:35.3
18 BROWN, ISAAC JR SOUTHERN 15-DI 18:03.3 1:58.3 5:48.3 3:36.7
19 MARCELLO, LUCAS FR NEW ORLEANS 16-DI 18:05.0 2:00.0 5:48.9 3:37.0
20 MIXON, WALTER SO SOUTHERN 17-DI 18:05.9 2:00.9 5:49.2 3:37.2
21 SEWELL, CAMREN FR XAVIER (N.O.) 5-N 18:13.5 2:08.5 5:51.6 3:38.7
22 RICCA, HAYDEN FR LOYOLA (N.O.) 6-N 18:16.5 2:11.5 5:52.6 3:39.3
23 BUTLER, ERIC SO SPRING HILL 7-N 18:17.4 2:12.4 5:52.9 3:39.5
24 DONOVAN, LIAM FR LOYOLA (N.O.) 8-N 18:29.9 2:24.9 5:56.9 3:42.0
25 KENT, WILLIAM FR SPRING HILL 9-N 18:51.6 2:46.6 6:03.9 3:46.3
26 WELCH, DANIEL FR LOYOLA (N.O.) 10-N 18:51.7 2:46.7 6:03.9 3:46.3
27 SANDERS, JACOLBY FR SOUTHERN 18-DI 18:53.3 2:48.3 6:04.4 3:46.7
28 ANDERSON, TRENTON UNATTACHED 18:54.3 2:49.3 6:04.7 3:46.9
29 ARNOLD, TORREN SR DILLARD 19:10.9 3:05.9 6:10.1 3:50.2
30 FITTS, JACOB FR NEW ORLEANS 19-DI 19:16.4 3:11.4 6:11.8 3:51.3
31 HENDRIX, HANK FR LOYOLA (N.O.) 11-N 19:21.7 3:16.7 6:13.5 3:52.3
32 MENA PACHECO, GUSTAVO BRANDO FR LOYOLA (N.O.) 12-N 19:24.3 3:19.3 6:14.4 3:52.9
33 WILLIAMS, DARRICK JR XAVIER (N.O.) 13-N 19:58.8 3:53.8 6:25.5 3:59.8
34 SPARKS, JULIAN SO SPRING HILL 14-N 20:00.5 3:55.5 6:26.0 4:00.1
35 HEBERT, KYLE JR DILLARD 20:05.4 4:00.4 6:27.6 4:01.1
36 HEWLETT, THERON FR SPRING HILL 15-N 20:09.9 4:04.9 6:29.0 4:02.0
37 GORDON, LORENZO SR DILLARD 20:16.4 4:11.4 6:31.1 4:03.3
38 JONES, JERIELL FR TOUGALOO 16-N 20:31.9 4:26.9 6:36.1 4:06.4
39 FERRARI, BRANDON UNATTACHED 20:38.8 4:33.8 6:38.3 4:07.8
40 DAILEY, CONNOR SO DILLARD 21:13.8 5:08.8 6:49.6 4:14.8
41 FORTUNE, DARIUS SR MISSISSIPPI VALLEY 20-DI 21:15.1 5:10.1 6:50.0 4:15.0
42 WILLIAMS, AMMIEL SR XAVIER (N.O.) 17-N 21:28.1 5:23.1 6:54.2 4:17.6
43 O'CALLAGHAN, TRAVIS FR NEW ORLEANS 21-DI 21:31.1 5:26.1 6:55.1 4:18.2
44 MICHELL, JOSEPH SO MISSISSIPPI VALLEY 22-DI 22:07.1 6:02.1 7:06.7 4:25.4
45 COMMEY, ABENDEGO FR TOUGALOO 18-N 22:16.8 6:11.8 7:09.8 4:27.4
46 WELLS, OJI SO XAVIER (N.O.) 19-N 22:24.2 6:19.2 7:12.2 4:28.8
47 MITCHELL, CHRISTOPHER TOUGALOO 20-N 22:35.0 6:30.0 7:15.7 4:31.0
48 ESPINAL, HERNAN JR LOYOLA (N.O.) 22:39.0 6:34.0 7:17.0 4:31.8
49 ALEXANDER, NICHOLAS SO MISSISSIPPI VALLEY 23-DI 23:34.4 7:29.4 7:34.8 4:42.9
50 FONSECA, MATTHEW FR SPRING HILL 21-N 23:49.9 7:44.9 7:39.8 4:46.0
51 FORD, PERCY TOUGALOO 22-N 24:11.1 8:06.1 7:46.6 4:50.2
52 ABANU, AYINDE SO XAVIER (N.O.) 23-N 25:16.2 9:11.2 8:07.5 5:03.2
53 GRAY, YUSUF JR TOUGALOO 24-N 26:12.5 10:07.5 8:25.6 5:14.5
54 GRUNDY, AARON SO XAVIER (N.O.) 25-N 33:30.7 17:25.7 10:46.5 6:42.1
Team Scores
NCAA Division I
===========================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 Total Spread
===========================================================================================
1 Tulane 18 1 2 4 6 7 8 1:22:49 0:59.4
2 New Orleans 57 3 9 10 16 19 21 1:28:19 3:03.0
3 Southern 75 12 13 15 17 18 1:30:36 1:07.2
4 Mississippi Valley 90 11 14 20 22 23 1:42:18 6:09.7
Team Scores
Non-NCAA Division I
===========================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 Total Spread
===========================================================================================
1 Loyola (N.O.) 30 2 4 6 8 10 11 12 1:29:51 2:03.9
2 Spring Hill 34 1 3 7 9 14 15 21 1:30:56 3:22.5
3 Xavier (N.O.) 77 5 13 17 19 23 25 1:47:21 7:02.7
4 Tougaloo 100 16 18 20 22 24 1:55:48 5:40.6
|