Women's Cross Country Results -- 2017 Allstate Sugar Bowl Festival

Results
Allstate Sugar Bowl Festival
Lafreniere Park, Metairie, La.
Saturday, September 9, 2017
5,000 meters
Race start: 8:25 a.m. CDT

===========================================================================================================
Rank   Name                      Year    School                Score  Time      Gap      Avg. Mile  Avg. KM
===========================================================================================================
  1    KEMEI, SCOLASTICAH        SO      MISSISSIPPI VALLEY    1-DI   18:48.7   ---      6:02.9     3:45.7
  2    MELIUS, MCKENZIE          SO      TULANE                2-DI   19:03.9   0:15.9   6:07.8     3:48.8
  3    CELLA, SARAH              SO      TULANE                3-DI   19:36.5   0:48.5   6:18.3     3:55.3
  4    MAUE, RACHEL              FR      TULANE                4-DI   19:40.5   0:52.5   6:19.6     3:56.1
  5    STOVALL, MARY CATHERINE   SO      TULANE                5-DI   19:58.7   1:10.7   6:25.4     3:59.7
  6    LAMORI, JENNIFER          SR      TULANE                6-DI   20:16.9   1:28.9   6:31.3     4:03.4
  7    PRICE, TAYLOR             SO      XAVIER (N.O.)         1-N    20:32.4   1:44.4   6:36.3     4:06.5
  8    KIMUTAI, ALICE            FR      MISSISSIPPI VALLEY    7-DI   20:44.8   1:56.8   6:40.2     4:08.9
  9    HOEY, EMILY-KATHRYN       SR      TULANE                8-DI   20:49.7   2:01.7   6:41.8     4:09.9
 10    CAIN, ABIGAIL             SO      SPRING HILL           2-N    20:51.5   2:03.5   6:42.4     4:10.3
 11    ROBERTS, AISLINN          SO      TULANE                9-DI   20:57.3   2:09.3   6:44.3     4:11.4
 12    SULLIVAN, MEGHAN          SO      SPRING HILL           3-N    21:00.9   2:12.9   6:45.4     4:12.2
 13    SOLANO-MCDANIEL, SASHA    FR      LOYOLA (N.O.)                21:11.4   2:23.4   6:48.8     4:14.3
 14    SILENCIEUX, STHERLINE     SR      JACKSON STATE         10-DI  21:21.1   2:33.1   6:51.9     4:16.2
 15    FATLAND, PAIGE            SO      TULANE                       21:31.7   2:43.7   6:55.3     4:18.3
 16    VAUGHAN, MALIYA           JR      XAVIER (N.O.)         4-N    21:45.9   2:57.9   6:59.9     4:21.2
 17    SELLERS, AUTEZIA          JR      MISSISSIPPI VALLEY    11-DI  21:53.5   3:05.5   7:02.3     4:22.7
 18    KOTVAL, ISABELLA          FR      SPRING HILL           5-N    21:54.4   3:06.4   7:02.6     4:22.9
 19    KOTVAL, NICOLE            SR      SPRING HILL           6-N    21:56.4   3:08.4   7:03.3     4:23.3
 20    ATKINSON, KIMBERLY        FR      SPRING HILL           7-N    22:00.7   3:12.7   7:04.7     4:24.1
 21    MARTINEZ, EMILY           SR      NEW ORLEANS           12-DI  22:02.1   3:14.1   7:05.1     4:24.4
 22    BUOM, NYA                 JR      JACKSON STATE         13-DI  22:05.4   3:17.4   7:06.2     4:25.1
 23    COLSTON, DANAE            JR      SOUTHERN                     22:14.1   3:26.1   7:09.0     4:26.8
 24    HAYES, TAYLOR             FR      JACKSON STATE         14-DI  22:18.9   3:30.9   7:10.5     4:27.8
 25    RICE, DARBY               FR      SPRING HILL           8-N    22:27.8   3:39.8   7:13.4     4:29.6
 26    MITCHELL, DAZYA           FR      SOUTHERN                     22:40.4   3:52.4   7:17.4     4:32.1
 27    BARNACK, RACHEL           FR      LOYOLA (N.O.)                22:52.4   4:04.4   7:21.3     4:34.5
 28    DUMPSON, MYA              FR      MISSISSIPPI VALLEY    15-DI  22:54.3   4:06.3   7:21.9     4:34.8
 29    LAUCHLI, HELENA           FR      LOYOLA (N.O.)                22:58.0   4:10.0   7:23.1     4:35.6
 30    SHIRLEY, JESSICA          JR      JACKSON STATE         16-DI  22:59.2   4:11.2   7:23.4     4:35.8
 31    PITTERS, DERICA           SO      MISSISSIPPI VALLEY    17-DI  23:16.1   4:28.1   7:28.9     4:39.2
 32    TURNER, LATONA            SO      SOUTHERN                     23:22.6   4:34.6   7:31.0     4:40.5
 33    BARNEY, HYDEIA            JR      DILLARD                      23:23.9   4:35.9   7:31.4     4:40.8
 34    MCCANN, GRACE             FR      SPRING HILL           9-N    23:31.7   4:43.7   7:33.9     4:42.3
 35    FISCHER, LAUREN           SO      SPRING HILL                  23:35.8   4:47.8   7:35.2     4:43.2
 36    LANE, KENDALL             JR      LOYOLA (N.O.)                23:47.4   4:59.4   7:39.0     4:45.5
 37    PACE, BRIANNA             JR      XAVIER (N.O.)         10-N   23:51.4   5:03.4   7:40.2     4:46.3
 38    LAFON, HANNAH             FR      SPRING HILL                  24:19.9   5:31.9   7:49.4     4:52.0
 39    HARRIS, LATOYA            SO      NEW ORLEANS           18-DI  24:28.5   5:40.5   7:52.2     4:53.7
 40    SMITH, JULIA              FR      NEW ORLEANS           19-DI  24:36.3   5:48.3   7:54.7     4:55.3
 41    ALLEN, JALA               SO      MISSISSIPPI VALLEY    20-DI  25:00.3   6:12.3   8:02.4     5:00.1
 42    JONES, AZALIA             FR      JACKSON STATE         21-DI  25:01.2   6:13.2   8:02.7     5:00.2
 43    WARNER, CHEYNE            FR      DILLARD                      25:30.1   6:42.1   8:12.0     5:06.0
 44    HARRIS, TIYANNA           FR      NEW ORLEANS           22-DI  25:34.0   6:46.0   8:13.2     5:06.8
 45    MOHAMMED, HAJJIA          FR      XAVIER (N.O.)         11-N   25:38.8   6:50.8   8:14.8     5:07.7
 46    DAVIS, KENYA              SR      MISSISSIPPI VALLEY    23-DI  25:42.3   6:54.3   8:15.9     5:08.5
 47    ARD, FANTASIA             SO      MISSISSIPPI VALLEY           25:57.3   7:09.3   8:20.7     5:11.5
 48    SZOSTAK, SARAH            FR      SPRING HILL                  26:19.9   7:31.9   8:28.0     5:16.0
 49    JACQUET, GENTRY           FR      NEW ORLEANS           24-DI  26:34.2   7:46.2   8:32.6     5:18.8
 50    WALLOGA, ANASTASIA        SR      SPRING HILL                  26:53.8   8:05.8   8:38.9     5:22.8
 51    RIDLE, RASHAUNDA          SO      JACKSON STATE         25-DI  26:57.8   8:09.8   8:40.2     5:23.6
 52    HOLLOWAY, QUIAIRA         FR      JACKSON STATE         26-DI  26:58.0   8:10.0   8:40.2     5:23.6
 53    CEPHERS, TIANA            SR      SOUTHERN                     27:29.0   8:41.0   8:50.2     5:29.8
 54    WILLIAMS, AJANI           FR      MISSISSIPPI VALLEY           28:42.7   9:54.7   9:13.9     5:44.5
 55    LEWIS, CHESHA                     TOUGALOO              12-N   28:47.1   9:59.1   9:15.3     5:45.4
 56    LAFRANCE, LAMIKA          JR      DILLARD                      29:26.2   10:38.2  9:27.9     5:53.2
 57    JONES, CHINYERE           JR      XAVIER (N.O.)         13-N   29:36.5   10:48.5  9:31.2     5:55.3
 58    ELLIOTT, JASMINE          SO      DILLARD                      31:09.1   12:21.1  10:01.0    6:13.8
 59    HAYWOOD, ALEGSHA                  TOUGALOO              14-N   31:21.1   12:33.1  10:04.8    6:16.2
 60    JAMES, CHELSEA            SR      SPRING HILL                  31:45.8   12:57.8  10:12.8    6:21.2
 61    MOTLEY, ANTONIA           SO      TOUGALOO              16-N   42:07.8   23:19.8  13:32.8    8:25.6
 63    HODGE, TAYLOR             JR      TOUGALOO              17-N   42:08.3   23:20.3  13:32.9    8:25.6
   
                                       Team Scores
                                     NCAA Division I                                   
===========================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7    Total     Spread
===========================================================================================
   1 Tulane                       20    2    3    4    5    6    8    9    1:38:37   1:13.0

   2 Misssissipi Valley           51    1    7   11   15   17   20   23    1:47:38   4:27.4
	 
   3 Jackson State                74   10   13   14   16   21   25   26    1:53:46   3:40.1
	 
   4 New Orleans                  95   12   18   19   22   24              2:03:15   4:32.2

                                       Team Scores
                                   Non-NCAA Division I                                   
===========================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7    Total     Spread
===========================================================================================
   1 Spring Hill                  23    2    3    5    6    7    8    9    1:47:44   1:09.3
	 
   2 Xavier (N.O.)                39    1    4   10   11   13              2:01:25   9:04.1
	 
   3 Tougaloo                     74   12   14   15   16   17              3:04:15  13:21.2