Results
Gulf Coast Athletic Conference Championships
Friday, April 20, 2018
Tad Gormley Stadium, New Orleans, La.
Men's Team Scoring (3 events)
1) Edward Waters 64
2) XULA 20
3) Dillard 4
4) Philander Smith 2
5) SUNO 0
10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 August, Christopher XULA 35:35.57 10
6:56.054 (6:56.054) 8:20.350 (1:24.297) 9:43.987 (1:23.638)
11:08.016 (1:24.029) 12:33.355 (1:25.340) 13:59.352 (1:25.997)
15:24.968 (1:25.617) 16:49.247 (1:24.280) 18:13.627 (1:24.380)
19:38.087 (1:24.460) 21:03.531 (1:25.444) 22:31.757 (1:28.226)
23:59.233 (1:27.477) 25:25.655 (1:26.423) 26:53.244 (1:27.589)
28:21.811 (1:28.568) 29:49.065 (1:27.255) 31:15.767 (1:26.702)
32:42.511 (1:26.745) 34:11.023 (1:28.513) 35:35.569 (1:24.546)
2 Noltion, Michael Edward Waters 37:41.87 8
6:55.791 (6:55.791) 8:20.174 (1:24.383) 9:44.400 (1:24.226)
11:08.349 (1:23.950) 12:33.682 (1:25.334) 14:03.113 (1:29.431)
15:32.179 (1:29.066) 17:04.825 (1:32.646) 18:38.524 (1:33.700)
20:11.775 (1:33.252) 21:44.822 (1:33.047) 23:21.116 (1:36.295)
24:56.766 (1:35.650) 26:29.316 (1:32.550) 28:02.069 (1:32.753)
29:38.058 (1:35.990) 31:17.665 (1:39.607) 32:59.018 (1:41.354)
34:43.631 (1:44.613) 36:16.666 (1:33.035) 37:41.864 (1:25.198)
3 Guzman, Gustavo Edward Waters 38:36.32 6
6:58.108 (6:58.108) 8:28.999 (1:30.891) 10:01.835 (1:32.837)
11:36.040 (1:34.205) 13:12.115 (1:36.075) 14:48.670 (1:36.556)
16:22.547 (1:33.877) 17:54.046 (1:31.500) 19:29.508 (1:35.463)
21:07.121 (1:37.613) 22:43.321 (1:36.200) 24:18.918 (1:35.598)
25:57.145 (1:38.227) 27:31.127 (1:33.983) 29:07.767 (1:36.640)
30:41.480 (1:33.714) 32:20.542 (1:39.062) 34:00.741 (1:40.200)
35:41.766 (1:41.025) 37:07.365 (1:25.600) 38:36.317 (1:28.952)
4 Marshall, Jacob Edward Waters 39:41.82 4
7:12.403 (7:12.403) 8:45.164 (1:32.761) 10:17.542 (1:32.378)
11:48.930 (1:31.388) 13:20.230 (1:31.300) 14:51.951 (1:31.722)
16:23.074 (1:31.123) 17:54.910 (1:31.836) 19:31.316 (1:36.407)
21:08.947 (1:37.631) 22:43.595 (1:34.648) 24:17.375 (1:33.781)
25:52.282 (1:34.908) 27:30.318 (1:38.036) 29:13.251 (1:42.933)
30:59.290 (1:46.040) 32:44.012 (1:44.722) 34:32.560 (1:48.549)
36:20.145 (1:47.585) 38:05.483 (1:45.339) 39:41.816 (1:36.333)
5 Williams, Darrick XULA 40:49.84 2
5:47.239 (5:47.239) 7:24.151 (1:36.913) 9:00.876 (1:36.725)
10:42.652 (1:41.777) 12:23.950 (1:41.298) 13:59.830 (1:35.880)
15:40.862 (1:41.033) 17:27.793 (1:46.931) 19:13.939 (1:46.146)
20:53.320 (1:39.381) 22:35.260 (1:41.941) 24:15.955 (1:40.695)
26:01.698 (1:45.743) 27:49.318 (1:47.620) 29:43.357 (1:54.039)
31:37.394 (1:54.038) 33:32.550 (1:55.157) 35:27.337 (1:54.788)
37:17.802 (1:50.465) 39:06.908 (1:49.106) 40:49.840 (1:42.933)
6 Raade, Jarrett Edward Waters 48:51.21 1
8:29.662 (8:29.662) 10:20.722 (1:51.060) 12:16.760 (1:56.038)
14:08.035 (1:51.275) 16:07.112 (1:59.078) 18:07.998 (2:00.886)
20:06.167 (1:58.169) 22:08.657 (2:02.491) 24:15.247 (2:06.590)
26:25.191 (2:09.944) 28:30.051 (2:04.860) 30:38.252 (2:08.201)
32:45.295 (2:07.044) 34:54.913 (2:09.618) 37:01.875 (2:06.963)
39:10.011 (2:08.136) 41:13.924 (2:03.913) 43:12.558 (1:58.635)
45:16.604 (2:04.046) 47:11.541 (1:54.937) 48:51.207 (1:39.666)
Hammer Throw 7.26kg
=================================================================================
Conference: G 40.09m 4/22/2017 Linton Meggie, Edward Waters
Name Year School Finals Points
=================================================================================
1 Meggie, Linton Edward Waters 37.07m 121-07 10
36.80m 37.07m FOUL 34.40m 34.10m FOUL
2 Simmons, Evan XULA 29.49m 96-09 8
FOUL 25.96m FOUL FOUL 29.49m FOUL
3 Homme, Fedner Edward Waters 27.58m 90-06 6
27.10m 24.84m 26.60m 25.09m 26.78m 27.58m
4 Batiste, Tavis Dillard 25.60m 84-00 4
FOUL 25.54m FOUL FOUL FOUL 25.60m
5 Harrison, James Philander Smith 20.15m 66-01 2
FOUL 13.63m 13.94m 17.16m FOUL 20.15m
6 Everett, Noah Edward Waters 18.58m 60-11 1
15.60m 18.58m FOUL 15.98m FOUL FOUL
Javelin Throw
=================================================================================
Conference: G 50.21m 4/13/2013 Reymond Berhane, Edward Waters
Name Year School Finals Points
=================================================================================
1 Hall, Mikevion Edward Waters 43.55m 142-10 10
39.34m 38.11m 40.97m 40.27m 43.55m 35.34m
2 Graham, Antonie Edward Waters 36.48m 119-08 8
35.01m 36.48m FOUL 35.78m 33.24m FOUL
3 Edwards, Jerrold Edward Waters 33.71m 110-07 6
FOUL 33.03m 33.71m FOUL 27.56m 30.25m
4 Lewis, Gerron Edward Waters 32.42m 106-04 4
FOUL 32.42m 24.09m FOUL 31.64m FOUL