Volleyball Annual Leaders — Attacks Per Set

Season Name Year Sets Attacks Avg.
2004 Kimberlee Rock Sr. 118 964 8.17
2005-09 No team
2010 Sierra Lyons Fr. 124 822 6.63
2011 Taylor Reuther Fr. 98 806 8.22
2012 Taylor Reuther So. 102 923 9.04
2013 Taylor Reuther Jr. 116 1,043 8.99
2014 Chinedu Echebelem Sr. 72 562 7.81
2015 Taylor Reuther Sr. 89 693 7.99
2016 Juliana Tomasoni Jr. 109 998 9.16
2017 Juliana Tomasoni Sr. 88 726 8.25
2018 Kayla Black So. 106 1,029 9.71
2019 Kayla Black Jr. 129 1,271 9.85
2020 Kayla Black Sr. 52 429 8.25
2021 Kennedy Wade So. 64 568 8.88
2022 Kennedy Wade Jr. 96 905 9.43
2023 Kennedy Wade Sr. 77 712 9.25
2024 Kamea Uitenham Fr. 104 1,115 10.72

MULTIPLE SEASONS LEADING TEAM IN ATTACKS PER SET
4 — Taylor Reuther (2011, 2012, 2013, 2015)
3 — Kayla Black (2018, 2019, 2020)
3 — Kennedy Wade (2021, 2022, 2023)
2 — Juliana Tomasoni (2016, 2017)