Volleyball Season Leaders -- Aces

Season Leaders
ACES (minimum 20)
MP:  matches played
No. Name Season Year MP Aces
1. Taylor Reuther 2012 So. 30 79
2. Iva Bobkova 2010 Jr. 37 78
3. (tie) Juliana Tomasoni 2017 Sr. 26 60
3. (tie) Korey Fondel 2004 So. 33 60
5. Ema Causevic 2019 Jr. 35 58
6. Taylor Reuther 2011 Fr. 30 55
7. Kayla Black 2019 Jr. 39 53
8. Eva Le Guillou 2018 So. 33 49
9. Jennifer Torres 2019 Jr. 38 46
10. Franziska Pirkl 2012 Fr. 28 44
 
11. Kia Kaufman 2010 Jr. 37 42
12. Eva Le Guillou 2019 Jr. 40 41
13. Vivica Price-Spraggins 2019 Jr. 40 40
14. Taylor Reuther 2013 Jr. 34 39
15. (tie) Vivica Price-Spraggins 2018 So. 31 38
15. (tie) Kayla Black 2017 Fr. 26 38
17. (tie) Taylor McGee 2019 Fr. 40 37
17. (tie) Chinedu Echebelem 2013 Jr. 34 37
19. (tie) Beatrice Formilan 2018 Fr. 33 36
19. (tie) Lauren Mills 2004 So. 32 36
 
21. Emmary Butler 2004 So. 33 35
22. Jeanay Butler 2011 Fr. 30 34
23. Celeste Poe 2011 Sr. 30 32
24. (tie) Franziska Pirkl 2014 Jr. 26 31
24. (tie) Sierra Lyons 2010 Fr. 37 31
26. Marine Angely 2018 Fr. 30 30
27. (tie) Kayla Black 2018 So. 33 28
27. (tie) Taylor Ducros 2018 Jr. 33 28
27. (tie) Eva Le Guillou 2017 Fr. 26 28
27. (tie) Jodi Hill 2014 Jr. 25 28
27. (tie) Moira Kirk 2012 So. 30 28
27. (tie) Moira Kirk 2011 Fr. 30 28
27. (tie) Celeste Poe 2010 Jr. 36 28
27. (tie) Yolanda Faulk 2004 So. 31 28
 
35. (tie) Tiffany Phillips 2017 So. 26 27
35. (tie) Juliana Tomasoni 2016 Jr. 33 27
35. (tie) Iva Bobkova 2011 Sr. 24 27
35. (tie) Patrice Hightower 2010 Jr. 33 27
35. (tie) Kimberlee Rock 2004 Sr. 33 27
40. Darian Harris 2015 Jr. 27 26
41. (tie) Kerris Crier 2010 Fr. 37 25
41. (tie) Erin Vincent 2010 Sr. 36 25
41. (tie) Jessica Harris 2004 So. 32 25
44. Ralitsa Hadzhistoyanova 2014 So. 23 24
45. (tie) Amanda Perry 2016 Fr. 33 23
45. (tie) Alexandria Rencher 2013 Jr. 24 23
47. (tie) Anna Dalla Vecchia 2017 Fr. 26 21
47. (tie) Tiffany Phillips 2016 Fr. 32 21
47. (tie) Jodi Hill 2015 Sr. 24 21
47. (tie) Franziska Pirkl 2015 Sr. 27 21
47. (tie) Emily Reuther 2013 Fr. 25 21
 
52. (tie) Amanda Perry 2017 So. 23 20
52. (tie) Ralitsa Slanchev 2016 Sr. 25 20
52. (tie) Franziska Pirkl 2013 So. 34 20
52. (tie) Chinedu Echebelem 2011 Fr. 29 20

MULTIPLE SEASONS OF 50-OR-MORE ACES
2 — Taylor Reuther (2011, 2012)

MULTIPLE SEASONS OF 40-OR-MORE ACES
2 — Eva Le Guillou (2018, 2019)
2 — Taylor Reuther (2011, 2012)

MULTIPLE SEASONS OF 30-OR-MORE ACES
3 — Taylor Reuther (2011, 2012, 2013)
2 — Kayka Black (2017, 2019)
2 — Eva Le Guillou (2018, 2019)
2 — Franziska Pirkl (2012, 2014)
2 — Vivica Price-Spraggins (2018, 2019)

MULTIPLE SEASONS OF 20-OR-MORE ACES
4 — Franziska Pirkl (2012, 2013, 2014, 2015)
3 — Kayla Black (2017, 2018, 2019)
3 — Eva Le Guillou (2017, 2018, 2019)
3 — Taylor Reuther (2011, 2012, 2013)
2 — Chinedu Echebelem (2011, 2013)
2 — Jodi Hill (2014, 2015)
2 — Moira Kirk (2011, 2012)
2 — Amanda Perry (2016, 2017)
2 — Tiffany Phillips (2016, 2017)
2 — Celeste Poe (2010, 2011)
2 — Vivica Price-Spraggins (2018, 2019)
2 — Ralitsa Slanchev (2014 [as Ralitsa Hadzhistoyanova], 2016)
2 — Juliana Tomasoni (2016, 2017)