Volleyball Match Leaders — Hitting Percentage

MINIMUM 10 ATTACKS
•  conference match
No. Pct (K-E-A) Name Year Date Opponent Site Score
1. (tie) .833 (10-0-12) Claudia Haywood Jr. Oct. 27, 2014 (Mon.) Edward Waters A W 3-0 (25-13, 25-12, 25-12)
1. (tie) .833 (10-0-12) Claudia Haywood Fr. Sept. 22, 2012 (Sat.)   Trinity Baptist A W 3-0 (25-7, 25-15, 25-15)
3. (tie) .818 (9-0-11) Zora Barnett Fr. Sept. 14, 2019 (Sat.) Rust N W 3-0 (25-13, 25-15, 25-14)
3. (tie) .818 (9-0-11) Jodi Hill So. Oct. 21, 2013 (Mon.) SUNO H W 3-0 (25-17, 25-15, 25-16)
5. (tie) .800 (8-0-10) Kayla Black Sr. March 12, 2021 (Fri.) Rust A W 3-0 (25-13, 25-4, 25-68)
5. (tie) .800 (8-0-10) Jaida Dowd Fr. Oct. 7, 2017 (Sat.) Philander Smith H W 3-0 (25-5, 25-10, 25-8)
7. .778 (14-0-18) Juliana Tomasoni Sr. Oct. 7, 2017 (Sat.) Philander Smith H W 3-0 (25-5, 25-10, 25-8)
8. .750 (9-0-12) Vivica Price-Spraggins Sr. March 13, 2021 (Sat.) Philander Smith N W 3-0 (25-22, 25-16, 25-10)
9. (tie) .737 (14-0-19) Vivica Price-Spraggins So. Oct. 13, 2018 (Sat.) Fisk N W 3-0 (25-12, 25-17, 25-15)
9. (tie) .737 (15-1-19) Moira Kirk So. Sept. 21, 2012 (Fri.) Edward Waters A W 3-0 (25-9, 25-8, 25-14)
 
11. .733 (11-0-15) Jodi Hill Sr. Sept. 11, 2015 (Fri.) Edward Waters A W 3-0 (25-15, 25-14, 25-15)
12. (tie) .727 (8-0-11) Bria Mayes Fr. Aug. 16, 2019 (Fri.)   Coastal Georgia H W 3-0 (25-14, 25-15, 25-15)
12. (tie) .727 (8-0-11) Kerris Crier So. Oct. 8, 2011 (Sat.) Edward Waters N W 3-0 (25-13, 25-8, 25-15)
14. .708 (18-1-24) Moira Kirk So. Nov. 1, 2012 (Thu.) SUNO H W 3-2 (21-25, 17-25, 25-15, 25-12, 15-7)
15. .706 (12-0-17) Vivica Price-Spraggins So. Sept. 1, 2018 (Sat.)   Webber International H W 3-0 (25-19, 25-23, 25-14)
16. (tie) .700 (7-0-10) Moira Kirk Fr. Oct. 5, 2011 (Wed.)   New Orleans H W 3-0 (25-18, 25-21, 25-12)
16. (tie) .700 (8-1-10) Kerris Crier Sr. Nov. 7, 2013 (Thu.)   Voorhees N W 3-0 (25-6, 25-5, 25-8)

MOST KILLS WHILE HITTING 1.000
Kills Name Year Date Opponent Site Score
6 Chinedu Echebelem Jr. Sept. 28, 2013 (Sat.) Edward Waters A W 3-0 (25-7, 25-6, 25-15)

HIGHEST HITTING PERCENTAGE WITH 20-OR-MORE KILLS
No. Pct (K-E-A) Name Year Date Opponent Site Score
1. .677 (22-1-31) Kimberlee Rock Sr. Oct. 19, 2004 (Tue.) Dillard A L 1-3 (26-30, 30-28, 17-30, 15-30)
2. .515 (21-4-33) Erica Turnbull Fr. Sept. 28, 2004 (Tue.) Dillard H L 2-3 (30-26, 25-30, 28-30, 30-28, 7-15)
3. .486 (22-5-35) Kayla Black So. Nov. 9, 2018 (Fri.)   Edward Waters N W 3-0 (25-17, 25-19, 25-13)
4. .455 (21-1-44) Taylor Ducros Fr. Nov. 5, 2016 (Sat.)   Talladega N W 3-2 (16-25, 21-25, 27-25, 25-13, 20-18)
5. .409 (22-4-44) Kimberlee Rock Sr. Oct. 15, 2004 (Fri.)   Alabama State A W 3-1 (30-19, 30-26, 23-30, 30-24)
6. (tie) .400 (21-5-40) Kayla Black So. Aug. 25, 2018 (Sat.)   Indiana Wesleyan N W 3-1 (25-17, 25-22, 19-25, 25-19)
6. (tie) .400 (24-4-50) Kimberlee Rock Sr. Sept. 11, 2004 (Sat.)   Mississippi Valley N W 3-2 (23-30, 30-25, 30-22, 26-30, 15-8)