Volleyball Match Leaders — Aces, Team

•  conference match
No. Aces Opponent Date Site Score
1. 24 Texas College Sept. 17, 2022 (Sat.) H W 3-0 (25-4, 25-9, 25-8)
2. 22   Tougaloo Nov. 12, 2010 (Fri.) N W 3-0 (25-13, 25-10, 25-12)
3. 20 Rust Sept. 14, 2019 (Sat.) N W 3-0 (25-13, 25-15, 25-14)
4. 19   Judson (Ala.) Sept. 4, 2010 (Sat.) A W 3-0 (25-20, 25-13, 25-16)
5. (tie) 18 Philander Smith Oct. 7, 2011 (Fri.) N W 3-1 (25-8, 25-7, 20-25, 25-6)
5. (tie) 18   Edward Waters Nov. 13, 2010 (Sat.) N W 3-0 (25-8, 25-13, 25-12)
5. (tie) 18 Tougaloo Sept. 11, 2010 (Sat.) H W 3-0 (25-11, 25-15, 25-14)
8. (tie) 17   Trinity Baptist Sept. 22, 2012 (Sat.) A W 3-0 (25-7, 25-15, 25-15)
8. (tie) 17   Rust Sept. 8, 2012 (Sat.) N W 3-0 (25-16, 25-13, 25-10)
10. (tie) 16   Dillard Nov. 8, 2012 (Thu.) N W 3-0 (25-12, 25-16, 25-18)
10. (tie) 16   Judson (Ala.) Oct. 15, 2010 (Fri.) H W 3-0 (25-9, 25-19, 25-14)
12. (tie) 15 Rust March 12, 2021 (Fri.) A W 3-0 (25-13, 25-4, 25-6)
12. (tie) 15 Rust Oct. 20, 2018 (Sat.) H W 3-0 (25-14, 25-8, 25-6)
12. (tie) 15 Philander Smith Nov. 1, 2014 (Sat.) A W 3-1 (25-10, 25-11, 23-25, 25-16)
12. (tie) 15 Voorhees Oct. 26, 2014 (Sun.) A W 3-0 (25-5, 25-12, 25-13)
12. (tie) 15 Voorhees Sept. 14, 2013 (Sat.) H W 3-0 (25-14, 25-9, 25-8)
12. (tie) 15   Union (Tenn.) Oct. 19, 2012 (Fri.) N W 3-1 (25-18, 23-25, 25-20, 25-17)
12. (tie) 15   Edward Waters Nov. 10, 2011 (Thu.) N W 3-0 (25-6, 25-11, 25-14)
12. (tie) 15 Tougaloo Oct. 7, 2011 (Fri.) N W 3-0 (25-17, 25-9, 25-11)
12. (tie) 15 Tougaloo Oct. 22, 2010 (Fri.) A W 3-0 (25-4, 25-8, 25-10)
12. (tie) 15   Alcorn State Sept. 15, 2010 (Wed.) H W 3-1 (25-18, 25-19, 25-27, 25-17)
12. (tie) 15   Belhaven Nov. 13, 2004 (Sat.) H L 1-3 (30-28, 20-30, 22-30, 29-31)

ACES IN A 5-SET MATCH
Aces Opponent Date Site Score
14 Point Aug. 31, 2018 (Fri.) H W 3-2 (25-14, 25-27, 25-18, 26-28, 15-10)