Volleyball Match Leaders — Hitting Percentage, Team

•  conference match
Pct:  hitting percentage    K:  kills    E:  attack errors    A:  total attacks

No. Pct (K-E-A) Opponent Date Site Score
1. .567 (43-5-67) Edward Waters Sept. 21, 2012 (Fri.) A W 3-0 (25-9, 25-8, 25-14)
2. .564 (29-7-39) Tougaloo Oct. 22, 2010 (Fri.) A W 3-0 (25-4, 25-8, 25-10)
3. .564 (35-4-55)   MUW Feb. 5, 2021 (Fri.) H W 3-0 (25-12, 25-8, 25-4)
4. .547 (48-7-75) Tougaloo Oct. 19, 2019 (Sat.) H W 3-0 (25-13, 25-10, 25-10)
5. .537 (38-2-67) Talladega Oct. 1, 2018 (Mon.) A W 3-0 (25-10, 25-14, 25-4)
6. .517 (35-4-60) SUNO Oct. 19, 2019 (Sat.) H W 3-0 (25-8, 25-7, 25-7)
7. .507 (41-6-69) Philander Smith Oct. 7, 2017 (Sat.) H W 3-0 (25-5, 25-10, 25-8)
8. .493 (40-5-71) Edward Waters Sept. 28, 2013 (Sat.) A W 3-0 (25-7, 25-6, 25-15)
9. .489 (32-10-45) Tougaloo Sept. 11, 2010 (Sat.) H W 3-0 (25-11, 25-15, 25-14)
10. .485 (41-8-68)   Voorhees Nov. 7, 2013 (Thu.) N W 3-0 (25-6, 25-5, 25-8)
 
11. .481 (43-6-77)   Talladega Nov. 14, 2015 (Sat.) N W 3-0 (25-13, 25-5, 25-16)
12. .476 (37-7-63) Texas College Sept. 17, 2022 (Sat.) H W 3-0 (25-4, 25-9, 25-8)
13. .474 (30-3-57) Rust Sept. 24, 2018 (Mon.) A W 3-0 (25-5, 25-3, 25-7)
14. .468 (43-7-77) Edward Waters Oct. 27, 2014 (Mon.) A W 3-0 (25-13, 25-12, 25-12)
15. .460 (36-7-63) Rust Nov. 2, 2019 (Sat.) N W 3-0 (25-7, 25-11, 25-5)
16. .458 (33-6-59) Rust March 13, 2021 (Thu.) A W 3-0 (25-11, 25-9, 25-4)
17. .455 (37-7-66)   Judson (Ala.) Oct. 15, 2011 (Sat.) A W 3-0 (25-11, 25-8, 25-11)
18. .451 (44-7-82) Edward Waters Oct. 8, 2015 (Thu.) H W 3-0 (25-10, 25-9, 25-11)
19. .450 (35-8-60)   Trinity Baptist Sept. 22, 2012 (Sat.) A W 3-0 (25-7, 25-15, 25-15)
20. .446 (38-9-65) Philander Smith Sept. 22, 2018 (Sat.) A W 3-0 (25-5, 25-9, 25-9)
 
21. .446 (43-10-74) Voorhees Sept. 29, 2014 (Mon.) H W 3-0 (25-8, 25-9, 25-7)
22. .439 (37-8-66) Voorhees Sept. 14, 2013 (Sat.) H W 3-0 (25-14, 25-9, 25-8)
23. .429 (34-10-56)   Tougaloo Nov. 12, 2010 (Fri.) N W 3-0 (25-13, 25-10, 25-12)
24. .427 (51-13-89) Texas College Oct. 2, 2021 (Sat.) H W 3-0 (25-13, 25-9, 25-8)
25. .419 (30-4-62)   Talladega Nov. 14, 2014 (Fri.) H W 3-0 (25-14, 25-11, 25-8)
26. .414 (45-9-87)   Dillard Nov. 8, 2012 (Thu.) N W 3-0 (25-12, 25-16, 25-18)
27. .412 (44-11-80) Talladega Sept. 29, 2013 (Sun.) A W 3-0 (25-15, 25-15, 25-13)
28. .407 (47-12-86) Texas College Oct. 29, 2021 (Fri.) A W 3-0 (25-3, 25-17, 25-13)
29. .403 (38-9-72) Dillard Oct. 8, 2018 (Mon.) A W 3-0 (25-16, 25-11, 25-21)

HITTING PERCENTAGE IN A 4-SET MATCH:
Pct (K-E-A) Opponent Date Site Score
.336 (60-17-128) Dillard Sept. 15, 2018 (Sat.) H W 3-1 (25-12, 24-26, 25-18, 25-14)

HITTING PERCENTAGE IN A 5-SET MATCH:
Pct (K-E-A) Opponent Date Site Score
.328 (58-16-128) SUNO Nov. 1, 2012 (Thu.) H W 3-2 (21-25, 17-25, 25-15, 25-12, 15-7)

LOWEST HITTING PERCENTAGE:
No. Pct (K-E-A) Opponent Date Site Score
1. minus-.048 (17-21-84) Loyola (N.O.) Nov. 8, 2010 (Mon.) H L 0-3 (10-25, 19-25, 22-25)
2. minus-.037 (32-36-107) Jackson State Sept. 8, 2004 (Wed.) A L 0-3 (28-30, 24-30, 16-30)
3. minus-.033 (19-22-91) Mobile Oct. 14, 2014 (Tue.) A L 0-3 (14-25, 11-25, 21-25)
4. minus-.032 (27-30-93) Asbury Oct. 8, 2010 (Fri.) N L 0-3 (14-25, 6-25, 18-25)
5. minus-.022 (26-28-90) Belhaven Aug. 28, 2010 (Sat.) H L 0-3 (20-25, 14-25, 16-25)
6. minus-.020 (22-24-98) Lindsey Wilson Sept. 11, 2021 (Sat.) N L 0-3 (7-25, 20-25, 15-25)
7. .009 (28-27-109) West Alabama Oct. 12, 2004 (Tue.) A L 0-3 (15-30, 24-30, 16-30)
8. .018 (43-40-167) Mississippi Valley Sept. 11, 2010 (Sat.) H L 2-3 (15-25, 25-23, 10-25, 26-24, 11-15)
9. .022 (24-22-89) Faulkner Sept. 24, 2010 (Fri.) N L 0-3 (21-25, 23-25, 12-25)
10. .024 (17-15-83) • Spring Hill Sept. 7, 2004 (Tue.) H L 0-3 (16-25, 29-31, 18-30)
11. .025 (17-15-81) Mobile Aug. 26, 2014 (Tue.) H L 0-3 (15-25, 18-25, 18-25)
12. .025 (25-23-80) Belhaven Oct. 16, 2010 (Sat.) A L 0-3 (12-25, 23-25, 14-25)
13. .029 (18-16-69) Mobile Oct. 28, 2010 (Thu.) H L 0-3 (17-25, 14-25, 20-25)
14. .032 (21-18-95) Alabama State Sept. 17, 2010 (Fri.) A L 0-3 (23-25, 23-25, 13-25)
15. .034 (22-19-89) Birmingham-Southern Sept. 24, 2010 (Fri.) A L 0-3 (14-25, 13-25, 22-25)
16. .034 (25-22-88) SUNO Nov. 12, 2010 (Fri.) N L 0-3 (17-25, 19-25, 19-25)
17. .034 (25-22-87) Millsaps Oct. 16, 2010 (Sat.) N L 0-3 (13-25, 20-25, 23-25)
18. .038 (20-17-78) Prairie View A&M Oct. 6, 2011 (Thu.) H L 0-3 (17-25, 17-25, 14-25)
19. .041 (24-20-98) Our Lady of the Lake Feb. 6, 2021 (Sat.) H L 0-3 (21-25, 8-25, 17-25)
20. .044 (26-22-90) College of Idaho Nov. 21, 2015 (Sat.) A L 0-3 (18-25, 11-25, 14-25)
21. .045 (26-21-112) Missouri Baptist Sept. 10, 2021 (Fri.) A L 0-3 (18-25, 17-25, 17-25)

LOWEST HITTING PERCENTAGE IN A 4-SET MATCH:
Pct (K-E-A) Opponent Date Site Score
.054 (32-25-129) Mobile Sept. 18, 2012 (Tue.) H L 1-3 (25-21, 24-26, 15-25, 18-25)