Xavier (N.O.) (63, 6-1) vs MidAmerica Nazarene (72, 4-2)

Box Score

MidAmerica Nazarene logo
72
vs
63
Xavier (N.O.) logo
4-2
6-1
Team Score By Half
Team 1 2 Total F Records
Winner MNU MidAmerica Nazarene 40 32 72 4-2
XULA Xavier (N.O.) 32 31 63 6-1

MidAmerica Nazarene 72

MidAmerica Nazarene 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Danny Hawkins * 35 9-17 0-0 6-10 5-11 16 1 0 4 1 1 24
13 13 Cal Kiburz * 25 5-6 0-0 7-13 1-2 3 2 5 3 0 0 17
22 22 Austin Boots * 32 3-8 3-8 1-2 0-2 2 3 2 4 0 2 10
21 21 Brenton Bell * 35 2-12 1-6 2-4 1-5 6 3 2 5 0 2 7
45 45 Andrew Crotty * 31 1-2 0-0 0-0 3-9 12 4 1 3 0 1 2
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
30 30 Ben Swinger 22 3-5 0-0 1-1 2-2 4 2 0 2 0 0 7
3 3 Vince Thompkins 10 1-1 0-0 3-3 0-1 1 4 2 3 0 0 5
32 32 Brady Small 7 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
33 33 Jonathan Knipker 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-51 4-14 20-33 15-33 48 21 12 26 1 6 72
Team Summary FG 3PT FT
Total 24-51 4-14 20-33
47.1 % 28.6 % 60.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Xavier (N.O.) 63

Xavier (N.O.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Andrew, Devin * 29 3-13 0-3 4-6 2-1 3 4 0 3 0 2 10
12 12 Dumas, Shaun * 22 3-6 0-0 4-7 0-2 2 4 3 0 1 7 10
3 3 Okoroha, Kelechi * 31 4-7 0-0 0-0 1-3 4 3 1 2 1 1 8
23 23 Kennedy, Cornelius * 13 4-5 0-0 0-2 1-1 2 4 0 0 0 1 8
14 14 DeRousselle, Ryan * 36 2-5 0-0 0-0 1-0 1 3 0 1 1 3 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Cleveland, Harold 14 4-7 1-3 2-2 0-0 0 0 0 2 0 2 11
20 20 Woods, Dannie 20 2-6 0-0 0-0 1-7 8 3 0 2 0 1 4
11 11 Olafioye, Olumide 13 2-4 0-0 0-3 0-3 3 4 0 2 0 0 4
15 15 Bussie, Landon 13 1-3 0-0 0-0 0-4 4 1 1 2 0 1 2
44 44 Kenner, Jamaan 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
2 2 Harvey, Michael 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 Hadnot, Cordell 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 25-59 1-7 12-22 7-22 29 27 5 15 3 18 63
Team Summary FG 3PT FT
Total 25-59 1-7 12-22
42.4 % 14.3 % 54.5 %
Column One Column Two Column Three
Technical Fouls: (1) Woods, Dannie Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
MidAmerica Nazarene 0
Xavier (N.O.) 0
0
0
2nd Chance Points
Team Total
MidAmerica Nazarene 0
Xavier (N.O.) 0
0
0
Bench Points
Team Total
MidAmerica Nazarene 12
Xavier (N.O.) 23
12
23
Lead Gained By
Team Total
MidAmerica Nazarene 0
Xavier (N.O.) 0
0
0
Points in Paint
Team Total
MidAmerica Nazarene 0
Xavier (N.O.) 0
0
0
Fast Break Points
Team Total
MidAmerica Nazarene 0
Xavier (N.O.) 0
0
0
Score Tied By
Team Total
MidAmerica Nazarene 0
Xavier (N.O.) 0
0
0