Tougaloo (71, 17-8, 10-3 GCAC) vs Xavier (N.O.) (45, 16-9, 8-5 GCAC)

Box Score

Xavier (N.O.) logo
45
vs
71
Tougaloo logo
16-9, 8-5 GCAC
17-8, 10-3 GCAC
Team Score By Half
Team 1 2 Total F Records
XULA Xavier (N.O.) 23 22 45 16-9, 8-5 GCAC
Winner TOUG Tougaloo 38 33 71 17-8, 10-3 GCAC

Xavier (N.O.) 45

Xavier (N.O.) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dumas, Shaun * 29 6-13 0-4 3-6 0-0 0 1 0 3 0 1 15
3 3 Okoroha, Kelechi * 28 4-8 0-0 1-1 2-7 9 2 1 2 0 0 9
15 15 Bussie, Landon * 32 1-1 0-0 4-9 1-8 9 1 0 3 0 1 6
2 2 Harvey, Michael * 21 2-6 0-2 1-2 0-0 0 1 0 3 0 0 5
14 14 DeRousselle, Ryan * 23 0-2 0-0 0-0 1-2 3 2 1 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Kennedy, Cornelius 10 2-4 0-0 1-1 0-1 1 0 0 1 0 0 5
1 1 Ruffin, Michael 16 1-2 0-0 1-2 1-1 2 4 1 1 0 1 3
10 10 Andrew, Devin 9 1-1 0-0 0-1 0-1 1 0 0 0 0 0 2
44 44 Kenner, Jamaan 14 0-2 0-0 0-2 0-0 0 1 0 0 0 0 0
0 0 Hadnot, Cordell 10 0-0 0-0 0-0 1-0 1 2 0 3 0 0 0
11 11 Olafioye, Olumide 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 17-39 0-6 11-24 6-20 26 14 3 18 0 3 45
Team Summary FG 3PT FT
Total 17-39 0-6 11-24
43.6 % 0.0 % 45.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 10

Tougaloo 71

Tougaloo 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Walter Howard * 38 9-17 5-9 1-2 2-2 4 3 0 1 0 2 24
10 10 Jermaine Hodges * 37 7-14 3-7 4-6 2-0 2 2 3 2 1 2 21
41 41 Jeremy Cable * 32 5-10 0-2 0-0 3-7 10 2 1 1 0 1 10
20 20 Charlie White * 26 2-4 0-1 3-5 1-3 4 4 5 2 0 1 7
32 32 Sylvester Collins * 34 3-6 0-0 0-0 2-5 7 3 2 1 4 2 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Keith Fisher 9 1-3 1-3 0-0 0-1 1 1 1 2 0 0 3
23 23 James Carter 8 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 Kevin Horton 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
42 42 Fredrick Griffin 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
5 5 Keith Barnes 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Octavius Thompson 2 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
55 55 Justin Burks 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-57 9-23 8-13 10-23 33 20 12 10 5 8 71
Team Summary FG 3PT FT
Total 27-57 9-23 8-13
47.4 % 39.1 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 3

Play Analysis

Points Off Turnovers
Team Total
Xavier (N.O.) 7
Tougaloo 19
7
19
2nd Chance Points
Team Total
Xavier (N.O.) 6
Tougaloo 10
6
10
Bench Points
Team Total
Xavier (N.O.) 10
Tougaloo 3
10
3
Lead Gained By
Team Total
Xavier (N.O.) 0
Tougaloo 0
0
0
Points in Paint
Team Total
Xavier (N.O.) 0
Tougaloo 0
0
0
Fast Break Points
Team Total
Xavier (N.O.) 0
Tougaloo 0
0
0
Score Tied By
Team Total
Xavier (N.O.) 0
Tougaloo 0
0
0