Avila (6-18) -VS- Xavier (16-7)

Box Score

Avila logo
0
vs
Xavier logo
3

Avila (6-18)
-VS-
Xavier (16-7)

Team Score By Period
Team 1 2 3 4 5
Avila AU 16 11 16 0 0
Winner Xavier XUL 25 25 25 0 0
Date:
2013-10-18
Time:
18:02
Site:
New Orleans, LA (Convocation Center)
Attendance:
110
Officials
1st Referee: Scottie Daigle
2nd Referee: Scott Thompson
VIEW
Match History vs Avila

Match Details

Game Statistics By Set
Set Avila Xavier
K E TA % K E TA %
Set #1 8 8 46 0.000 12 7 44 0.114
Set #2 4 6 40 -0.050 13 1 32 0.375
Set #3 6 9 39 -0.077 16 5 31 0.355
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 18 23 125 -.040 41 13 107 .262
Team Statistical Comparison
Statistic Team Comparison
AU - XUL
Points
23.0
48.0
Kills
18
41
Aces
2
4
Blocks
3
3
Assists
18
40
Digs
47
71

Game Leaders

AU - Leaders
Statistic Leaders
Kills Anna Woods (8), Jessica Hicks (3), Danielle Kaullen (3)
Aces Stephanie Gordon (2)
Blocks Sarah Braun (2), Danielle Kaullen (2)
Assists Sarah Braun (11), Anna Woods (6), Jessica Hicks (1)
Digs Jessica Hicks (10), Stephanie Gordon (9), Danielle Kaullen (8)
XUL - Leaders
Statistic Leaders
Kills Reuther, Taylor (9), Crier, Kerris (8), Echebelem, Chinedu (8)
Aces Harris, Darian (1), Reuther, Taylor (1), Jackson, Destiny (1)
Blocks Crier, Kerris (1), Haywood, Claudia (1), Kirk, Moira (1)
Assists Pirkl, Franziska (18), Rencher, Alexandria (17), Williams, CeCe (2)
Digs Reuther, Taylor (15), Williams, CeCe (11), Harris, Darian (8)

Individual Statistics

Avila (6-18)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Woods 3 8 4 28 .143 6 0 0 1 0-1 0 0 0 5 2 0 8.0
2 2 Jessica Hicks 3 3 2 23 .043 1 0 0 1 0-1 0 0 0 10 0 0 3.0
3 3 Tiffany Fifer 3 2 7 20 -.250 0 0 0 0 0-0 0 0 0 4 0 0 2.0
4 4 McKayla Wilbanks 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Sarah Braun 3 0 1 11 -.091 11 0 0 0 0-0 1 1 0 6 0 2 1.5
10 10 Danielle Kaullen 3 3 8 29 -.172 0 0 0 2 0-2 1 1 0 8 0 0 4.5
19 19 Stephanie Gordon 3 2 1 14 .071 0 0 2 0 2-0 0 0 0 9 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 23 125 -.040 18 0 2 5 2-5 2 2 0 47 2 4 23
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Woods 3 0 0 0 5 2 0 8.0
2 2 Jessica Hicks 3 0 0 0 10 0 0 3.0
3 3 Tiffany Fifer 3 0 0 0 4 0 0 2.0
4 4 McKayla Wilbanks 3 0 0 0 5 0 2 0.0
8 8 Sarah Braun 3 1 1 0 6 0 2 1.5
10 10 Danielle Kaullen 3 1 1 0 8 0 0 4.5
19 19 Stephanie Gordon 3 0 0 0 9 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 47 2 4 23

Xavier (16-7)

XUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reuther, Taylor 3 9 3 20 .300 0 0 1 1 1-1 0 0 0 15 0 1 10.0
4 4 Crier, Kerris 3 8 2 23 .261 1 0 0 0 0-0 1 0 0 4 0 0 9.0
8 8 Pirkl, Franziska 3 0 0 2 .000 18 0 1 3 1-3 0 0 0 5 0 0 1.0
10 10 Haywood, Claudia 3 7 1 13 .462 0 0 0 0 0-0 1 0 0 5 0 0 8.0
14 14 Rencher, Alexandria 3 4 2 8 .250 17 0 0 1 0-1 0 0 0 6 2 0 4.0
15 15 Kirk, Moira 3 3 2 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 4.0
1 1 Harris, Darian 2 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
5 5 Reuther, Emily 2 0 0 2 .000 1 0 0 0 0-0 0 0 1 4 0 0 0.0
7 7 Hill, Jodi 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Williams, CeCe 2 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Chatters, Jodi 2 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
12 12 Echebelem, Chinedu 2 8 0 20 .400 0 0 0 0 0-0 0 0 2 8 0 0 8.0
3 3 Jackson, Destiny 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 13 107 .262 40 0 4 6 4-6 3 0 3 71 2 2 48
XUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reuther, Taylor 3 0 0 0 15 0 1 10.0
4 4 Crier, Kerris 3 1 0 0 4 0 0 9.0
8 8 Pirkl, Franziska 3 0 0 0 5 0 0 1.0
10 10 Haywood, Claudia 3 1 0 0 5 0 0 8.0
14 14 Rencher, Alexandria 3 0 0 0 6 2 0 4.0
15 15 Kirk, Moira 3 1 0 0 0 0 0 4.0
1 1 Harris, Darian 2 0 0 0 8 0 1 1.0
5 5 Reuther, Emily 2 0 0 1 4 0 0 0.0
7 7 Hill, Jodi 2 0 0 0 0 0 0 2.0
9 9 Williams, CeCe 2 0 0 0 11 0 0 0.0
11 11 Chatters, Jodi 2 0 0 0 5 0 0 0.0
12 12 Echebelem, Chinedu 2 0 0 2 8 0 0 8.0
3 3 Jackson, Destiny 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 3 71 2 2 48