Tougaloo (2-15, 2-7 GCAC) -VS- Xavier (19-7, 8-0 GCAC)

Box Score

Tougaloo logo
0
vs
Xavier logo
3

Tougaloo (2-15, 2-7 GCAC)
-VS-
Xavier (19-7, 8-0 GCAC)

Team Score By Period
Team 1 2 3 4 5
Tougaloo TOUG 6 16 13 0 0
Winner Xavier XUL 25 25 25 0 0
Date:
2013-10-23
Time:
19:05
Site:
New Orleans, LA (Convocation Center)
Attendance:
135
Officials
1st Referee: John Marlbrough
2nd Referee: Angelle Simms
VIEW
Match History vs Tougaloo

Match Details

Game Statistics By Set
Set Tougaloo Xavier
K E TA % K E TA %
Set #1 2 4 14 -0.143 18 3 29 0.517
Set #2 4 2 13 0.154 11 5 24 0.250
Set #3 3 4 22 -0.045 13 4 30 0.300
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 9 10 49 -.020 42 12 83 .361
Team Statistical Comparison
Statistic Team Comparison
TOUG - XUL
Points
11.0
54.0
Kills
9
42
Aces
0
8
Blocks
2
4
Assists
7
39
Digs
26
29

Game Leaders

TOUG - Leaders
Statistic Leaders
Kills Briana Murphy (6), Jana Williams (2), Alexandria Thompson (1)
Aces
Blocks Jana Williams (1), Briana Murphy (1)
Assists Jana Williams (6), Alexandria Thompson (1)
Digs Alexandria Thompson (8), Mercedes Sanders (7), Kaitlynn Wright (4)
XUL - Leaders
Statistic Leaders
Kills Kirk, Moira (11), Haywood, Claudia (7), Hill, Jodi (6)
Aces Pirkl, Franziska (3), Harris, Darian (2), Rencher, Alexandria (2)
Blocks Crier, Kerris (2), Haywood, Claudia (2), Hill, Jodi (1)
Assists Pirkl, Franziska (26), Rencher, Alexandria (10), Harris, Darian (1)
Digs Williams, CeCe (8), Reuther, Emily (4), Harris, Darian (3)

Individual Statistics

Tougaloo (2-15, 2-7 GCAC)

TOUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mercedes Sanders 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
5 5 Jana Williams 3 2 1 9 .111 6 0 0 0 0-0 1 0 0 1 6 0 3.0
6 6 Alexandria Thompson 3 1 2 15 -.067 1 0 0 1 0-1 0 0 0 8 0 0 1.0
12 12 Kaitlynn Wright 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Briana Murphy 3 6 1 10 .500 0 0 0 1 0-1 1 0 0 1 0 0 7.0
22 22 CalNitra White 3 0 1 2 -.500 0 0 0 0 0-0 0 0 1 3 0 2 0.0
25 25 Jenae Wilson 3 0 3 6 -.500 0 0 0 4 0-4 0 0 0 1 0 0 0.0
1 1 Maya Rue 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 9 10 49 -.020 7 0 0 6 0-6 2 0 1 26 6 8 11
TOUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mercedes Sanders 3 0 0 0 7 0 3 0.0
5 5 Jana Williams 3 1 0 0 1 6 0 3.0
6 6 Alexandria Thompson 3 0 0 0 8 0 0 1.0
12 12 Kaitlynn Wright 3 0 0 0 4 0 0 0.0
13 13 Briana Murphy 3 1 0 0 1 0 0 7.0
22 22 CalNitra White 3 0 0 1 3 0 2 0.0
25 25 Jenae Wilson 3 0 0 0 1 0 0 0.0
1 1 Maya Rue 1 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 1 26 6 8 11

Xavier (19-7, 8-0 GCAC)

XUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Crier, Kerris 3 5 2 13 .231 0 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 Hill, Jodi 3 6 3 14 .214 0 0 0 0 0-0 0 1 0 1 1 0 6.5
9 9 Williams, CeCe 3 4 2 12 .167 1 0 1 0 1-0 0 0 0 8 0 0 5.0
10 10 Haywood, Claudia 3 7 2 13 .385 0 0 0 1 0-1 1 1 0 0 0 0 8.5
1 1 Harris, Darian 2 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 0 2.0
2 2 Reuther, Taylor 2 5 1 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Jackson, Destiny 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Reuther, Emily 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Pirkl, Franziska 2 4 0 4 1.000 26 0 3 0 3-0 0 1 0 3 1 0 7.5
15 15 Kirk, Moira 2 11 1 16 .625 0 0 0 1 0-1 0 1 0 0 0 0 11.5
11 11 Chatters, Jodi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Echebelem, Chinedu 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Rencher, Alexandria 1 0 0 1 .000 10 0 2 0 2-0 0 0 0 1 5 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 12 83 .361 39 0 8 5 8-5 1 6 0 29 7 0 54
XUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Crier, Kerris 3 0 2 0 0 0 0 6.0
7 7 Hill, Jodi 3 0 1 0 1 1 0 6.5
9 9 Williams, CeCe 3 0 0 0 8 0 0 5.0
10 10 Haywood, Claudia 3 1 1 0 0 0 0 8.5
1 1 Harris, Darian 2 0 0 0 3 0 0 2.0
2 2 Reuther, Taylor 2 0 0 0 1 0 0 5.0
3 3 Jackson, Destiny 2 0 0 0 3 0 0 0.0
5 5 Reuther, Emily 2 0 0 0 4 0 0 0.0
8 8 Pirkl, Franziska 2 0 1 0 3 1 0 7.5
15 15 Kirk, Moira 2 0 1 0 0 0 0 11.5
11 11 Chatters, Jodi 1 0 0 0 3 0 0 0.0
12 12 Echebelem, Chinedu 1 0 0 0 2 0 0 0.0
14 14 Rencher, Alexandria 1 0 0 0 1 5 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 29 7 0 54