Xavier (N.O.) (16-4, 12-0 GCAC) -VS- Tougaloo (2-12, 2-9 GCAC)

Box Score

Xavier (N.O.) logo
3
vs
Tougaloo logo
0

Xavier (N.O.) (16-4, 12-0 GCAC)
-VS-
Tougaloo (2-12, 2-9 GCAC)

Team Score By Period
Team 1 2 3
Winner Xavier (N.O.) XULA 25 25 25
Tougaloo TC 8 16 18
Date:
03-27-2021
Time:
0
Site:
Tougaloo, Miss. (Kroger Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tougaloo

Match Details

Game Statistics By Set
Set Xavier (N.O.) Tougaloo
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
XULA - TC
Points
56.0
30.0
Kills
41
24
Aces
12
4
Blocks
3
2
Assists
39
22
Digs
33
33

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Mayes, Bria (11), Price-Spraggins, Vivica (10), Black, Kayla (7)
Aces Mungai, Linda (3), Egonu, Angela (2), Blair, Semira (2)
Blocks Price-Spraggins, Vivica (2), Smith, Maya (1), Mayes, Bria (1)
Assists Blair, Semira (16), Riglioni, Emi (10), Mungai, Linda (9)
Digs Mungai, Linda (11), Blair, Semira (7), Egonu, Angela (5)
TC - Leaders
Statistic Leaders
Kills Bailey Jones (9), Aaliyah Causey (8), Kierstin Salley (4)
Aces Taikedra Joseph (1), Taylor Collins (1), Kierstin Salley (1)
Blocks Kierstin Salley (2)
Assists Teriyana Tolbert (17), Tyneisha Reeds (2), Dallis Barker (2)
Digs Tyneisha Reeds (9), Teriyana Tolbert (6), Kayla Frazier (4)

Individual Statistics

Xavier (N.O.) (16-4, 12-0 GCAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mungai, Linda 3 0 0 1 .000 9 0 3 0 3-0 0 0 0 11 0 0 3.0
2 2 Smith, Maya 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Egonu, Angela 3 3 1 6 .333 1 0 2 2 2-2 0 0 0 5 0 1 5.0
11 11 Blair, Semira 3 1 0 2 .500 16 1 2 0 2-0 0 0 0 7 0 0 3.0
14 14 Mayes, Bria 3 11 0 17 .647 0 0 0 0 0-0 0 1 0 3 0 0 11.5
15 15 Mack, Kendall 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Black, Kayla 3 7 2 13 .385 0 0 0 0 0-0 0 1 0 3 0 0 7.5
17 17 Price-Spraggins, Vivica 3 10 2 18 .444 0 0 2 0 2-0 0 2 0 1 0 0 13.0
4 4 McGee, Taylor 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Riglioni, Emi 2 1 0 1 1.000 10 0 1 0 1-0 0 0 0 2 0 0 2.0
6 6 Wade, Kennedy 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Le Guillou, Eva 1 0 0 0 0 3 1 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 9 86 .372 39 2 12 3 12-3 0 6 0 33 0 1 56
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mungai, Linda 3 0 0 0 11 0 0 3.0
2 2 Smith, Maya 3 0 1 0 0 0 0 2.5
10 10 Egonu, Angela 3 0 0 0 5 0 1 5.0
11 11 Blair, Semira 3 0 0 0 7 0 0 3.0
14 14 Mayes, Bria 3 0 1 0 3 0 0 11.5
15 15 Mack, Kendall 3 0 1 0 1 0 0 4.5
16 16 Black, Kayla 3 0 1 0 3 0 0 7.5
17 17 Price-Spraggins, Vivica 3 0 2 0 1 0 0 13.0
4 4 McGee, Taylor 2 0 0 0 0 0 0 2.0
20 20 Riglioni, Emi 2 0 0 0 2 0 0 2.0
6 6 Wade, Kennedy 1 0 0 0 0 0 0 1.0
12 12 Le Guillou, Eva 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 33 0 1 56

Tougaloo (2-12, 2-9 GCAC)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charis Peterson 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Bailey Jones 3 9 4 19 .263 0 0 0 0 0-0 0 0 0 1 0 0 9.0
3 3 Taikedra Joseph 3 2 4 10 -.200 0 0 1 1 1-1 0 0 0 2 0 0 3.0
5 5 Kayla Frazier 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Octayvia Mahand 3 1 0 9 .111 0 0 0 1 0-1 0 0 0 0 0 1 1.0
8 8 Aaliyah Causey 3 8 3 19 .263 0 0 0 0 0-0 0 0 0 1 0 0 8.0
10 10 Tyneisha Reeds 3 0 0 0 0 2 1 0 0 0-0 0 0 0 9 0 2 0.0
14 14 Taylor Collins 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 3 1.0
17 17 Kierstin Salley 3 4 4 17 .000 0 0 1 0 1-0 2 0 0 1 0 0 7.0
33 33 Teriyana Tolbert 3 0 2 6 -.333 17 0 1 1 1-1 0 0 0 6 0 0 1.0
22 22 Dallis Barker 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 17 83 .084 22 1 4 3 4-3 2 0 0 33 0 9 30
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charis Peterson 3 0 0 0 3 0 1 0.0
2 2 Bailey Jones 3 0 0 0 1 0 0 9.0
3 3 Taikedra Joseph 3 0 0 0 2 0 0 3.0
5 5 Kayla Frazier 3 0 0 0 4 0 2 0.0
7 7 Octayvia Mahand 3 0 0 0 0 0 1 1.0
8 8 Aaliyah Causey 3 0 0 0 1 0 0 8.0
10 10 Tyneisha Reeds 3 0 0 0 9 0 2 0.0
14 14 Taylor Collins 3 0 0 0 4 0 3 1.0
17 17 Kierstin Salley 3 2 0 0 1 0 0 7.0
33 33 Teriyana Tolbert 3 0 0 0 6 0 0 1.0
22 22 Dallis Barker 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 33 0 9 30