Xavier (N.O.) (2-5, 2-1 RRAC) -VS- Huston-Tillotson (6-1, 4-0 RRAC)

Box Score

Xavier (N.O.) logo
2
vs
Huston-Tillotson logo
3

Xavier (N.O.) (2-5, 2-1 RRAC)
-VS-
Huston-Tillotson (6-1, 4-0 RRAC)

Team Score By Period
Team 1 2 3 4 5
Xavier (N.O.) XULA 25 28 22 23 13
Winner Huston-Tillotson HT 19 26 25 25 15
Date:
2021-09-25
Time:
09:57
Site:
DeSoto, TX (DeSoto Recreation Center)
Attendance:
0
Officials
1st Referee: Brian Borski
2nd Referee: Steve Funk
VIEW
Match History vs Huston-Tillotson

Match Details

Game Statistics By Set
Set Xavier (N.O.) Huston-Tillotson
K E TA % K E TA %
Set #1 12 6 39 0.154 0 0 0 0.000
Set #2 11 10 46 0.022 0 0 0 0.000
Set #3 16 8 45 0.178 0 0 0 0.000
Set #4 11 7 39 0.103 0 0 0 0.000
Set #5 9 6 32 0.094 0 0 0 0.000
Total 59 37 201 .109 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
XULA - HT
Points
75.0
0
Kills
59
0
Aces
3
0
Blocks
13
0
Assists
52
0
Digs
78
0

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Wade, Kennedy (13), Dineva, Stella (11), Price-Spraggins, Vivica (10)
Aces Riglioni, Emi (3)
Blocks Price-Spraggins, Vivica (7), Wade, Kennedy (5), Dineva, Stella (4)
Assists Blair, Semira (32), Riglioni, Emi (17), Mungai, Linda (1)
Digs Wade, Kennedy (27), Follador, Giulia (10), Mungai, Linda (9)
HT - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Xavier (N.O.) (2-5, 2-1 RRAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McGee, Taylor 5 7 5 34 .059 0 0 0 0 0-0 0 3 0 6 0 0 8.5
6 6 Wade, Kennedy 5 13 8 54 .093 1 0 0 3 0-3 1 4 0 27 1 1 16.0
11 11 Blair, Semira 5 0 0 0 0 32 0 0 1 0-1 0 0 0 8 0 0 0.0
13 13 Dineva, Stella 5 11 4 23 .304 0 0 0 0 0-0 1 3 0 1 0 0 13.5
15 15 Mack, Kendall 5 8 5 22 .136 0 0 0 0 0-0 0 3 1 1 0 0 9.5
17 17 Price-Spraggins, Vivica 5 10 7 25 .120 0 0 0 0 0-0 0 7 0 0 0 0 13.5
20 20 Riglioni, Emi 5 1 1 2 .000 17 0 3 3 3-3 0 0 0 6 0 0 4.0
3 3 Meyer, Maddie 4 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 1 0.0
8 8 Follador, Giulia 4 7 4 27 .111 0 0 0 2 0-2 0 0 0 10 0 0 7.0
1 1 Mungai, Linda 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Hoosier, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Egonu, Angela 2 2 3 14 -.071 0 0 0 1 0-1 0 1 0 2 0 0 2.5
18 18 Crenshaw, Adaeze 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 37 201 .109 52 0 3 12 3-12 2 22 1 78 1 3 75
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McGee, Taylor 5 0 3 0 6 0 0 8.5
6 6 Wade, Kennedy 5 1 4 0 27 1 1 16.0
11 11 Blair, Semira 5 0 0 0 8 0 0 0.0
13 13 Dineva, Stella 5 1 3 0 1 0 0 13.5
15 15 Mack, Kendall 5 0 3 1 1 0 0 9.5
17 17 Price-Spraggins, Vivica 5 0 7 0 0 0 0 13.5
20 20 Riglioni, Emi 5 0 0 0 6 0 0 4.0
3 3 Meyer, Maddie 4 0 0 0 6 0 1 0.0
8 8 Follador, Giulia 4 0 0 0 10 0 0 7.0
1 1 Mungai, Linda 3 0 0 0 9 0 1 0.0
9 9 Hoosier, Sydney 2 0 0 0 2 0 0 0.0
10 10 Egonu, Angela 2 0 1 0 2 0 0 2.5
18 18 Crenshaw, Adaeze 1 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 22 1 78 1 3 75

Huston-Tillotson (6-1, 4-0 RRAC)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0