Philander Smith (54, 7-2) vs Xavier (N.O.) (46, 4-3)

Box Score

Xavier (N.O.) logo
46
vs
54
Philander Smith logo
4-3
7-2
Team Score By Half
Team 1 2 3 4 Total F Records
XULA Xavier (N.O.) 6 10 10 20 46 4-3
Winner PSC Philander Smith 14 12 14 14 54 7-2

Xavier (N.O.) 46

Xavier (N.O.) 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Pointer, Destinee * 20 2-6 1-4 2-2 0-0 0 2 1 1 0 3 7
4 4 Bishop, Nia * 17 3-4 1-1 0-0 0-1 1 2 0 4 0 1 7
11 11 Irons, Abryhia * 35 1-6 0-1 1-2 4-3 7 1 0 1 0 1 3
14 14 Virgil, Da'Jha * 22 1-4 1-3 0-2 0-0 0 0 1 1 1 1 3
33 33 Mbakop Ngassam, O.C. * 14 1-4 0-0 0-0 2-2 4 1 1 2 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
22 22 Udechi, Victory 22 2-7 0-1 2-2 3-2 5 1 0 3 1 2 6
10 10 Ross, Rayna 21 3-11 0-2 0-0 0-0 0 0 0 2 0 1 6
24 24 Richardson, Tae'Lour 13 2-6 0-0 1-1 1-1 2 2 0 3 0 1 5
23 23 LaFargue, Jaleah 10 2-5 0-2 0-0 0-0 0 4 1 1 0 0 4
15 15 Jack, Paris 10 1-3 0-2 0-0 0-2 2 2 0 2 0 0 2
35 35 McNeal, Zaire 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
32 32 Manning, Jordyn 9 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Branch, Madison 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Plater, LaMonica 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 18-59 3-17 7-11 10-17 27 17 4 22 2 11 46
Team Summary FG 3PT FT
Total 18-59 3-17 7-11
30.5 % 17.6 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Philander Smith 54

Philander Smith 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 De'vena Smith * 37 7-11 0-0 6-8 4-14 18 3 0 5 0 1 20
11 11 Dai Brown * 31 4-6 1-1 4-6 0-1 1 4 1 4 0 3 13
3 3 Giordin Johnson * 38 3-8 0-2 2-2 0-1 1 1 2 6 0 2 8
5 5 Rakia Lane * 24 2-5 1-2 0-0 0-1 1 1 1 4 0 0 5
23 23 Dasia Turner * 10 0-1 0-0 0-0 0-1 1 4 0 3 2 0 0
TM TM TEAM * 0-0 0-0 0-0 0-8 8 0 0 4 0 0 0
25 25 Antanisha Wade 27 2-4 0-1 0-0 1-2 3 1 0 1 0 0 4
15 15 Larena Walker 24 1-3 0-0 2-3 2-1 3 0 0 1 0 1 4
2 2 Kamryn Anderson 9 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
Totals - 200 19-38 2-6 14-19 7-29 36 15 4 29 2 8 54
Team Summary FG 3PT FT
Total 19-38 2-6 14-19
50.0 % 33.3 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Xavier (N.O.) 0
Philander Smith 0
0
0
2nd Chance Points
Team Total
Xavier (N.O.) 0
Philander Smith 0
0
0
Bench Points
Team Total
Xavier (N.O.) 24
Philander Smith 8
24
8
Lead Gained By
Team Total
Xavier (N.O.) 0
Philander Smith 0
0
0
Points in Paint
Team Total
Xavier (N.O.) 0
Philander Smith 0
0
0
Fast Break Points
Team Total
Xavier (N.O.) 0
Philander Smith 0
0
0
Score Tied By
Team Total
Xavier (N.O.) 0
Philander Smith 0
0
0