Xavier (N.O.) (17-7, 12-2 RRAC) -VS- Paul Quinn (5-14, 5-9 RRAC)

Box Score

Xavier (N.O.) logo
3
vs
Paul Quinn logo
1

Xavier (N.O.) (17-7, 12-2 RRAC)
-VS-
Paul Quinn (5-14, 5-9 RRAC)

Team Score By Period
Team 1 2 3 4
Winner Xavier (N.O.) XULA 25 25 20 25
Paul Quinn PQC 19 18 25 21
Date:
2022-10-29
Time:
10:02
Site:
Dallas, TX (Tigers Den)
Attendance:
55
Officials
1st Referee: Ben Piper
2nd Referee: Blaine Halberstadt
VIEW
Match History vs Paul Quinn

Match Details

Game Statistics By Set
Set Xavier (N.O.) Paul Quinn
K E TA % K E TA %
Set #1 17 8 49 0.184 8 5 36 0.083
Set #2 14 8 35 0.171 6 5 24 0.042
Set #3 17 7 46 0.217 11 1 36 0.278
Set #4 15 5 44 0.227 10 5 35 0.143
Total 63 28 174 .201 35 16 131 .145
Team Statistical Comparison
Statistic Team Comparison
XULA - PQC
Points
78.0
51.0
Kills
63
35
Aces
8
4
Blocks
7
12
Assists
62
27
Digs
72
74

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Wade, Kennedy (14), Egonu, Angela (13), McGee, Taylor (12)
Aces Murray, Sydney (3), Mungai, Linda (2), Wade, Kennedy (1)
Blocks Studvent, Alyssa (4), McGee, Taylor (3), Dineva, Stella (2)
Assists Metcalf, Charity (39), Meyer, Maddie (18), Mungai, Linda (2)
Digs Mungai, Linda (24), Metcalf, Charity (11), Wade, Kennedy (8)
PQC - Leaders
Statistic Leaders
Kills Kennadi Harris (11), Marquise Nelson (9), Michaela Johnson (8)
Aces Jayda Trinidad (3), Marquise Nelson (1)
Blocks Marquise Nelson (5), Alaya Lecoq (3), Brittany Brown-Reddick (2)
Assists Jayda Trinidad (23), Ceyara Cox (3), Ariel DeVault (1)
Digs Kennadi Harris (19), Ariel DeVault (17), Marquise Nelson (11)

Individual Statistics

Xavier (N.O.) (17-7, 12-2 RRAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mungai, Linda 4 0 0 0 0 2 0 2 1 2-1 0 0 0 24 0 1 2.0
3 3 Meyer, Maddie 4 0 0 1 .000 18 0 0 3 0-3 0 0 0 6 2 0 0.0
4 4 McGee, Taylor 4 12 1 29 .379 0 0 0 0 0-0 0 3 0 5 0 0 13.5
6 6 Wade, Kennedy 4 14 11 50 .060 2 0 1 1 1-1 0 0 0 8 0 0 15.0
9 9 Hoosier, Sydney 4 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
12 12 Metcalf, Charity 4 1 1 6 .000 39 0 0 1 0-1 0 1 0 11 0 0 1.5
13 13 Dineva, Stella 4 10 3 19 .368 0 0 0 0 0-0 0 2 0 1 0 0 11.0
18 18 Crenshaw, Adaeze 4 4 1 8 .375 0 0 0 0 0-0 0 2 1 1 0 1 5.0
7 7 Studvent, Alyssa 3 0 2 2 -1.000 0 0 0 0 0-0 0 4 0 2 0 0 2.0
10 10 Egonu, Angela 3 13 7 35 .171 1 0 1 1 1-1 0 1 0 3 0 0 14.5
8 8 Murray, Sydney 2 9 2 22 .318 0 0 3 0 3-0 0 0 0 7 0 1 12.0
17 17 Mims, Niara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mack, Kendall 1 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
20 20 Riglioni, Emi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 28 174 .201 62 0 8 10 8-10 0 14 2 72 2 4 78
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mungai, Linda 4 0 0 0 24 0 1 2.0
3 3 Meyer, Maddie 4 0 0 0 6 2 0 0.0
4 4 McGee, Taylor 4 0 3 0 5 0 0 13.5
6 6 Wade, Kennedy 4 0 0 0 8 0 0 15.0
9 9 Hoosier, Sydney 4 0 0 0 4 0 0 1.0
12 12 Metcalf, Charity 4 0 1 0 11 0 0 1.5
13 13 Dineva, Stella 4 0 2 0 1 0 0 11.0
18 18 Crenshaw, Adaeze 4 0 2 1 1 0 1 5.0
7 7 Studvent, Alyssa 3 0 4 0 2 0 0 2.0
10 10 Egonu, Angela 3 0 1 0 3 0 0 14.5
8 8 Murray, Sydney 2 0 0 0 7 0 1 12.0
17 17 Mims, Niara 2 0 0 0 0 0 0 0.0
15 15 Mack, Kendall 1 0 1 1 0 0 0 0.5
20 20 Riglioni, Emi 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 14 2 72 2 4 78

Paul Quinn (5-14, 5-9 RRAC)

PQC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kesmyre Smalls 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
2 2 Jayda Trinidad 4 0 0 1 .000 23 0 3 1 3-1 0 0 0 7 0 0 3.0
7 7 Ariel DeVault 4 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 3 0.0
8 8 Alaya Lecoq 4 3 3 14 .000 0 0 0 0 0-0 2 1 0 1 0 0 5.5
10 10 Ceyara Cox 4 0 1 2 -.500 3 0 0 1 0-1 0 0 0 6 0 1 0.0
14 14 Tanieya Foster 4 2 2 18 .000 0 0 0 0 0-0 1 0 0 4 0 0 3.0
16 16 Marquise Nelson 4 9 2 21 .333 0 0 1 0 1-0 3 2 0 11 0 0 14.0
17 17 Michaela Johnson 4 8 3 28 .179 0 0 0 0 0-0 1 1 0 6 0 0 9.5
18 18 Kennadi Harris 4 11 5 41 .146 0 0 0 0 0-0 1 1 0 19 0 2 12.5
12 12 Brittany Brown-Reddick 2 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 0 2.5
4 4 Shawnacy Donison 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 16 131 .145 27 0 4 3 4-3 9 6 0 74 0 8 51
PQC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kesmyre Smalls 4 0 0 0 3 0 2 1.0
2 2 Jayda Trinidad 4 0 0 0 7 0 0 3.0
7 7 Ariel DeVault 4 0 0 0 17 0 3 0.0
8 8 Alaya Lecoq 4 2 1 0 1 0 0 5.5
10 10 Ceyara Cox 4 0 0 0 6 0 1 0.0
14 14 Tanieya Foster 4 1 0 0 4 0 0 3.0
16 16 Marquise Nelson 4 3 2 0 11 0 0 14.0
17 17 Michaela Johnson 4 1 1 0 6 0 0 9.5
18 18 Kennadi Harris 4 1 1 0 19 0 2 12.5
12 12 Brittany Brown-Reddick 2 1 1 0 0 0 0 2.5
4 4 Shawnacy Donison 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 6 0 74 0 8 51