Xavier (N.O.) (16-7, 11-2 RRAC) -VS- Paul Quinn (5-13, 5-8 RRAC)

Box Score

Xavier (N.O.) logo
3
vs
Paul Quinn logo
0

Xavier (N.O.) (16-7, 11-2 RRAC)
-VS-
Paul Quinn (5-13, 5-8 RRAC)

Team Score By Period
Team 1 2 3
Winner Xavier (N.O.) XULA 25 25 25
Paul Quinn PQC 18 20 23
Date:
2022-10-28
Time:
18:09
Site:
Dallas, TX (Tigers Den)
Attendance:
125
Officials
1st Referee: Brian Borski
2nd Referee: Steve Aguilar
VIEW
Match History vs Paul Quinn

Match Details

Game Statistics By Set
Set Xavier (N.O.) Paul Quinn
K E TA % K E TA %
Set #1 17 9 45 0.178 7 5 34 0.059
Set #2 16 7 36 0.250 5 4 24 0.042
Set #3 14 7 36 0.194 10 1 34 0.265
Total 47 23 117 .205 22 10 92 .130
Team Statistical Comparison
Statistic Team Comparison
XULA - PQC
Points
59.0
28.5
Kills
47
22
Aces
7
1
Blocks
5
5
Assists
43
18
Digs
47
47

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Wade, Kennedy (11), Murray, Sydney (9), Dineva, Stella (8)
Aces Wade, Kennedy (3), Meyer, Maddie (2), Mungai, Linda (1)
Blocks Murray, Sydney (2), Crenshaw, Adaeze (2), McGee, Taylor (1)
Assists Riglioni, Emi (25), Metcalf, Charity (16), Mungai, Linda (1)
Digs Mungai, Linda (13), Egonu, Angela (7), Wade, Kennedy (6)
PQC - Leaders
Statistic Leaders
Kills Michaela Johnson (7), Marquise Nelson (6), Kennadi Harris (5)
Aces Kesmyre Smalls (1)
Blocks Jayda Trinidad (3), Alaya Lecoq (2), Kennadi Harris (2)
Assists Jayda Trinidad (16), Alaya Lecoq (1), Tanieya Foster (1)
Digs Kennadi Harris (12), Jayda Trinidad (8), Ariel DeVault (8)

Individual Statistics

Xavier (N.O.) (16-7, 11-2 RRAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mungai, Linda 3 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 0 1.0
3 3 Meyer, Maddie 3 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
4 4 McGee, Taylor 3 3 1 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Metcalf, Charity 3 1 0 1 1.000 16 0 0 0 0-0 0 0 0 6 1 0 1.0
13 13 Dineva, Stella 3 8 3 17 .294 0 0 1 2 1-2 0 0 0 3 0 0 9.0
15 15 Mack, Kendall 3 5 3 9 .222 0 0 0 0 0-0 1 0 1 1 0 0 6.0
18 18 Crenshaw, Adaeze 3 3 3 10 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
20 20 Riglioni, Emi 3 1 0 5 .200 25 0 0 1 0-1 0 0 0 1 2 0 1.0
6 6 Wade, Kennedy 2 11 3 19 .421 0 0 3 1 3-1 0 0 0 6 0 0 14.0
8 8 Murray, Sydney 2 9 4 19 .263 0 0 0 1 0-1 1 1 0 4 0 1 10.5
9 9 Hoosier, Sydney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Egonu, Angela 2 6 6 22 .000 0 0 0 1 0-1 1 0 0 7 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 23 117 .205 43 0 7 9 7-9 3 4 1 47 3 1 59
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mungai, Linda 3 0 0 0 13 0 0 1.0
3 3 Meyer, Maddie 3 0 0 0 3 0 0 2.0
4 4 McGee, Taylor 3 0 1 0 1 0 0 3.5
12 12 Metcalf, Charity 3 0 0 0 6 1 0 1.0
13 13 Dineva, Stella 3 0 0 0 3 0 0 9.0
15 15 Mack, Kendall 3 1 0 1 1 0 0 6.0
18 18 Crenshaw, Adaeze 3 0 2 0 1 0 0 4.0
20 20 Riglioni, Emi 3 0 0 0 1 2 0 1.0
6 6 Wade, Kennedy 2 0 0 0 6 0 0 14.0
8 8 Murray, Sydney 2 1 1 0 4 0 1 10.5
9 9 Hoosier, Sydney 2 0 0 0 1 0 0 0.0
10 10 Egonu, Angela 2 1 0 0 7 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 47 3 1 59

Paul Quinn (5-13, 5-8 RRAC)

PQC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kesmyre Smalls 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 2 2 1.0
2 2 Jayda Trinidad 3 0 1 2 -.500 16 0 0 1 0-1 1 2 0 8 0 0 2.0
4 4 Shawnacy Donison 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Ariel DeVault 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
8 8 Alaya Lecoq 3 3 4 15 -.067 1 0 0 0 0-0 2 0 0 1 0 0 5.0
10 10 Ceyara Cox 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
13 13 Briana Jones 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Tanieya Foster 3 1 2 12 -.083 1 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Marquise Nelson 3 6 0 18 .333 0 0 0 1 0-1 0 0 0 0 2 0 6.0
17 17 Michaela Johnson 3 7 0 18 .389 0 0 0 0 0-0 0 0 0 2 0 0 7.0
18 18 Kennadi Harris 3 5 3 25 .080 0 0 0 0 0-0 1 1 0 12 2 2 6.5
12 12 Brittany Brown-Reddick 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 10 92 .130 18 0 1 5 1-5 4 3 0 47 6 7 28.5
PQC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kesmyre Smalls 3 0 0 0 7 2 2 1.0
2 2 Jayda Trinidad 3 1 2 0 8 0 0 2.0
4 4 Shawnacy Donison 3 0 0 0 0 0 0 0.0
7 7 Ariel DeVault 3 0 0 0 8 0 2 0.0
8 8 Alaya Lecoq 3 2 0 0 1 0 0 5.0
10 10 Ceyara Cox 3 0 0 0 8 0 1 0.0
13 13 Briana Jones 3 0 0 0 0 0 0 0.0
14 14 Tanieya Foster 3 0 0 0 1 0 0 1.0
16 16 Marquise Nelson 3 0 0 0 0 2 0 6.0
17 17 Michaela Johnson 3 0 0 0 2 0 0 7.0
18 18 Kennadi Harris 3 1 1 0 12 2 2 6.5
12 12 Brittany Brown-Reddick 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 3 0 47 6 7 28.5