Edward Waters (0-5, 0-1 GCAC) -VS- Xavier (2-2, 1-0 GCAC)

Box Score

Edward Waters logo
0
vs
Xavier logo
3

Edward Waters (0-5, 0-1 GCAC)
-VS-
Xavier (2-2, 1-0 GCAC)

Team Score By Period
Team 1 2 3 4 5
Edward Waters EWC 10 13 11 0 0
Winner Xavier XUL 25 25 25 0 0
Date:
2014-09-05
Time:
18:08
Site:
New Orleans, LA (Convocation Center)
Attendance:
150
Officials
1st Referee: Martha Leshine
2nd Referee: Kevin Wiemke
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Edward Waters Xavier
K E TA % K E TA %
Set #1 4 6 25 -0.080 16 3 30 0.433
Set #2 5 3 31 0.065 15 5 41 0.244
Set #3 1 8 31 -0.226 9 5 29 0.138
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 10 17 87 -.080 40 13 100 .270
Team Statistical Comparison
Statistic Team Comparison
EWC - XUL
Points
13.0
52.0
Kills
10
40
Aces
2
9
Blocks
1
3
Assists
8
34
Digs
40
54

Game Leaders

EWC - Leaders
Statistic Leaders
Kills Kaylin Davison (3), Larissa Pereira (3), Tiffany Harris (1)
Aces Danai Stone (1), Tiffany Harris (1)
Blocks TEAM (0.0), Kaylin Davison (0.0), Kayla Morales (0.0)
Assists Danai Stone (5), Chassidy Williams (3)
Digs Kaylin Davison (10), Kayla Morales (10), Danai Stone (6)
XUL - Leaders
Statistic Leaders
Kills Haywood, Claudia (11), Echebelem, Chinedu (9), Hill, Jodi (8)
Aces Pirkl, Franziska (4), Slanchev, Ralitsa (2), Hill, Jodi (2)
Blocks Haywood, Claudia (1.0), Broussard, Jada (1.0), TEAM (0.0)
Assists Pirkl, Franziska (16), Slanchev, Ralitsa (15), Williams, CeCe (2)
Digs Pirkl, Franziska (13), Harris, Darian (10), Jones, Kayla (7)

Individual Statistics

Edward Waters (0-5, 0-1 GCAC)

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylin Davison 3 3 3 15 .000 0 0 0 1 0-1 0 0 1 10 0 2 3.0
3 3 Kayla Morales 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Larissa Pereira 3 3 1 13 .154 0 0 0 0 0-0 0 1 0 1 0 1 3.5
6 6 Danai Stone 3 0 2 9 -.222 5 0 1 1 1-1 0 0 0 6 2 0 1.0
12 12 Shelia Goodwin 3 1 4 20 -.150 0 0 0 1 0-1 0 0 1 2 0 0 1.0
13 13 Chassidy Williams 3 0 1 4 -.250 3 0 0 2 0-2 0 0 0 3 0 2 0.0
18 18 Breona Pelham 3 1 4 13 -.231 0 0 0 0 0-0 0 1 0 2 0 1 1.5
21 21 Kiara Morrell 3 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 1 1.0
10 10 Tiffany Harris 2 1 1 5 .000 0 0 1 1 1-1 0 0 1 5 0 0 2.0
5 5 Jimeka Fair 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Morgan Ledford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Whittney Neavins 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
33 33 Lynetta Cook 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 10 17 87 -.080 8 0 2 6 2-6 0 2 4 40 2 9 13
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylin Davison 3 0 0 1 10 0 2 3.0
3 3 Kayla Morales 3 0 0 0 10 0 1 0.0
4 4 Larissa Pereira 3 0 1 0 1 0 1 3.5
6 6 Danai Stone 3 0 0 0 6 2 0 1.0
12 12 Shelia Goodwin 3 0 0 1 2 0 0 1.0
13 13 Chassidy Williams 3 0 0 0 3 0 2 0.0
18 18 Breona Pelham 3 0 1 0 2 0 1 1.5
21 21 Kiara Morrell 3 0 0 1 0 0 1 1.0
10 10 Tiffany Harris 2 0 0 1 5 0 0 2.0
5 5 Jimeka Fair 1 0 0 0 0 0 1 0.0
7 7 Morgan Ledford 1 0 0 0 0 0 0 0.0
15 15 Whittney Neavins 1 0 0 0 1 0 0 0.0
33 33 Lynetta Cook 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 4 40 2 9 13

Xavier (2-2, 1-0 GCAC)

XUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Darian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Slanchev, Ralitsa 3 1 0 1 1.000 15 0 2 2 2-2 0 0 0 4 0 0 3.0
6 6 Vujicic, Jelena 3 3 3 18 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
7 7 Hill, Jodi 3 8 2 17 .353 0 0 2 1 2-1 0 1 0 7 0 0 10.5
8 8 Pirkl, Franziska 3 1 0 2 .500 16 0 4 3 4-3 0 0 0 13 1 1 5.0
9 9 Williams, CeCe 3 4 0 9 .444 2 0 0 0 0-0 0 0 0 3 0 1 4.0
10 10 Haywood, Claudia 3 11 3 18 .444 0 0 0 0 0-0 1 0 0 0 0 0 12.0
11 11 Broussard, Jada 3 1 3 12 -.167 0 0 0 0 0-0 1 0 0 1 0 0 2.0
12 12 Echebelem, Chinedu 3 9 2 20 .350 0 0 0 1 0-1 0 1 0 5 0 0 9.5
3 3 Jones, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Temple, Kaelan 2 2 0 3 .667 0 0 1 0 1-0 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 13 100 .270 34 0 9 7 9-7 2 2 0 54 1 2 52
XUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Darian 3 0 0 0 10 0 0 0.0
5 5 Slanchev, Ralitsa 3 0 0 0 4 0 0 3.0
6 6 Vujicic, Jelena 3 0 0 0 3 0 0 3.0
7 7 Hill, Jodi 3 0 1 0 7 0 0 10.5
8 8 Pirkl, Franziska 3 0 0 0 13 1 1 5.0
9 9 Williams, CeCe 3 0 0 0 3 0 1 4.0
10 10 Haywood, Claudia 3 1 0 0 0 0 0 12.0
11 11 Broussard, Jada 3 1 0 0 1 0 0 2.0
12 12 Echebelem, Chinedu 3 0 1 0 5 0 0 9.5
3 3 Jones, Kayla 2 0 0 0 7 0 0 0.0
4 4 Temple, Kaelan 2 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 54 1 2 52