Dillard (6-3, 5-1 GCAC) -VS- Xavier (8-2, 5-0 GCAC)

Box Score

Dillard logo
0
vs
Xavier logo
3

Dillard (6-3, 5-1 GCAC)
-VS-
Xavier (8-2, 5-0 GCAC)

Team Score By Period
Team 1 2 3 4 5
Dillard DU 18 16 10 0 0
Winner Xavier XUL 25 25 25 0 0
Date:
2014-09-27
Time:
12:06
Site:
New Orleans, LA (Convocation Center)
Attendance:
275
Officials
1st Referee: Gilbert Soliven
2nd Referee: Cindy Folse
VIEW
Match History vs Dillard

Match Details

Game Statistics By Set
Set Dillard Xavier
K E TA % K E TA %
Set #1 11 7 35 0.114 13 5 36 0.222
Set #2 7 7 35 0.000 15 7 38 0.211
Set #3 4 6 34 -0.059 15 3 31 0.387
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 22 20 104 .019 43 15 105 .267
Team Statistical Comparison
Statistic Team Comparison
DU - XUL
Points
25.0
51.0
Kills
22
43
Aces
0
4
Blocks
3
4
Assists
21
38
Digs
42
52

Game Leaders

DU - Leaders
Statistic Leaders
Kills Mercades Chevis (6), Keylantra Taylor (4), Dominique Johnson (3)
Aces
Blocks Maelega Lealaimatafao (2), Mercades Chevis (1), Keylantra Taylor (1)
Assists Astasia Williams (11), Chelsea Jolivette (9), Demetria Horton (1)
Digs Demetria Horton (16), Yasmin Jacobs (5), Cailyn Ware (4)
XUL - Leaders
Statistic Leaders
Kills Echebelem, Chinedu (14), Haywood, Claudia (10), Hill, Jodi (6)
Aces Pirkl, Franziska (2), Harris, Darian (1), Hill, Jodi (1)
Blocks Hill, Jodi (3), Haywood, Claudia (1), Broussard, Jada (1)
Assists Pirkl, Franziska (36), Harris, Darian (1), Williams, CeCe (1)
Digs Harris, Darian (17), Echebelem, Chinedu (12), Pirkl, Franziska (8)

Individual Statistics

Dillard (6-3, 5-1 GCAC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yasmin Jacobs 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Chelsea Jolivette 3 1 0 4 .250 9 0 0 1 0-1 0 0 0 3 2 1 1.0
4 4 Cailyn Ware 3 2 6 12 -.333 0 0 0 1 0-1 0 0 0 4 0 2 2.0
6 6 Demetria Horton 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 16 0 0 0.0
7 7 Astasia Williams 3 0 0 5 .000 11 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Mercades Chevis 3 6 4 24 .083 0 0 0 0 0-0 0 1 1 4 0 0 6.5
10 10 Keylantra Taylor 3 4 3 15 .067 0 0 0 0 0-0 0 1 3 3 1 0 4.5
11 11 Dominique Johnson 3 3 2 14 .071 0 0 0 0 0-0 0 1 1 1 0 0 3.5
12 12 Maelega Lealaimatafao 3 3 2 15 .067 0 0 0 0 0-0 0 2 2 1 0 0 4.0
15 15 Essence Preston 3 3 3 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Jamere Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 20 104 .019 21 0 0 3 0-3 0 6 7 42 3 4 25
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yasmin Jacobs 3 0 0 0 5 0 0 0.0
3 3 Chelsea Jolivette 3 0 0 0 3 2 1 1.0
4 4 Cailyn Ware 3 0 0 0 4 0 2 2.0
6 6 Demetria Horton 3 0 0 0 16 0 0 0.0
7 7 Astasia Williams 3 0 0 0 3 0 0 0.0
9 9 Mercades Chevis 3 0 1 1 4 0 0 6.5
10 10 Keylantra Taylor 3 0 1 3 3 1 0 4.5
11 11 Dominique Johnson 3 0 1 1 1 0 0 3.5
12 12 Maelega Lealaimatafao 3 0 2 2 1 0 0 4.0
15 15 Essence Preston 3 0 1 0 0 0 0 3.5
14 14 Jamere Brown 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 7 42 3 4 25

Xavier (8-2, 5-0 GCAC)

XUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Darian 3 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 0 1.0
5 5 Slanchev, Ralitsa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Hill, Jodi 3 6 3 16 .188 0 0 1 0 1-0 1 2 1 4 0 0 9.0
8 8 Pirkl, Franziska 3 1 0 8 .125 36 0 2 1 2-1 0 0 1 8 1 0 3.0
9 9 Williams, CeCe 3 6 2 15 .267 1 0 0 1 0-1 0 0 1 8 0 0 6.0
10 10 Haywood, Claudia 3 10 2 16 .500 0 0 0 0 0-0 1 0 1 0 0 0 11.0
11 11 Broussard, Jada 3 6 5 21 .048 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Echebelem, Chinedu 3 14 3 29 .379 0 0 0 0 0-0 0 1 0 12 0 0 14.5
3 3 Jones, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 105 .267 38 0 4 4 4-4 2 4 4 52 1 0 51
XUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Darian 3 0 0 0 17 0 0 1.0
5 5 Slanchev, Ralitsa 3 0 0 0 1 0 0 0.0
7 7 Hill, Jodi 3 1 2 1 4 0 0 9.0
8 8 Pirkl, Franziska 3 0 0 1 8 1 0 3.0
9 9 Williams, CeCe 3 0 0 1 8 0 0 6.0
10 10 Haywood, Claudia 3 1 0 1 0 0 0 11.0
11 11 Broussard, Jada 3 0 1 0 1 0 0 6.5
12 12 Echebelem, Chinedu 3 0 1 0 12 0 0 14.5
3 3 Jones, Kayla 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 4 52 1 0 51