Xavier (N.O.) (81, 6-1) vs Huston-Tillotson (69, 0-7)

Box Score

Huston-Tillotson logo
69
vs
81
Xavier (N.O.) logo
0-7
6-1
Team Score By Half
Team 1 2 Total F Records
HTU Huston-Tillotson 22 47 69 0-7
Winner XULA Xavier (N.O.) 30 51 81 6-1

Huston-Tillotson 69

Huston-Tillotson 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Andy Laitinen * 22 6-9 0-0 1-1 1-1 2 2 0 1 1 1 13
1 1 Titus Butler * 24 2-6 1-4 1-2 0-1 1 5 1 5 0 0 6
23 23 K.C. Asomugha * 16 1-3 0-2 0-0 1-0 1 3 3 4 0 0 2
20 20 Stevin Bolden-Curry * 12 1-4 0-0 0-0 2-0 2 3 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
11 11 Doug Krause 29 5-17 2-11 5-5 3-1 4 2 1 1 0 2 17
2 2 Jermaine Smith 12 1-3 0-1 8-8 1-1 2 1 1 0 0 1 10
30 30 Justin Phillips 25 3-5 0-1 1-2 1-3 4 4 3 1 0 0 7
4 4 Justin Ballou 19 2-5 1-3 0-1 0-4 4 2 6 3 0 0 5
21 21 Orlando Wilson 20 2-4 0-2 0-0 2-2 4 2 4 1 1 1 4
32 32 Chris Wilson 20 1-5 0-0 1-2 2-3 5 2 0 0 1 0 3
33 33 Damien Morton 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 24-61 4-24 17-21 15-21 36 26 19 20 3 5 69
Team Summary FG 3PT FT
Total 24-61 4-24 17-21
39.3 % 16.7 % 81.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 46

Xavier (N.O.) 81

Xavier (N.O.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stewart, Mark * 27 5-11 3-8 8-10 0-2 2 1 3 0 0 2 21
3 3 Okoroha, Kelechi * 27 8-12 0-0 2-6 1-3 4 4 2 4 0 1 18
12 12 Dumas, Shaun * 30 3-5 0-0 5-6 0-3 3 3 10 2 0 1 11
21 21 Burgess, Aaron * 20 2-2 0-0 0-0 0-2 2 2 1 1 0 1 4
20 20 Woods, Dannie * 23 0-3 0-0 0-0 3-3 6 3 1 3 1 0 0
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
11 11 Olafioye, Olumide 18 6-10 1-3 2-2 3-2 5 2 2 4 0 0 15
23 23 Kennedy, Cornelius 24 2-9 0-0 2-2 2-3 5 2 0 1 1 1 6
14 14 DeRousselle, Ryan 16 1-3 1-1 1-2 2-3 5 2 1 0 0 0 4
25 25 Prince, T.J. 12 1-3 0-0 0-0 1-1 2 2 0 0 0 2 2
1 1 Ruffin, Michael 5 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 202 28-59 5-13 20-28 14-22 36 22 20 16 2 8 81
Team Summary FG 3PT FT
Total 28-59 5-13 20-28
47.5 % 38.5 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson 0
Xavier (N.O.) 0
0
0
2nd Chance Points
Team Total
Huston-Tillotson 0
Xavier (N.O.) 0
0
0
Bench Points
Team Total
Huston-Tillotson 46
Xavier (N.O.) 27
46
27
Lead Gained By
Team Total
Huston-Tillotson 0
Xavier (N.O.) 0
0
0
Points in Paint
Team Total
Huston-Tillotson 0
Xavier (N.O.) 0
0
0
Fast Break Points
Team Total
Huston-Tillotson 0
Xavier (N.O.) 0
0
0
Score Tied By
Team Total
Huston-Tillotson 0
Xavier (N.O.) 0
0
0