William Carey (76, 12-10, 3-7 GCAC) vs Xavier (89, 18-4, 8-2 GCAC)

Box Score

Xavier logo
89
vs
76
William Carey logo
18-4, 8-2 GCAC
12-10, 3-7 GCAC
Team Score By Half
Team 1 2 Total F Records
Winner XULA Xavier 36 53 89 18-4, 8-2 GCAC
WCC William Carey 29 47 76 12-10, 3-7 GCAC

Xavier 89

Xavier 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stewart, Mark * 37 7-9 6-8 3-5 0-1 1 1 1 3 0 0 23
24 24 Williams, Alfred * 36 6-9 4-4 7-11 3-4 7 3 1 7 0 1 23
12 12 Dumas, Shaun * 33 3-7 3-4 4-6 1-2 3 2 6 4 0 2 13
1 1 Ruffin, Michael * 19 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
20 20 Woods, Dannie * 5 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-6 7 0 0 2 0 0 0
3 3 Okoroha, Kelechi 35 6-7 0-0 8-13 0-4 4 3 3 1 0 0 20
11 11 Olafioye, Olumide 15 4-6 0-2 0-1 1-0 1 3 1 1 0 2 8
23 23 Kennedy, Cornelius 8 1-1 0-0 0-1 0-1 1 3 0 1 0 1 2
14 14 DeRousselle, Ryan 12 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
Totals - 200 27-41 13-18 22-37 6-20 26 20 14 23 0 7 89
Team Summary FG 3PT FT
Total 27-41 13-18 22-37
65.9 % 72.2 % 59.5 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

William Carey 76

William Carey 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kyle LaMonte * 35 6-18 2-9 7-7 0-3 3 3 3 6 0 3 21
42 42 Derek Jarvis * 23 7-11 0-0 3-4 5-4 9 2 1 2 0 0 17
14 14 Devin Chambers * 31 5-5 0-0 0-0 2-0 2 5 3 4 0 0 10
30 30 Jeremy Holder * 27 3-8 0-0 1-3 2-1 3 5 3 1 0 2 7
5 5 Dexter Middleton * 28 1-3 0-0 0-0 1-2 3 3 3 2 0 1 2
TM TM TEAM * 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
34 34 Dexter Cheairs 20 5-11 3-8 1-2 1-1 2 2 2 2 0 2 14
12 12 Chase Combest 21 1-9 1-6 2-3 3-1 4 4 0 0 0 0 5
2 2 Brian Phelps 11 0-2 0-1 0-0 0-1 1 4 0 2 0 0 0
20 20 Maurice Lewis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 22 Jay Quinn 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 28-67 6-24 14-19 20-15 35 29 15 20 0 9 76
Team Summary FG 3PT FT
Total 28-67 6-24 14-19
41.8 % 25.0 % 73.7 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Xavier 0
William Carey 0
0
0
2nd Chance Points
Team Total
Xavier 0
William Carey 0
0
0
Bench Points
Team Total
Xavier 30
William Carey 19
30
19
Lead Gained By
Team Total
Xavier 0
William Carey 0
0
0
Points in Paint
Team Total
Xavier 0
William Carey 0
0
0
Fast Break Points
Team Total
Xavier 0
William Carey 0
0
0
Score Tied By
Team Total
Xavier 0
William Carey 0
0
0