2016-17 Women's Basketball Statistics

2016-17 Statistics
FINAL THROUGH 32 GAMES
19-13 overall  (11-4 home, 6-6 away, 2-3 neutral)
6-6 Gulf Coast Athletic Conference  (4-2 home, 2-4 away)


     •  Scores
•  Players game by game
•  Season and career highs
•  Superlatives
•  Team game by game

     Statistics archive
TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Maya Trench 32 31 924 28.9 89 281 .317 16 87 .184 28 57 .491 48 94 142 4.4 72 140 71 2 74 222 6.9
21    Jayla Nichols 16 11 290 18.1 39 111 .351 2 14 .143 26 39 .667 51 43 94 5.9 31 23 32 1 12 106 6.6
32    Kelsee Singleton 32 27 568 17.8 72 206 .350 8 37 .216 56 65 .862 50 88 138 4.3 90 24 45 47 20 208 6.5
23    Ireyon Keith 32 5 531 16.6 66 170 .388 5 24 .208 64 94 .681 30 60 90 2.8 80 20 54 12 32 201 6.3
5    Mikayla Bates 32 30 744 23.3 71 213 .333 33 95 .347 19 32 .594 51 61 112 3.5 77 37 37 3 50 194 6.1
34    Bianca Brown 32 4 428 13.4 69 144 .479 0 0 .000 22 34 .647 58 63 121 3.8 52 15 36 7 9 160 5.0
22    Jalyn Hodge 32 4 426 13.3 53 170 .312 34 124 .274 10 16 .625 20 31 51 1.6 34 13 19 0 13 150 4.7
14    Rosie Davis 32 5 352 11.0 43 158 .272 33 124 .266 17 25 .680 3 39 42 1.3 40 42 38 2 16 136 4.3
15    Essence Wells 28 14 457 16.3 35 125 .280 13 54 .241 32 50 .640 19 32 51 1.8 33 33 47 3 33 115 4.1
25    Gina Smith 30 5 369 12.3 39 88 .443 2 3 .667 35 43 .814 44 78 122 4.1 44 10 18 15 14 115 3.8
35    Jordan Coleman 32 2 413 12.9 34 95 .358 3 10 .300 25 38 .658 22 36 58 1.8 84 61 45 1 41 96 3.0
10    Brittany Thomas 13 1 133 10.2 13 40 .325 0 7 .000 8 20 .400 7 14 21 1.6 22 12 17 2 6 34 2.6
11    Angelle Simon 27 5 193 7.1 26 68 .382 0 0 11 26 .423 14 37 51 1.9 22 3 25 10 4 63 2.3
3    Kelsey Joseph 25 1 181 7.3 18 70 .257 7 40 .175 7 8 .875 7 19 26 1.0 19 15 15 0 10 50 2.0
First-semester-only players:
21    Terriel Ross 13 11 231 17.8 44 117 .376 2 23 .087 10 15 .667 15 28 43 3.3 25 12 28 2 11 100 7.7
10    Aliyah Bell 13 4 196 15.0 32 78 .410 4 12 .333 12 16 .750 29 38 67 5.2 20 12 22 1 17 80 6.2
30    Dasha Pitre 12 0 64 5.3 7 22 .318 0 0 4 7 .571 9 10 19 1.6 11 3 4 3 3 18 1.5
TEAM 55 84 139 16

Xavier (N.O.) 32 6500 750 2156 .348 162 654 .248 386 585 .660 532 855 1387 43.3 761 475 569 111 365 2048 64.0

Opponents 32 6500 644 1777 .362 144 494 .291 540 813 .664 387 928 1315 41.1 570 417 671 102 267 1972 61.6


TEAM STATISTICS XUL OPP

SCORING 2048 1972
Points per game 64.0 61.6
Scoring margin 2.4 -
FIELD GOALS-ATT 750-2156 644-1777
Field goal pct .348 .362
3 POINT FG-ATT 162-654 144-494
3-point FG pct .248 .291
3-pt FG made per game 5.1 4.5
FREE THROWS-ATT 386-585 540-813
Free throw pct .660 .664
REBOUNDS 1387 1315
Rebounds per game 43.3 41.1
Rebounding margin 2.3 -
ASSISTS 475 417
Assists per game 14.8 13.0
TURNOVERS 569 671
Turnovers per game 17.8 21.0
Turnover margin -3.2 -
Assist / turnover ratio 0.8 0.6
STEALS 365 267
Steals per game 11.4 8.3
BLOCKS 111 102
Blocks per game 3.5 3.2
ATTENDANCE 4875 5397
Home games-Avg/Game 15-325 12-411
Neutral site-Avg/Game - 5-92

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 450 469 494 515 44 1972
Xavier (N.O.) 498 471 534 525 20 2048


Date Opponent Score W L Record Attend

11/04/16 h Florida Memorial 70-57 W 1-0 412
11/05/16 h Webber International 76-52 W 2-0 218
11/11/16 n Our Lady of the Lake  (1) 71-67 W 3-0 243
11/12/16 a LSU-Shreveport  (1) 61-73 L 3-1 102
11/15/16 h Loyola (N.O.) 53-81 L 3-2 237
11/18/16 n Lewis-Clark State  (2) 49-68 L 3-3 40
11/19/16 n Carroll (Mont.)  (2) 52-59 OT L 3-4 30
11/20/16 n Rocky Mountain  (2) 61-62 OT L 3-5 25
11/22/16 a William Carey 64-56 W 4-5 80
11/24/16 h LSU-Shreveport  (3) 69-61 W 5-5 378
11/25/16 h Langston  (3) 75-72 W 6-5 323
12/01/16 a Louisiana-Lafayette 55-74 L 6-6 1,007
12/15/16 h Concordia (Ala.) 58-54 W 7-6 101
12/31/16 a Dallas Christian 78-42 W 8-6 60
01/02/17 a Paul Quinn 52-40 W 9-6 60
01/07/17 * h Tougaloo 72-59 W 10-6, 1-0 GCAC 231
01/16/17 * h SUNO 73-60 W 11-6, 2-0 GCAC 247
01/21/17 * h Edward Waters 59-46 W 12-6, 3-0 GCAC 257
01/23/17 * a Philander Smith 73-80 OT L 12-7, 3-1 GCAC 789
01/28/17 * h Dillard 68-66 W 13-7, 4-1 GCAC 1,047
01/30/17 * a Talladega 66-75 OT L 13-8, 4-2 GCAC 200
02/04/17 * a Edward Waters 54-59 L 13-9, 4-3 GCAC 245
02/06/17 * h Philander Smith 69-74 L 13-10, 4-4 GCAC 203
02/11/17 a Mobile 61-52 W 14-10 300
02/13/17 * a SUNO 79-67 W 15-10, 5-4 GCAC 150
02/15/17 h Stillman 74-64 W 16-10 125
02/18/17 * a Dillard 64-69 L 16-11, 5-5 GCAC 1,141
02/20/17 * h Talladega 54-56 L 16-12, 5-6 GCAC 262
02/25/17 * a Tougaloo 62-50 W 17-12, 6-6 GCAC 800
03/03/17 n Philander Smith  (4) 73-65 W 18-12 125
03/04/17 h Dillard  (4) 61-53 W 19-12 477
03/05/17 h Talladega  (4) 42-59 L 19-13 357

* Gulf Coast Athletic Conference game
(1) LSUS Classic, Shreveport, La.
(2) Las Vegas Shootout, Las Vegas, Nev.
(3) Xavier Classic
(4) Gulf Coast Athletic Conference Tournament, New Orleans

Double-Figure Scoring Games:  Mikayla Bates 8, Maya Trench 8, Kelsee Singleton 7, Ireyon Keith 6, Bianca Brown 5, Jalyn Hodge 4, Jayla Nichols 4, Terriel Ross 4, Rosie Davis 3, Gina Smith 3, Aliyah Bell 2, Kelsey Joseph 1, Angelle Simon 1, Essence Wells 1
20-Point Games:  Rosie Davis 1, Kelsee Singleton 1, Maya Trench 1
30-Point Games:  none
Double-Figure Rebounding Games:  Aliyah Bell 2, Bianca Brown 2, Gina Smith 2, Ireyon Keith 1
Double-Figure Assist Games:  Maya Trench 1
Double-Doubles:  Aliyah Bell 1, Bianca Brown 1, Ireyon Keith 1, Gina Smith 1
Triple-Doubles:  none