Men's Cross Country Results -- 2018 NAIA National Championships

Results
NAIA National Championships
Seminole Valley Park, Cedar Rapids, Iowa
Friday, November 16, 2018
8,000 meters
Race start: 10:30 a.m.

TEAM SCORING
Place School 1 2 3 4 5 6 7 Score Time Total Average Spread
1 Oklahoma City 9 10 24 27 46 66 86 116 2:05:26 25:05 0:45
2 Indiana Wesleyan 2 7 35 36 63 87 124 143 2:05:29 25:06 1:06
3 St. Francis (Ill.) 17 20 23 47 55 62 132 162 2:06:02 25:12 0:36
4 Southern Oregon 14 19 39 48 61 75 95 181 2:06:14 25:15 0:41
5 St. Mary (Kan.) 4 40 56 58 60 143 185 218 2:06:32 25:18 1:00
6 Embry-Riddle Arizona 32 41 43 52 73 84 146 241 2:07:22 25:28 0:16
7 College of Idaho 5 21 51 77 103 107 112 257 2:06:46 25:21 1:20
8 Aquinas 25 38 59 65 78 110 177 265 2:07:24 25:29 0:29
9 Cornerstone 1 15 92 102 127 163 174 337 2:07:02 25:24 1:58
10 Dordt 37 45 68 97 128 135 168 375 2:08:33 25:43 0:48
11 Lewis-Clark 11 53 89 117 129 151 171 399 2:08:26 25:41 1:24
12 Olivet Nazarene 49 50 93 96 118 119 155 406 2:08:47 25:45 0:36
13 Shawnee State 12 76 99 111 116 152 194 414 2:08:31 25:42 1:15
14 Madonna 3 90 105 106 113 184 202 417 2:08:17 25:39 1:35
15 Columbia (Mo.) 22 29 98 159 170 173 176 478 2:09:27 25:53 1:33
16 Taylor 28 67 123 133 136 141 200 487 2:09:36 25:55 1:00
17 Milligan 33 81 85 121 169 183 199 489 2:09:37 25:55 1:16
18 Campbellsville 18 104 108 130 144 179 188 504 2:09:27 25:53 1:27
19 Eastern Oregon 34 80 82 131 195 204 210 522 2:10:06 26:01 1:36
20 The Masters 71 91 109 120 145 160 201 536 2:09:56 25:59 0:46
21 Montreat 31 100 114 150 153 161 175 548 2:10:13 26:03 1:07
22 WVU Tech 26 88 137 147 156 214 225 554 2:10:18 26:04 1:14
23 Rocky Mountain 64 69 83 154 193 206 218 563 2:10:21 26:04 1:23
24 UC Merced 13 79 125 162 196 211 216 575 2:10:15 26:03 2:08
25 Oregon Tech 72 101 115 142 157 239 587 2:10:28 26:06 0:52
26 Mount Mercy 6 57 149 172 209 226 230 593 2:10:27 26:05 2:35
27 Westmont 8 30 182 192 198 220 222 610 2:10:46 26:09 2:18
28 Siena Heights 42 122 134 148 178 189 224 624 2:10:59 26:12 1:17
29 Northwest Christian 74 94 126 164 166 232 234 624 2:10:52 26:10 0:58
30 Dakota State 16 54 191 212 217 227 229 690 2:12:03 26:25 2:35
31 Benedictine (Kan.) 70 158 180 187 190 197 205 785 2:12:38 26:32 1:16
32 SCAD Savannah 44 181 213 215 219 240 241 872 2:14:37 26:55 2:13
33 Our Lady of the Lake 139 140 186 208 228 233 236 901 2:14:45 26:57 1:42
34 Haskell Indian Nations 138 203 207 231 235 237 244 1014 2:18:01 27:36 2:32
35 Bethel (Tenn.) 165 167 221 223 238 245 247 1014 2:17:44 27:33 2:27
36 Xavier-Louisiana 242 243 246 248 249 250 1228 2:41:00 32:12 5:37

Incomplete Teams: Asbury, Ave Maria, Baker, Blue Mountain, Brescia, Carroll, Central Methodist, College of the Ozarks, Cumberland (Tenn.), Cumberlands, Dickinson St., Evangel, Freed-Hardeman, Friends, Goshen, Grace, Hope Int'l, Indiana Tech, John Brown, Kansas Wesleyan, Loyola-New Orleans, Marian (Ind.), McPherson, Michigan-Dearborn, Missouri Valley, Montana Western, Morningside, Mount Vernon Nazarene, Northwestern (Iowa), Ohio Christian, Park U., Philander Smith, Point Park, Providence (Great Falls), Reinhardt, Rio Grande, SCAD Atlanta, Southwest (N.M.), Southwestern (Kan.), St. Ambrose, St. Thomas (Fla.), St. Thomas (Tex.), St. Xavier, SW Assemblies of God, Tennessee Wesleyan, Valley City State, Vanguard, Viterbo, Wayland Baptist, Webber, William Carey, William Woods, York (Neb.) 

INDIVIDUAL RESULTS
Place Score Name School 1 Mile 2 mile 3 mile 4 Mile Time Pace mpm
1 1 Colin De Young, JR Cornerstone 4:55 9:56 19:54 24:12 4:52/M
2 2 Jesse Saxton, JR Indiana Wesleyan 5:06 10:06 14:57 19:59 24:27 4:55/M
3 3 Tony Floyd, JR Madonna 4:55 9:56 14:54 19:57 24:29 4:55/M
4 4 Philip Lagemann, SR St. Mary (Kan.) 4:55 9:56 14:55 20:00 24:32 4:56/M
5 5 Alex Martin, JR College of Idaho 4:55 9:56 14:55 19:59 24:36 4:57/M
6 6 James Lindstrom, SR Mount Mercy 5:02 10:02 14:58 20:01 24:39 4:57/M
7 7 Chris Maxon, SO Indiana Wesleyan 5:08 10:06 14:58 20:08 24:43 4:58/M
8 8 Michael Oldach, JR Westmont 4:55 9:56 14:54 20:01 24:43 4:58/M
9 9 Max McNeill, JR Oklahoma City 9:56 14:56 20:05 24:43 4:58/M
10 10 Oscar Kipkoros, JR Oklahoma City 4:55 9:56 14:54 20:05 24:47 4:59/M
11 Ulysses Orozco, SR Missouri Valley 4:58 10:02 15:03 20:15 24:48 4:59/M
12 Cayce Griffin, SR Indiana Tech 4:55 9:56 14:57 20:08 24:48 4:59/M
13 11 Cole Olsen, SO Lewis-Clark 4:57 9:59 14:57 20:06 24:49 5:00/M
14 12 Seth Farmer, JR Shawnee State 4:57 9:56 14:56 20:06 24:49 5:00/M
15 13 Anthony Tyler, SR UC Merced 4:56 9:57 15:00 20:15 24:51 5:00/M
16 14 Noah Oberitter, SR Southern Oregon 5:04 10:05 15:03 20:16 24:52 5:00/M
17 15 Joey Deboer, SR Cornerstone 4:55 9:56 14:57 20:08 24:53 5:00/M
18 Lucas Huelvan, FR Cumberlands 5:01 9:59 14:57 20:11 24:53 5:00/M
19 16 Braden Curnow, JR Dakota State 5:09 10:14 20:24 24:54 5:01/M
20 17 Omar Paramo, FR St. Francis (Ill.) 5:00 10:05 15:09 20:20 24:54 5:01/M
21 Chance Hyatt, SR Carroll 4:57 10:04 15:10 20:26 24:54 5:01/M
22 18 Bret Crawford, SR Campbellsville 4:57 10:01 15:05 20:23 24:55 5:01/M
23 Jose Diaz, JR Reinhardt 5:03 10:09 15:13 20:24 24:57 5:01/M
24 19 Brandon Kelsey, JR Southern Oregon 5:01 10:06 15:03 20:15 24:57 5:01/M
25 Dax Willette, SO SCAD Atlanta 5:09 10:13 15:16 20:27 24:57 5:01/M
26 Jackson Helfrich, JR Reinhardt 5:03 10:04 15:07 20:24 24:59 5:02/M
27 20 Gabe Ceballos, SR St. Francis (Ill.) 5:04 10:05 15:09 20:22 25:00 5:02/M
28 21 Cole Campbell, SO College of Idaho 4:58 10:04 15:08 20:23 25:04 5:03/M
29 22 Tyler Lawson, SR Columbia (Mo.) 4:57 9:59 15:00 20:20 25:05 5:03/M
30 Shane Burns, SO Evangel 5:14 10:26 15:27 20:37 25:06 5:03/M
31 Radovan Kemboi, SO Central Methodist 4:57 10:04 15:10 20:25 25:09 5:04/M
32 23 Andrew Martinez, SR St. Francis (Ill.) 5:04 10:11 15:14 20:27 25:09 5:04/M
33 24 Moses Dirane, JR Oklahoma City 4:58 10:00 15:07 20:23 25:10 5:04/M
34 25 Joe Ciaravino, SR Aquinas 5:00 10:07 15:14 20:26 25:12 5:04/M
35 Nicholas Rotich, SR Park U. 4:58 10:03 15:07 20:30 25:15 5:05/M
36 26 Dan Nehnevaj, JR WVU Tech 4:56 9:56 14:55 20:17 25:16 5:05/M
37 27 Michal Roguski, JR Oklahoma City 5:04 10:10 15:19 20:36 25:17 5:05/M
38 28 Josh Roth, SO Taylor 5:06 10:13 15:21 20:36 25:18 5:05/M
39 29 Malik Holman, JR Columbia (Mo.) 5:01 10:09 15:18 20:36 25:19 5:06/M
40 30 Blake Fonda, SR Westmont 4:56 10:01 20:39 25:19 5:06/M
41 31 Nathan Richards, FR Montreat 4:57 10:02 15:11 20:35 25:21 5:06/M
42 32 Nicholas Hernandez, SO Embry-Riddle Arizona 5:04 10:12 15:20 20:35 25:22 5:06/M
43 33 Alex Mortimer, SO Milligan 4:58 10:06 15:13 20:36 25:22 5:06/M
44 34 Lane Inwards, SR Eastern Oregon 5:07 10:20 15:31 20:47 25:23 5:06/M
45 35 Adrien Howard, SO Indiana Wesleyan 5:14 10:24 15:33 20:48 25:23 5:06/M
46 36 Adam Fields, JR Indiana Wesleyan 5:14 10:21 15:25 20:42 25:23 5:06/M
47 37 Eric Steiger, FR Dordt 5:01 10:07 15:16 20:39 25:24 5:06/M
48 38 Grayson Harding, JR Aquinas 4:59 10:05 15:13 20:41 25:24 5:07/M
49 39 Kevin Vandyke, SO Southern Oregon 5:10 10:22 15:28 20:45 25:24 5:07/M
50 40 Eric Vazquez, SO St. Mary (Kan.) 5:03 10:08 15:10 20:34 25:26 5:07/M
51 41 Lucas English, SO Embry-Riddle Arizona 5:03 10:12 15:21 20:44 25:26 5:07/M
52 42 Esrom Woldemicheal, SR Siena Heights 4:55 9:58 15:05 20:33 25:27 5:07/M
53 43 Matthew Siegel, JR Embry-Riddle Arizona 5:02 10:06 15:07 20:24 25:27 5:07/M
54 44 Bernhard Obrecht, FR SCAD Savannah 5:13 10:24 15:29 20:45 25:28 5:07/M
55 45 Davis Tebben, FR Dordt 5:02 10:09 15:22 20:43 25:28 5:07/M
56 46 Isaac Roldan, JR Oklahoma City 5:07 10:14 15:27 20:47 25:28 5:07/M
57 Conor Smith, SR Marian (Ind.) 5:02 10:16 15:26 20:47 25:28 5:07/M
58 Greg Flores, JR Baker 4:57 10:06 15:14 20:39 25:28 5:07/M
59 47 Matt Wilson, JR St. Francis (Ill.) 5:01 10:06 20:41 25:29 5:08/M
60 48 Gabe Loader, SO Southern Oregon 5:11 10:23 15:31 20:48 25:29 5:08/M
61 49 Wesley Meyer, JR Olivet Nazarene 4:55 9:58 15:04 20:33 25:29 5:08/M
62 50 Zachary Bishop, JR Olivet Nazarene 4:58 10:05 15:16 20:38 25:29 5:08/M
63 51 Marcos Cervantes, JR College of Idaho 4:57 10:08 15:17 20:43 25:29 5:08/M
64 52 Jordan Bramblett, SR Embry-Riddle Arizona 4:53 10:00 15:12 20:40 25:30 5:08/M
65 53 Thomas Weakland, SO Lewis-Clark 4:59 10:06 15:15 20:36 25:30 5:08/M
66 54 Max Cruse, JR Dakota State 5:13 10:22 15:30 20:47 25:30 5:08/M
67 Duncan Gakuru, JR Evangel 5:08 10:14 15:22 20:45 25:30 5:08/M
68 55 Zachary Hoover, SO St. Francis (Ill.) 5:01 10:06 15:16 20:40 25:30 5:08/M
69 56 Luke Skinner, SO St. Mary (Kan.) 5:03 10:13 20:46 25:31 5:08/M
70 57 Colton Forster, SR Mount Mercy 5:11 10:19 15:28 20:44 25:31 5:08/M
71 58 Johnathan Bowen, SO St. Mary (Kan.) 5:03 10:08 15:16 20:42 25:31 5:08/M
72 59 Adam Gizowski, SR Aquinas 4:59 10:04 15:08 20:34 25:32 5:08/M
73 60 Brendan Erwin, SO St. Mary (Kan.) 5:00 10:10 20:49 25:32 5:08/M
74 61 Kalen Yeager, FR Southern Oregon 5:11 10:24 15:32 20:48 25:32 5:08/M
75 62 Carlos Martinez, FR St. Francis (Ill.) 5:15 10:27 15:36 20:51 25:32 5:08/M
76 63 Landon Miller, SO Indiana Wesleyan 5:16 10:28 15:34 20:49 25:33 5:08/M
77 Tyler Alverson, JR Freed-Hardeman 5:05 10:13 15:19 20:40 25:33 5:08/M
78 Schuyler Ogden, SO William Woods 5:11 10:20 15:28 20:48 25:33 5:08/M
79 Nathaniel Ogden, SO William Woods 5:12 10:20 15:28 20:47 25:34 5:09/M
80 64 Isaac Petsch, JR Rocky Mountain 10:12 20:50 25:34 5:09/M
81 65 Gannon Foley, SO Aquinas 5:00 10:07 15:17 20:43 25:35 5:09/M
82 66 Ilijah Coleman, JR Oklahoma City 5:01 10:09 20:51 25:35 5:09/M
83 67 Hunter Smith, JR Taylor 5:05 10:15 15:25 20:45 25:35 5:09/M
84 Joseph Tobin, JR Hope Int'l 5:05 10:08 15:19 20:44 25:35 5:09/M
85 68 Jacob Vander Plaats, SO Dordt 5:01 10:11 20:54 25:36 5:09/M
86 69 Jackson Duffey, SO Rocky Mountain 5:01 10:12 15:25 20:49 25:37 5:09/M
87 70 John Danner, SR Benedictine (Kan.) 5:16 10:31 15:41 21:03 25:37 5:09/M
88 71 Stephen Pacheco, JR The Masters 4:58 10:08 20:46 25:37 5:09/M
89 Nicolas Grandperrin, JR Cumberlands 5:05 10:07 15:12 20:42 25:38 5:09/M
90 72 Ricky Garcia, SR Oregon Tech 5:13 10:30 15:44 21:00 25:38 5:09/M
91 Zackery Hammond, FR SW Assemblies of God 5:07 10:14 15:23 20:44 25:38 5:09/M
92 73 Daniel Callahan, FR Embry-Riddle Arizona 5:08 10:15 15:24 20:51 25:38 5:09/M
93 74 Conner Covey, SR Northwest Christian 5:07 10:19 15:32 20:58 25:39 5:10/M
94 75 Ben Harter, JR Southern Oregon 5:08 10:15 15:23 20:43 25:40 5:10/M
95 76 Josh Metzung, SO Shawnee State 5:07 10:18 15:32 20:55 25:41 5:10/M
96 77 Bryce Odegard, FR College of Idaho 4:58 10:09 15:25 20:50 25:41 5:10/M
97 78 Arik Lafave, JR Aquinas 4:59 10:07 20:51 25:42 5:10/M
98 79 Blake Miller, SO UC Merced 5:06 10:17 15:30 20:56 25:42 5:10/M
99 80 Dustin Zimmerly, JR Eastern Oregon 5:08 10:23 15:36 21:00 25:44 5:11/M
100 81 Mitch Bronstetter, JR Milligan 5:06 10:16 15:32 20:55 25:44 5:11/M
101 Russell Kujala, SR Montana Western 5:04 10:16 15:32 21:02 25:44 5:11/M
102 82 Hunter Kratz, SO Eastern Oregon 5:07 10:19 15:32 20:58 25:45 5:11/M
103 Justis Paul, FR Mount Vernon Nazarene 5:10 10:25 15:39 21:02 25:45 5:11/M
104 83 Elijah Boyd, FR Rocky Mountain 5:15 10:27 15:38 21:02 25:45 5:11/M
105 Mario Scarcelli, SO St. Xavier 5:10 10:18 15:29 20:55 25:45 5:11/M
106 84 Grady Kerst, SO Embry-Riddle Arizona 5:03 10:15 15:34 21:04 25:45 5:11/M
107 85 Sam Wehner, JR Milligan 5:05 10:17 15:31 21:03 25:47 5:11/M
108 Caleb Myers, SO Vanguard 5:02 10:14 15:33 20:58 25:47 5:11/M
109 Joel Barlow, SO Cumberland (Tenn.) 5:16 10:30 15:44 21:06 25:47 5:11/M
110 Vincent Kibunja, JR Goshen 4:56 10:01 15:17 20:48 25:48 5:11/M
111 Dylan Hendricks, SO Northwestern (Iowa) 5:02 10:12 15:26 20:54 25:48 5:11/M
112 86 Oaklin Davis, JR Oklahoma City 5:06 10:12 15:23 20:53 25:48 5:12/M
113 Romeo Blackburn, JR Tennessee Wesleyan 5:12 10:24 15:36 20:59 25:49 5:12/M
114 Bryce Grahn, SO Southwestern (Kan.) 5:03 10:16 15:35 21:05 25:49 5:12/M
115 87 Jared Williams, JR Indiana Wesleyan 5:14 10:21 20:54 25:50 5:12/M
116 88 Brandon Hudson, FR WVU Tech 5:02 10:13 15:34 20:59 25:50 5:12/M
117 89 Jonny Handel, SR Lewis-Clark 5:05 10:22 15:36 21:02 25:50 5:12/M
118 90 Joseph Mercier, JR Madonna 5:09 10:24 15:38 21:01 25:50 5:12/M
119 Eduardo Martinez, JR St. Xavier 5:10 10:18 15:28 20:55 25:51 5:12/M
120 91 Wesley Methum, SO The Masters 4:56 10:02 15:16 20:51 25:51 5:12/M
121 92 Doug Hollett, SR Cornerstone 5:05 10:18 15:32 21:00 25:51 5:12/M
122 Anthony Patton, SR Morningside 5:15 10:28 15:40 21:03 25:51 5:12/M
123 93 Andrew Morgan, SO Olivet Nazarene 5:08 10:21 15:35 21:03 25:51 5:12/M
124 94 Jacob Truitt, SO Northwest Christian 5:01 10:10 15:24 20:51 25:52 5:12/M
125 95 Ryan Alexander, SR Southern Oregon 5:08 10:17 15:22 20:47 25:52 5:12/M
126 Samuel Baumer, SO College of the Ozarks 5:09 10:33 15:48 21:13 25:53 5:12/M
127 96 Zach Hulliberger, SR Olivet Nazarene 5:05 10:18 15:34 21:05 25:53 5:12/M
128 97 Nicolas Veldhorst, FR Dordt 5:08 10:29 15:45 21:05 25:53 5:13/M
129 98 Alexander Dukes, FR Columbia (Mo.) 5:00 10:11 15:28 20:58 25:54 5:13/M
130 99 Steven Adams, JR Shawnee State 5:08 10:17 15:34 21:04 25:55 5:13/M
131 100 Antonio Gomez, FR Montreat 4:58 10:05 15:24 21:00 25:55 5:13/M
132 101 Paul Wyatt, SR Oregon Tech 5:15 10:39 15:55 21:10 25:55 5:13/M
133 102 Denver Daniel, SO Cornerstone 5:06 10:19 15:35 21:04 25:55 5:13/M
134 103 Josh Frey, JR College of Idaho 4:59 10:13 21:03 25:56 5:13/M
135 Josh Pestka, SR St. Ambrose 5:10 10:27 15:46 21:15 25:56 5:13/M
136 104 Corbin Harris, SR Campbellsville 5:09 10:25 15:40 21:05 25:56 5:13/M
137 105 Devin Gibson, SR Madonna 4:59 10:09 15:26 20:59 25:57 5:13/M
138 106 Alex Brauer, SO Madonna 5:07 10:22 15:37 21:07 25:58 5:13/M
139 107 Andrew Sutton, JR College of Idaho 5:01 10:17 15:38 21:08 25:58 5:13/M
140 Demarkous Nunnally, JR Missouri Valley 4:59 10:05 15:15 20:42 25:58 5:13/M
141 108 Jacob Hamilton, SO Campbellsville 5:10 10:24 15:40 21:07 25:59 5:14/M
142 Xavier Stephens, JR Point Park 5:03 10:14 15:34 21:05 25:59 5:14/M
143 Ben Martin, SO John Brown 5:14 10:24 15:37 21:06 26:00 5:14/M
144 109 Joshua Nunez, JR The Masters 5:04 10:18 15:35 21:08 26:00 5:14/M
145 110 Luke Simonds, SR Aquinas 5:09 10:21 15:37 21:06 26:00 5:14/M
146 Peyton Jones, SR Providence (Great Falls) 5:07 10:32 15:49 21:16 26:01 5:14/M
147 Walter Ramsey, SO Loyola-New Orleans 5:03 10:22 15:41 21:11 26:02 5:14/M
148 111 Hunter Hoover, SO Shawnee State 5:07 10:17 15:34 21:09 26:03 5:14/M
149 112 Collin Tracy, SR College of Idaho 4:59 10:08 15:27 21:01 26:03 5:14/M
150 113 Jack Balint, SO Madonna 10:24 21:15 26:04 5:15/M
151 114 Caleb Silver, SO Montreat 5:07 10:17 15:35 21:06 26:04 5:15/M
152 Alex De La Maza, FR St. Thomas (Texas) 5:06 10:20 15:40 21:09 26:04 5:15/M
153 115 Chris Ramirez, SO Oregon Tech 5:16 10:39 15:54 21:19 26:04 5:15/M
154 116 Owen Reeher, JR Shawnee State 5:07 10:26 15:48 21:14 26:04 5:15/M
155 117 Sakti Woodbury, FR Lewis-Clark 5:06 10:26 15:48 21:19 26:04 5:15/M
156 118 Aaron Swedberg, JR Olivet Nazarene 5:11 10:29 15:49 21:21 26:05 5:15/M
157 119 Mark Kouchoukos, JR Olivet Nazarene 5:05 10:21 21:13 26:05 5:15/M
158 120 Tim Gutierrez, JR The Masters 5:00 10:07 15:32 21:09 26:06 5:15/M
159 121 Seth Nicol, JR Milligan 5:09 10:24 15:45 21:19 26:06 5:15/M
160 122 Jareb Duggan, SO Siena Heights 5:03 10:22 15:50 21:17 26:06 5:15/M
161 Cornelius Kipchumba, FR Cumberland (Tenn.) 5:16 10:26 15:41 21:07 26:07 5:15/M
162 Hayden Ricca, SO Loyola-New Orleans 5:04 10:23 15:42 21:12 26:07 5:15/M
163 123 Ben Byrd, SR Taylor 5:08 10:18 15:28 20:58 26:07 5:15/M
164 Caleb Benzing, SR Northwestern (Iowa) 5:06 10:21 15:39 21:14 26:07 5:15/M
165 Connor Ritz, SO Morningside 5:15 10:32 15:48 21:17 26:08 5:15/M
166 124 Josh Brocato, JR Indiana Wesleyan 5:14 10:24 15:37 21:08 26:08 5:15/M
167 125 Joshua Cullins, FR UC Merced 5:11 10:29 21:16 26:09 5:16/M
168 126 Andres Martinez, JR Northwest Christian 5:15 10:32 15:50 21:25 26:09 5:16/M
169 127 Owen Woltjer, SO Cornerstone 5:07 10:23 21:13 26:10 5:16/M
170 Gabriel Hogan, JR Ave Maria 5:12 10:27 15:43 21:11 26:10 5:16/M
171 128 Anthony Ghiorso, SO Dordt 5:08 10:29 15:46 21:24 26:12 5:16/M
172 129 Dylan Johnson, SR Lewis-Clark 5:13 10:34 15:53 21:25 26:13 5:16/M
173 Jorge Pichardo, SR Viterbo 5:16 10:36 21:20 26:13 5:16/M
174 Jesse Freeman, SR McPherson 5:16 10:35 15:55 21:23 26:13 5:16/M
175 130 Jarrett Crawford, FR Campbellsville 5:10 10:29 15:48 21:18 26:15 5:17/M
176 131 Thomas Morrell Iii, JR Eastern Oregon 5:07 10:15 15:23 21:14 26:16 5:17/M
177 Justin Spoon, SO Asbury 5:09 10:32 15:56 21:35 26:17 5:17/M
178 Isaac Sprague, SR Friends 5:11 10:34 15:56 21:27 26:17 5:17/M
179 132 Alex Cooper, SR St. Francis (Ill.) 5:13 10:32 15:49 21:18 26:17 5:17/M
180 133 Alex Helmuth, FR Taylor 5:07 10:18 15:34 21:10 26:17 5:17/M
181 134 Bradley Bauer, SO Siena Heights 5:03 10:23 15:44 21:19 26:18 5:17/M
182 135 Chris Ellens, SO Dordt 5:12 10:35 15:56 21:25 26:18 5:17/M
183 136 Landry Long, JR Taylor 5:07 10:24 15:46 21:23 26:18 5:18/M
184 137 Nicholas Lee, FR WVU Tech 5:06 10:28 15:48 21:22 26:19 5:18/M
185 138 Jesse Madelena, JR Haskell Indian Nations 5:05 10:25 15:46 21:22 26:19 5:18/M
186 139 Jose Zarate, SO Our Lady of the Lake 5:05 10:27 15:50 21:28 26:20 5:18/M
187 140 Nathaniel Aguilar, SR Our Lady of the Lake 5:13 10:36 15:54 21:23 26:20 5:18/M
188 141 Derek Van Prooyen, FR Taylor 5:09 10:25 21:26 26:21 5:18/M
189 142 Nick McMillen, FR Oregon Tech 5:15 10:39 15:55 21:27 26:21 5:18/M
190 Ian Meek, SO York (Neb.) 5:13 10:36 15:57 21:29 26:22 5:18/M
191 143 Clayton Price, SO St. Mary (Kan.) 5:07 10:24 15:46 21:20 26:22 5:18/M
192 144 Camryn Snapp, NA Campbellsville 5:17 10:39 15:58 21:30 26:22 5:18/M
193 145 Davis Boggess, FR The Masters 5:10 10:35 15:59 21:31 26:23 5:18/M
194 Kameron Carpenter, SR Rio Grande 5:10 10:27 15:51 21:24 26:23 5:19/M
195 146 Austin Luttrell, SO Embry-Riddle Arizona 5:11 10:30 15:54 21:30 26:24 5:19/M
196 147 Nathan Morton, FR WVU Tech 5:10 10:26 15:45 21:19 26:24 5:19/M
197 148 Jordan Parkinson, SO Siena Heights 5:04 10:25 15:52 21:32 26:24 5:19/M
198 149 Aaron Golding, JR Mount Mercy 5:12 10:32 15:55 21:31 26:25 5:19/M
199 150 Jacob Parker, JR Montreat 5:08 10:29 15:55 21:33 26:25 5:19/M
200 Ryan Exell, FR Michigan-Dearborn 5:05 10:21 15:41 21:17 26:26 5:19/M
201 151 Peter Spencer, JR Lewis-Clark 5:13 10:34 15:56 21:31 26:26 5:19/M
202 152 Thryceton Deckard, SO Shawnee State 5:04 10:20 15:44 21:25 26:27 5:19/M
203 Cade Clark, SR Vanguard 5:07 10:28 15:55 21:29 26:27 5:19/M
204 Drake Dickerson, FR Ohio Christian 5:12 10:37 15:57 21:25 26:28 5:19/M
205 153 Rylan Hincher, SR Montreat 5:08 10:25 15:53 21:24 26:28 5:19/M
206 154 Eddie Loughran, SR Rocky Mountain 5:14 10:34 15:56 21:28 26:28 5:19/M
207 155 Alexander Frank, JR Olivet Nazarene 5:11 10:32 21:34 26:29 5:20/M
208 Josh Anderson, FR Vanguard 5:09 10:31 15:55 21:31 26:29 5:20/M
209 156 Michael Ecker-Randolph, SO WVU Tech 5:06 10:25 15:49 21:32 26:29 5:20/M
210 157 Victor Rios, FR Oregon Tech 5:15 10:39 15:56 21:29 26:30 5:20/M
211 158 Joseph Barnes, SR Benedictine (Kan.) 5:13 10:32 21:29 26:31 5:20/M
212 159 Grant Uthlaut, JR Columbia (Mo.) 5:09 10:23 15:40 21:16 26:31 5:20/M
213 160 Justin Harris, JR The Masters 5:06 10:27 21:30 26:31 5:20/M
214 161 Benjamin Schmidt, SO Montreat 5:01 10:23 15:42 21:21 26:33 5:20/M
215 162 Guillermo Rivas, SO UC Merced 5:08 10:20 15:40 21:21 26:33 5:21/M
216 163 Nate Silvey, SR Cornerstone 5:07 10:23 15:48 21:31 26:34 5:21/M
217 Martin Harding, FR Wayland Baptist 5:06 10:29 15:54 21:31 26:35 5:21/M
218 Adrian Cedillo, SR SW Assemblies of God 5:14 10:31 15:51 21:26 26:35 5:21/M
219 164 Carson Bain, SO Northwest Christian 5:13 10:34 15:56 21:29 26:35 5:21/M
220 165 Cristian MacHuca, JR Bethel (Tenn.) 5:05 10:19 15:42 21:19 26:37 5:21/M
221 166 Dan Carrier, SR Northwest Christian 5:15 10:34 15:58 21:41 26:37 5:21/M
222 167 Anthony Garza, SO Bethel (Tenn.) 5:10 10:27 15:46 21:18 26:37 5:21/M
223 168 Lance Van Zee, FR Dordt 10:32 15:58 21:39 26:38 5:21/M
224 169 Eric Shull, SR Milligan 5:16 10:43 21:47 26:38 5:22/M
225 170 Alex Thompson, SR Columbia (Mo.) 5:09 10:33 16:00 21:41 26:38 5:22/M
226 171 Colton Smith, SO Lewis-Clark 5:15 10:36 16:02 21:37 26:39 5:22/M
227 172 Michael Marshall, SR Mount Mercy 5:12 10:31 15:56 21:41 26:39 5:22/M
228 173 Travis Line, JR Columbia (Mo.) 5:17 10:40 16:06 21:46 26:40 5:22/M
229 Tristen Guillot, SR Dickinson St. 5:09 10:28 15:51 21:30 26:40 5:22/M
230 174 Philip Merrell, SR Cornerstone 5:14 10:37 21:42 26:41 5:22/M
231 Cooper Herrington, JR William Carey 5:04 10:28 16:08 21:49 26:41 5:22/M
232 Ben Rankin, JR Grace 5:13 10:28 15:54 21:38 26:42 5:22/M
233 Babiker Babiker, SR Southwest (N.M.) 5:06 10:29 15:55 21:37 26:42 5:22/M
234 175 Daniel O'Dell, FR Montreat 5:14 10:37 21:43 26:42 5:22/M
235 176 Mason Gaines, FR Columbia (Mo.) 5:13 10:30 15:51 21:32 26:42 5:22/M
236 177 Evan Dunklee, SR Aquinas 5:13 10:40 16:12 21:51 26:43 5:22/M
237 178 Nicholas Barth, JR Siena Heights 5:08 10:31 15:58 21:39 26:44 5:23/M
238 Gabriel Esparza, JR St. Xavier 5:17 10:37 15:59 21:45 26:44 5:23/M
239 Matt Jung, FR St. Ambrose 5:14 10:37 16:04 21:43 26:44 5:23/M
240 179 Sam Kiser, SO Campbellsville 5:12 10:34 15:57 21:36 26:44 5:23/M
241 180 Andrew Kaiser, SR Benedictine (Kan.) 5:18 10:45 16:14 21:51 26:45 5:23/M
242 181 Max Groff, JR SCAD Savannah 5:15 10:36 15:59 21:42 26:45 5:23/M
243 182 Jason Peterson, FR Westmont 5:00 10:28 16:04 21:55 26:46 5:23/M
244 Kaeori Giron, FR Kansas Wesleyan 5:03 10:24 15:53 21:38 26:47 5:23/M
245 183 Ethan Pfister, FR Milligan 5:13 10:35 15:57 21:36 26:47 5:23/M
246 John Cooney, JR Carroll 5:11 10:33 15:57 21:41 26:48 5:24/M
247 184 Josh Chezick, SO Madonna 5:15 10:44 16:11 21:51 26:49 5:24/M
248 185 Nicholas Thomas, JR St. Mary (Kan.) 5:12 10:35 16:01 21:45 26:51 5:24/M
249 George Kimutai, FR St. Thomas (Fla.) 5:06 10:33 16:03 21:46 26:52 5:24/M
250 186 Derek Barnett, SR Our Lady of the Lake 5:12 10:39 16:14 22:00 26:52 5:24/M
