Women's Cross Country Results -- 2018 NAIA National Championships

Results
NAIA National Championships
Seminole Valley Park, Cedar Rapids, Iowa
Friday, November 16, 2018
5,000 meters
Race start: 10:30 a.m.

TEAM SCORING
Place School 1 2 3 4 5 6 7 Score Time Total Average Spread
1 Oregon Tech 4 5 12 48 56 74 109 125 1:29:57 17:59 0:53
2 Madonna 13 14 23 39 43 57 172 132 1:30:24 18:05 0:33
3 Taylor 10 24 26 33 41 55 66 134 1:30:28 18:06 0:35
4 Southern Oregon 22 25 30 47 68 106 116 192 1:31:15 18:15 0:37
5 SCAD Atlanta 2 15 21 81 122 132 183 241 1:31:10 18:14 1:53
6 Aquinas 6 45 50 70 72 85 130 243 1:31:47 18:21 1:03
7 Embry-Riddle Arizona 16 35 38 59 110 121 191 258 1:32:03 18:25 1:14
8 St. Francis (Ill.) 36 40 46 64 75 155 177 261 1:32:18 18:28 0:25
9 Wayland Baptist 17 31 32 94 115 210 214 289 1:32:30 18:30 1:12
10 Lewis-Clark 20 28 79 118 126 161 219 371 1:33:15 18:39 1:14
11 College of Idaho 61 65 73 78 97 99 131 374 1:33:31 18:42 0:29
12 Milligan 9 67 77 96 125 128 170 374 1:33:19 18:40 1:29
13 Oklahoma City 3 71 83 101 124 135 145 382 1:33:12 18:38 1:44
14 Indiana Wesleyan 60 63 95 107 108 112 117 433 1:34:13 18:51 0:35
15 Cornerstone 18 37 58 166 174 190 228 453 1:34:21 18:52 1:54
16 Dordt 11 51 138 143 150 159 163 493 1:34:37 18:55 1:42
17 Northwest Christian 19 53 69 178 181 200 215 500 1:34:59 19:00 1:59
18 Point Park 1 84 105 129 184 218 221 503 1:34:25 18:53 2:47
19 MidAmerica Nazarene 76 82 98 104 148 187 213 508 1:35:04 19:01 0:47
20 SCAD Savannah 7 27 123 175 186 198 205 518 1:34:56 18:59 2:27
21 St. Thomas (Fla.) 52 92 102 134 151 197 220 531 1:35:18 19:04 1:05
22 St. Ambrose 54 90 136 142 153 158 160 575 1:35:42 19:08 1:06
23 Vanguard 34 89 103 133 223 226 250 582 1:36:17 19:15 2:34
24 Mount Mercy 62 87 144 147 157 199 217 597 1:35:55 19:11 1:08
25 St. Mary (Kan.) 8 113 139 169 182 216 232 611 1:36:01 19:12 2:18
26 Rocky Mountain 86 88 93 146 206 209 222 619 1:36:32 19:18 1:37
27 Hastings 42 80 152 167 179 202 229 620 1:36:23 19:17 1:35
28 Shawnee State 44 91 141 171 185 211 244 632 1:36:31 19:18 1:40
29 Southeastern U. 29 127 137 180 203 208 231 676 1:37:00 19:24 2:12
30 Dickinson St. 100 114 140 164 176 188 195 694 1:37:10 19:26 0:51
31 Columbia (Mo.) 49 119 165 173 196 225 236 702 1:37:28 19:30 1:50
32 Indiana Tech 149 154 162 168 189 201 204 822 1:38:44 19:45 0:39
33 William Carey 111 120 193 207 227 240 241 858 1:39:59 20:00 1:53
34 College of the Ozarks 156 192 212 224 233 237 238 1017 1:43:03 20:37 2:12
35 Southwest (N.M.) 194 230 235 239 245 246 247 1143 1:48:33 21:43 2:39
36 Xavier-Louisiana 234 242 243 248 249 1216 1:57:22 23:28 3:56

Incomplete Teams: Ave Maria, Avila, Baker, Benedictine (Kan.), Bethel (Ind.), Blue Mountain, Campbellsville, Carroll, Central Methodist, Cleary, Columbia (S.C.), Concordia (Neb.), Corban, Cumberland (Tenn.), Dillard, Eastern Oregon, Friends, Hannibal-LaGrange, Haskell Indian Nations, Huntington, Indiana East, Indiana Kokomo, Indiana University Northwest, John Brown, Loyola-New Orleans, Menlo College, Middle Georgia State, Missouri Baptist, Missouri Valley, Montana Western, Montreat, Morningside, Mount Vernon Nazarene, Northwestern (Iowa), Ohio Christian, Olivet Nazarene, Our Lady of the Lake, Park U., Philander Smith, Reinhardt, Rio Grande, Roosevelt, Science & Arts, Siena Heights, Silver Lake, Soka, Southwestern (Kan.), St. Thomas (Tex.), St. Xavier, Tabor, Tennessee Wesleyan, Texas Wesleyan, The Masters, Trinity Christian, Truett-McConnell, UC Merced, Valley City State, Waldorf, William Jessup, William Woods 

INDIVIDUAL RESULTS
Place Score Name School 1 Mile 2 Mile 3 Mile Time Pace mpm
1 1 Anna Shields, SR Point Park 5:29 11:06 16:41 17:16 5:33/M
2 2 Emily Kearney, JR SCAD Atlanta 5:29 11:13 16:48 17:19 5:35/M
3 3 Lydia Mato, SR Oklahoma City 5:36 11:21 16:56 17:30 5:38/M
4 4 Susie Garza, SR Oregon Tech 5:40 11:29 17:04 17:36 5:40/M
5 5 Cindy Reed, SR Oregon Tech 5:39 11:28 17:06 17:37 5:40/M
6 6 Alexis Miller, SR Aquinas 5:40 11:28 17:08 17:38 5:40/M
7 7 Lemi Wutz, SO SCAD Savannah 5:44 11:34 17:07 17:39 5:41/M
8 8 Kailtyn Shoemaker, SR St. Mary (Kan.) 5:41 11:31 17:10 17:42 5:42/M
9 9 Jacquelyn Crow, SR Milligan 5:41 11:32 17:10 17:45 5:43/M
10 10 Sarah Harden, SO Taylor 5:40 11:29 17:14 17:46 5:43/M
11 11 Annechiena Knevelbaard, JR Dordt 5:40 11:34 17:16 17:49 5:44/M
12 12 Danielle De Castro, SR Oregon Tech 5:40 11:29 17:18 17:49 5:44/M
13 13 Alison Shapic, JR Madonna 5:41 11:34 17:17 17:50 5:45/M
14 14 Christina Murphy, SO Madonna 5:41 11:33 17:23 17:51 5:45/M
15 15 Sandra Pflughoft, FR SCAD Atlanta 5:41 11:34 17:23 17:53 5:45/M
16 16 Keili Dorn, SR Embry-Riddle Arizona 5:41 11:35 17:19 17:53 5:45/M
17 Lydia Wilson, SO Montreat 5:41 11:31 17:22 17:54 5:46/M
18 Madison Paquette, SR Cleary 5:42 11:36 17:24 17:54 5:46/M
19 Aspen Dirr, SR Huntington 5:42 11:36 17:24 17:56 5:46/M
20 17 Jackline Jemeli, SR Wayland Baptist 5:43 11:36 17:23 17:57 5:47/M
21 18 Kelli Smith, JR Cornerstone 5:45 11:33 17:23 17:57 5:47/M
22 19 Cassandra Brownell, JR Northwest Christian 5:47 11:54 17:29 18:00 5:48/M
23 20 Emily Adams, SO Lewis-Clark 5:44 11:45 17:30 18:00 5:48/M
24 21 Natalie Stepanian, FR SCAD Atlanta 5:53 11:46 17:29 18:00 5:48/M
25 Mindy Kaufman, SR Montana Western 5:41 11:36 17:28 18:01 5:48/M
26 22 Kayle Blackmore, SR Southern Oregon 5:52 11:45 17:31 18:01 5:48/M
27 Marissa Kuik, JR Waldorf 5:41 11:36 17:29 18:01 5:48/M
28 23 MacKenzie Gurne, JR Madonna 5:42 11:37 17:27 18:01 5:48/M
29 24 Alex Berends, SR Taylor 5:39 11:29 17:25 18:01 5:48/M
30 25 Jenna Storms, SR Southern Oregon 5:52 11:45 17:30 18:02 5:48/M
31 26 Taylor Bluemel, JR Taylor 5:41 11:36 17:32 18:05 5:49/M
32 27 Jessy Scarpone, SR SCAD Savannah 5:45 11:45 18:06 5:49/M
33 28 Rebecca Saxton, SO Lewis-Clark 5:42 11:37 17:31 18:06 5:50/M
34 Allison Higgins, SR Morningside 5:47 11:44 18:08 5:50/M
35 29 Julia Rohm, FR Southeastern U. 5:49 11:45 17:36 18:08 5:50/M
36 30 Ariana Toland, SO Southern Oregon 5:52 11:45 17:36 18:10 5:51/M
37 31 Teresha Jacobs, JR Wayland Baptist 5:43 11:45 17:40 18:13 5:52/M
38 32 Jackline Cherono, SO Wayland Baptist 5:47 11:48 17:41 18:14 5:52/M
39 33 Rachel Blagg, SR Taylor 5:50 11:56 17:44 18:14 5:52/M
40 34 Savannah Yi, SO Vanguard 5:41 11:41 17:37 18:15 5:52/M
41 35 Rachel Chrisman, SR Embry-Riddle Arizona 5:46 11:47 17:42 18:16 5:53/M
42 Kari Blattner, JR Southwestern (Kan.) 5:45 11:51 17:44 18:16 5:53/M
43 36 Ashlee Knott, SR St. Francis (Ill.) 5:51 11:52 17:46 18:18 5:53/M
44 37 Sierra Albus, SO Cornerstone 5:46 11:44 17:43 18:18 5:53/M
45 38 Ariana Anderson, FR Embry-Riddle Arizona 5:50 11:50 17:46 18:18 5:53/M
46 Emma Jankowski, SO Bethel (Ind.) 5:56 11:56 17:49 18:18 5:53/M
47 39 Kateri Mills, SO Madonna 5:48 11:53 17:48 18:19 5:54/M
48 40 Sabrina Baftiri, SO St. Francis (Ill.) 5:51 11:53 17:46 18:19 5:54/M
49 Melanie Cozzi, SO Benedictine (Kan.) 5:53 11:58 17:50 18:21 5:54/M
50 Ariel Young, SR Ohio Christian 5:44 11:40 17:44 18:21 5:54/M
51 41 Olivia Schroder, SO Taylor 5:49 11:51 17:51 18:22 5:55/M
52 42 Heidi Hennings, SR Hastings 5:52 11:50 17:47 18:22 5:55/M
53 43 Kathleen George, SO Madonna 5:44 11:53 17:50 18:23 5:55/M
54 44 Marissa Smith, SO Shawnee State 5:43 11:45 17:50 18:23 5:55/M
55 45 Tannah Adgate, SO Aquinas 5:47 11:53 17:53 18:24 5:55/M
56 46 Laisha Corona, SO St. Francis (Ill.) 5:52 11:50 17:50 18:25 5:56/M
57 47 Braana Weber, SR Southern Oregon 5:57 12:00 17:53 18:25 5:56/M
58 48 Annika Andersen, SR Oregon Tech 5:57 11:58 17:52 18:26 5:56/M
59 49 Brianna Haller, FR Columbia (Mo.) 5:43 11:44 17:54 18:26 5:56/M
60 50 Gabby Brandonisio, SO Aquinas 5:47 11:47 17:51 18:26 5:56/M
61 51 Olivia Couch, JR Dordt 5:46 11:53 17:53 18:27 5:56/M
62 Megan Deweerd, SR Trinity Christian 5:48 11:49 17:52 18:28 5:57/M
63 Samantha Mundel, SR Carroll 5:47 11:58 17:56 18:28 5:57/M
64 52 Susana Gutierrez, JR St. Thomas (Fla.) 5:47 11:56 17:58 18:29 5:57/M
65 53 Melissa Rios, SR Northwest Christian 5:52 11:56 17:54 18:29 5:57/M
66 54 Ashley Plumb, JR St. Ambrose 5:50 11:59 17:56 18:29 5:57/M
67 55 Mae Elizabeth Gimre, SR Taylor 5:50 11:58 18:00 18:29 5:57/M
68 56 Faith Widman, FR Oregon Tech 5:57 11:55 17:51 18:29 5:57/M
69 57 Caroline George, SO Madonna 5:50 11:57 17:53 18:29 5:57/M
70 58 Valerie Richter, SR Cornerstone 5:51 11:54 17:57 18:30 5:57/M
71 59 Jessica Embro, SR Embry-Riddle Arizona 5:51 11:56 17:55 18:30 5:57/M
72 60 Rebecca Groh, SR Indiana Wesleyan 5:51 11:56 18:00 18:31 5:57/M
73 61 Larissa Mauer, FR College of Idaho 5:53 12:01 17:57 18:31 5:58/M
74 62 Vanessa Cortes, JR Mount Mercy 5:48 11:55 17:59 18:31 5:58/M
75 Karalynn Brock, SR Olivet Nazarene 5:52 11:56 17:57 18:32 5:58/M
76 63 Yvette Rojas, JR Indiana Wesleyan 5:54 11:52 17:59 18:32 5:58/M
77 Mary Goetz, FR Ave Maria 5:51 11:57 18:01 18:33 5:58/M
78 64 Taylor Conroy, JR St. Francis (Ill.) 5:51 11:58 18:01 18:34 5:59/M
79 65 Kaitlyn Schut, SR College of Idaho 5:55 11:58 17:59 18:35 5:59/M
80 66 Corinne O'Leary, FR Taylor 5:51 12:04 18:06 18:35 5:59/M
81 67 Erica Stone, JR Milligan 5:52 11:58 18:00 18:36 5:59/M
82 68 Lauren Fillipow, SO Southern Oregon 5:57 12:01 18:05 18:37 6:00/M
83 69 Anika Rasubala, JR Northwest Christian 5:48 11:56 17:58 18:38 6:00/M
84 Danielle Murrietta, JR Menlo College 5:46 11:56 18:04 18:38 6:00/M
85 70 Hannah Adler, FR Aquinas 5:51 12:00 18:05 18:39 6:00/M
86 Arianna Ghiorso, FR The Masters 5:50 12:00 18:04 18:39 6:00/M
87 Lucy Williams, SR Rio Grande 5:52 12:00 18:05 18:39 6:00/M
88 Hannah Clarizio, SR Corban 5:58 12:11 18:09 18:39 6:00/M
89 71 Natalie Dryden, FR Oklahoma City 5:50 12:01 18:05 18:39 6:00/M
90 72 Whitney Taylor, SO Aquinas 5:49 12:01 18:06 18:40 6:01/M
91 Alyssa Turrentine, JR Ohio Christian 5:53 12:00 18:08 18:41 6:01/M
92 73 Tamika Russell, SR College of Idaho 5:54 12:02 18:08 18:42 6:01/M
93 74 Hannah Mason, FR Oregon Tech 6:03 12:08 18:08 18:42 6:01/M
94 Sydney Nichol, SO Corban 5:58 12:11 18:07 18:42 6:01/M
95 75 Veronica Navarrete, SO St. Francis (Ill.) 5:51 11:58 18:08 18:43 6:01/M
96 76 Rachel White, SR MidAmerica Nazarene 5:50 11:59 18:08 18:43 6:02/M
97 77 Gabrielle Mardis, FR Milligan 5:53 12:00 18:11 18:44 6:02/M
98 78 Erin Moyer, SO College of Idaho 5:55 12:03 18:08 18:44 6:02/M
99 Sophie Davis, SO Reinhardt 5:51 12:00 18:09 18:44 6:02/M
100 Brittany Sloan, SR Indiana Kokomo 5:58 12:06 18:11 18:44 6:02/M
101 79 Dallas Borrego, FR Lewis-Clark 5:44 11:59 18:12 18:45 6:02/M
102 80 Karsen Keech, JR Hastings 6:02 12:07 18:10 18:45 6:02/M
103 Kirari Furumoto, SO Missouri Valley 5:50 11:59 18:12 18:45 6:02/M
104 81 Maddie Mullen, SR SCAD Atlanta 5:55 12:05 18:12 18:46 6:02/M
105 Rebecca George, FR Mount Vernon Nazarene 5:59 12:12 18:14 18:47 6:03/M
106 82 Lila Dreves, JR MidAmerica Nazarene 5:52 12:05 18:18 18:48 6:03/M
107 83 Kassidy Williams, SR Oklahoma City 5:51 12:05 18:15 18:48 6:03/M
108 84 Alyssa Campbell, FR Point Park 5:54 12:10 18:17 18:49 6:03/M
109 Sophy Tsabadze, JR Baker 5:47 12:06 18:14 18:49 6:03/M
110 85 Melissa Winchester, SR Aquinas 5:49 12:02 18:17 18:49 6:04/M
111 86 Corinne Hamilton, JR Rocky Mountain 6:04 12:20 18:21 18:49 6:04/M
112 87 Alexa Zamora, SR Mount Mercy 5:50 12:02 18:17 18:49 6:04/M
113 Mikala Fairchild, SR The Masters 6:01 12:17 18:19 18:50 6:04/M
114 Bailey Cossentine, SR William Jessup 6:04 12:17 18:17 18:50 6:04/M
115 Gina Narcisi, SR Roosevelt 6:00 12:10 18:18 18:51 6:04/M
116 88 Sydney Little Light, FR Rocky Mountain 6:05 12:22 18:19 18:51 6:04/M
117 89 Marissa Thompson, SO Vanguard 5:52 12:11 18:19 18:52 6:04/M
118 90 Abby Sears, JR St. Ambrose 5:59 12:12 18:21 18:52 6:04/M
119 Annie Trejo, JR Our Lady of the Lake 5:50 12:08 18:17 18:53 6:05/M
120 91 Jessica Cook, FR Shawnee State 5:52 12:03 18:20 18:53 6:05/M
121 Grace Miller, SR Valley City State 5:58 12:12 18:22 18:53 6:05/M
122 Eireann O'Connor, SO Montana Western 6:03 12:24 18:21 18:54 6:05/M
123 Shelby Kallem, SO Hannibal-LaGrange 5:53 12:08 18:21 18:54 6:05/M
124 92 Sarah Bomkamp, SR St. Thomas (Fla.) 5:48 12:07 18:23 18:55 6:05/M
125 Taylor Grove, JR Concordia (Neb.) 5:53 12:07 18:21 18:57 6:06/M
126 93 Courtney Hallock, SO Rocky Mountain 6:05 12:25 18:25 18:57 6:06/M
127 94 Prudence Kiyeng, FR Wayland Baptist 5:50 12:05 18:22 18:58 6:06/M
128 95 Christina Magers, FR Indiana Wesleyan 6:08 12:23 18:27 18:59 6:06/M
129 96 Avery Dewolf, FR Milligan 5:57 12:18 18:28 19:00 6:07/M
130 97 Kathryn Craig, JR College of Idaho 5:57 12:16 18:26 19:00 6:07/M
131 98 Kendra Alsup, SO MidAmerica Nazarene 5:53 12:10 18:28 19:00 6:07/M
132 99 Cheylah Volkers, FR College of Idaho 5:54 12:09 18:24 19:01 6:07/M
133 100 Jacey Wilson, JR Dickinson St. 5:55 12:13 18:26 19:01 6:07/M
134 101 Alexas Vargas, JR Oklahoma City 5:59 12:13 18:27 19:02 6:07/M
135 102 Andrea Peterson, JR St. Thomas (Fla.) 5:56 12:12 18:29 19:02 6:08/M
136 Gabi Gomez-Wint, SR Montana Western 5:59 12:17 18:28 19:02 6:08/M
137 103 Avery Dorff, FR Vanguard 6:01 12:23 18:28 19:02 6:08/M
138 104 Kaylee Shanley, SR MidAmerica Nazarene 5:53 12:10 18:26 19:03 6:08/M
139 Grace Maletich, JR St. Xavier 5:59 12:11 18:30 19:03 6:08/M
140 105 Katie Guarnaccia, SR Point Park 6:00 12:21 18:30 19:03 6:08/M
141 106 Sydnee Kizziar, FR Southern Oregon 6:00 12:13 18:28 19:05 6:09/M
142 107 Lexi Echelberry, SO Indiana Wesleyan 6:04 12:22 18:34 19:06 6:09/M
143 108 Annie McBeath, SO Indiana Wesleyan 6:01 12:17 18:31 19:06 6:09/M
144 Julia Gionet-Gonzalez, JR UC Merced 5:57 12:18 18:32 19:06 6:09/M
145 109 Mallory Ward, JR Oregon Tech 6:08 12:26 18:32 19:06 6:09/M
146 110 Caroline Sloan, FR Embry-Riddle Arizona 5:51 12:13 18:33 19:07 6:09/M
147 Cassie Warner, SR Morningside 5:59 12:22 18:34 19:07 6:09/M
148 111 Ariel Jones, SR William Carey 6:03 12:25 18:34 19:07 6:09/M
149 Sydney Staples, SO Southwestern (Kan.) 5:51 12:15 18:32 19:07 6:09/M
150 112 Erin Couwenhoven, JR Indiana Wesleyan 5:59 12:15 18:34 19:07 6:09/M
151 113 Brittany White-Dold, JR St. Mary (Kan.) 5:59 12:18 18:32 19:07 6:09/M
152 114 Emily Kuehn, FR Dickinson St. 5:55 12:17 18:36 19:08 6:09/M
153 115 Tiffany Cano, SR Wayland Baptist 5:55 12:18 18:33 19:08 6:10/M
154 Allika Pearson, FR John Brown 6:05 12:24 18:36 19:10 6:10/M
155 116 Shayla Potratz, SO Southern Oregon 6:02 12:18 18:32 19:10 6:10/M
156 117 Erica Stutsman, FR Indiana Wesleyan 6:05 12:28 18:42 19:11 6:10/M
157 Julie Loewen, SR Tabor 6:01 12:26 18:41 19:11 6:10/M
158 118 Rylee Brown, FR Lewis-Clark 5:56 12:18 18:36 19:11 6:10/M
159 Alyssa Waibel, JR Columbia (S.C.) 5:58 12:26 18:38 19:11 6:10/M
160 119 Pia Von Keutz, SO Columbia (Mo.) 5:45 11:57 18:33 19:12 6:11/M
161 Christa Titus, SR Friends 6:00 12:26 18:39 19:12 6:11/M
162 120 Jaden Russell, JR William Carey 6:09 12:31 18:40 19:12 6:11/M
163 121 Meah Wilson, FR Embry-Riddle Arizona 5:53 12:20 18:37 19:12 6:11/M
164 122 Kalie Demerjian, SR SCAD Atlanta 6:04 12:27 18:34 19:12 6:11/M
165 Michelle Herbes, FR Eastern Oregon 5:58 12:22 18:42 19:13 6:11/M
166 Emily Bayer, FR Missouri Baptist 5:55 12:20 18:40 19:13 6:11/M
167 123 Hannah Sharp, SO SCAD Savannah 6:02 12:20 18:39 19:13 6:11/M
168 124 Sheridan Hoyer, JR Oklahoma City 6:02 12:26 18:41 19:13 6:11/M
169 125 Bekah Owen, FR Milligan 5:56 12:12 18:36 19:14 6:11/M
170 126 Jessiny Howard, SO Lewis-Clark 5:49 12:17 18:40 19:14 6:11/M
171 127 Kelsi Ogilvie, SO Southeastern U. 6:03 12:23 18:37 19:14 6:11/M
172 128 Hannah Bell, JR Milligan 6:02 12:24 18:41 19:15 6:12/M
173 129 Kara Rohlf, SR Point Park 5:59 12:18 18:38 19:15 6:12/M
174 130 Alyssa Schwartz, JR Aquinas 5:51 12:16 18:41 19:15 6:12/M
175 Sasha Solano-McDaniel, SO Loyola-New Orleans 6:04 12:26 18:41 19:16 6:12/M
176 Breanna Harthoorn, JR Northwestern (Iowa) 5:58 12:24 18:44 19:16 6:12/M
177 131 Ciera Bailey, FR College of Idaho 5:57 12:19 18:40 19:17 6:12/M
178 Makenzie McKirgan, SR Mount Vernon Nazarene 6:16 12:47 18:43 19:17 6:12/M
179 132 Katie Clarke, SO SCAD Atlanta 6:04 12:31 18:44 19:18 6:13/M
180 133 Madison Parr, FR Vanguard 6:02 12:26 18:43 19:18 6:13/M
181 134 Sofia Young, SO St. Thomas (Fla.) 6:00 12:25 18:45 19:19 6:13/M
182 Casie Nadasky, FR Siena Heights 5:54 12:20 18:46 19:20 6:13/M
183 Lisa Sauter, SO Central Methodist 5:59 12:18 18:42 19:20 6:13/M
184 135 Tyler Berge, SR Oklahoma City 5:59 12:19 18:45 19:20 6:13/M
185 Lexi Jackson, FR Indiana Kokomo 6:10 12:32 18:46 19:20 6:13/M
186 136 Megan Grady, SO St. Ambrose 6:09 12:26 18:46 19:20 6:14/M
187 137 Raeanna Pabon, SO Southeastern U. 6:05 12:26 18:45 19:21 6:14/M
188 138 Tiana Schroeder, FR Dordt 6:10 12:36 18:53 19:24 6:15/M
189 Hope Fathman, SR Trinity Christian 6:10 12:34 18:51 19:24 6:15/M
190 Emma Van Meeteren, JR Northwestern (Iowa) 6:08 12:35 18:53 19:24 6:15/M
191 139 Divina Flores, SR St. Mary (Kan.) 6:11 12:38 18:52 19:25 6:15/M
192 140 Brittney Grove, SR Dickinson St. 6:03 12:30 18:52 19:25 6:15/M
193 141 Jessica Price, JR Shawnee State 5:59 12:26 18:48 19:25 6:15/M
194 Angela Budach, JR Olivet Nazarene 6:00 12:32 18:52 19:25 6:15/M
195 142 Keeley Knobloch, SR St. Ambrose 6:10 12:36 18:54 19:26 6:15/M
196 Janeane Hernandez, JR Baker 5:58 12:27 18:55 19:26 6:15/M
197 143 Sarah Wensink, SR Dordt 5:59 12:25 18:51 19:26 6:15/M
198 144 McKenna Johnson, SO Mount Mercy 6:01 12:27 18:52 19:26 6:15/M
199 Emily Kemling, JR Tabor 6:13 12:37 18:53 19:27 6:16/M
200 Miranda Almeida, SR Soka 5:58 12:26 18:54 19:27 6:16/M
201 145 Annaleiz Palacios-Garcia, SR Oklahoma City 6:03 12:26 18:55 19:28 6:16/M
202 146 Mei-Li Stevens, SO Rocky Mountain 6:06 12:28 18:50 19:28 6:16/M
203 Amber Mays, JR Cumberland (Tenn.) 6:02 12:30 18:53 19:28 6:16/M
204 Penny Fenn, JR Avila 6:12 12:43 18:50 19:28 6:16/M
205 147 Andrea Ertz, JR Mount Mercy 6:11 12:38 18:57 19:29 6:16/M
206 Whitneigh Drown, FR William Woods 6:13 12:39 18:54 19:30 6:17/M
207 148 Breanna Barney, SR MidAmerica Nazarene 6:04 12:32 18:56 19:30 6:17/M
208 149 Megan Theismann, SO Indiana Tech 6:08 12:33 18:56 19:31 6:17/M
209 Aubrey Johnson, SO Blue Mountain 6:09 12:34 18:56 19:31 6:17/M
210 150 Sienna De Jong, SO Dordt 6:09 12:38 18:56 19:31 6:17/M
211 Autumn Muilenburg, FR Northwestern (Iowa) 6:08 12:35 18:58 19:32 6:17/M
212 Melissa Gonzalez, JR Texas Wesleyan 5:56 12:23 18:53 19:33 6:18/M
213 Roshae Burrell, JR Science & Arts 6:12 12:38 19:01 19:33 6:18/M
214 Michaela Elmer, SR Ave Maria 6:13 12:43 18:59 19:33 6:18/M
215 151 Lesly Marcin, SO St. Thomas (Fla.) 6:03 12:38 19:33 6:18/M
216 152 Aleisha McDonald, FR Hastings 6:09 12:41 19:02 19:35 6:18/M
217 153 Chloe Gunn, SR St. Ambrose 6:10 12:34 18:59 19:35 6:18/M
218 Abigayle Gawthorp, JR Cumberland (Tenn.) 6:14 12:41 19:01 19:35 6:18/M
219 154 Nikki Wilson, SO Indiana Tech 6:11 12:39 18:58 19:35 6:18/M
220 Ashley Toschlog, JR Indiana East 6:04 12:29 18:57 19:35 6:18/M
221 Ivie Nobles, JR Truett-McConnell 6:07 12:36 19:01 19:36 6:18/M
222 Taylor Blankenship, SR Cumberland (Tenn.) 6:08 12:40 19:03 19:36 6:19/M
223 155 Charleen Mascote, SO St. Francis (Ill.) 6:01 12:31 19:03 19:37 6:19/M
224 156 Bethany Marteeney, SO College of the Ozarks 6:15 12:41 19:04 19:39 6:19/M
225 157 Emily Erickson, FR Mount Mercy 6:07 12:38 19:03 19:39 6:20/M
226 Valentina Cvrk, FR UC Merced 6:08 12:47 19:06 19:40 6:20/M
227 158 Emma Duncan, FR St. Ambrose 6:15 12:45 19:07 19:41 6:20/M
228 159 Erin Bandstra, JR Dordt 6:09 12:45 19:06 19:42 6:20/M
229 160 Claire Duncan, FR St. Ambrose 6:14 12:44 19:10 19:42 6:20/M
230 Margaret Hamilton, JR Blue Mountain 6:09 12:35 19:04 19:42 6:20/M
231 161 Callie Johnson, FR Lewis-Clark 5:57 12:31 19:04 19:43 6:21/M
232 162 Hayley Newman, JR Indiana Tech 6:10 12:39 19:06 19:43 6:21/M
233 Rosa Cisneros, JR Tennessee Wesleyan 6:13 12:48 19:13 19:44 6:21/M
234 163 Danielle Van Zanten, SO Dordt 6:15 12:45 19:11 19:44 6:21/M
235 164 Lisa Townsend, JR Dickinson St. 6:03 12:40 19:11 19:44 6:21/M
236 165 Mikayla Sehlmeyer, SO Columbia (Mo.) 6:10 12:42 19:12 19:44 6:21/M
237 Rachel Gallison, JR Tennessee Wesleyan 6:13 12:45 19:10 19:44 6:21/M
238 166 Alexis McConnell, SO Cornerstone 6:12 12:39 19:07 19:45 6:21/M
239 167 Nicole Mundy, SR Hastings 6:13 12:42 19:15 19:45 6:22/M
240 168 Alexis Lombardo, JR Indiana Tech 6:11 12:45 19:13 19:46 6:22/M
241 169 Mariah Stein, SR St. Mary (Kan.) 6:14 12:47 19:11 19:46 6:22/M
242 170 Kelsey Mowrey, FR Milligan 6:00 12:33 19:09 19:46 6:22/M
243 171 Shaniah Begley, SR Shawnee State 6:04 12:41 19:07 19:47 6:22/M
244 Harley Nale, SO William Woods 6:06 12:42 19:13 19:49 6:23/M
245 172 Jana Hossein, FR Madonna 6:02 12:42 19:17 19:50 6:23/M
246 173 Naomi Payne, SO Columbia (Mo.) 6:14 12:47 19:14 19:51 6:23/M
247 174 Amanda Sorokin, JR Cornerstone 6:14 12:43 19:15 19:51 6:23/M
248 175 Sarah Foreman, FR SCAD Savannah 6:02 12:39 19:15 19:52 6:24/M
249 176 Paitton Herbst, SR Dickinson St. 6:09 12:52 19:22 19:52 6:24/M
250 Marissa Widener, JR Waldorf 6:16 12:48 19:18 19:53 6:24/M
251 Alicia Engelbrecht, FR William Woods 6:13 12:47 19:19 19:53 6:24/M
252 177 Bre Rodriguez, JR St. Francis (Ill.) 6:00 12:33 19:20 19:54 6:24/M
253 178 Moriah Duenich, SO Northwest Christian 6:08 12:47 19:17 19:54 6:24/M
254 Naomy Lagat, FR Park U. 6:09 12:46 19:23 19:55 6:25/M
255 179 Makayla Mudloff, JR Hastings 6:11 12:44 19:18 19:56 6:25/M
256 Sarah White, JR Benedictine (Kan.) 6:15 12:45 19:17 19:57 6:25/M
257 180 MacY Peterson, SO Southeastern U. 6:08 12:54 19:23 19:57 6:25/M
258 181 Emily Moon, SR Northwest Christian 6:18 13:04 19:27 19:59 6:26/M
259 182 Shelby Stouffer, JR St. Mary (Kan.) 6:13 12:50 19:25 20:00 6:26/M
260 183 Gabbrielle Robinson, JR SCAD Atlanta 6:14 12:54 19:26 20:01 6:27/M
261 Karina Martinez, SR UC Merced 5:56 12:39 19:23 20:02 6:27/M
262 184 Reba Bartram, FR Point Park 6:10 12:49 19:27 20:03 6:27/M
263 185 Mallory Spencer, SO Shawnee State 6:11 12:54 19:29 20:03 6:27/M
264 Mia Rodriguez, FR Campbellsville 6:10 12:49 19:28 20:04 6:27/M
265 186 Tess St John, FR SCAD Savannah 6:09 12:50 19:30 20:06 6:28/M
266 187 Faith Eisele, SO MidAmerica Nazarene 6:21 13:02 19:32 20:06 6:28/M
267 Venice MacAwili, FR St. Thomas (Tex.) 6:18 13:02 19:34 20:08 6:29/M
