2013-14 Women's Basketball Statistics

2013-14 Statistics
FINAL THROUGH 34 GAMES
24-10 overall  (13-0 home, 8-7 away, 2-2 neutral)
10-2 Gulf Coast Athletic Conference  (6-0 home, 4-2 away)


     •  Scores
•  Players game by game
•  Season and career highs
•  Superlatives
•  Team game by game

     Statistics archive
  TOTAL   3-PT   REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF     A   TO   BLK   ST   PTS   P/G

25    Whitney Gathright 34 29 1016 29.9 118 300 .393 51 138 .370 130 169 .769 30 91 121 3.6 61 115 81 4 74 417 12.3
20    Danielle Tucker 34 15 742 21.8 138 322 .429 21 75 .280 20 40 .500 71 113 184 5.4 86 48 71 9 45 317 9.3
21    Vinnie Briggs 34 13 666 19.6 109 271 .402 9 44 .205 71 120 .592 49 64 113 3.3 59 31 88 1 39 298 8.8
24    Whitney Gaston-Loyd 34 9 540 15.9 120 258 .465 0 2 .000 41 56 .732 40 81 121 3.6 67 13 48 11 19 281 8.3
23    Paige Gauthier 32 31 871 27.2 91 246 .370 28 91 .308 49 66 .742 55 102 157 4.9 62 109 87 7 75 259 8.1
33    Chelsea Broussard 34 27 449 13.2 74 153 .484 0 1 .000 23 32 .719 53 82 135 4.0 72 8 30 31 21 171 5.0
5    Carmen Holcombe 32 24 618 19.3 43 111 .387 0 6 .000 35 67 .522 56 90 146 4.6 73 40 48 17 48 121 3.8
15    Emoni Harvey 32 21 701 21.9 30 125 .240 4 26 .154 33 45 .733 28 68 96 3.0 64 41 25 4 51 97 3.0
22    Taylor Norman 30 0 258 8.6 20 81 .247 4 15 .267 19 42 .452 15 38 53 1.8 30 25 36 6 17 63 2.1
14    Kelsey Joseph 26 0 172 6.6 22 63 .349 4 17 .235 2 4 .500 5 12 17 0.7 20 10 9 0 8 50 1.9
10    Alesha Smith 34 1 295 8.7 22 90 .244 0 8 .000 21 31 .677 19 13 32 0.9 33 9 35 0 9 65 1.9
30    Kelsee Singleton 26 0 127 4.9 14 50 .280 3 14 .214 4 11 .364 10 18 28 1.1 25 4 10 6 3 35 1.3
11    Amara Person-Hampton 29 0 197 6.8 15 46 .326 0 0 .000 1 6 .167 24 28 52 1.8 36 4 10 14 3 31 1.1
42    Jasmine Bush 29 0 170 5.9 8 34 .235 0 6 .000 8 13 .615 12 14 26 0.9 22 10 28 7 3 24 0.8
TEAM 69 77 146 23

Xavier (N.O.) 34 6825 824 2150 .383 124 443 .280 457 702 .651 536 891 1427 42.0 711 467 629 117 418 2229 65.6

Opponents 34 6825 680 1863 .365 120 475 .253 503 804 .626 431 877 1308 38.5 614 417 762 79 275 1983 58.3


TEAM STATISTICS XUL OPP

SCORING 2229 1983
Points per game 65.6 58.3
Scoring margin 7.2 -
FIELD GOALS-ATT 824-2150 680-1863
Field goal pct .383 .365
3 POINT FG-ATT 124-443 120-475
3-point FG pct .280 .253
3-pt FG made per game 3.6 3.5
FREE THROWS-ATT 457-702 503-804
Free throw pct .651 .626
REBOUNDS 1427 1308
Rebounds per game 42.0 38.5
Rebounding margin 3.5 -
ASSISTS 467 417
Assists per game 13.7 12.3
TURNOVERS 629 762
Turnovers per game 18.5 22.4
Turnover margin -3.9 -
Assist / turnover ratio 0.7 0.5
STEALS 418 275
Steals per game 12.3 8.1
BLOCKS 117 79
Blocks per game 3.4 2.3
ATTENDANCE 3840 5652
Home games-Avg/Game 13-295 15-287
Neutral site-Avg/Game - 6-222

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 938 1039 6 1983
Xavier (N.O.) 1059 1166 4 2229


Date Opponent Score W L Record Attend

11/02/13 n Langston (1) 69-63 W 1-0 180
11/09/13 h Spring Hill 79-49 W 2-0 280
11/11/13 a Mobile 59-64 L 2-1 189
11/15/13 n Our Lady of the Lake (2) 86-92 L 2-2 131
11/16/13 a LSU-Shreveport (2) 63-58 W 3-2 337
11/23/13 h Texas College 75-47 W 4-2 525
11/28/13 n Oklahoma Baptist (3) 46-75 L 4-3 200
11/29/13 a Oklahoma City (3) 70-72 OT L 4-4 250
12/01/13 a Louisiana-Lafayette 54-62 L 4-5 508
12/03/13 a Loyola (N.O.) 74-65 W 5-5 175
12/05/13 h William Carey 60-47 W 6-5 200
12/16/13 a UPR-Bayamon 70-47 W 7-5 250
12/17/13 n American-Puerto Rico (4) 69-22 W 8-5 250
12/30/13 h Mobile (5) 72-60 W 9-5 210
12/31/13 h Faulkner (5) 65-51 W 10-5 115
01/04/14 * a Fisk 50-44 W 11-5, 1-0 GCAC 375
01/06/14 * a Voorhees 60-47 W 12-5, 2-0 GCAC 200
01/07/14 a Southern Poly 63-73 L 12-6 457
01/11/14 * h SUNO 74-52 W 13-6, 3-0 GCAC 225
01/18/14 * h Edward Waters 63-49 W 14-6, 4-0 GCAC 125
01/20/14 * h Talladega 66-50 W 15-6, 5-0 GCAC 210
01/25/14 * h Dillard 71-60 W 16-6, 6-0 GCAC 850
02/01/14 * a Tougaloo 66-65 W 17-6, 7-0 GCAC 300
02/03/14 * a Philander Smith 59-83 L 17-7, 7-1 GCAC 75
02/08/14 * a SUNO 56-61 L 17-8, 7-2 GCAC 200
02/11/14 a William Carey 50-57 L 17-9 250
02/17/14 * h Philander Smith 70-59 W 18-9, 8-2 GCAC 150
02/22/14 * h Tougaloo 76-62 W 19-9, 9-2 GCAC 350
03/01/14 * a Dillard 63-56 W 20-9, 10-2 GCAC 350
03/07/14 a Dillard (6) 60-47 W 21-9 400
03/08/14 h Tougaloo (6) 84-73 W 22-9 175
03/09/14 h Talladega (6) 66-59 W 23-9 425
03/19/14 n Westmont (7) 66-53 W 24-9 300
03/21/14 n Campbellsville (7) 55-59 L 24-10 275

* Gulf Coast Athletic Conference game
(1) at Grand Prairie, Texas
(2) LSUS Classic, Shreveport, La.
(3) Capital City Classic, Oklahoma City, Okla.
(4) at Bayamon, Puerto Rico
(5) Xavier Classic
(6) Gulf Coast Athletic Conference Tournament, New Orleans
(7) NAIA Division I National Championship, Frankfort, Ky.

Double-Figure Scoring Games:  Whitney Gathright 23, Whitney Gaston-Loyd 13, Danielle Tucker 13, Vinnie Briggs 12, Paige Gauthier 12, Chelsea Broussard 5, Carmen Holcombe 1, Kelsee Singleton 1
20-Point Games:  Whitney Gathright 4, Vinnie Briggs 1, Paige Gauthier 1
30-Point Games:  none
Double-Figure Rebounding Games:  Danielle Tucker 4, Paige Gauthier 3, Vinnie Briggs 1, Chelsea Broussard 1, Carmen Holcombe 1
Double-Figure Assist Games:  Whitney Gathright 1
Double-Doubles:  Paige Gauthier 2, Vinnie Briggs 1, Danielle Tucker 1
Triple-Doubles:  none