Men's Cross Country Results -- 2019 NAIA National Championships

Fort Vancouver National Historical Site, Vancouver, Wash.
Friday, November 22, 2019
8,000 meters
Race start: 10:30 a.m. PST
Weather: sunny, 39 degrees, wind NW 3 mph, humidity 83 percent

Individual
===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 SHAW, Mark              SR  291 Oklahoma City                 1    24:39.5        --- 
   2 FLOYD, Tony             SR  251 Madonna                            24:43.0     0:04.0 
   3 MARTIN, Alex            SR  129 College of Idaho              2    24:53.4     0:14.4 
   4 OLSEN, Cole             JR  240 Lewis-Clark State             3    24:55.9     0:16.9 
   5 KIPKOROS, Oscar         SR  287 Oklahoma City                 4    25:00.7     0:21.7 
   6 CURNOW, Braden          SR  157 Dakota State                  5    25:04.0     0:25.0 
   7 GERBER, Daniel          JR  386 Taylor                        6    25:05.9     0:26.9 
   8 NAVARRO, Alex           SR  178 Eastern Oregon                7    25:07.2     0:28.2 
   9 KIPTOO, Dennis          SO  414 Wayland Baptist               8    25:09.3     0:30.3 
  10 FARMER, Seth            SR  343 Shawnee State                 9    25:10.1     0:31.1 
  11 VANDYKE, Clayton        JR  243 Lewis-Clark State            10    25:10.2     0:31.2 
  12 PACHECO, Stephen        SR  399 The Master's                 11    25:11.7     0:32.7 
  13 MCNEILL, Max            SR  289 Oklahoma City                12    25:13.2     0:34.2 
  14 KERST, Grady            JR  192 Embry-Riddle (Ariz.)         13    25:13.8     0:34.8 
  15 BARROW, Chase           JR  238 Lewis-Clark State            14    25:14.3     0:35.3 
  16 ROOSMA, Justin          FR  316 Pacific Union                      25:15.4     0:36.4 
  17 SINE, Riley             SR  282 Northwest                    15    25:17.1     0:38.1 
  18 KELSEY, Brandon         SR  353 Southern Oregon              16    25:17.5     0:38.5 
  19 MAXON, Chris            JR  226 Indiana Wesleyan             17    25:17.6     0:38.6 
  20 HARDY, Santiago         JR  105 Antelope Valley              18    25:17.8     0:38.8 
  21 WILLISON, Jake          SO  224 Indiana Tech                       25:18.2     0:39.2 
  22 BAKER, Nathan           JR  255 Milligan                     19    25:20.3     0:41.3 
  23 FRENCH, Mark            JR  299 Oregon Tech                  20    25:20.4     0:41.4 
  24 SWOBODA, Robert         JR  145 Corban                             25:21.3     0:42.3 
  25 BOWEN, Johnathan        JR  372 Saint Mary (Kan.)            21    25:23.5     0:44.5 
  26 SMITH, Hunter           SR  390 Taylor                       22    25:26.8     0:47.8 
  27 DUKES, Alexander        SO  138 Columbia (Mo.)               23    25:27.1     0:48.1 
  28 ENGLISH, Lucas          JR  189 Embry-Riddle (Ariz.)         24    25:27.4     0:48.4 
  29 ROTH, Josh              JR  388 Taylor                       25    25:27.7     0:48.7 
  30 LAUBACH, Brint          FR  396 The Master's                 26    25:28.2     0:49.2 
  31 CAMPBELL, Cole          JR  124 College of Idaho             27    25:29.6     0:50.6 
  32 HERNANDEZ, Nicholas     JR  190 Embry-Riddle (Ariz.)         28    25:34.7     0:55.7 
  33 BOLUS, Caleb            FR  364 St. Francis (Ill.)           29    25:36.2     0:57.2 
  34 ADAMS, Steven           SR  341 Shawnee State                30    25:37.5     0:58.5 
  35 TOBIN, Joseph           SR  214 Hope International           31    25:38.7     0:59.7 
  36 VELASCO, Joshua         JR  107 Antelope Valley              32    25:39.9     1:00.9 
  37 CERVANTES, Marcos       SR  125 College of Idaho             33    25:40.1     1:01.1 
  38 ERWIN, Brendan          JR  373 Saint Mary (Kan.)            34    25:40.1     1:01.1 
  39 MEYER, Wesley           SR  294 Olivet Nazarene              35    25:42.0     1:03.0 
  40 CHERUTICH, Kipruto      SR  285 Oklahoma City                36    25:42.6     1:03.6 
  41 KIBUNJA, Vincent        SR  202 Goshen                       37    25:42.9     1:03.9 
  42 GAKURU, Duncan          SR  196 Evangel                            25:43.4     1:04.4 
  43 KIPKEMBOI, Kevin        SO  203 Goshen                       38    25:46.0     1:07.0 
  44 ODEGARD, Bryce          SO  130 College of Idaho             39    25:46.7     1:07.7 
  45 SCARCELLI, Mario        JR  385 Saint Xavier                 40    25:47.8     1:08.8 
  46 SKINNER, Luke           JR  374 Saint Mary (Kan.)            41    25:50.0     1:11.0 
  47 CRUSE, Max              SR  156 Dakota State                 42    25:51.1     1:12.1 
  48 GLUBAY, Spencer         SR  409 Walla Walla                        25:52.8     1:13.8 
  49 HAMMOND, Zackery        SO  361 SAGU                               25:53.2     1:14.2 
  50 DUFFEY, Jackson         JR  326 Rocky Mountain               43    25:54.3     1:15.3 
  51 PETSCH, Isaac           SR  327 Rocky Mountain               44    25:55.2     1:16.2 
  52 RUNNING, Travis         SO  180 Eastern Oregon               45    25:56.5     1:17.5 
  53 STUTZMAN, Haile         FR  222 Huntington                   46    25:56.7     1:17.7 
  54 THACKER, Tim            JR  261 Milligan                     47    25:56.9     1:17.9 
  55 YODER, Kent             FR  223 Huntington                   48    25:57.7     1:18.7 
  56 BECKER, Paul            SR  371 Saint Mary (Kan.)            49    25:58.3     1:19.3 
  57 STEIGER, Eric           SO  174 Dordt                        50    26:00.5     1:21.5 
  58 HALE, Jaiven            FR  104 Antelope Valley              51    26:01.1     1:22.1 
  59 MORTIMER, Alex          JR  259 Milligan                     52    26:01.8     1:22.8 
  60 VAN PROOYEN, Derek      SO  391 Taylor                       53    26:02.5     1:23.5 
  61 HOWARD, Adrien          SR  225 Indiana Wesleyan             54    26:02.9     1:23.9 
  62 SAXTON, Jesse           SR  230 Indiana Wesleyan             55    26:03.2     1:24.2 
  63 HOOVER, Hunter          JR  344 Shawnee State                56    26:04.0     1:25.0 
  64 BURNS, Shane            JR  195 Evangel                            26:04.3     1:25.3 
  65 ROLDAN, Isaac           SR  290 Oklahoma City                57    26:04.6     1:25.6 
  66 MILLER, Landon          JR  227 Indiana Wesleyan             58    26:05.1     1:26.1 
  67 CALDWELL, Jackson       FR  111 Baker                        59    26:05.1     1:26.1 
  68 HOOVER, Zachary         JR  366 St. Francis (Ill.)           60    26:05.4     1:26.4 
  69 KAUFMANN, Jacob         FR  191 Embry-Riddle (Ariz.)         61    26:06.7     1:27.7 
  70 METZUNG, Josh           JR  346 Shawnee State                62    26:08.4     1:29.4 
  71 HARBERT, Alex           JR  351 Southern Oregon              63    26:08.7     1:29.7 
  72 BOYD, Elijah            SO  324 Rocky Mountain               64    26:09.1     1:30.1 
  73 HELMUTH, Alex           SO  387 Taylor                       65    26:09.9     1:30.9 
  74 WILSON, Jackson         FR  329 Rocky Mountain               66    26:10.2     1:31.2 
  75 MARTIN, Ben             JR  232 John Brown                         26:11.2     1:32.2 
  76 PARAMO, Omar            SO  368 St. Francis (Ill.)           67    26:11.7     1:32.7 
  77 POHL, Luke              FR  151 Cornerstone                  68    26:12.8     1:33.8 
  78 LUTTRELL, Austin        JR  193 Embry-Riddle (Ariz.)         69    26:13.5     1:34.5 
  79 BISHOP, Zachary         SR  292 Olivet Nazarene              70    26:14.3     1:35.3 
  80 PHILLIPS, Jonah         FR  347 Shawnee State                71    26:15.5     1:36.5 
  81 HELFRICH, Jackson       SR  321 Reinhardt                          26:15.5     1:36.5 
  82 VANDER PLAATS, Jacob    JR  176 Dordt                        72    26:16.6     1:37.6 
  83 WEGHORST, Joshua        FR  308 Ottawa                             26:17.4     1:38.4 
  84 STEPHENS, Xavier        SR  320 Point Park                         26:17.6     1:38.6 
  85 WADE, Timothy           FR  369 St. Francis (Ill.)           73    26:17.9     1:38.9 
  86 BOGGESS, Davis          SO  394 The Master's                 74    26:19.4     1:40.4 
  87 RUSH, Daniel            FR  400 The Master's                 75    26:19.5     1:40.5 
  88 FLORES, Greg            SR  114 Baker                        76    26:19.6     1:40.6 
  89 OTT, Steven             SO  228 Indiana Wesleyan             77    26:20.1     1:41.1 
  90 LOADER, Gabe            JR  354 Southern Oregon              78    26:20.3     1:41.3 
  91 KEMBOI, Radovan         JR  122 Central Methodist                  26:20.5     1:41.5 
  92 TURPIN, Connor          SO  242 Lewis-Clark State            79    26:20.9     1:41.9 
  93 JESSOP, Josh            SR  263 Montana Western                    26:21.1     1:42.1 
  94 ALVERSON, Tyler         SR  197 Freed-Hardeman                     26:21.4     1:42.4 
  95 SOLIZ, Tyler            JR  375 Saint Mary (Kan.)            80    26:21.7     1:42.7 
  96 DAWSON, Dillon          SO  239 Lewis-Clark State            81    26:22.2     1:43.2 
  97 RICCA, Hayden           JR  249 Loyola (N.O.)                82    26:22.3     1:43.3 
  98 MYERS, Caleb            JR  405 Vanguard                           26:22.3     1:43.3 
  99 HARTLINE, Jonas         FR  300 Oregon Tech                  83    26:22.5     1:43.5 
 100 HOLMAN, Malik           SR  142 Columbia (Mo.)               84    26:22.7     1:43.7 
 101 BENNINGTON, Hunter      JR  342 Shawnee State                85    26:23.6     1:44.6 
 102 CONLEY, Trevor          FR  365 St. Francis (Ill.)           86    26:25.1     1:46.1 
 103 TEBBEN, Davis           SO  175 Dordt                        87    26:25.1     1:46.1 
 104 VAZQUEZ, Eric           JR  377 Saint Mary (Kan.)            88    26:26.1     1:47.1 
 105 KAMMLER, Aiden          FR  345 Shawnee State                89    26:26.2     1:47.2 
 106 RICHARDS, Nathan        SO  269 Montreat                     90    26:26.9     1:47.9 
 107 FROM, Rosten            SR  164 Doane                        91    26:27.4     1:48.4 
 108 MCMILLEN, Nick          SO  302 Oregon Tech                  92    26:27.6     1:48.6 
 109 MARTINEZ, Carlos        SO  367 St. Francis (Ill.)           93    26:27.6     1:48.6 
 110 GIRON, Kaeori           SO  233 Kansas Wesleyan                    26:28.1     1:49.1 
 111 HEANEY, Liam            JR  348 Siena Heights                      26:28.2     1:49.2 
 112 EXELL, Ryan             SO  253 UM Dearborn                        26:29.4     1:50.4 
 113 WEEDEN, Lamar           SO  307 Ottawa                             26:30.1     1:51.1 
 114 NUNNALLY, Demarkous     SR  262 Missouri Valley                    26:30.3     1:51.3 
 115 SPOON, Justin           JR  108 Asbury                             26:31.0     1:52.0 
 116 ANDERSON, Josh          SO  404 Vanguard                           26:31.2     1:52.2 
 117 BAUMER, Samuel          JR  132 College of the Ozarks        94    26:32.1     1:53.1 
 118 MACIEL, Peter           FR  402 UC Merced                          26:32.7     1:53.7 
 119 CHAIDEZ-MARTINEZ, Tito  SR  101 Antelope Valley              95    26:33.1     1:54.1 
 120 HARRIS, Justin          SR  395 The Master's                 96    26:33.5     1:54.5 
 121 ROMO, Enrique           FR  384 Saint Xavier                 97    26:33.6     1:54.6 
 122 VALLANGEON, Taylor      FR  298 Olivet Nazarene              98    26:35.1     1:56.1 
 123 HUMBLE, Deklan          SO  352 Southern Oregon              99    26:35.7     1:56.7 
 124 WICK, Alec              JR  169 Doane                       100    26:35.8     1:56.8 
 125 LEIST, Evan             FR  236 Kentucky Christian                 26:35.9     1:56.9 
 126 KIPLAGAT, Denis         FR  153 Cumberland                         26:35.9     1:56.9 
 127 COFER, Jacob            SO  112 Baker                       101    26:36.2     1:57.2 
 128 HEATH, Braden           FR  127 College of Idaho            102    26:36.7     1:57.7 
 129 WILSON, Matt            SO  265 Montana Western                    26:37.7     1:58.7 
 130 MCPHERSON, Tim          SR  303 Oregon Tech                 103    26:38.2     1:59.2 
 131 VANDYKE, Kevin          JR  357 Southern Oregon             104    26:39.2     2:00.2 
 132 RUPPERT, Matthew        SO  229 Indiana Wesleyan            105    26:39.3     2:00.3 
 133 RAMSEY, Walter          JR  248 Loyola (N.O.)               106    26:40.0     2:01.0 
 134 HARDING, Martin         SO  413 Wayland Baptist             107    26:40.4     2:01.4 
 135 RAMIREZ, Chris          JR  304 Oregon Tech                 108    26:40.7     2:01.7 
 136 JUNG, Matt              SO  363 St. Ambrose                        26:41.3     2:02.3 
 137 ANDERSON, Joe           FR  171 Dordt                       109    26:41.4     2:02.4 
 138 WILSON, Matt            SR  370 St. Francis (Ill.)          110    26:41.6     2:02.6 
 139 WILSON, Braxton         SO  184 Eastern Oregon              111    26:41.7     2:02.7 
 140 ESCAMILLA, Salvador     JR  200 Goshen                      112    26:42.0     2:03.0 
 141 BLOCK, Jacob            FR  188 Embry-Riddle (Ariz.)        113    26:42.0     2:03.0 
 142 CHESTERMAN, Elijah      JR  217 Huntington                  114    26:42.2     2:03.2 
 143 KNERNSCHIELD, Elliot    SR  123 Central Methodist                  26:42.9     2:03.9 
 144 WILLIAMS, Jared         SR  231 Indiana Wesleyan            115    26:43.9     2:04.9 
 145 ROVENSTINE, Luke        JR  389 Taylor                      116    26:44.7     2:05.7 
 146 VELDHORST, Nicolas      SO  177 Dordt                       117    26:45.0     2:06.0 
 147 HERRERA, Robert         JR  362 SAGU                               26:45.9     2:06.9 
 148 BRIODY, Brendan         JR  317 Park (Mo.)                         26:46.3     2:07.3 
 149 MURLEY, Andrew          SR  408 Waldorf                            26:46.5     2:07.5 
 150 DERR, Alex              JR  158 Dakota State                118    26:46.6     2:07.6 
 151 BRONSTETTER, Mitch      SR  256 Milligan                    119    26:46.7     2:07.7 
 152 KISER, Sam              JR  120 Campbellsville                     26:46.9     2:07.9 
 153 RIVAS, Guillermo        JR  403 UC Merced                          26:46.9     2:07.9 
 154 GENTIE, Adrien          JR  219 Huntington                  120    26:47.3     2:08.3 
 155 JACKSON, Ian            SO  128 College of Idaho            121    26:47.9     2:08.9 
 156 ECKER-RANDOLPH, Michael JR  426 WVU Tech                    122    26:47.9     2:08.9 
 157 STARK, Jared            JR  376 Saint Mary (Kan.)           123    26:48.0     2:09.0 
 158 WHITENER, Alec          FR  206 Hannibal-LaGrange                  26:49.4     2:10.4 
 159 FARRELL, Ben            JR  422 William Woods               124    26:50.1     2:11.1 
 160 MCMURTREY, Jesse        FR  121 Carroll (Mont.)                    26:51.7     2:12.7 
 161 MORGAN, Andrew          JR  295 Olivet Nazarene             125    26:52.0     2:13.0 
 162 WHITE, Connor           SO  392 Taylor                      126    26:52.2     2:13.2 
 163 SMITH, Colton           JR  241 Lewis-Clark State           127    26:52.3     2:13.3 
 164 MCKINLEY, Kyle          SR  288 Oklahoma City               128    26:52.6     2:13.6 
 165 BRANCH, Dylan           FR  266 Montreat                    129    26:52.7     2:13.7 
 166 TOROITICH, Japhet       SO  416 Wayland Baptist             130    26:53.0     2:14.0 
 167 ENGEN, Trey             FR  173 Dordt                       131    26:53.4     2:14.4 
 168 RANGEL, Alan            SO  306 Ottawa                             26:53.4     2:14.4 
 169 CROW, Jake              FR  258 Milligan                    132    26:53.7     2:14.7 
 170 WILLIAMS, Keith         FR  216 Hope International          133    26:54.2     2:15.2 
 171 NUNEZ, Joshua           SR  398 The Master's                134    26:54.2     2:15.2 
 172 VAN BUTLER, Shea        FR  356 Southern Oregon             135    26:54.4     2:15.4 
 173 OGDEN, Schuyler         JR  425 William Woods               136    26:54.6     2:15.6 
 174 MUDGE, Darren           FR  194 Embry-Riddle (Ariz.)        137    26:56.4     2:17.4 
 175 PASCHAL, Ro             JR  273 Morningside                        26:56.9     2:17.9 
 176 KOOPMAN, Luke           SO  150 Cornerstone                 138    26:56.9     2:17.9 
 177 MARTINEZ, Eduardo       SR  382 Saint Xavier                139    26:57.7     2:18.7 
 178 HAGGARD, Alex           SO  331 SCAD Atlanta                       26:59.0     2:20.0 
 179 WHEELOCK, Aidan         FR  168 Doane                       140    26:59.5     2:20.5 
 180 STELZER, Ezekiel        JR  355 Southern Oregon             141    26:59.8     2:20.8 
 181 DANIEL, Denver          JR  148 Cornerstone                 142    27:01.0     2:22.0 
 182 WOODWARD, Dylan         FR  305 Oregon Tech                 143    27:01.4     2:22.4 
 183 BLACKMON, Jacob         SR  275 Mount Mercy                        27:01.7     2:22.7 
 184 SCHMIDT, Benjamin       JR  270 Montreat                    144    27:01.9     2:22.9 
 185 FISHER, Brock           FR  139 Columbia (Mo.)              145    27:02.3     2:23.3 
 186 NICHOLS, Blake          FR  115 Baker                       146    27:02.6     2:23.6 
 187 ESPARZA, Gabriel        SR  381 Saint Xavier                147    27:02.6     2:23.6 
 188 OVERBEY, Sam            FR  235 Kansas Wesleyan                    27:02.8     2:23.8 
 189 RITZ, Connor            JR  274 Morningside                        27:03.4     2:24.4 
 190 BEDDOW, George          JR  323 Rocky Mountain              148    27:04.7     2:25.7 
 191 HENDRYX, Aaron          SO  220 Huntington                  149    27:04.8     2:25.8 
 192 METHUM, Wesley          JR  397 The Master's                150    27:05.4     2:26.4 
 193 MATNEY, RJ              FR  166 Doane                       151    27:05.9     2:26.9 
 194 GORE, Sean              SO  336 SCAD Savannah               152    27:06.2     2:27.2 
 195 WOLTJER, Owen           JR  152 Cornerstone                 153    27:06.8     2:27.8 
 196 GRANDPERRIN, Nicolas    SR  155 Cumberlands                        27:07.3     2:28.3 
 197 COLEMAN, Ilijah         SR  286 Oklahoma City               154    27:07.9     2:28.9 
 198 O'DELL, Daniel          SO  268 Montreat                    155    27:08.1     2:29.1 
 199 NEHNEVAJ, Dan           SR  429 WVU Tech                    156    27:09.1     2:30.1 
 200 GAINES, Mason           SO  141 Columbia (Mo.)              157    27:09.9     2:30.9 
 201 AILI, Uriah             FR  209 Holy Family (Wis.)                 27:10.2     2:31.2 
 202 VALLE, Andrew           JR  215 Hope International          158    27:10.4     2:31.4 
 203 DEWAARD, Brooks         SO  172 Dordt                       159    27:10.8     2:31.8 
 204 LANGAT, Ben             JR  119 Blue Mountain                      27:11.2     2:32.2 
 205 GOULD, Aaron            SO  103 Antelope Valley             160    27:12.1     2:33.1 
 206 NICHOLS, Hunter         FR  179 Eastern Oregon              161    27:13.5     2:34.5 
 207 ELIAS, Liam             SO  199 Goshen                      162    27:13.6     2:34.6 
 208 WIEBE POWELL, Solomon   SO  204 Goshen                      163    27:14.0     2:35.0 
 209 STARR, Joshua           JR  283 Northwestern (Iowa)                27:14.4     2:35.4 
 210 KIBET, Dan              JR  201 Goshen                      164    27:16.2     2:37.2 
 211 THIELE, Heiko           SO  205 Hannibal-LaGrange                  27:16.5     2:37.5 
 212 WICK, Evan              JR  170 Doane                       165    27:16.6     2:37.6 
 213 KOUCHOUKOS, Mark        SR  293 Olivet Nazarene             166    27:17.1     2:38.1 
 214 ANDREWS, Dawson         SO  276 Northwest                   167    27:17.5     2:38.5 
 215 SANCHEZ, Jace           FR  415 Wayland Baptist             168    27:18.2     2:39.2 
 216 GALICIA ROMERO, Alan    FR  349 Southeastern (Fla.)                27:19.2     2:40.2 
 217 KIPYEGO, Jacob          FR  252 Menlo                              27:20.0     2:41.0 
 218 ALVAREZ, David          JR  379 Saint Xavier                169    27:21.0     2:42.0 
 219 SWEDBERG, Aaron         SR  297 Olivet Nazarene             170    27:23.6     2:44.6 
 220 LUTZ, Luke              FR  264 Montana Western                    27:23.8     2:44.8 
 221 GIPSON, Taylor          FR  159 Dakota State                171    27:24.1     2:45.1 
 222 KOCH, Cole              JR  423 William Woods               172    27:25.1     2:46.1 
 223 WILLETTE, Dax           JR  332 SCAD Atlanta                       27:25.2     2:46.2 
 224 DERICK, Bryce           FR  330 SCAD Atlanta                       27:26.5     2:47.5 
 225 GARDNER, Canaan         SR  284 Ohio Christian                     27:27.2     2:48.2 
 226 VINCENT JR., Brian      SR  322 Reinhardt                          27:28.5     2:49.5 
 227 MARTINEZ, CJ            SO  254 Midland                            27:28.7     2:49.7 
 228 MORTON, Nathan          SO  428 WVU Tech                    173    27:29.0     2:50.0 
 229 OLDACH, Michael         SR  417 Westmont                           27:29.7     2:50.7 
 230 BAYNARD, Myles          SO  333 SCAD Savannah               174    27:30.2     2:51.2 
 231 PICKERING, Colin        SR  296 Olivet Nazarene             175    27:30.9     2:51.9 
 232 BRYANT, Levi            SO  335 SCAD Savannah               176    27:31.2     2:52.2 
 233 SILVER, Caleb           JR  271 Montreat                    177    27:31.4     2:52.4 
 234 PIERCE, Garrett         SO  136 College of the Ozarks       178    27:31.8     2:52.8 
 235 BURTON, Andrew          JR  257 Milligan                    179    27:34.3     2:55.3 
 236 RIVAS, Pablo            SO  260 Milligan                    180    27:34.3     2:55.3 
 237 GARZA, Anthony          JR  117 Bethel (Tenn.)                     27:35.7     2:56.7 
 238 LOVELL, Jacob           JR  234 Kansas Wesleyan                    27:36.1     2:57.1 
 239 CARLIN, Brody           SO  319 Point Park                         27:37.1     2:58.1 
 240 KOONTZ, Ryan            JR  149 Cornerstone                 181    27:37.2     2:58.2 
 241 SOTO, Elias             FR  210 Holy Family (Wis.)                 27:37.3     2:58.3 
 242 HARMON, Nate            SO  165 Doane                       182    27:37.8     2:58.8 
 243 HOGAN, Gabriel          SR  109 Ave Maria                          27:38.2     2:59.2 
 244 NELSON-BRODERICK, Peter FR  247 Loyola (N.O.)               183    27:38.8     2:59.8 
 245 BANFILL, Jalen          FR  146 Cornerstone                 184    27:39.1     3:00.0 
 246 DAW, Dorian             SO  207 Haskell                            27:40.3     3:01.3 
 247 SCHIESS, Hunter         JR  181 Eastern Oregon              185    27:41.2     3:02.2 
 248 FLYNN, Hunter           JR  163 Dickinson St.                      27:41.9     3:02.9 
 249 RODRIGUEZ, Nathaniel    FR  313 Our Lady of the Lake        186    27:42.3     3:03.3 
 250 DOBRESCU, Andrew        SO  401 Trinity Christian                  27:43.1     3:04.1 
 251 TUCKFIELD, Sielak       JR  208 Haskell                            27:43.5     3:04.5 
 252 CHILDS, Nick            SR  218 Huntington                  187    27:43.9     3:04.9 
 253 VANDEN BOS, Joseph      SO  328 Rocky Mountain              188    27:46.2     3:07.2 
 254 WILD BILL, Weyekin      SR  183 Eastern Oregon              189    27:47.0     3:08.0 
 255 CARPENTER, Hunter       JR  421 William Woods               190    27:47.5     3:08.5 
 256 COVINGTON, Colten       FR  147 Cornerstone                 191    27:48.2     3:09.2 
 257 HYTER, Matthew          FR  221 Huntington                  192    27:48.4     3:09.4 
 258 MARCUS, Chris           FR  309 Our Lady of the Lake        193    27:48.9     3:09.9 
 259 HUNTER, Brent           JR  301 Oregon Tech                 194    27:49.6     3:10.6 
 260 AHLERS, Layton          FR  237 Lewis-Clark State           195    27:51.2     3:12.2 
 261 AQUINO-THOMAS, Phoenix  SO  244 Loyola (N.O.)               196    27:52.1     3:13.1 
 262 KENNEDY, Tyler          FR  160 Dakota State                197    27:53.0     3:14.0 
 263 GOMEZ, Antonio          SO  267 Montreat                    198    27:53.2     3:14.2 
 264 RAMOS, Anthony          JR  212 Hope International          199    27:54.9     3:15.9 
 265 BABIKER, Babiker        SR  359 Southwest (N.M.)                   27:55.5     3:16.5 
 266 ZARATE, Jose            SO  315 Our Lady of the Lake        200    27:56.0     3:17.0 
 267 SWANSON, Robie          SO  182 Eastern Oregon              201    27:58.2     3:19.2 
 268 CLEMONS, Joseph         FR  211 Hope International          202    27:59.9     3:20.9 
 269 INGOLD, Drake           SO  406 Viterbo                            28:00.8     3:21.8 
 270 GONZALEZ, Luis          JR  102 Antelope Valley             203    28:01.7     3:22.7 
 271 JONES, Jermaine         SR  338 SCAD Savannah               204    28:02.2     3:23.2 
 272 MOHAMUD, Ayub           SO  161 Dakota State                205    28:03.3     3:24.3 
 273 JONES, James            JR  340 USAO                               28:04.7     3:25.7 
 274 WELSH, Garret           JR  272 Montreat                    206    28:04.8     3:25.8 
 275 COUNCIL, Keegan         SR  325 Rocky Mountain              207    28:06.1     3:27.1 
 276 MOORE, Wesley           SO  135 College of the Ozarks       208    28:08.6     3:29.6 
 277 FORREST, Jarrett        FR  154 Cumberlands                        28:09.5     3:30.5 
 278 HANSON, Christian       SO  245 Loyola (N.O.)               209    28:10.3     3:31.3 
 279 MARCOE, Eddie           FR  339 SCAD Savannah               210    28:10.9     3:31.9 
 280 LINE, Travis            SR  143 Columbia (Mo.)              211    28:11.7     3:32.7 
 281 BYRD, David             JR  133 College of the Ozarks       212    28:12.2     3:33.2 
 282 AMADOR, Cesar           SO  410 Wayland Baptist             213    28:12.3     3:33.3 
 283 PHILLIPS, Corban        SO  281 Northwest                   214    28:12.5     3:33.5 
 284 PRESTON, Adam           SR  116 Baker                       215    28:12.7     3:33.7 
 285 UTHLAUT, Grant          SR  144 Columbia (Mo.)              216    28:14.9     3:35.9 
 286 SKOWRONSKI, Ryan        SO  162 Dakota State                217    28:15.9     3:36.9 
 287 PASKE, Donovan          FR  383 Saint Xavier                218    28:16.7     3:37.7 
 288 GROFF, Max              SR  337 SCAD Savannah               219    28:19.2     3:40.2 
 289 FREY, Josh              SR  126 College of Idaho            220    28:19.3     3:40.3 
 290 BURKHOLDER, Max         SR  198 Goshen                      221    28:19.9     3:40.9 
 291 COOK, Drew              JR  113 Baker                       222    28:21.6     3:42.6 
 292 BALDWIN, Brian          SR  380 Saint Xavier                223    28:25.1     3:46.1 
 293 BOSSING, Tyler          JR  420 William Woods               224    28:25.7     3:46.7 
 294 HEARNE, Aidan           SO  427 WVU Tech                    225    28:26.8     3:47.8 
 295 BIRDSONG, Garrett       FR  411 Wayland Baptist             226    28:29.8     3:50.8 
 296 CARDENAS, Tommy         FR  378 St. Thomas (Fla.)                  28:32.3     3:53.3 
 297 MARTINEZ, Isaac         FR  310 Our Lady of the Lake        227    28:32.9     3:53.9 
 298 SANCHEZ, Gonzalo        FR  106 Antelope Valley             228    28:36.3     3:57.3 
 299 HERRINGTON, Cooper      SR  418 William Carey                      28:38.1     3:59.1 
 300 PUENTE, Hector          FR  312 Our Lady of the Lake        229    28:40.2     4:01.2 
 301 BARNSBY, Liam           JR  110 Baker                       230    28:46.8     4:07.8 
 302 BLACK, Declan           FR  334 SCAD Savannah               231    28:48.9     4:09.9 
 303 MOCZYGEMBA, Andrew      SR  311 Our Lady of the Lake        232    28:59.2     4:20.2 
 304 SALDIVAR, Samuel        JR  167 Doane                       233    29:00.3     4:21.3 
 305 HA, Michael             JR  278 Northwest                   234    29:03.7     4:24.7 
 306 RUTLEDGE, Noah          FR  137 College of the Ozarks       235    29:07.5     4:28.5 
 307 ROSALES, Nicholas       FR  213 Hope International          236    29:10.2     4:31.2 
 308 TAYLOR, Korbin          FR  431 WVU Tech                    237    29:14.4     4:35.4 
 309 SMITH, Steven           JR  430 WVU Tech                    238    29:14.6     4:35.6 
 310 JACOBSON, Gabe          FR  246 Loyola (N.O.)               239    29:16.6     4:37.6 
 311 SMITH, Dylan            FR  250 Loyola (N.O.)               240    29:19.2     4:40.2 
 312 BOSSING, Alex           JR  419 William Woods               241    29:24.0     4:45.0 
 313 LARSON, Sam             FR  407 Viterbo                            29:26.5     4:47.5 
 314 SMITH, Cody             FR  360 Southwest (N.M.)                   29:32.5     4:53.5 
 315 HIEBSCH, Adin           FR  134 College of the Ozarks       242    29:33.2     4:54.2 
 316 FROSSARD, Dean          SO  140 Columbia (Mo.)              243    29:43.4     5:04.4 
 317 WOODS, Malachi          FR  432 WVU Tech                    244    29:45.5     5:06.5 
 318 WARD, Stephen           FR  350 Southeastern (Fla.)                30:01.0     5:22.0 
 319 APPERSON, Mason         SO  131 College of the Ozarks       245    30:03.4     5:24.4 
 320 CRAWFORD, Trysten       FR  277 Northwest                   246    30:27.8     5:48.8 
 321 STEVENS, Solomon        SR  187 Edward Waters                      30:53.3     6:14.3 
 322 SEGURA, Miguel          JR  314 Our Lady of the Lake        247    31:37.9     6:58.9 
 323 ABDULKHALIK, Khalid     FR  358 Southwest (N.M.)                   31:53.8     7:14.8 
 324 NOLTION, Michael        SR  186 Edward Waters                      32:06.2     7:27.2 
 325 DAVIS, Devin            FR  412 Wayland Baptist             248    32:20.1     7:41.1 
 326 WILSON, Ahmad           FR  438 Xavier (N.O.)               249    33:08.9     8:29.9 
 327 ASHMORE, Jordan         SO  434 Xavier (N.O.)               250    33:17.7     8:38.7 
 328 ALANSI, Ghassan         SO  433 Xavier (N.O.)               251    33:25.5     8:46.5 
 329 KUCH, Christian         FR  279 Northwest                   252    33:44.1     9:05.1 
