Fort Vancouver National Historical Site, Vancouver, Wash.
Friday, November 22, 2019
8,000 meters
Race start: 11:30 a.m. PST
Weather: sunny, 43 degrees, wind W 2 mph, humidity 73 percent
Individual
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 STOFFEL, Hannah JR 583 Huntington 1 17:18.4 ---
2 KEARNEY, Emily SR 700 SCAD Atlanta 2 17:34.8 0:16.8
3 CLARKE, Katie JR 698 SCAD Atlanta 3 17:41.3 0:23.3
4 POPPELL, Sierra JR 599 Kentucky Christian 17:47.1 0:29.1
5 HARDEN, Sarah JR 757 Taylor 4 17:51.9 0:33.9
6 ANDERSON, Ariana SO 559 Embry-Riddle (Ariz.) 5 18:02.9 0:44.9
7 WUTZ, Lemi JR 710 SCAD Savannah 6 18:07.7 0:49.7
8 SMITH, Kelli SR 514 Cornerstone 7 18:09.1 0:51.1
9 OLAMIDE, Sarah FR 657 Oklahoma City 8 18:19.0 1:01.0
10 PULLEN, Amelia FR 784 Warner Pacific 9 18:19.9 1:01.9
11 JANKOWSKI, Emma JR 467 Bethel (Ind.) 18:21.1 1:03.1
12 CHEPSAT, Ruth JR 691 Rocky Mountain 10 18:21.1 1:03.1
13 SMITH, Brooke SR 718 Shawnee State 11 18:21.7 1:03.7
14 MURPHY, Christina JR 611 Madonna 12 18:22.1 1:04.1
15 SHAPIC, Alison SR 613 Madonna 13 18:23.5 1:05.5
16 GURNE, Mackenzie SR 609 Madonna 14 18:24.7 1:06.7
17 MITCHELL, Molly SO 581 Huntington 15 18:26.4 1:08.4
18 BAFTIRI, Sabrina JR 741 St. Francis (Ill.) 16 18:27.6 1:09.6
19 MAUER, Larissa SO 481 College of Idaho 17 18:27.6 1:09.6
20 ADGATE, Tannah JR 453 Aquinas 18 18:27.7 1:09.7
21 VITALE-SULLIVAN, Molly JR 485 College of Idaho 19 18:27.8 1:09.8
22 ROHM, Julia SO 726 Southeastern (Fla.) 20 18:29.6 1:11.6
23 RUSSELL, Jaden SR 788 William Carey 18:30.6 1:12.6
24 NOAH, Janie SR 458 Aquinas 21 18:30.9 1:12.9
25 O'CONNOR, Eireann JR 629 Montana Western 22 18:31.1 1:13.1
26 SCHRODER, Olivia JR 760 Taylor 23 18:31.4 1:13.4
27 WORLEY, Reghan FR 478 Carroll (Mont.) 24 18:32.1 1:14.1
28 WILSON, Lydia JR 633 Montreat 18:34.0 1:16.0
29 CAMPBELL, Alyssa SO 685 Point Park 25 18:36.4 1:18.4
30 PFLUGHOFT, Sandra SO 701 SCAD Atlanta 26 18:38.4 1:20.4
31 MOYER, Erin JR 482 College of Idaho 27 18:38.4 1:20.4
32 DEWOLF, Avery SO 618 Milligan 28 18:41.4 1:23.4
33 HERITAGE, Kylahn FR 505 Concordia (Neb.) 29 18:42.4 1:24.4
34 OWEN, Bekah SO 622 Milligan 30 18:43.2 1:25.2
35 COSSENTINE, Bailey SR 789 William Jessup 18:44.4 1:26.4
36 KIZZIAR, Sydnee SO 731 Southern Oregon 31 18:46.2 1:28.2
37 STEPANIAN, Natalie SO 703 SCAD Atlanta 32 18:47.9 1:29.9
38 GEORGE, Kathleen JR 608 Madonna 33 18:48.7 1:30.7
39 BARTRAM, Reba JR 683 Point Park 34 18:48.8 1:30.8
40 HALLER, Brianna SO 496 Columbia (Mo.) 35 18:50.3 1:32.3
41 BOTTORFF, Mysteree SR 762 Tennessee Wesleyan 18:50.6 1:32.6
42 JACKSON, Lexi SO 585 IU Kokomo 18:53.1 1:35.1
43 CONROY, Taylor SR 743 St. Francis (Ill.) 36 18:54.4 1:36.4
44 WHITEHEAD, Lilly SR 486 College of Idaho 37 18:54.9 1:36.9
45 COUCH, Olivia SR 545 Dordt 38 18:55.3 1:37.3
46 GEORGE, Caroline JR 607 Madonna 39 18:56.2 1:38.2
47 STUTSMAN, Erica SO 593 Indiana Wesleyan 40 18:57.8 1:39.8
48 CORONA, Laisha JR 744 St. Francis (Ill.) 41 18:57.9 1:39.9
49 TOLAND, Ariana JR 734 Southern Oregon 42 18:58.6 1:40.6
50 RASUBALA, Anika SR 646 Northwest Christian 18:58.6 1:40.6
51 NICHOL, Sydney JR 508 Corban 18:59.4 1:41.4
52 ROJAS, Yvette SR 590 Indiana Wesleyan 43 19:00.3 1:42.3
53 DIETRICH, Delani FR 666 Oregon Tech 44 19:00.9 1:42.9
54 PIERONI, Michaela FR 740 St. Ambrose 19:02.0 1:44.0
55 LITTLE LIGHT, Sydney SO 694 Rocky Mountain 45 19:02.8 1:44.8
56 GHIORSO, Arianna SO 766 The Master's 19:03.6 1:45.6
57 PEARSON, Allika SO 595 John Brown 19:03.8 1:45.8
58 BRANDONISIO, Gabby JR 455 Aquinas 46 19:03.8 1:45.8
59 UPTMOR, Chaye JR 484 College of Idaho 47 19:04.2 1:46.2
60 ADAMS, Emily JR 600 Lewis-Clark State 48 19:06.0 1:48.0
61 HEFFERNAM, Kaitlyn FR 654 Oklahoma City 49 19:06.2 1:48.2
62 NAVARRETE, Veronica JR 746 St. Francis (Ill.) 50 19:06.2 1:48.2
63 PRICE, Jessica JR 717 Shawnee State 51 19:06.4 1:48.4
64 SEIBERT, Erin FR 612 Madonna 52 19:07.0 1:49.0
65 LATOCHA, Jaclyn SO 662 Olivet Nazarene 53 19:07.9 1:49.9
66 ST. AUBYN, Sierra SR 576 Hannibal-LaGrange 19:08.8 1:50.8
67 DOMENE, Giovanna SO 756 Taylor 54 19:09.0 1:51.0
68 MILLS, Kateri JR 610 Madonna 55 19:09.3 1:51.3
69 MASON, Hannah SO 667 Oregon Tech 56 19:09.4 1:51.4
70 POTRATZ, Shayla JR 733 Southern Oregon 57 19:10.2 1:52.2
71 CORTES, Vanessa SR 636 Mount Mercy 58 19:11.1 1:53.1
72 NORRIS, Saige SO 582 Huntington 59 19:11.4 1:53.4
73 NAJJAR, Shiloh FR 645 Multnomah 19:13.7 1:55.7
74 LEWIS, Emma JR 561 Embry-Riddle (Ariz.) 60 19:14.9 1:56.9
75 EBETINO, Alex FR 748 St. Francis (Ind.) 19:16.2 1:58.2
76 SHIRTS, Abbey FR 483 College of Idaho 61 19:16.3 1:58.3
77 WENSINK, Sarah SR 549 Dordt 62 19:16.4 1:58.4
78 MAGERS, Christina SO 589 Indiana Wesleyan 63 19:17.6 1:59.6
79 DELAHUNTY, Christyann FR 588 Indiana Wesleyan 64 19:18.1 2:00.0
80 COUWENHOVEN, Jenna FR 587 Indiana Wesleyan 65 19:18.2 2:00.2
81 TAYLOR, Whitney JR 459 Aquinas 66 19:19.8 2:01.8
82 DORFF, Avery SO 770 Vanguard 67 19:19.9 2:01.9
83 HAAS, Katlyn SR 620 Milligan 68 19:20.4 2:02.4
84 CLAYTON, Annabel FR 767 Thomas More 19:20.5 2:02.5
85 MORROW, Kira FR 732 Southern Oregon 69 19:21.2 2:03.2
86 ERICKSON, Emily SO 637 Mount Mercy 70 19:21.8 2:03.8
87 FERGUSON, Amy JR 619 Milligan 71 19:21.9 2:03.9
88 HALLOCK, Courtney JR 693 Rocky Mountain 72 19:22.5 2:04.5
89 ERTZ, Andrea SR 638 Mount Mercy 73 19:22.6 2:04.6
90 SCHERER, Madeline FR 727 Southeastern (Fla.) 74 19:24.3 2:06.3
91 CROWE, Andrea JR 721 Siena Heights 19:24.3 2:06.3
92 POLLARD, Nygia SO 513 Cornerstone 75 19:24.7 2:06.7
93 FYE, Alyssa JR 504 Concordia (Neb.) 76 19:25.1 2:07.1
94 PIERSON, Kendyl JR 477 Carroll (Mont.) 77 19:25.2 2:07.2
95 WILHOIT, Mia SO 463 Baker 19:25.3 2:07.3
96 GOETZ, Mary SO 460 Ave Maria 19:25.6 2:07.6
97 DONLEY, Aubry FR 568 Friends 78 19:25.8 2:07.8
98 BUDACH, Angela SR 660 Olivet Nazarene 79 19:26.8 2:08.8
99 SHRIMPLIN, Ashlyn SO 591 Indiana Wesleyan 80 19:27.3 2:09.3
100 HINRICHS, Rebekah SR 506 Concordia (Neb.) 81 19:27.9 2:09.9
101 HAMILTON, Margaret SR 469 Blue Mountain 19:28.0 2:10.0
102 O'LEARY, Corinne SO 759 Taylor 82 19:28.1 2:10.1
103 MORIN, Erica JR 632 Montreat 19:28.2 2:10.2
104 KEMLING, Emily SR 753 Tabor 19:28.4 2:10.4
105 JOHNSON, Callie SO 603 Lewis-Clark State 83 19:29.6 2:11.6
106 WILSON, Jacey SR 542 Dickinson State 84 19:29.8 2:11.8
107 VARGAS, Alexas SR 658 Oklahoma City 85 19:30.3 2:12.3
108 BLUEMEL, Taylor SR 755 Taylor 86 19:30.4 2:12.4
109 NIEUWKOOP, Haley FR 512 Cornerstone 87 19:30.5 2:12.5
110 KRASOFSKY, Macy JR 643 Mount Vernon Nazarene 19:30.6 2:12.6
111 VRADENBURGH, Kathryn FR 533 Dalton State 88 19:31.4 2:13.4
112 MCMANUS, Emily SO 457 Aquinas 89 19:32.1 2:14.1
113 STEVENS, Mei-Li JR 696 Rocky Mountain 90 19:32.3 2:14.3
114 JOHNSON, Makenzie SO 722 Southeastern (Fla.) 91 19:32.8 2:14.8
115 TAKOAKA, Deana JR 614 Marymount California 19:33.5 2:15.5
116 BELL, Hannah SR 617 Milligan 92 19:33.6 2:15.6
117 EVANS, Carissa SO 560 Embry-Riddle (Ariz.) 93 19:34.3 2:16.3
118 SMITH, Mia FR 669 Oregon Tech 94 19:35.0 2:17.0
119 BAKKEN, Katherine FR 742 St. Francis (Ill.) 95 19:35.2 2:17.2
120 PARR, Madison SO 773 Vanguard 96 19:36.0 2:18.0
121 GUTIERREZ, Susana SR 751 St. Thomas (Fla.) 19:36.8 2:18.8
122 BURRELL, Roshae SR 712 USAO 19:37.1 2:19.1
123 NOYES, Naomi SR 758 Taylor 97 19:37.6 2:19.6
124 MCHAN, Lauren JR 520 Cumberlands 19:37.7 2:19.7
125 MCCONNELL, Bailley SO 510 Cornerstone 98 19:37.8 2:19.8
126 ADAMS, Emma JR 625 Montana Western 99 19:37.9 2:19.9
127 SUGUT, Viola FR 704 SCAD Atlanta 100 19:37.9 2:19.9
128 RAMIREZ, Lorena SO 464 Bellevue 19:38.0 2:20.0
129 FUNDERMANN, Emalee JR 634 Morningside 19:39.1 2:21.1
130 HARPER, Jasmine SO 738 Spring Arbor 19:39.7 2:21.7
131 LOPEZ, Evelin JR 605 Lewis-Clark State 101 19:39.8 2:21.8
132 MARTIN, Amie FR 507 Concordia (Neb.) 102 19:40.2 2:22.2
133 JOHNSON, Aubrey JR 470 Blue Mountain 19:40.9 2:22.9
134 WOLTJER, Emma FR 728 Southeastern (Fla.) 103 19:41.7 2:23.7
135 WARD, Mallory SR 670 Oregon Tech 104 19:41.7 2:23.7
136 GUERRA, Isabella FR 466 Benedictine (Kan.) 19:42.0 2:24.0
137 NEZ, Tiajhae FR 452 Antelope Valley 19:42.3 2:24.3
138 VARGAS, Sarai SO 664 Olivet Nazarene 105 19:43.0 2:25.0
139 AMUNDSEN, Emma JR 729 Southern Oregon 106 19:43.1 2:25.1
140 DELOACH, Abi SO 503 Concordia (Neb.) 107 19:43.1 2:25.1
141 MAYER, Marie JR 597 Judson (Ill.) 19:43.8 2:25.8
142 BOALS, Megan JR 551 Eastern Oregon 108 19:45.3 2:27.3
143 COOK, Jessica SO 714 Shawnee State 109 19:45.8 2:27.8
144 DWYER, Grace JR 471 Calumet-St. Joseph 19:46.4 2:28.4
145 BROWN, Rylee SO 602 Lewis-Clark State 110 19:46.4 2:28.4
146 KLINE, Kara SO 586 Indiana Tech 19:46.4 2:28.4
147 HOYER, Sheridan SR 655 Oklahoma City 111 19:46.7 2:28.7
148 FILLIPOW, Lauren JR 730 Southern Oregon 112 19:47.1 2:29.1
149 GRADY, Megan JR 739 St. Ambrose 19:47.8 2:29.8
150 MORGAN, McKenzie FR 668 Oregon Tech 113 19:48.0 2:30.0
151 GRANT, Hanna SO 456 Aquinas 114 19:48.1 2:30.1
152 TRAINER, MacKenzie FR 557 Eastern Oregon 115 19:49.0 2:31.0
153 MARDIS, Gabrielle SO 621 Milligan 116 19:49.1 2:31.1
154 MONEY, Abigayle FR 490 College of the Ozarks 117 19:49.1 2:31.1
155 BOS, Jordan SO 544 Dordt 118 19:49.3 2:31.3
156 THOMPSON, Marissa JR 776 Vanguard 119 19:49.5 2:31.5
157 STONE, Erica SR 623 Milligan 120 19:49.5 2:31.5
158 GURROLA, Aileen JR 571 Friends 121 19:49.6 2:31.6
159 OGILVIE, Kelsi JR 723 Southeastern (Fla.) 122 19:49.7 2:31.7
160 WALKER, Ashley FR 689 Point 19:49.9 2:31.9
161 PAYNE, Naomi SR 499 Columbia (Mo.) 123 19:51.2 2:33.2
162 LAGAT, Naomy SO 615 Menlo 19:51.2 2:33.2
163 MCFARLAND, Mara SO 580 Huntington 124 19:51.9 2:33.9
164 GONZALEZ, Melissa SR 765 Texas Wesleyan 19:52.2 2:34.2
165 SIMON, Emily FR 562 Embry-Riddle (Ariz.) 125 19:52.2 2:34.2
166 YOCUM, Natalie FR 479 Carroll (Mont.) 126 19:53.0 2:35.0
167 SIMEK, Sterling SO 592 Indiana Wesleyan 127 19:54.9 2:36.9
168 WALLS, Shelby FR 631 Montana Western 128 19:55.3 2:37.3
169 HERBES, Michelle SO 555 Eastern Oregon 129 19:55.4 2:37.4
170 BURKHART, Chloe SR 596 Judson (Ill.) 19:55.8 2:37.8
171 MCKIBBEN, Jo SO 635 Morningside 19:56.0 2:38.0
172 GREEN, Christianna SO 526 Dakota State 130 19:56.6 2:38.6
173 STUDNICKI, Brooke FR 761 Taylor 131 19:56.6 2:38.6
174 MCKAY, Katelyn FR 476 Carroll (Mont.) 132 19:56.7 2:38.7
175 FOREMAN, Sarah SO 706 SCAD Savannah 133 19:57.4 2:39.4
176 ANDERSON, Jada FR 522 Dakota State 134 19:57.4 2:39.4
177 ORTIZ, Natasha FR 749 Saint Mary (Kan.) 19:57.4 2:39.4
178 BALLARD, Nicole JR 567 Friends 135 19:57.8 2:39.8
179 BRINKMANN, Grace FR 495 Columbia (Mo.) 136 19:58.2 2:40.2
180 SENIOR, Conangela SR 754 Tabor 19:59.0 2:41.0
181 MASCOTE, Charleen JR 745 St. Francis (Ill.) 137 19:59.2 2:41.2
182 KOEPKE, Hunter JR 648 Northwestern (Iowa) 19:59.3 2:41.3
183 CHRISTIANSEN, Jacia JR 525 Dakota State 138 20:00.0 2:42.0
184 GALLISON, Rachel SR 763 Tennessee Wesleyan 20:00.3 2:42.3
185 MCCONNELL, Cammie FR 511 Cornerstone 139 20:00.3 2:42.3
186 VON GUNTEN, Olivia SO 584 Huntington 140 20:00.4 2:42.4
187 WIDMAN, Faith SO 671 Oregon Tech 141 20:00.6 2:42.6
188 DREVES, Lila SR 616 MidAmerica Nazarene 20:00.8 2:42.8
189 MOORE, Evelyn SR 521 Cumberlands 20:01.1 2:43.1
190 SEHLMEYER, Mikayla JR 500 Columbia (Mo.) 142 20:01.5 2:43.5
191 SISCO, Lauren SO 575 Hannibal-LaGrange 20:02.1 2:44.1
192 BAYER, Emily SO 624 Missouri Baptist 20:02.3 2:44.3
193 MAYS, Amber SR 519 Cumberland (Tenn.) 20:02.3 2:44.3
194 ATKINS, Cate FR 659 Olivet Nazarene 143 20:02.5 2:44.5
195 HUHNDORF, Kelsi SO 640 Mount Mercy 144 20:03.3 2:45.3
196 VAN KALSBEEK, Micah FR 650 Northwestern (Iowa) 20:04.7 2:46.7
197 COBO, Caroline FR 465 Benedictine (Kan.) 20:05.6 2:47.6
198 DE LA ROSA, Andrea FR 468 Bethel (Tenn.) 20:05.9 2:47.9
199 HERNANDEZ, Janeane SR 462 Baker 20:06.1 2:48.1
200 HUNDLEY, Madden FR 787 Westmont 20:06.3 2:48.3
201 SOROKIN, Amanda SR 515 Cornerstone 145 20:06.4 2:48.4
202 PEREZ-CAZAREZ, Jennifer JR 774 Vanguard 146 20:06.7 2:48.7
203 TURRENTINE, Alyssa SR 651 Ohio Christian 20:07.2 2:49.2
204 SUMMERS, Ellie SO 647 Northwest 20:07.5 2:49.5
205 BAILEY, Ciera SO 601 Lewis-Clark State 147 20:07.8 2:49.8
206 DANIELS, Carrie SR 692 Rocky Mountain 148 20:07.9 2:49.9
207 ROBINSON, Gabbrielle SR 702 SCAD Atlanta 149 20:08.1 2:50.1
208 TOWNSEND, Lisa SR 541 Dickinson State 150 20:09.5 2:51.5
209 SMITH, Marissa JR 719 Shawnee State 151 20:09.5 2:51.5
210 PETERSON, Andrea SR 752 St. Thomas (Fla.) 20:11.7 2:53.7
211 WIDDER, Taylor SO 665 Olivet Nazarene 152 20:11.8 2:53.8
212 MACHADO, Elly JR 475 Carroll (Mont.) 153 20:12.3 2:54.3
213 GIONET-GONZALEZ, Julia SR 769 UC Merced 20:12.8 2:54.8
214 HUNDLEY, Shelby FR 572 Friends 154 20:13.1 2:55.1
215 OLSON, Summer FR 750 St. Mary (Neb.) 20:13.4 2:55.4
216 RODRIGUEZ, Bre SR 747 St. Francis (Ill.) 155 20:14.2 2:56.2
217 ADLER, Hannah SO 454 Aquinas 156 20:14.4 2:56.4
218 TIGERT, Allison FR 644 Montana State-Northern 20:14.7 2:56.7
219 HOLDER, Adeline JR 488 College of the Ozarks 157 20:15.2 2:57.2
220 CLAYTON, Breanna SO 672 Ottawa 20:16.0 2:58.0
221 O'DONNELL, Jada FR 498 Columbia (Mo.) 158 20:16.2 2:58.2
222 WINSLOW, Eden SO 550 Dordt 159 20:16.3 2:58.3
223 KINGSBURY, Madison JR 480 College of Idaho 160 20:16.5 2:58.5
224 DUNCAN, Hannah SR 487 College of the Ozarks 161 20:16.5 2:58.5
225 SIMON, Lizzie FR 563 Embry-Riddle (Ariz.) 162 20:17.5 2:59.5
226 CLARK, Sydney JR 501 Concordia (Neb.) 163 20:17.9 2:59.9
227 SALYERS, Carlee FR 451 Alice Lloyd 20:18.5 3:00.5
228 DE JONG, Sienna JR 546 Dordt 164 20:19.3 3:01.3
229 COX, Macey SO 653 Oklahoma City 165 20:19.5 3:01.5
230 HUNTER, Isabel SO 578 Huntington 166 20:20.3 3:02.3
231 MAY, Marley JR 628 Montana Western 167 20:20.7 3:02.7
232 GARRISON, Grace SO 569 Friends 168 20:21.4 3:03.4
233 ROBINSON, Ashley SR 527 Dakota State 169 20:22.3 3:04.3
234 MARTINEZ, Stephanie SO 598 Kansas Wesleyan 20:22.6 3:04.6
235 KUEHN, Emily SO 538 Dickinson State 170 20:23.0 3:05.0
236 COOK, Lydia JR 502 Concordia (Neb.) 171 20:23.4 3:05.4
237 WIDENER, Marissa SR 779 Waldorf 20:24.1 3:06.1
238 BERTSCHINGER, Kyla FR 494 Columbia (Mo.) 172 20:24.6 3:06.6
239 GASS, Alex SO 529 Dalton State 173 20:24.7 3:06.7
240 ERTZ, Jessica JR 639 Mount Mercy 174 20:27.0 3:09.0
241 SMITH, Bailey JR 540 Dickinson State 175 20:27.5 3:09.5
242 MUILENBURG, Autumn SO 649 Northwestern (Iowa) 20:28.0 3:10.0
243 JEBET, Sharon SO 713 Science & Arts 20:28.2 3:10.2
244 PABON, Raeanna JR 724 Southeastern (Fla.) 176 20:29.0 3:11.0
245 POSTMA, Mary Kate SO 548 Dordt 177 20:29.4 3:11.4
246 SAAREL, Larissa SO 695 Rocky Mountain 178 20:31.3 3:13.3
247 ADAM, Madelyn FR 777 Viterbo 20:31.7 3:13.7
248 FRAUSTO, Alyssa JR 686 Point Park 179 20:32.2 3:14.2
249 COUGHLAN, Ella FR 553 Eastern Oregon 180 20:32.9 3:14.9
250 SLOAN, Caroline SO 564 Embry-Riddle (Ariz.) 181 20:33.2 3:15.2
251 WARD, Rachel SO 535 Dalton State 182 20:33.9 3:15.9
252 MCCONNELL, Alexis JR 509 Cornerstone 183 20:36.0 3:18.0
253 BOYD, Alyssa JR 684 Point Park 184 20:37.1 3:19.1
254 SAUICKIE, Kaitlyn FR 709 SCAD Savannah 185 20:37.9 3:19.9
255 GEBHARDT, Katie Jo SO 554 Eastern Oregon 186 20:38.4 3:20.4
256 KIJOWSKI, Larissa JR 472 Carlow 20:38.6 3:20.6
257 PERONA, Leslie SO 566 Evangel 20:39.0 3:21.0
258 PETERSON, Macy JR 725 Southeastern (Fla.) 187 20:41.7 3:23.7
259 MITCHELL, Anna FR 656 Oklahoma City 188 20:42.8 3:24.8
260 GILMORE, Abigail JR 661 Olivet Nazarene 189 20:43.6 3:25.6
261 ALTOM, Madison FR 652 Oklahoma City 190 20:43.7 3:25.7
262 AMICON, Nina FR 697 Roosevelt 20:46.7 3:28.7
263 PLAZNIK, Maja FR 606 Lewis-Clark State 191 20:47.8 3:29.8
264 ZINGONE, Ivy FR 711 SCAD Savannah 192 20:47.8 3:29.8
265 JONES, Carli FR 604 Lewis-Clark State 193 20:48.4 3:30.4
266 TENOVE, Miranda JR 573 Friends 194 20:49.1 3:31.1
267 BRACY, Carina SO 690 Rocky Mountain 195 20:49.7 3:31.7
268 PANNELL, Mckenna FR 716 Shawnee State 196 20:50.8 3:32.8
269 WILLHOFT, Madison SO 735 Southern Oregon 197 20:51.6 3:33.6
270 BASELEY, Mason FR 626 Montana Western 198 20:51.7 3:33.7
271 LIPP, Peyton FR 474 Carroll (Mont.) 199 20:52.5 3:34.5
272 MESSAR, Olivia FR 715 Shawnee State 200 20:52.9 3:34.9
273 GEE, Sarah SO 771 Vanguard 201 20:53.5 3:35.5
274 PADILLA, Ana Karen SR 531 Dalton State 202 20:54.7 3:36.7
275 MACKENZIE, Lindsay SO 782 Warner Pacific 203 20:56.9 3:38.9
276 GARCIA, Sabrina SO 676 Our Lady of the Lake 204 20:57.5 3:39.5
277 STAAL, Janelle FR 492 College of the Ozarks 205 20:57.9 3:39.9
278 GILES, Caroline FR 570 Friends 206 20:58.4 3:40.4
279 MARTEENEY, Bethany JR 489 College of the Ozarks 207 20:58.5 3:40.5
280 MEGARGEE, Lisa JR 556 Eastern Oregon 208 20:58.6 3:40.6
281 TOLKAMP, Brenna SO 547 Dordt 209 21:00.5 3:42.5
282 CLARK, Kendal JR 786 Webber 21:01.8 3:43.8
283 LEINFELDER, Sophie FR 778 Viterbo 21:09.5 3:51.5
284 AGUILAR-JUAREZ, Maria FR 768 UC Merced 21:12.6 3:54.6
285 VRADENBURGH, Kay JR 534 Dalton State 210 21:17.3 3:59.3
286 AUGHENBAUGH, Mallory JR 523 Dakota State 211 21:18.4 4:00.4
287 MANCHESS, Erin JR 579 Huntington 212 21:19.8 4:01.8
288 BROUSSARD, Lindsey FR 673 Our Lady of the Lake 213 21:22.4 4:04.4
289 SOLIS, Andrea FR 785 Warner Pacific 214 21:22.7 4:04.7
290 BULLARD, Stormy SR 552 Eastern Oregon 215 21:24.9 4:06.9
291 LEISTIKO, Taylor SO 473 Carroll (Mont.) 216 21:28.9 4:10.9
292 KEPHART, Hallie FR 641 Mount Mercy 217 21:30.8 4:12.8
293 TAMPUS, Juliana FR 775 Vanguard 218 21:31.4 4:13.4
294 GALOFF, Ariel JR 577 Holy Family (Wis.) 21:32.0 4:14.0
295 ROTH, Mady SR 642 Mount Mercy 219 21:33.0 4:15.0
296 SHIELDS, Deanndria FR 518 Cottey College 21:33.6 4:15.6
297 SHEPARD, Rachel SO 663 Olivet Nazarene 220 21:39.1 4:21.1
298 BARR, Alex JR 682 Point Park 221 21:39.7 4:21.7
299 ADAMS, Alexandria SR 736 Southwest (N.M.) 21:49.2 4:31.2
300 VARNER, Elizabeth FR 630 Montana Western 222 21:56.1 4:38.1
301 ROBERTS, Kate FR 532 Dalton State 223 21:56.1 4:38.1
302 PAGE, Ella FR 516 Cottey 21:58.3 4:40.3
303 GRIFFIS, Sarah FR 536 Dickinson State 224 22:04.7 4:46.7
304 MORALES, Mari FR 530 Dalton State 225 22:05.9 4:47.9
305 WHITCOMB, Madison JR 528 Dakota State 226 22:07.9 4:49.9
306 HINSON, Bethany SR 772 Vanguard 227 22:08.8 4:50.8
307 ESPERICUETA, Robbie FR 674 Our Lady of the Lake 228 22:09.6 4:51.6
308 HOMFELDT, Emma FR 497 Columbia (Mo.) 229 22:11.6 4:53.6
309 AVENDANO, Martina SR 780 Warner Pacific 230 22:21.4 5:03.4
310 ZIMMERMAN, Mary SO 493 College of the Ozarks 231 22:22.6 5:04.6
311 BRYANT, Andrea JR 524 Dakota State 232 22:26.2 5:08.2
312 BASELEY, Morgan FR 627 Montana Western 233 22:27.0 5:09.0
313 FEDERSPIEL, Lara FR 705 SCAD Savannah 234 22:29.5 5:11.5
314 KIEHLE, Sarah JR 708 SCAD Savannah 235 22:35.7 5:17.7
315 RAMIREZ, Martina FR 517 Cottey 22:39.4 5:21.4
316 GANDARA, Andrea JR 675 Our Lady of the Lake 236 22:41.4 5:23.4
317 OBERLANDER, Haylie FR 539 Dickinson State 237 22:43.7 5:25.7
318 ZUCCO, Natalia FR 688 Point Park 238 22:45.2 5:27.2
319 DICKEY, Faith JR 699 SCAD Atlanta 239 22:47.4 5:29.4
320 VIDALES, Alyssa FR 678 Our Lady of the Lake 240 22:56.8 5:38.8
321 RINGO, Shauncy SO 594 Jarvis Christian 23:04.6 5:46.6
322 BARROT, Veronica FR 737 Southwest (N.M.) 23:06.0 5:48.0
323 MAIYO, Jackline FR 783 Warner Pacific 241 23:22.1 6:04.1
324 WATSON, Kimber SO 679 Our Lady of the Lake 242 23:27.4 6:09.4
325 JACKSON, Tairah FR 543 Dillard 23:28.7 6:10.7
326 KOLSTAD, Emily FR 537 Dickinson State 243 23:28.7 6:10.7
327 SPENCER, Mallory JR 720 Shawnee State 244 23:28.7 6:10.7
328 FRANCO, Ilean SO 781 Warner Pacific 245 23:34.8 6:16.8
329 GAMMAGE, Jada JR 558 Edward Waters 23:41.0 6:23.0
330 PRICE, Taylor SR 793 Xavier (N.O.) 246 23:41.6 6:23.6
331 SIFUENTES, Nadia FR 677 Our Lady of the Lake 247 23:45.1 6:27.1
332 VAUGHAN, Maliya SR 794 Xavier (N.O.) 248 23:47.4 6:29.4
333 EDWARDS, Allyson FR 681 Philander Smith 24:27.0 7:09.0
334 ALEXANDER, Brianna JR 680 Philander Smith 24:46.1 7:28.1
335 MYRICK, Rachel FR 491 College of the Ozarks 249 25:00.2 7:42.2
336 JACKSON, Mya SO 687 Point Park 250 25:21.0 8:03.0
337 WILLIAMS, Alexis FR 795 Xavier (N.O.) 251 25:26.9 8:08.9
338 MCBRIDE, Ky'Reon SO 791 Xavier (N.O.) 252 26:21.7 9:03.7
339 HORTON, Darryan FR 790 Xavier (N.O.) 253 26:28.3 9:10.3
340 MOHAMMED, Hajjia SO 792 Xavier (N.O.) 254 28:54.2 11:36.2
-- GRALKI, Julia FR 707 SCAD Savannah DNF ---
Team Scoring
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Madonna 111 18:36 1:32:56 12 13 14 33 39 52 55
2 College of Idaho 147 18:43 1:33:33 17 19 27 37 47 61 160
3 SCAD Atlanta 163 18:29 1:32:21 2 3 26 32 100 149 239
4 St. Francis (Ill.) 238 19:01 1:35:02 16 36 41 50 95 137 155
5 Aquinas 240 18:59 1:34:55 18 21 46 66 89 114 156
6 Taylor 249 18:55 1:34:31 4 23 54 82 86 97 131
7 Indiana Wesleyan 275 19:11 1:35:52 40 43 63 64 65 80 127
