Men's Cross Country Results -- 2019 Lake Charles Toyota Cowboy Stampede

Results
Lake Charles Toyota Cowboy Stampede
Enos Derbonne Sports Complex, Lake Charles, La.
Saturday, September 28, 2019
4 miles
Race start: 9 a.m. CDT
Weather: 82 degrees, humidity 88 percent

Place  Name                       Year   #     School                           Points      Time        Avg Mile
----------------------------------------------------------------------------------------------------------------
1      SAINA, DANIEL              JR     365   McNEESE                          1           19:51.7     4:57.9
2      STELLMACH, TRISTAN         JR     593   TEXAS A&M-CORPUS CHRISTI         2           20:01.7     5:00.4
3      VARGAS, ISAAC              JR     594   TEXAS A&M-CORPUS CHRISTI         3           20:03.4     5:00.9
4      WOTE, JEMAL                SO     205   HOUSTON                          4           20:07.4     5:01.9
5      CHEPYEGON, FRED            FR     153   GRAMBLING                        5           20:16.1     5:04.0
6      GILLIAM, AARON             SO     360   McNEESE                          6           20:18.0     5:04.5
7      SALTZMAN, KOLYN            FR     378   NEW ORLEANS                      7           20:18.8     5:04.7
8      REYNA, GJ                  SR     201   HOUSTON                          8           20:24.4     5:06.1
9      VALLEJO, DEVIN             SO     203   HOUSTON                          9           20:27.3     5:06.8
10     KIPLAGAT, HENRY            JR     362   McNEESE                          10          20:31.0     5:07.8
11     WILLIAMS, LEVANTE          SR     408   PRAIRIE VIEW A&M                 11          20:33.1     5:08.3
12     ARMIJO, GABE               SO     193   HOUSTON                          12          20:35.0     5:08.8
13     ELBANNA, ALAN              FR     194   HOUSTON                          13          20:39.3     5:09.8
14     BARRERA-LOPEZ, MIGUEL      SO     355   McNEESE                          14          20:40.7     5:10.2
15     KANDIE, LABAN              JR     221   HOUSTON BAPTIST                  15          20:43.3     5:10.8
16     SALINAS, JUAN              SO     591   TEXAS A&M-CORPUS CHRISTI         16          20:44.3     5:11.1
17     OATMAN, KRISTIAN           SO     376   NEW ORLEANS                      17          20:50.7     5:12.7
18     SPRIESTERBACH, MAREK       SR     592   TEXAS A&M-CORPUS CHRISTI         18          20:51.5     5:12.9
19     CROFT, JOEY                SO     356   McNEESE                          19          20:51.9     5:13.0
20     VEGA, JAIME                FR     204   HOUSTON                          20          20:53.8     5:13.5
21     KETER, COSMAS              FR     603   TEXAS SOUTHERN                   21          21:01.6     5:15.4
22     GONZALEZ, JOSE             FR     602   TEXAS SOUTHERN                   22          21:01.7     5:15.4
23     HIDALGO, DAVID             SO     373   NEW ORLEANS                      23          21:02.4     5:15.6
24     O'BOYLE, DAMIAN            JR     364   McNEESE                          24          21:02.4     5:15.6
25     AGUILAR, STEPHEN           JR     216   HOUSTON BAPTIST                  25          21:04.8     5:16.2
26     LAVERTY, CAMERON           SR     199   HOUSTON                          26          21:06.3     5:16.6
27     DEVANEY, WILLIAM           SO     357   McNEESE                          27          21:09.6     5:17.4
28     CHEBOI, MATHIAS            FR     152   GRAMBLING                        28          21:12.4     5:18.1
29     GONZALEZ, ALLEN            FR     601   TEXAS SOUTHERN                   29          21:12.6     5:18.2
30     FLANAGAN, BRIAN            JR     358   McNEESE                          --          21:15.0     5:18.8
31     PEARCE, ISAAC              JR     200   HOUSTON                          --          21:16.5     5:19.1
32     KOECH, AARON               SR     154   GRAMBLING                        30          21:18.5     5:19.6
33     RAMIREZ, ENOCH             JR     224   HOUSTON BAPTIST                  31          21:21.2     5:20.3
34     HORGAN, LUKE               JR     361   McNEESE                          --          21:23.1     5:20.8
35     LITOLFF, CADE              FR     374   NEW ORLEANS                      32          21:24.9     5:21.2
36     HAAS, HUNTER               FR     586   TEXAS A&M-CORPUS CHRISTI         33          21:30.8     5:22.7
37     KERANEN, TYLER             FR     198   HOUSTON                          --          21:33.2     5:23.3
38     KOPP, MARKUS               SO     363   McNEESE                          --          21:33.4     5:23.4
39     FAHEY, DEVIN               JR     195   HOUSTON                          --          21:35.8     5:24.0
40     ARTISST, JUSTICE           FR     218   HOUSTON BAPTIST                  34          21:36.7     5:24.2
41     LERMA, DAN                 FR     604   TEXAS SOUTHERN                   35          21:38.0     5:24.5
42     SANCHEZ, CRISTIAN          FR     609   TEXAS SOUTHERN                   36          21:39.0     5:24.8
43     LIRA, EFRAIN               FR     605   TEXAS SOUTHERN                   37          21:41.6     5:25.4
44     GUTIERREZ, JESUS           JR     372   NEW ORLEANS                      38          21:47.4     5:26.9
45     PHILLIPS, NICHOLAS         SO     377   NEW ORLEANS                      39          21:48.0     5:27.0
46     MORAN, JOSH                SO     222   HOUSTON BAPTIST                  40          21:49.0     5:27.3
47     MARCELLO, LUCAS            JR     375   NEW ORLEANS                      41          21:57.0     5:29.3
48     MIRELES, ISAAC             FR     590   TEXAS A&M-CORPUS CHRISTI         42          22:04.9     5:31.2
49     PRICE, ISAIAH              FR     223   HOUSTON BAPTIST                  43          22:08.3     5:32.1
50     GANDY, ANDREW              SO     585   TEXAS A&M-CORPUS CHRISTI         44          22:09.1     5:32.3
51     MARTINEZ, BRIAN            FR     607   TEXAS SOUTHERN                   45          22:18.6     5:34.7
52     SULLIVAN, CHANDLER         SO     380   NEW ORLEANS                      --          22:19.7     5:34.9
53     HUTTO, BRANDON             FR     587   TEXAS A&M-CORPUS CHRISTI         --          22:19.8     5:35.0
54     ALFRED, KEY                SO     616   LOUISIANA-LAFAYETTE              46          22:21.9     5:35.5
55     REYNOLDS, JARRELL          FR     406   PRAIRIE VIEW A&M                 47          22:23.1     5:35.8
56     GERLAND, YANNIK            JR     392   NORTHWESTERN STATE               48          22:24.9     5:36.2
57     SHY, CYMON                 FR     407   PRAIRIE VIEW A&M                 49          22:27.8     5:37.0
58     ALLEN, NATHAN              FR     217   HOUSTON BAPTIST                  50          22:28.3     5:37.1
59     HAMILTON, NICHOLAS         JR     197   HOUSTON                          --          22:30.4     5:37.6
60     ALUKUNYANG, MIKE           JR     388   NORTHWESTERN STATE               51          22:33.5     5:38.4
61     FOOLKES, HAYDEN            FR     359   McNEESE                          --          22:37.6     5:39.4
62     SILVA, JULIAN              SO     379   NEW ORLEANS                      --          22:39.8     5:40.0
63     MECHE, CONNER              JR     621   LOUISIANA-LAFAYETTE              52          22:42.9     5:40.7
64     LIMOH, STANLEY             SR     620   LOUISIANA-LAFAYETTE              53          22:43.1     5:40.8
65     MALREY, TRACY              JR     404   PRAIRIE VIEW A&M                 54          22:44.0     5:41.0
66     MEJIAS, JOSEPH             FR     589   TEXAS A&M-CORPUS CHRISTI         --          22:56.8     5:44.2
67     MAIYO, HILLARY             SO     606   TEXAS SOUTHERN                   --          23:11.2     5:47.8
68     AVANTS, SAMUEL             FR     617   LOUISIANA-LAFAYETTE              55          23:12.2     5:48.1
69     BIWOTT, EDWIN              FR     150   GRAMBLING                        56          23:14.9     5:48.7
70     JACOBS, TRAVIS             SO     220   HOUSTON BAPTIST                  --          23:27.5     5:51.9
71     GILMORE, CHRISTIAN         FR     196   HOUSTON                          --          23:41.3     5:55.3
72     MELCER, ALEX               SO     394   NORTHWESTERN STATE               57          23:41.5     5:55.4
73     BURNES, CHANDLER           FR     618   LOUISIANA-LAFAYETTE              58          23:54.4     5:58.6
74     REESE, RASHAD              SO     623   LOUISIANA-LAFAYETTE              59          23:56.7     5:59.2
75     MOORE, WORTHINGTON         SO     405   PRAIRIE VIEW A&M                 60          24:00.4     6:00.1
76     RUGUT, NOAH                SR     157   GRAMBLING                        61          24:15.0     6:03.8
77     GROVES, DARIUS             JR     393   NORTHWESTERN STATE               62          24:25.9     6:06.5
78     SMITH, ZION                FR     202   HOUSTON                          --          24:40.9     6:10.2
79     CASNER, CLAY               SO     390   NORTHWESTERN STATE               63          24:53.5     6:13.4
80     PLUNKETT, RILEY            FR     622   LOUISIANA-LAFAYETTE              64          24:55.3     6:13.8
81     MAYES, TERRANCE            SR     608   TEXAS SOUTHERN                   --          24:55.8     6:14.0
82     KIBII, TITUS               JR     15    ALCORN STATE                     65          25:00.9     6:15.2
83     BRADFORD, BRYSON           SO     151   GRAMBLING                        66          25:02.2     6:15.6
84     SAINT-CYRIN, PETERSON      JR     19    ALCORN STATE                     67          25:11.9     6:18.0
85     MILES, TYREQ               SR     16    ALCORN STATE                     68          25:19.2     6:19.8
86     GALVAN, MICHAEL            FR     584   TEXAS A&M-CORPUS CHRISTI         --          25:19.8     6:20.0
87     WILLIAMS, DEVONTE          FR     336   LOUISIANA COLLEGE                69          25:24.8     6:21.2
88     WILSON, AHMAD              FR     657   XAVIER (N.O.)                    --          25:26.5     6:21.6
89     SOLOMON, BRENT             FR     624   LOUISIANA-LAFAYETTE              --          25:35.1     6:23.8
90     GULLY, BRYSON              FR     219   HOUSTON BAPTIST                  --          25:57.2     6:29.3
91     ALANSI, GHASSAN            JR     650   XAVIER (N.O.)                    --          26:11.2     6:32.8
92     ROBINSON, ANDREW           SO     395   NORTHWESTERN STATE               70          27:21.9     6:50.5
93     THORNTON, ADRIAN           FR     686   XAVIER (N.O.)                    --          27:36.7     6:54.2
94     MACKLIN-JACKSON, DEVIN     FR     687   XAVIER (N.O.)                    --          27:48.5     6:57.1
95     PAK, ELLIOTT               JR     17    ALCORN STATE                     71          28:07.5     7:01.9
96     JEAN, JOSIAS               SR     14    ALCORN STATE                     72          29:42.3     7:25.6
97     MALONE, DEVIN              FR     155   GRAMBLING                        73          30:28.2     7:37.1
98     RUTLEDGE, JAVON            SO     18    ALCORN STATE                     74          32:25.3     8:06.3
99     BOWERS, DESMOND            FR     329   LOUISIANA COLLEGE                75          33:37.6     8:24.4
100    HOWE, CALEB                FR     330   LOUISIANA COLLEGE                76          35:57.5     8:59.4
101    WASHINGTON, ASTHON         FR     335   LOUISIANA COLLEGE                77          35:58.5     8:59.6
102    DEFREEZE, ASHTON           SO     12    ALCORN STATE                     78          38:29.6     9:37.4
103    DANDRIDGE, DOMINIC         FR     331   LOUISIANA COLLEGE                79          39:53.6     9:58.4
104    DOYLE, DAMIEN              SO     332   LOUISIANA COLLEGE                80          43:07.4     10:46.9

Team Scoring
Place  Points  School                             1    2    3    4    5    6    7       Total    Average
--------------------------------------------------------------------------------------------------------
1      46      HOUSTON                            4    8    9    12   13   20   26      1:42:14    20:27
2      50      McNEESE                            1    6    10   14   19   24   27      1:42:14    20:27
3      72      TEXAS A&M-CORPUS CHRISTI           2    3    16   18   33   42   44      1:43:12    20:39
4      117     NEW ORLEANS                        7    17   23   32   38   39   41      1:45:25    21:05
5      143     TEXAS SOUTHERN                     21   22   29   35   36   37   45      1:46:33    21:19
6      145     HOUSTON BAPTIST                    15   25   31   34   40   43   50      1:46:35    21:19
7      180     GRAMBLING                          5    28   30   56   61   66   73      1:50:17    22:04
8      221     PRAIRIE VIEW A&M                   11   47   49   54   60                1:52:09    22:26
9      264     LOUISIANA-LAFAYETTE                46   52   53   55   58   59   64      1:54:55    22:59
10     281     NORTHWESTERN STATE                 48   51   57   62   63   70           1:58:00    23:36
11     343     ALCORN STATE                       65   67   68   71   72   74   78      2:13:22    26:41
12     376     LOUISIANA COLLEGE                  69   75   76   77   79   80           2:50:52    34:11