Results
Lake Charles Toyota Cowboy Stampede
Enos Derbonne Sports Complex, Lake Charles, La.
Saturday, September 28, 2019
5,000 meters
Race start: 8:30 a.m. CDT
Weather: 80 degrees, humidity 88 percent
Place Name Year # School Points Time Avg Mile
----------------------------------------------------------------------------------------------------------------
1 KLESHCHUKOVA, ARINA SO 368 NEW ORLEANS 1 17:34.6 5:39.1
2 CAMPOS, VALENTINA JR 577 TEXAS A&M-CORPUS CHRISTI 2 17:50.6 5:44.2
3 PATEL, KHAYLA SR 418 RICE 3 18:00.0 5:47.3
4 GAUNTT, DARBY FR 183 HOUSTON 4 18:01.6 5:47.8
5 ANDRES, BONNIE FR 344 MCNEESE 5 18:13.6 5:51.6
6 SORENSEN, MEREDITH SR 191 HOUSTON 6 18:18.3 5:53.2
7 SCHNEIDER, JAHNAVI SR 190 HOUSTON 7 18:29.0 5:56.6
8 JOHNSON, QUIN JR 580 TEXAS A&M-CORPUS CHRISTI 8 18:35.2 5:58.6
9 BALANDRAN, ALYSSA SO 409 RICE 9 18:39.9 6:00.1
10 SHOEMAKER, RACHEL FR 419 RICE 10 18:46.7 6:02.3
11 LUKIJANIUK, MARTA JR 353 MCNEESE 11 18:48.1 6:02.7
12 LANDER, ALISSA JR 352 MCNEESE 12 18:56.0 6:05.3
13 CASTLEBERRY, MADELINE SO 181 HOUSTON 13 19:02.0 6:07.2
14 LOBODZINSKI, REGAN SO 185 HOUSTON 14 19:04.4 6:08.0
15 MESSINEO, ASHLEY SO 416 RICE 15 19:06.3 6:08.6
16 CHEPKORIR, YVONNE FR 206 HOUSTON BAPTIST 16 19:13.5 6:10.9
17 CLARK, CAMBRIA FR 578 TEXAS A&M-CORPUS CHRISTI 17 19:16.5 6:11.9
18 NEAL, MARY CLARE SO 417 RICE 18 19:20.5 6:13.2
19 GILROY, CIARA FR 347 McNEESE 19 19:22.9 6:13.9
20 GODDARD, NATALIE JR 412 RICE 20 19:24.0 6:14.3
21 FOX, JESSICA JR 345 McNEESE 21 19:24.1 6:14.3
22 GODDARD, LOREN JR 411 RICE 22 19:24.6 6:14.5
23 MEYER, CLAIRE FR 186 HOUSTON 23 19:27.2 6:15.3
24 KILLIAN, RILEY SO 341 LOUISIANA TECH 24 19:28.1 6:15.6
25 BLANKENSHIP, ALANA SO 576 TEXAS A&M-CORPUS CHRISTI 25 19:29.4 6:16.0
26 KIPROP, NAOMI JR 149 GRAMBLING 26 19:29.7 6:16.1
27 MOURSY, SONDOS FR 187 HOUSTON 27 19:31.5 6:16.7
28 ROBERTS, HOLLY FR 354 McNEESE 28 19:31.5 6:16.7
29 PEREZ, JASMINE FR 583 TEXAS A&M-CORPUS CHRISTI 29 19:35.0 6:17.8
30 HALLOW, STEPHANIE SO 413 RICE -- 19:35.1 6:17.8
31 GLOVER, SARAH JR 410 RICE -- 19:39.5 6:19.3
32 MARTINEZ, MARISSA SO 582 TEXAS A&M-CORPUS CHRISTI 30 19:42.7 6:20.3
33 GRABNER, SOPHIE SO 350 McNEESE 31 19:43.5 6:20.5
34 HARRIS, CAMILLE FR 184 HOUSTON -- 19:46.9 6:21.6
35 ORTIZ-MARQUEZ, VANIA FR 210 HOUSTON BAPTIST 32 19:52.0 6:23.3
36 COLEMAN, EMONI FR 611 LOUISIANA-LAFAYETTE 33 19:53.6 6:23.8
37 DREWS, JOHANNA SO 207 HOUSTON BAPTIST 34 20:00.9 6:26.1
38 HUDSON, ISABELLA JR 385 NORTHWESTERN STATE 35 20:05.8 6:27.7
39 RABIUS, JESSICA SO 211 HOUSTON BAPTIST 36 20:09.5 6:28.9
40 CREEKS, BRIANA SO 596 TEXAS SOUTHERN 37 20:15.8 6:30.9
41 SANTOS, CLAUDIA SR 189 HOUSTON -- 20:18.5 6:31.8
42 KIBET, PRISCILLA JR 147 GRAMBLING 38 20:20.7 6:32.5
43 KING, ASHLEY FR 581 TEXAS A&M-CORPUS CHRISTI 39 20:25.2 6:34.0
44 LUCAS, BRIANNA FR 370 NEW ORLEANS 40 20:25.6 6:34.1
45 DEROUEN, MEGAN SO 182 HOUSTON -- 20:26.5 6:34.4
46 MARTIN, ANNA FR 371 NEW ORLEANS 41 20:36.4 6:37.6
47 McCULLEY, ALEXANDRA JR 615 LOUISIAN-LAFAYETTE 42 20:42.2 6:39.4
48 GARCIA, AERIEL FR 579 TEXAS A&M-CORPUS CHRISTI -- 20:43.9 6:40.0
49 MCADAMS, SAGE JR 415 RICE -- 20:50.2 6:42.0
50 CHIRCHIR, WINNY JR 145 GRAMBLING 43 20:51.8 6:42.5
51 KRUEGER, CHANDLER SO 208 HOUSTON BAPTIST 44 20:53.5 6:43.1
52 FRUGE, BAILEY FR 346 McNEESE -- 20:54.0 6:43.2
53 PRICE, TAYLOR SR 645 XAVIER (N.O.) 45 20:59.4 6:45.0
54 RODRIGUEZ, MARIANA FR 188 HOUSTON -- 21:04.8 6:46.7
55 EZELL, CALLIE FR 339 LOUISIANA TECH 46 21:17.7 6:50.8
56 FOLK, MICHELLE FR 367 NEW ORLEANS 47 21:20.5 6:51.7
57 MILBOURN, EMILY SO 343 LOUISIANA TECH 48 21:26.2 6:53.6
58 DRAKES, JANTRELL SO 366 NEW ORLEANS 49 21:27.8 6:54.1
59 DUNN, BETHANIE SO 338 LOUISIANA TECH 50 21:32.5 6:55.6
60 SLAYTER, OLIVIA FR 387 NORTHWESTERN STATE 51 21:37.8 6:57.3
61 BREAUX, ALEXA SR 610 LOUISIANA-LAFAYETTE 52 21:50.9 7:01.5
62 TALBOT, ALISI FR 192 HOUSTON -- 21:54.9 7:02.8
63 LOUIS, ALLIE JR 369 NEW ORLEANS 53 21:58.6 7:04.0
64 GATES, MAKAYLA SO 4 ALCORN STATE 54 22:03.0 7:05.4
65 COMPOSTO, NIJHA FR 382 NORTHWESTERN STATE 55 22:05.4 7:06.2
66 HOOD, BRIANNA JR 340 LOUISIANA TECH 56 22:08.7 7:07.2
67 BORDLEE, ELISE JR 337 LOUISIANA TECH 57 22:25.5 7:12.6
68 BARKER, HANNAH SO 180 HOUSTON -- 22:27.7 7:13.3
69 LACHNEY, HALEIGH JR 326 LOUISIANA COLLEGE 58 22:34.9 7:15.7
70 SIMEI, NAOMI SO 214 HOUSTON BAPTIST 59 22:39.7 7:17.2
71 IBARRA, PRISCILLA JR 351 McNEESE -- 22:49.7 7:20.4
72 JELAGAT, JOAN FR 146 GRAMBLING 60 22:52.3 7:21.3
73 LABERTEAUX, JACQUELIN FR 342 LOUISIANA TECH 61 22:56.5 7:22.6
74 HEBERT, MEREDITH FR 613 LOUISIANA-LAFAYETTE 62 23:02.5 7:24.5
75 RICHARDSON, ZARA FR 212 HOUSTON BAPTIST 63 23:05.1 7:25.4
76 BUCHANAN, BRONWYN FR 381 NORTHWESTERN STATE 64 23:13.4 7:28.0
77 TRUE, CASSIDY SO 599 TEXAS SOUTHERN 65 23:13.5 7:28.1
78 JOHNSON, ALIVIA SO 614 UL-LAFAYETTE 66 23:17.3 7:29.3
79 BROWN, ANGELICA SO 144 GRAMBLING 67 23:40.9 7:36.9
80 LACHNEY, MAYCEE JR 325 LOUISIANA COLLEGE 68 23:47.1 7:38.9
81 GILROY, HAILE JR 348 McNEESE -- 23:56.4 7:41.9
82 DANSBY, JASMINE JR 383 NORTHWESTERN STATE 69 24:02.7 7:43.9
83 VILLARREAL, PHOEBE FR 600 TEXAS SOUTHERN 70 24:11.3 7:46.7
84 SIPES, OLIVIA FR 386 NORTHWESTERN STATE 71 24:13.4 7:47.3
85 JONES, HALI JR 7 ALCORN STATE 72 24:35.3 7:54.4
86 HOLLIER, ALYSSA SO 323 LOUISIANA COLLEGE 73 24:49.4 7:58.9
87 VAUGHAN, MALIYA SR 647 XAVIER (N.O.) 74 25:02.8 8:03.2
88 CISNEROS, ESPERANZA FR 595 TEXAS SOUTHERN 75 25:26.0 8:10.7
89 JOHNSON, MYSHERIE SR 324 LOUISIANA COLLEGE 76 25:49.3 8:18.2
90 WILLIAMS, ALEXIS FR 649 XAVIER (N.O.) 77 25:56.1 8:20.4
91 HORTON, DARRYAN FR 684 XAVIER (N.O.) 78 25:58.2 8:21.0
92 SOTO, DIANA SR 328 LOUISIANA COLLEGE 79 26:10.2 8:24.9
93 ALLEN, KIANA SO 2 ALCORN STATE 80 26:12.0 8:25.5
94 NABORS, TYMESHA JR 10 ALCORN STATE 81 26:12.6 8:25.7
95 ANDERSON, CHAR'DAVIS FR 3 ALCORN STATE 82 26:13.1 8:25.8
96 JONES, ALAYSHIA SO 598 TEXAS SOUTHERN 83 26:51.6 8:38.2
97 ALEXANDER, ESSENCE SO 321 LOUISIANA COLLEGE 84 27:32.3 8:51.3
98 MOHAMMED, HAJJIA SO 685 XAVIER (N.O.) 85 27:34.3 8:51.9
99 AUSTIN, CORIEON FR 322 LOUISIANA COLLEGE 86 27:48.2 8:56.4
100 GARRETT, ASHLI JR 597 TEXAS SOUTHERN 87 27:50.4 8:57.1
Team Scoring
Place Points School 1 2 3 4 5 6 7 Total Average
--------------------------------------------------------------------------------------------------------
1 44 HOUSTON 4 6 7 13 14 23 27 1:32:56 18:36
2 55 RICE 3 9 10 15 18 20 22 1:33:54 18:47
3 68 McNEESE 5 11 12 19 21 28 31 1:34:45 18:57
4 81 TEXAS A&M-CORPUS CHRISTI 2 8 17 25 29 30 39 1:34:47 18:58
5 162 HOUSTON BAPTIST 16 32 34 36 44 59 63 1:40:10 20:02
6 178 NEW ORLEANS 1 40 41 47 49 53 1:41:25 20:17
7 224 LOUISIANA TECH 24 46 48 50 56 57 61 1:45:54 21:11
8 234 GRAMBLING 26 38 43 60 67 1:47:16 21:28
9 255 LOUISIANA-LAFAYETTE 33 42 52 62 66 1:48:47 21:46
10 274 NORTHWESTERN STATE 35 51 55 64 69 71 1:51:06 22:14
11 330 TEXAS SOUTHERN 37 65 70 75 83 87 1:59:59 24:00
12 354 LOUISIANA COLLEGE 58 68 73 76 79 84 86 2:03:11 24:39
13 359 XAVIER (N.O.) 45 74 77 78 85 2:05:31 25:07
14 369 ALCORN STATE 54 72 80 81 82 2:05:16 25:04