Men's Cross Country Results -- 2019 UNO Opener

Results
UNO Opener
Lake Oaks Park, New Orleans, La.
Friday, August 30, 2019
5,000 meters
Race start: 6:45 p.m. CDT


Place  Bib #  Name                       Time         Pace   School                Points
-----------------------------------------------------------------------------------------
1      350    Evans Kipchumba            15:13.1      4:55   Tulane                1
2      348    Tom Coe                    15:33.1      5:01   Tulane                2
3      354    Carlos Zervigon            15:33.9      5:01   Tulane                3
4      320    David Hidalgo              15:34.2      5:01   New Orleans           4
5      323    Kristian Oatman            15:41.4      5:04   New Orleans           5
6      313    Walter Ramsey              15:50.2      5:06   Loyola (N.O.)         6
7      327    Kolyn Saltzman             15:52.2      5:07   New Orleans           7
8      328    Julian Silva               15:53.6      5:07   New Orleans           8
9      314    Hayden Ricca               15:58.8      5:09   Loyola (N.O.)         9
10     330    Chandler Sullivan          15:59.8      5:09   New Orleans           10
11     322    Lucas Marcello             16:01.0      5:10   New Orleans           11
12     349    Samuel Kellum              16:13.2      5:14   Tulane                12
13     355    Key Alfred                 16:18.2      5:15   Louisiana-Lafayette   13
14     337    Olari Livingston           16:19.9      5:16   Nicholls              14
15     321    Cade Litolff               16:21.6      5:16   New Orleans           15
16     364    Samuel Abdellatif          16:25.4      5:18   Xavier (N.O.)         16
17     324    Nicholas Phillips          16:25.7      5:18   New Orleans
18     336    Tyler Granger              16:27.7      5:18   Nicholls              17
19     359    Stanley Limoh              16:30.4      5:19   Louisiana-Lafayette   18
20     312    Peter Nelson-Broderick     16:30.5      5:19   Loyola (N.O.)         19
21     319    Jesus Gutierrez            16:31.5      5:20   New Orleans
22     340    Dustin Worley              16:36.8      5:21   Nicholls              20
23     339    Preston Whisenhunt         16:36.8      5:21   Nicholls              21
24     353    Ian Valdez                 16:36.8      5:21   Tulane                22
25     329    Alex Soileau               16:39.4      5:22   New Orleans    
26     352    Jamie Polakoff             16:59.8      5:29   Tulane                23
27     356    Samuel Avants              17:01.5      5:29   Louisiana-Lafayette   24
28     338    Octavio Vasquez Tilley     17:05.2      5:31   Nicholls              25
29     331    Chistopher Wagner          17:05.9      5:31   New Orleans
30     315    Dylan Smith                17:07.7      5:31   Loyola (N.O.)         26
31     304    Phoenix Aquino-Thomas      17:09.3      5:32   Loyola (N.O.)         27
32     360    Conner Meche               17:10.9      5:32   Louisiana-Lafayette   28
33     309    Cameron Johnson            17:15.4      5:34   Loyola (N.O.)         29
34     316    Cooper Talbott             17:15.5      5:34   Loyola (N.O.)         30
35     358    Jonathan Kimutai           17:17.6      5:35   Louisiana-Lafayette   31
36     362    Rashad Reese               17:24.5      5:37   Louisiana-Lafayette   32
37     318    Cameron Carpenter          17:31.8      5:39   New Orleans
38     306    Liam Donovan               17:36.5      5:41   Loyola (N.O.)
39     308    Gabe Jacobson              17:37.1      5:41   Loyola (N.O.)
40     332    Terrell White              17:38.1      5:41   New Orleans
41     311    Alex Medina                17:40.1      5:42   Loyola (N.O.)
42     363    Brent Solomon              17:54.3      5:46   Louisiana-Lafayette   33
43     325    Dominic Robinson           17:56.2      5:47   New Orleans
44     310    Jalen Matthews             17:58.6      5:48   Loyola (N.O.)
45     307    Christian Hanson           17:59.4      5:48   Loyola (N.O.)
46     361    Riley Plunkett             18:16.2      5:54   Louisiana-Lafayette
47     357    Chandler Burnes            18:21.7      5:55   Louisiana-Lafayette
48     369    Ahmad Wilson               18:33.3      5:59   Xavier (N.O.)         34
49     333    Hunter Batt                19:32.7      6:18   Nicholls              35
50     335    Cam Carter                 20:02.5      6:28   Nicholls              36
51     371    Ghassan Alansi             20:18.2      6:33   Xavier (N.O.)         37
52     370    Devin Macklin-Jackson      20:24.0      6:35   Xavier (N.O.)         38
53     334    Eric Brown                 20:52.5      6:44   Nicholls
54     365    Jordan Ashmore             21:11.8      6:50   Xavier (N.O.)         39
55     300    Langston Carter-Price      21:38.9      6:59   Dillard
56     302    Tevrin Jackson             22:18.7      7:12   Dillard                

Team Scoring
Place  Points  School                 1    2    3    4    5    6    7
---------------------------------------------------------------------
1      34      New Orleans            4    5    7    8   10   11   15 
2      40      Tulane                 1    2    3   12   22   23
3      87      Loyola (N.O.)          6    9   19   26   27   29   30
4      97      Nicholls              14   17   20   21   25   35   36
5      114     Louisiana-Lafayette   13   18   24   28   31   32   33
6      164     Xavier (N.O.)         16   34   37   38   39