Men's Cross Country Results — 2020 Gulf Coast Athletic Conference Championships

Choctaw Trails Course, Clinton, Miss.
Wednesday, Nov. 4, 2020
8,000 meters
Race start: 9:03 a.m. CST
Weather: sunny, 59 degrees, wind SE 5 mph, humidity 62 percent

Individual
Place  Bib#   Name                     Year School                Avg Mile    Finals      Points
  1    #1288  Merritt, Desmond         FR   Philander Smith       5:56.3      29:31.0     1   
  2    #1301  Wilson, Ahmad            SO   Xavier (N.O.)         6:06.5      30:21.9     2   
  3    #1289  Millet, Isaiah           JR   Philander Smith       6:15.2      31:05.0     3   
  4    #1299  Mosley, Zacchaeus        FR   Xavier (N.O.)         6:16.1      31:09.2     4   
  5    #1286  Flood, Miles             SO   Philander Smith       6:23.7      31:47.0     5   
  6    #1300  Thornton, Adrian         SO   Xavier (N.O.)         6:29.4      32:15.3     6   
  7    #1277  Bell, Jourdan            SR   Edward Waters         6:30.8      32:22.7     7   
  8    #1274  Jackson, Tevrin          JR   Dillard               6:33.7      32:36.9        
  9    #1287  Lyons, Noel              SR   Philander Smith       6:35.9      32:47.9     8   
 10    #1275  Rankins, Isaiah          SO   Dillard               6:37.3      32:54.6        
 11    #1298  Macklin-Jackson, Devin   SO   Xavier (N.O.)         6:37.7      32:56.9     9   
 12    #1296  Ashmore, Jordan          JR   Xavier (N.O.)         6:39.8      33:07.4     10   
 13    #1285  Elamin, Hassan           JR   Philander Smith       6:43.3      33:24.8     11   
 14    #1297  Jamierson, Dayton        FR   Xavier (N.O.)         6:50.4      34:00.1     12   
 15    #1290  Williams, Jahsir         FR   Philander Smith       6:51.0      34:02.7     13   
 16    #1272  Carter-Price, Lang       JR   Dillard               6:56.8      34:31.7        
 17    #1279  Fowler, Isaiah           SO   Edward Waters         7:11.0      35:42.3     14   
 18    #1282  McCants, Jaquan          FR   Edward Waters         7:24.7      36:50.5     15   
 19    #1295  Lester, Jaylen           JR   Tougaloo              7:48.1      38:46.5     16   
 20    #1291  Atwater, Sean            SR   Tougaloo              7:48.1      38:46.6     17   
 21    #1283  Sutphin, Julian          FR   Edward Waters         7:54.1      39:16.3     18   
 22    #1284  Walker, Anthony          FR   Edward Waters         7:54.8      39:19.9     19   
 23    #1280  Guzman, Gustavo          SR   Edward Waters         8:13.9      40:54.8     20   
 24    #1294  Scott, Elijah            FR   Tougaloo              8:25.5      41:52.6     21   
 25    #1281  Keene, J'Von             SO   Edward Waters         9:34.2      47:34.0     22   
 26    #1293  Hudson, Lanacus          SO   Tougaloo              9:43.0      48:18.0     23   
 27    #1292  Caston, Lazerick         JR   Tougaloo              10:45.1     53:26.5     24
				
Team Scoring
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
=================================================================================
   1 Philander Smith              28    1    3    5    8   11   13                
      Total Time:  2:38:35.70                                                     
         Average:    31:43.14                                                     

   2 Xavier (N.O.)                31    2    4    6    9   10   12                
      Total Time:  2:39:50.70                                                     
         Average:    31:58.14
				                                                      
   3 Edward Waters                73    7   14   15   18   19   20   22           
      Total Time:  3:03:31.70                                                     
         Average:    36:42.34
				                                                      
   4 Tougaloo                    101   16   17   21   23   24                     
      Total Time:  3:41:10.20                                                     
         Average:    44:14.04
				  		
     Dillard                     no team score